University of Maine-Fort Kent at Southern Vermont College September 19, 2014

5
1
| Final | 1 | 2 | T |
|---|---|---|---|
| University of Maine-Fort Kent | 3 | 2 | 5 |
| Southern Vermont College | 0 | 1 | 1 |
Box Score
University of Maine-Fort Kent
Southern Vermont College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Garth Banton
|
1 | 1 | 0 | 0 |
| 3 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 10 | 4 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 2 | 1 | 1 | 0 | |
|
10
Ross Downie
|
0 | 0 | 0 | 2 |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
|
18
Tom Coxon
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 27 | 13 | 5 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Cody Gross
|
0 | 0 | 0 | 0 |
|
2
David Ganter
|
0 | 0 | 0 | 0 |
|
5
Taylor Baker
|
0 | 0 | 0 | 0 |
|
6
Tommy Youngblood
|
2 | 0 | 0 | 0 |
|
8
Andrei Flumian
|
0 | 0 | 0 | 0 |
|
11
Erik Argueta
|
1 | 1 | 1 | 0 |
|
14
Sean Deegan
|
0 | 0 | 0 | 0 |
|
17
Daveon Logan
|
2 | 0 | 0 | 0 |
|
22
Sean Wright
|
0 | 0 | 0 | 0 |
|
23
James Tschinkel
|
1 | 0 | 0 | 0 |
|
24
Chernoh Jalloh
|
0 | 0 | 0 | 0 |
|
27
Martin Carrillo
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ahkeim Forbes | 1 | 1 | 0 | 45:00 | |
| 1 - Jamie Cleland (W, 4-0) | 0 | 0 | 0 | 45:00 | |
| TOTALS | 1 | 1 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cody Gross (L, 0-6) | 13 | 5 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
University of Maine-Fort Kent
1st
|
0:12 | Kennard Brown (5) (Ross Downie) - * | 1 - 0 |
|
University of Maine-Fort Kent
1st
|
3:39 | Jamie Reid (4) (Ross Downie) - *nice finish on great cross | 2 - 0 |
|
University of Maine-Fort Kent
1st
|
13:52 | Willie Monthe (7) (unassisted) - *finish on rebound from 8 out | 3 - 0 |
|
University of Maine-Fort Kent
2nd
|
80:26 | Milton Christopher (3) (Ben Kluvers) - *lower right corner after nice pass | 4 - 0 |
|
Southern Vermont College
2nd
|
82:59 | Erik Argueta (1) (unassisted) - *nice shot from left box corner to right | 4 - 1 |
|
University of Maine-Fort Kent
2nd
|
85:33 | Jesse Shelton (1) (unassisted) - *off loose ball, blasted from top box | 5 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Maine-Fort Kent | 12 | 15 | 27 |
| Southern Vermont College | 2 | 4 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Maine-Fort Kent | 0 | 0 | 0 |
| Southern Vermont College | 5 | 3 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Maine-Fort Kent | 2 | 3 | 5 |
| Southern Vermont College | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Maine-Fort Kent | 3 | 6 | 9 |
| Southern Vermont College | 0 | 5 | 5 |
| Date/Time | September 19, 2014 - 3:30 PM |
|---|---|
| Location | Southern Vt. College |
| Stadium | Everett Field |
| Game length | 1:52 |
| Attendance | 67 |
| Referee: | J. Maruco |
| Asst. Referee: | B. Laudenslager |
| : | D. Maynard |
| Timekeeper: | Michael Nosek |
| Scorer: | Michael Nosek |
Play By Play
| 0:00 | Jamie Cleland at goalie for Me.-Fort Kent. | ||
| 0:00 | Cody Gross at goalie for Southern Vt.. | ||
| 0:12 | Goal!GOAL by Me.-Fort Kent Kennard Brown (FIRST GOAL), Assist by Ross Downie, goal number 5 for season. * ( 1 - 0 ) |
||
| 2:42 | Shot by Me.-Fort Kent Kennard Brown, Hit Post. | ||
| off right post from mid box | |||
| 2:52 | Offside against Me.-Fort Kent. | ||
| 3:39 | Goal!GOAL by Me.-Fort Kent Jamie Reid, Assist by Ross Downie, goal number 4 for season. *nice finish on great cross ( 2 - 0 ) |
||
| 4:39 | Corner kick by Me.-Fort Kent Garth Banton [4:39]. | ||
| 6:34 | Corner kick by Me.-Fort Kent Stuart Conway [6:34]. | ||
| 7:08 | Header Shot by Me.-Fort Kent Ben Kluvers, Save (by goalie) Cody Gross. | ||
| strong header mid box | |||
| 7:42 | Shot by Me.-Fort Kent Kennard Brown, Save (by goalie) Cody Gross. | ||
| left side, jumping save | |||
| 10:10 | Shot by Me.-Fort Kent Kalusha Kotes, Save (by goalie) Cody Gross. | ||
| 30 out on a line | |||
| 10:36 | Shot by Me.-Fort Kent Kennard Brown, Wide. | ||
| from right side, tough angle | |||
| 11:54 | Shot by Me.-Fort Kent Ben Kluvers, Wide. | ||
| left of net, 25 out | |||
| 12:06 | Substitution!Me.-Fort Kent substitution: Daniel Blackwood for Tom Coxon. | ||
| 12:06 | Substitution!Me.-Fort Kent substitution: Justin Soontiens for Ross Downie. | ||
| 12:06 | Substitution!Me.-Fort Kent substitution: Willie Monthe for Kennard Brown. | ||
| 12:15 | Shot by Me.-Fort Kent Ben Kluvers, Save (by goalie) Cody Gross. | ||
| point blank save | |||
| 13:52 | Goal!GOAL by Me.-Fort Kent Willie Monthe, goal number 7 for season. *finish on rebound from 8 out ( 3 - 0 ) |
||
| 14:22 | Shot by Southern Vt. Daveon Logan, Wide. | ||
| 30 out, left of net | |||
| 16:16 | Offside against Me.-Fort Kent. | ||
| 18:20 | Offside against Me.-Fort Kent. | ||
| 21:25 | Shot by Me.-Fort Kent Garth Banton, Save (by goalie) Cody Gross. | ||
| volley right at keep from right side | |||
| 26:38 | Shot by Me.-Fort Kent Stuart Conway, Wide. | ||
| wide right from 25 out left side | |||
| 26:53 | Substitution!Me.-Fort Kent substitution: Alshane Linton for Stuart Conway. | ||
| 26:53 | Substitution!Me.-Fort Kent substitution: Milton Christopher for Jamie Reid. | ||
| 26:53 | Substitution!Me.-Fort Kent substitution: Jesse Shelton for Garth Banton. | ||
| 26:53 | Substitution!Me.-Fort Kent substitution: Ricardo Whitely for Kyle Robin. | ||
| Foul on Me.-Fort Kent. | |||
| pushing | |||
| 30:42 | Substitution!Me.-Fort Kent substitution: James Blanchet for Kalusha Kotes. | ||
| 30:45 | Corner kick by Southern Vt. Erik Argueta [30:45]. | ||
| Foul on Me.-Fort Kent. | |||
| charging | |||
| 37:12 | Shot by Southern Vt. Tommy Youngblood, High. | ||
| 25 out, middle of field | |||
| Foul on Me.-Fort Kent. | |||
| pushing | |||
| 44:11 | Offside against Me.-Fort Kent. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Me.-Fort Kent: #0 Ahkeim Forbes, #3 Milton Christopher, #6 Ben Kluvers, #7 Phil Dionne, #9 Willie Monthe, #11 Justin Soontiens, #13 James Blanchet, #14 Jesse Shelton, #19 Daniel Blackwood, #21 Stefan Petricevic, #24 Alshane Linton. | ||
| 45:00 | Ahkeim Forbes at goalie for Me.-Fort Kent. | ||
| Foul on Southern Vt.. | |||
| charging | |||
| Foul on Me.-Fort Kent. | |||
| pushing | |||
| Foul on Me.-Fort Kent. | |||
| tripping | |||
| 53:16 | Substitution!Southern Vt. substitution: Martin Carrillo for Chernoh Jalloh. | ||
| 53:19 | Header Shot by Southern Vt. Daveon Logan, Wide. | ||
| off nice cross from left | |||
| 54:34 | Shot by Me.-Fort Kent Ben Kluvers, Wide Right. | ||
| carried in from 40 out | |||
| Foul on Southern Vt.. | |||
| tripping | |||
| 58:13 | Shot by Me.-Fort Kent Ben Kluvers, Wide Right. | ||
| into side netting from 6 out | |||
| 58:39 | Offside against Me.-Fort Kent. | ||
| 58:57 | Offside against Southern Vt.. | ||
| 60:03 | Shot by Me.-Fort Kent Jesse Shelton, High. | ||
| sailed over net from 15 out | |||
| Foul on Me.-Fort Kent. | |||
| pushing | |||
| 61:32 | Shot by Southern Vt. Tommy Youngblood, Wide Right. | ||
| off target, 25 out | |||
| 62:26 | Offside against Southern Vt.. | ||
| Foul on Southern Vt.. | |||
| pushing from back | |||
| 64:17 | Shot by Me.-Fort Kent Milton Christopher, Wide Left. | ||
| wide left from 25 out | |||
| 65:56 | Shot by Me.-Fort Kent Ben Kluvers, Wide Left. | ||
| into side netting, tough angle | |||
| Foul on Southern Vt.. | |||
| handling the ball | |||
| 67:54 | Offside against Me.-Fort Kent. | ||
| 68:51 | Substitution!Southern Vt. substitution: Chernoh Jalloh for Daveon Logan. | ||
| 68:56 | Offside against Me.-Fort Kent. | ||
| 71:34 | Shot by Me.-Fort Kent Ben Kluvers, Wide Left. | ||
| pushed wide on open look | |||
| 72:07 | Shot by Me.-Fort Kent Ben Kluvers, Save (by goalie) Cody Gross. | ||
| point-blank save after good pass | |||
| 75:40 | Corner kick by Me.-Fort Kent Milton Christopher [75:40]. | ||
| 80:04 | Shot by Me.-Fort Kent Jesse Shelton, High. | ||
| soared on chip shot 25 out | |||
| 80:26 | Goal!GOAL by Me.-Fort Kent Milton Christopher, Assist by Ben Kluvers, goal number 3 for season. *lower right corner after nice pass ( 4 - 0 ) |
||
| Foul on Me.-Fort Kent. | |||
| pushing | |||
| 81:42 | Shot by Southern Vt. James Tschinkel, High. | ||
| tipped by SVC over crossbar | |||
| 82:30 | Shot by Me.-Fort Kent Willie Monthe, Wide Right. | ||
| wide from 13 out, right side | |||
| 82:59 | Goal!GOAL by Southern Vt. Erik Argueta, goal number 1 for season. *nice shot from left box corner to right ( 4 - 1 ) |
||
| 82:59 | Substitution!Me.-Fort Kent substitution: Tom Coxon for Willie Monthe. | ||
| 6:30 | |||
| 84:16 | Shot by Me.-Fort Kent Tom Coxon, Hit Post. | ||
| ripped off post | |||
| 84:24 | Corner kick by Me.-Fort Kent Justin Soontiens [84:24]. | ||
| 84:33 | Corner kick by Me.-Fort Kent Justin Soontiens [84:33]. | ||
| Foul on Southern Vt.. | |||
| charging | |||
| 85:33 | Goal!GOAL by Me.-Fort Kent Jesse Shelton, goal number 1 for season. *off loose ball, blasted from top box ( 5 - 1 ) |
||
| 85:33 | Substitution!Southern Vt. substitution: Daveon Logan for Chernoh Jalloh. | ||
| Foul on Me.-Fort Kent. | |||
| pushing | |||
| Foul on Me.-Fort Kent. | |||
| charging | |||
| 87:54 | Shot by Me.-Fort Kent Ben Kluvers, Save (by goalie) Cody Gross. | ||
| diving save from 15 out | |||
| 88:51 | Shot by Me.-Fort Kent Ben Kluvers, High. | ||
| skied from top box | |||
| 89:50 | Shot by Me.-Fort Kent Milton Christopher, Save (by goalie) Cody Gross. | ||
| 15 out | |||
| -- End of 2nd Period -- | |||
| back to top | |||
