Me.-Machias at University of Maine-Fort Kent October 1, 2014
Box Score
Me.-Machias
University of Maine-Fort Kent
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Juan Solares
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | |
| 6 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 1 | |
| 8 | 4 | 2 | 1 | |
|
10
Ross Downie
|
4 | 3 | 1 | 1 |
| 0 | 0 | 0 | 1 | |
| 7 | 5 | 3 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Geon Lyons
|
0 | 0 | 0 | 0 |
|
17
Ashlee Davis
|
0 | 0 | 0 | 0 |
|
18
Tom Coxon
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Davian Glenn
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 39 | 16 | 8 | 7 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Everett Senetar | 16 | 8 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jamie Cleland | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
University of Maine-Fort Kent
1st
|
14:51 | Ben Kluvers (Stuart Conway) - * | 0 - 1 |
|
University of Maine-Fort Kent
1st
|
22:14 | Kennard Brown (Ross Downie) - * | 0 - 2 |
|
University of Maine-Fort Kent
1st
|
27:42 | Kennard Brown (Willie Monthe) - * | 0 - 3 |
|
University of Maine-Fort Kent
2nd
|
51:47 | Kennard Brown (unassisted) - * | 0 - 4 |
|
University of Maine-Fort Kent
2nd
|
69:31 | Willie Monthe (Jamie Reid) - * | 0 - 5 |
|
University of Maine-Fort Kent
2nd
|
75:04 | Willie Monthe (Justin Soontiens) - * | 0 - 6 |
|
University of Maine-Fort Kent
2nd
|
79:08 | Ross Downie (Alshane Linton) - * | 0 - 7 |
|
University of Maine-Fort Kent
2nd
|
86:57 | James William (Milton Christopher) - * | 0 - 8 |
| Period | Time | Fouls |
|---|---|---|
|
University of Maine-Fort Kent
2nd
|
73:22 | Yellow card - Garth Banton |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Machias | 0 | 4 | 4 |
| University of Maine-Fort Kent | 18 | 21 | 39 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Machias | 4 | 4 | 8 |
| University of Maine-Fort Kent | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Machias | 1 | 0 | 1 |
| University of Maine-Fort Kent | 8 | 2 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Machias | 1 | 3 | 4 |
| University of Maine-Fort Kent | 1 | 3 | 4 |
| Date/Time | October 1, 2014 - 3:00 PM |
|---|---|
| Location | Fort Kent |
| Attendance | 200 |
| Scorer: | Bill Ashby |
Play By Play
| 0:00 | Jamie Cleland at goalie for Me.-Fort Kent. | ||
| 0:00 | Everett Senetar at goalie for Me.-Machias. | ||
| 45:00 | For Me.-Fort Kent: #0 Ahkeim Forbes, #4 Stuart Conway, #5 Kyle Robin, #6 Ben Kluvers, #7 Phil Dionne, #8 Jamie Reid, #10 Ross Downie, #12 Kennard Brown, #15 Kalusha Kotes, #18 Tom Coxon, #21 Stefan Petricevic. | ||
| 0:27 | Shot by Me.-Fort Kent Jamie Reid, High. | ||
| 1:24 | Shot by Me.-Fort Kent Stefan Petricevic, Wide Right. | ||
| 1:35 | Corner kick by Me.-Fort Kent Stuart Conway [1:35]. | ||
| Foul on Me.-Machias. | |||
| 7:26 | Shot by Me.-Fort Kent Kyle Robin, High. | ||
| 9:15 | Shot by Me.-Fort Kent Kyle Robin, Wide Left. | ||
| 10:45 | Corner kick by Me.-Fort Kent Stuart Conway [10:45]. | ||
| 12:34 | Corner kick by Me.-Fort Kent Stefan Petricevic [12:34]. | ||
| 14:24 | Corner kick by Me.-Fort Kent Stuart Conway [14:24]. | ||
| 14:51 | Goal!GOAL by Me.-Fort Kent Ben Kluvers (FIRST GOAL), Assist by Stuart Conway * ( 0 - 1 ) |
||
| 15:56 | Shot by Me.-Fort Kent Ross Downie, Save (by goalie) Everett Senetar. | ||
| 17:27 | Shot by Me.-Fort Kent Kennard Brown, Wide Right. | ||
| 18:12 | Substitution!Me.-Machias substitution: Jairo Castillo for Ruud Casseus. | ||
| 18:12 | Substitution!Me.-Fort Kent substitution: Willie Monthe for Garth Banton. | ||
| 21:03 | Shot by Me.-Fort Kent Jamie Reid, High. | ||
| 22:14 | Goal!GOAL by Me.-Fort Kent Kennard Brown, Assist by Ross Downie * ( 0 - 2 ) |
||
| 22:35 | Shot by Me.-Fort Kent Kennard Brown, Save (by goalie) Everett Senetar. | ||
| 26:17 | Header Shot by Me.-Fort Kent Kennard Brown, Save (by goalie) Everett Senetar. | ||
| 27:13 | Offside against Me.-Machias. | ||
| 27:37 | Substitution!Me.-Fort Kent substitution: Milton Christopher for Ross Downie. | ||
| 27:42 | Goal!GOAL by Me.-Fort Kent Kennard Brown, Assist by Willie Monthe * ( 0 - 3 ) |
||
| 29:32 | Header Shot by Me.-Fort Kent Willie Monthe, Save (by goalie) Everett Senetar. | ||
| 30:39 | Corner kick by Me.-Machias Juan Solares [30:39]. | ||
| 31:58 | Offside against Me.-Fort Kent. | ||
| 33:24 | Corner kick by Me.-Fort Kent Jamie Reid [33:24]. | ||
| 34:17 | Shot by Me.-Fort Kent Kennard Brown, Wide Left. | ||
| Foul on Me.-Fort Kent. | |||
| 35:59 | Shot by Me.-Fort Kent Jamie Reid, High. | ||
| 37:22 | Corner kick by Me.-Fort Kent Jamie Reid [37:22]. | ||
| 38:51 | Shot by Me.-Fort Kent Willie Monthe, Wide Right. | ||
| 39:05 | Corner kick by Me.-Fort Kent Stuart Conway [39:05]. | ||
| 39:54 | Corner kick by Me.-Fort Kent Stuart Conway [39:54]. | ||
| 43:29 | Shot by Me.-Fort Kent Ben Kluvers, High. | ||
| 44:06 | Shot by Me.-Fort Kent Ben Kluvers, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Me.-Fort Kent: #0 Ahkeim Forbes, #4 Stuart Conway, #5 Kyle Robin, #6 Ben Kluvers, #7 Phil Dionne, #8 Jamie Reid, #10 Ross Downie, #12 Kennard Brown, #15 Kalusha Kotes, #18 Tom Coxon, #21 Stefan Petricevic. | ||
| 47:59 | Header Shot by Me.-Fort Kent Ben Kluvers, High. | ||
| 51:47 | Goal!GOAL by Me.-Fort Kent Kennard Brown * ( 0 - 4 ) |
||
| 54:45 | Shot by Me.-Fort Kent Ben Kluvers, High. | ||
| Foul on Me.-Fort Kent. | |||
| 56:12 | Shot by Me.-Machias David Cisneros, Defensive Save by Stuart Conway. | ||
| 56:21 | Shot by Me.-Machias Franck Zeba, Defensive Save by Phil Dionne. | ||
| 56:52 | Shot by Me.-Fort Kent Ross Downie, High. | ||
| 57:48 | Shot by Me.-Machias Jairo Castillo, Wide Right. | ||
| 60:49 | Shot by Me.-Fort Kent Ross Downie, Save (by goalie) Everett Senetar. | ||
| 65:03 | Shot by Me.-Fort Kent Ben Kluvers, Save (by goalie) Everett Senetar. | ||
| 66:57 | Shot by Me.-Fort Kent Jamie Reid, High. | ||
| 67:03 | Substitution!Me.-Fort Kent substitution: Willie Monthe for Stefan Petricevic. | ||
| 67:03 | Substitution!Me.-Fort Kent substitution: Justin Soontiens for Kennard Brown. | ||
| 67:03 | Substitution!Me.-Fort Kent substitution: Garth Banton for Ben Kluvers. | ||
| 67:33 | Corner kick by Me.-Fort Kent Jamie Reid [67:33]. | ||
| 68:44 | Shot by Me.-Fort Kent Willie Monthe, High. | ||
| 69:31 | Goal!GOAL by Me.-Fort Kent Willie Monthe, Assist by Jamie Reid * ( 0 - 5 ) |
||
| 69:33 | Shot by Me.-Fort Kent Willie Monthe, Save (by goalie) Everett Senetar. | ||
| 70:01 | Shot by Me.-Fort Kent Willie Monthe, Wide Right. | ||
| 71:07 | Shot by Me.-Machias Jairo Castillo, Save (by goalie) Jamie Cleland. | ||
| 71:48 | Substitution!Me.-Fort Kent substitution: Milton Christopher for Stuart Conway. | ||
| 71:48 | Substitution!Me.-Fort Kent substitution: Alshane Linton for Ross Downie. | ||
| 72:14 | Corner kick by Me.-Fort Kent Alshane Linton [72:14]. | ||
| 72:30 | Shot by Me.-Fort Kent Willie Monthe, High. | ||
| Foul on Me.-Fort Kent. | |||
| 73:22 | Yellow card on Me.-Fort Kent Garth Banton. | ||
| Foul on Me.-Machias. | |||
| 75:04 | Goal!GOAL by Me.-Fort Kent Willie Monthe, Assist by Justin Soontiens * ( 0 - 6 ) |
||
| 75:28 | Substitution!Me.-Fort Kent substitution: Ross Downie for Willie Monthe. | ||
| 75:28 | Substitution!Me.-Machias substitution: Damon Lincoln for Franck Zeba. | ||
| 75:45 | Shot by Me.-Fort Kent Garth Banton, Hit Crossbar. | ||
| 79:08 | Goal!GOAL by Me.-Fort Kent Ross Downie, Assist by Alshane Linton * ( 0 - 7 ) |
||
| Foul on Me.-Machias. | |||
| 79:33 | Shot by Me.-Fort Kent Garth Banton, Wide Left. | ||
| 79:47 | Substitution!Me.-Fort Kent substitution: Jesse Shelton for Kyle Robin. | ||
| 79:55 | Shot by Me.-Fort Kent Milton Christopher, Wide Right. | ||
| 81:30 | Shot by Me.-Fort Kent Garth Banton, Wide Right. | ||
| Foul on Me.-Machias. | |||
| 83:09 | Shot by Me.-Fort Kent James William, Hit Crossbar. | ||
| 83:57 | Offside against Me.-Fort Kent. | ||
| Foul on Me.-Fort Kent. | |||
| 86:57 | Goal!GOAL by Me.-Fort Kent James William, Assist by Milton Christopher * ( 0 - 8 ) |
||
| 87:51 | Shot by Me.-Fort Kent Garth Banton, Save (by goalie) Everett Senetar. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


