Manchester at Illinois Tech September 1, 2017
Box Score
Manchester
Illinois Tech
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Brady Forman
|
0 | 0 | 0 | 0 |
|
2
Matthew Roop
|
0 | 0 | 0 | 0 |
|
3
Alex Sanders
|
0 | 0 | 0 | 0 |
|
5
Samuel Tetteh-Quarsh
|
0 | 0 | 0 | 0 |
|
6
Ben Niederhelman
|
1 | 0 | 0 | 1 |
|
7
Josh Gonzalez
|
1 | 1 | 1 | 0 |
|
- Yellow card 81:23
8
Drake DeWitt
|
3 | 2 | 0 | 0 |
|
9
Adrian Mulenga
|
0 | 0 | 0 | 0 |
|
10
Nick Surber
|
0 | 0 | 0 | 0 |
|
11
Nate Johnson
|
2 | 0 | 0 | 0 |
|
12
Josh McCoy
|
0 | 0 | 0 | 0 |
|
13
Nash Walker
|
1 | 1 | 0 | 0 |
|
14
Josh Jordan
|
0 | 0 | 0 | 0 |
|
16
Tod Oram
|
1 | 1 | 0 | 0 |
|
17
Brandon Renninger
|
1 | 1 | 0 | 0 |
|
18
Travis Richardson
|
0 | 0 | 0 | 0 |
|
22
Luke Headings
|
0 | 0 | 0 | 0 |
|
25
Mason Cross
|
0 | 0 | 0 | 0 |
|
26
Mati Melaku
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 4 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Luke Holzman
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
25
Jack Critzer
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 7 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brady Forman (W, 1-0) | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Alex Kern (L, 0-1) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Manchester
1st
|
18:59 | Josh Gonzalez (1) (Ben Niederhelman) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Manchester
2nd
|
49:25 | Yellow card - Brown, Jacob |
|
Manchester
2nd
|
81:23 | Yellow card - Drake DeWitt |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manchester | 4 | 6 | 10 |
| Illinois Tech | 8 | 11 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Manchester | 3 | 4 | 7 |
| Illinois Tech | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manchester | 0 | 1 | 1 |
| Illinois Tech | 1 | 9 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manchester | 9 | 6 | 15 |
| Illinois Tech | 10 | 6 | 16 |
| Date/Time | September 1, 2017 - 7:00 pm |
|---|---|
| Location | Chicago, Ill. |
| Stadium | Stuart Field |
| Game length | 1:50 |
| Attendance | 180 |
| Referee: | Nasko Ivanov |
| Asst. Referee: | Rich Grady |
| Scorer: | Raiven Johnson |
Play By Play
| 0:00 | Brady Forman at goalie for Manchester. | ||
| 0:00 | Kern, Alex at goalie for Illinois Tech. | ||
| 0:45 | Offside against Manchester. | ||
| Foul on Illinois Tech. | |||
| Foul on Manchester. | |||
| 03:03 | Shot by Illinois Tech Podsiadly, Michael, High. | ||
| Foul on Manchester. | |||
| 04:44 | Shot by Illinois Tech Bortei-Doku, Brandon, Wide. | ||
| 06:55 | Shot by Illinois Tech Podsiadly, Michael, Wide. | ||
| 07:19 | Corner kick by Illinois Tech Gutierrez Coronel, D [07:19]. | ||
| Foul on Illinois Tech. | |||
| Foul on Illinois Tech. | |||
| 09:24 | Offside against Manchester. | ||
| Foul on Manchester. | |||
| 11:01 | Shot by Illinois Tech Podsiadly, Michael, Save (by goalie) Brady Forman. | ||
| Foul on Illinois Tech. | |||
| Foul on Manchester. | |||
| Foul on Illinois Tech. | |||
| 14:41 | Shot by Manchester Brandon Renninger, Save (by goalie) Kern, Alex. | ||
| Foul on Manchester. | |||
| Foul on Illinois Tech. | |||
| Foul on Illinois Tech. | |||
| Foul on Manchester. | |||
| 18:59 | Goal!GOAL by Manchester Josh Gonzalez (FIRST GOAL), Assist by Ben Niederhelman, goal number 1 for season. ( 1 - 0 ) |
||
| header off of lead pass | |||
| Foul on Illinois Tech. | |||
| 24:16 | Substitution!Manchester substitution: Tod Oram for Ben Niederhelman. | ||
| 24:16 | Substitution!Illinois Tech substitution: Reed, Christopher for Bortei-Doku, Brandon. | ||
| 27:23 | Substitution!Illinois Tech substitution: Ogunsanya, Oluwaseun for Bartolome, Santiago. | ||
| 28:02 | Shot by Illinois Tech Gutierrez Coronel, D, Wide. | ||
| 30:41 | Shot by Manchester Nash Walker, Save (by goalie) Kern, Alex. | ||
| 31:01 | Substitution!Manchester substitution: Alex Sanders for Josh Jordan. | ||
| 31:01 | Substitution!Manchester substitution: Nick Surber for Josh Gonzalez. | ||
| Foul on Manchester. | |||
| 34:45 | Shot by Illinois Tech Gutierrez Coronel, D, High. | ||
| 34:54 | Substitution!Illinois Tech substitution: Honda, Norikazu for Dreilich, Quentin. | ||
| Foul on Illinois Tech. | |||
| 36:08 | Shot by Manchester Drake DeWitt, Blocked. | ||
| Foul on Illinois Tech. | |||
| 39:24 | Substitution!Manchester substitution: Luke Headings for Samuel Tetteh-Quarsh. | ||
| 39:24 | Substitution!Manchester substitution: Adrian Mulenga for Tod Oram. | ||
| 39:24 | Substitution!Manchester substitution: Mason Cross for Nash Walker. | ||
| 39:24 | Substitution!Manchester substitution: Travis Richardson for Drake DeWitt. | ||
| 39:24 | Substitution!Illinois Tech substitution: Michelin, Luigi for Fouchet, Peter. | ||
| 39:54 | Shot by Illinois Tech Podsiadly, Michael, Save (by goalie) Brady Forman. | ||
| 41:25 | Substitution!Illinois Tech substitution: Critzer, Jack for Clarke, Jonathon. | ||
| Foul on Manchester. | |||
| Foul on Manchester. | |||
| 44:41 | Shot by Illinois Tech Gutierrez Coronel, D, Save (by goalie) Brady Forman. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Illinois Tech: #23 Brown, Jacob, #9 Honda, Norikazu, #25 Critzer, Jack, #6 Kwortnik, Noah, #16 Whritenour, Zachary, #17 Ogunsanya, Oluwaseun, #22 Holzman, Luke, #12 Fouchet, Peter, #00 Kern, Alex, #19 Bartolome, Santiago, #3 Podsiadly, Michael. | ||
| 45:00 | For Manchester: #12 Josh McCoy, #5 Samuel Tetteh-Quarsh, #8 Drake DeWitt, #14 Josh Jordan, #2 Matthew Roop, #13 Nash Walker, #7 Josh Gonzalez, #1 Brady Forman, #11 Nate Johnson, #6 Ben Niederhelman, #17 Brandon Renninger. | ||
| Foul on Manchester. | |||
| 48:09 | Corner kick by Illinois Tech Ogunsanya, Oluwaseun [48:09]. | ||
| 48:37 | Shot by Illinois Tech Whritenour, Zachary, Wide Right. | ||
| 49:25 | Yellow card on Illinois Tech Brown, Jacob. | ||
| Foul on Illinois Tech. | |||
| 51:13 | Corner kick by Illinois Tech Honda, Norikazu [51:13]. | ||
| 51:58 | Shot by Manchester Nate Johnson, High. | ||
| 52:52 | Shot by Illinois Tech Honda, Norikazu, Blocked. | ||
| 54:07 | Substitution!Illinois Tech substitution: Fagan, Ryan for Brown, Jacob. | ||
| Foul on Illinois Tech. | |||
| 57:20 | Offside against Illinois Tech. | ||
| Foul on Illinois Tech. | |||
| 57:55 | Substitution!Illinois Tech substitution: Zambrano, Emmanuel for Honda, Norikazu. | ||
| 57:55 | Substitution!Manchester substitution: Nick Surber for Ben Niederhelman. | ||
| 60:43 | Substitution!Illinois Tech substitution: Bortei-Doku, Brandon for Fagan, Ryan. | ||
| 62:19 | Shot by Illinois Tech Podsiadly, Michael, Save (by goalie) Brady Forman. | ||
| 63:36 | Corner kick by Illinois Tech Zambrano, Emmanuel [63:36]. | ||
| 63:44 | Header Shot by Illinois Tech Critzer, Jack, Wide. | ||
| 64:34 | Shot by Manchester Drake DeWitt, Save (by goalie) Kern, Alex. | ||
| 65:04 | Shot by Illinois Tech Bortei-Doku, Brandon, Save (by goalie) Brady Forman. | ||
| Foul on Illinois Tech. | |||
| 65:42 | Substitution!Manchester substitution: Tod Oram for Drake DeWitt. | ||
| 65:42 | Substitution!Illinois Tech substitution: Gutierrez Coronel, D for Critzer, Jack. | ||
| Foul on Manchester. | |||
| 67:35 | Shot by Illinois Tech Podsiadly, Michael, Save (by goalie) Brady Forman. | ||
| 68:13 | Corner kick by Illinois Tech Bortei-Doku, Brandon [68:13]. | ||
| 68:27 | Header Shot by Illinois Tech Kwortnik, Noah, Wide. | ||
| Foul on Manchester. | |||
| Foul on Manchester. | |||
| 72:19 | Substitution!Manchester substitution: Drake DeWitt for Samuel Tetteh-Quarsh. | ||
| 72:19 | Substitution!Manchester substitution: Ben Niederhelman for Josh Gonzalez. | ||
| 72:19 | Substitution!Illinois Tech substitution: Dreilich, Quentin for Zambrano, Emmanuel. | ||
| 72:19 | Substitution!Illinois Tech substitution: Brown, Jacob for Ogunsanya, Oluwaseun. | ||
| 75:00 | Shot by Manchester Nate Johnson, Wide. | ||
| 76:03 | Shot by Manchester Tod Oram, Save (by goalie) Kern, Alex. | ||
| 76:30 | Shot by Illinois Tech Dreilich, Quentin, Save (by goalie) Brady Forman. | ||
| 76:56 | Substitution!Manchester substitution: Josh Gonzalez for Tod Oram. | ||
| 76:56 | Substitution!Illinois Tech substitution: Honda, Norikazu for Gutierrez Coronel, D. | ||
| 77:25 | Corner kick by Manchester Nash Walker [77:25]. | ||
| 77:37 | Header Shot by Manchester Ben Niederhelman, Wide. | ||
| Foul on Illinois Tech. | |||
| 81:23 | Yellow card on Manchester Drake DeWitt. | ||
| 81:42 | Shot by Manchester Drake DeWitt, Save (by goalie) Kern, Alex. | ||
| 82:15 | Substitution!Illinois Tech substitution: Ogunsanya, Oluwaseun for Brown, Jacob. | ||
| 82:56 | Shot by Illinois Tech Honda, Norikazu, High. | ||
| Foul on Manchester. | |||
| Foul on Manchester. | |||
| Foul on Illinois Tech. | |||
| 90:00 | Corner kick by Illinois Tech Dreilich, Quentin [90:00]. | ||
| 87:03 | Shot by Illinois Tech Whritenour, Zachary, Wide. | ||
| 87:08 | Substitution!Manchester substitution: Samuel Tetteh-Quarsh for Drake DeWitt. | ||
| 88:30 | Corner kick by Illinois Tech Bortei-Doku, Brandon [88:30]. | ||
| 88:46 | Corner kick by Illinois Tech Bortei-Doku, Brandon [88:46]. | ||
| 88:52 | Header Shot by Illinois Tech Kwortnik, Noah, Wide. | ||
| 89:07 | Corner kick by Illinois Tech Bortei-Doku, Brandon [89:07]. | ||
| 89:43 | Corner kick by Illinois Tech Fouchet, Peter [89:43]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

