Columbia International at Johnson & Wales (NC) September 29, 2017
Box Score
Columbia International
Johnson & Wales (NC)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
GK 00
Dominik Schleinitz
|
1 | 0 | 0 | 0 |
|
2
Braden Elmer
|
2 | 1 | 0 | 0 |
|
D 4
Hunter Haynes
|
3 | 3 | 0 | 1 |
|
D 5
Dominik Byars
|
0 | 0 | 0 | 0 |
|
6
Jeremiah Ruth
|
2 | 0 | 0 | 0 |
|
F 7
Ricky Prestridge
|
3 | 0 | 0 | 1 |
|
8
Thomas Izaguirre
|
0 | 0 | 0 | 0 |
|
F 9
Doran Battermann
|
0 | 0 | 0 | 0 |
|
D 10
Jed Blanchat
|
0 | 0 | 0 | 0 |
|
12
Victor Maron
|
4 | 3 | 1 | 0 |
|
14
Hastin McGill
|
1 | 1 | 1 | 0 |
|
20
Zach Wolfenden
|
0 | 0 | 0 | 0 |
|
22
Paul Grandacarpio
|
4 | 3 | 0 | 0 |
|
- Yellow card 75:06
25
Nhiet Rocham
|
0 | 0 | 0 | 0 |
|
F 26
Alvaro Urena
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 11 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 2 | 2 | 1 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Dominik Schleinitz (L, 2,6,2) | 5 | 3 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - John Lowes (W, 7-0) | 11 | 2 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson & Wales (NC)
1st
|
06:51 | Jalen Jackson (0) (unassisted) | 0 - 1 |
|
Columbia International
1st
|
19:35 | Victor Maron (0) (Ricky Prestridge) | 1 - 1 |
|
Columbia International
1st
|
30:34 | Hastin McGill (0) (Hunter Haynes) | 2 - 1 |
|
Johnson & Wales (NC)
2nd
|
49:50 | Sam Fanning (0) (unassisted) | 2 - 2 |
|
Johnson & Wales (NC)
2nd
|
89:19 | Jonathan Fucci (0) (unassisted) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Johnson & Wales (NC)
1st
|
07:39 | Yellow card - Danny Kearney |
|
Johnson & Wales (NC)
2nd
|
62:28 | Yellow card - Monir Baskaron |
|
Johnson & Wales (NC)
2nd
|
75:06 | Yellow card - Nhiet Rocham |
|
Johnson & Wales (NC)
2nd
|
75:08 | Yellow card - Tito Villanueva |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia International | 12 | 8 | 20 |
| Johnson & Wales (NC) | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia International | 0 | 2 | 2 |
| Johnson & Wales (NC) | 5 | 4 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia International | 0 | 0 | 0 |
| Johnson & Wales (NC) | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia International | 5 | 5 | 10 |
| Johnson & Wales (NC) | 4 | 2 | 6 |
| Date/Time | September 29, 2017 - 7:00 p.m. |
|---|---|
| Location | Charlotte, NC |
| Stadium | OrthoCarolina Sportsplex |
| Game length | 1:30 |
| Attendance | 200 |
| Referee: | Jusius Agbeko |
| Asst. Referee 1: | Robert Strickland |
| Asst. Referee 2: | Jemery Mikell |
| Alt. Official: | |
| Timekeeper: | Brandon Burt |
| Scorer: | Tatiana Stands |
Play By Play
| 00:00 | John Lowes at goalie for Johnson & Wales (NC) | ||
| 00:00 | Dominik Schleinitz at goalie for Columbia International University | ||
| 00:36 | Offside against JWU. | ||
| 02:17 | Foul on Columbia International University Jeremiah Ruth. | ||
| 03:23 | SHOT by CIU Victor Maron, SAVE John Lowes. | ||
| 04:30 | Foul on Johnson & Wales (NC) Gunner Tootle. | ||
| 05:14 | SHOT by CIU Paul Grandacarpio WIDE LEFT. | ||
| 05:42 | SHOT by CIU Paul Grandacarpio, SAVE John Lowes. | ||
| 06:26 | Offside against JWU. | ||
| 06:51 | Goal!GOAL by JWU Jalen Jackson (FIRST GOAL), goal number 0 for season. ( 0 - 1 ) |
||
| 07:39 | Foul on Johnson & Wales (NC) Danny Kearney. | ||
| 07:39 | Yellow card on JWU Danny Kearney. | ||
| 08:52 | SHOT by CIU Braden Elmer WIDE RIGHT. | ||
| 09:14 | SHOT by CIU Braden Elmer, SAVE John Lowes. | ||
| 12:48 | SHOT by CIU Jeremiah Ruth WIDE RIGHT. | ||
| 17:44 | Foul on Columbia International University Victor Maron. | ||
| 18:39 | SHOT by JWU Jalen Jackson WIDE. | ||
| 19:35 | Goal!GOAL by CIU Victor Maron, Assist by Ricky Prestridge, goal number 0 for season. ( 1 - 1 ) |
||
| 20:30 | Corner kick by JWU Jason Rosales[20:30]. | ||
| 20:56 | SHOT by JWU Danny Kearney WIDE LEFT. | ||
| 23:21 | Offside against JWU. | ||
| 24:38 | Foul on Johnson & Wales (NC) Jalen Jackson. | ||
| 26:00 | SHOT by CIU Hunter Haynes, SAVE John Lowes. | ||
| 28:44 | For JWU:#1 Lowes, John, #2 Fucci, Jonathan, #6 Baskaron, Monir, #7 Jackson, Jalen, #8 Fanning, Sam, #11 Washington, Imani, #15 Brundidge, Gavin, #16 Isaac, Weeb, #20 Kearney, Danny, #22 Rosales, Jason, #24 Savageau, Connor. | ||
| 28:44 | Substitution!CIU substitution: Hastin McGill for Braden Elmer. | ||
| 28:47 | SHOT by CIU Victor Maron WIDE RIGHT. | ||
| 30:34 | Goal!GOAL by CIU Hastin McGill, Assist by Hunter Haynes, goal number 0 for season. ( 2 - 1 ) |
||
| 30:34 | Substitution!JWU substitution: Tito Villanueva for Weeb Isaac. | ||
| 30:34 | Substitution!JWU substitution: Seth Furman for Monir Baskaron. | ||
| 31:23 | Foul on Columbia International University. | ||
| 33:18 | SHOT by JWU Tito Villanueva HIGH. | ||
| 35:38 | Foul on Columbia International University Victor Maron. | ||
| 41:27 | Foul on Columbia International University. | ||
| 42:06 | Foul on Johnson & Wales (NC) Tito Villanueva. | ||
| 42:56 | SHOT by CIU Hunter Haynes, SAVE John Lowes. | ||
| 44:05 | SHOT by CIU Ricky Prestridge WIDE LEFT. | ||
| 44:32 | Substitution!JWU substitution: Ariel Morales for Imani Washington. | ||
| 44:32 | For CIU:#00 Schleinitz, Dominik, #4 Haynes, Hunter, #5 Byars, Dominik, #7 Prestridge, Ricky, #8 Izaguirre, Thomas, #9 Battermann, Doran, #10 Blanchat, Jed, #14 McGill, Hastin, #22 Grandacarpio, Paul, #25 Rocham, Nhiet, #26 Urena, Alvaro. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!JWU substitution: Weeb Isaac for Tito Villanueva. | ||
| 46:51 | Offside against CIU. | ||
| 49:50 | Goal!GOAL by JWU Sam Fanning, goal number 0 for season. ( 2 - 2 ) |
||
| 52:18 | Substitution!CIU substitution: Jeremiah Ruth for Thomas Izaguirre. | ||
| 52:21 | SHOT by CIU Ricky Prestridge WIDE LEFT. | ||
| 52:45 | Foul on Columbia International University. | ||
| 53:55 | Substitution!JWU substitution: Monir Baskaron for Jason Rosales. | ||
| 53:55 | Substitution!CIU substitution: Victor Maron for Doran Battermann. | ||
| 55:43 | SHOT by CIU Dominik Schleinitz WIDE. | ||
| 56:53 | SHOT by CIU Jeremiah Ruth WIDE RIGHT. | ||
| 58:18 | SHOT by CIU Paul Grandacarpio, SAVE John Lowes. | ||
| 58:47 | Foul on Johnson & Wales (NC) Monir Baskaron. | ||
| 61:01 | Substitution!JWU substitution: Gunner Tootle for Connor Savageau. | ||
| 61:01 | Substitution!CIU substitution: Zach Wolfenden for Ricky Prestridge. | ||
| 62:28 | Yellow card on JWU Monir Baskaron. | ||
| 63:31 | Substitution!JWU substitution: Pablo Morera for Sam Fanning. | ||
| 64:22 | Foul on Johnson & Wales (NC) Pablo Morera. | ||
| 64:56 | Substitution!JWU substitution: Tito Villanueva for Jalen Jackson. | ||
| 67:32 | For JWU:#1 Lowes, John, #2 Fucci, Jonathan, #6 Baskaron, Monir, #9 Villanueva, Tito, #10 Morera, Pablo, #11 Washington, Imani, #15 Brundidge, Gavin, #16 Isaac, Weeb, #20 Kearney, Danny, #22 Rosales, Jason, #23 Tootle, Gunner. | ||
| 68:55 | Foul on Columbia International University Nhiet Rocham. | ||
| 69:41 | Foul on Columbia International University Zach Wolfenden. | ||
| 70:20 | Offside against CIU. | ||
| 71:50 | Substitution!JWU substitution: Jalen Jackson for Weeb Isaac. | ||
| 72:33 | SHOT by JWU Tito Villanueva, SAVE Dominik Schleinitz. | ||
| 73:09 | SHOT by CIU Victor Maron, SAVE John Lowes. | ||
| 75:01 | SHOT by CIU Paul Grandacarpio, SAVE John Lowes. | ||
| 75:06 | Foul on Columbia International University Nhiet Rocham. | ||
| 75:06 | Yellow card on CIU Nhiet Rocham. | ||
| 75:06 | For JWU:#1 Lowes, John, #2 Fucci, Jonathan, #8 Fanning, Sam, #9 Villanueva, Tito, #10 Morera, Pablo, #11 Washington, Imani, #15 Brundidge, Gavin, #16 Isaac, Weeb, #20 Kearney, Danny, #22 Rosales, Jason, #23 Tootle, Gunner. | ||
| 75:06 | Substitution!CIU substitution: Ricky Prestridge for Zach Wolfenden. | ||
| 75:06 | Offside against CIU. | ||
| 75:06 | Corner kick by JWU Pablo Morera[75:06]. | ||
| 75:08 | Yellow card on JWU Tito Villanueva. | ||
| 75:21 | Offside against CIU. | ||
| 76:15 | Corner kick by JWU Jason Rosales[76:15]. | ||
| 76:58 | SHOT by JWU Sam Fanning, SAVE Dominik Schleinitz. | ||
| 77:29 | SHOT by CIU Ricky Prestridge HIGH. | ||
| 77:44 | Substitution!CIU substitution: Braden Elmer for Hastin McGill. | ||
| 78:05 | Substitution!JWU substitution: Connor Savageau for Gunner Tootle. | ||
| 79:30 | SHOT by CIU Hunter Haynes, SAVE John Lowes. | ||
| 79:44 | Foul on Columbia International University Jeremiah Ruth. | ||
| 80:34 | SHOT by JWU Danny Kearney HIGH. | ||
| 81:03 | Offside against CIU. | ||
| 83:59 | Substitution!JWU substitution: Shawn Geiger for Tito Villanueva. | ||
| 89:02 | Corner kick by JWU Pablo Morera[89:02]. | ||
| 89:19 | Goal!GOAL by JWU Jonathan Fucci, goal number 0 for season. ( 2 - 3 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


