Florida National at SUNY Delhi September 29, 2017
Box Score
Florida National
SUNY Delhi
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 1 | |
| 3 | 2 | 1 | 1 | |
| 1 | 1 | 0 | 0 | |
| 7 | 3 | 1 | 2 | |
| 9 | 3 | 2 | 0 | |
| 3 | 2 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 40 | 19 | 6 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Corey O'Toole
|
0 | 0 | 0 | 0 |
|
1
Rommernio Morris
|
0 | 0 | 0 | 0 |
|
f 2
Joseph Vazquez
|
0 | 0 | 0 | 0 |
|
3
Austin Hutchins
|
0 | 0 | 0 | 0 |
|
m 5
Tyler Magnan
|
0 | 0 | 0 | 0 |
|
m 7
Jostin Sarmiento
|
2 | 1 | 0 | 0 |
|
m 8
Joseph O'Halloran
|
0 | 0 | 0 | 0 |
|
9
Alhasane Sako
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 79:54
10
Matthew Cassidy
|
1 | 1 | 0 | 0 |
|
d 11
Jacob Zinkievich
|
1 | 1 | 0 | 0 |
|
m 12
Griffin Metzko
|
0 | 0 | 0 | 0 |
|
d 15
Ryan O'Hare
|
0 | 0 | 0 | 0 |
|
17
David Vasquez
|
0 | 0 | 0 | 0 |
|
18
Estefano Correia
|
0 | 0 | 0 | 0 |
|
19
Frank Jauler
|
0 | 0 | 0 | 0 |
|
20
Lac Van
|
0 | 0 | 0 | 0 |
|
m 24
Darion Arango
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 36:23
25
Brody Rettle
|
1 | 0 | 0 | 0 |
|
26
Eric Castellucci
|
0 | 0 | 0 | 0 |
|
gk 27
Marcos Andrino
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Facundo Grimberg | 0 | 0 | 0 | 45:00 | |
| 1 - Rodrigo Festuccia (W, 10-0) | 3 | 0 | 3 | 45:00 | |
| TM - TEAM | 0 | 0 | 0 | 00:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Corey O'Toole | 3 | 0 | 3 | 10:06 | |
| 27 - Marcos Andrino (L, 4-4) | 15 | 6 | 9 | 79:54 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 19 | 6 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Florida National
1st
|
15:01 | Pedro Veiga (Rodrigo Costa) | 1 - 0 |
|
Florida National
1st
|
32:12 | Pedro Veiga (Onezimo Fransisco) - off rebound from 5 shot | 2 - 0 |
|
Florida National
2nd
|
47:38 | Rodrigo Costa (David Ochoa) | 3 - 0 |
|
Florida National
2nd
|
56:30 | David Ochoa (unassisted) | 4 - 0 |
|
Florida National
2nd
|
68:38 | Victor Aguiar (Rodrigo Costa) | 5 - 0 |
|
Florida National
2nd
|
73:03 | Marcos Shimizu (Nicolas Micoli) - off corner | 6 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Florida National
1st
|
36:23 | Yellow card - Brody Rettle |
|
Florida National
2nd
|
68:38 | Yellow card - Victor Aguiar |
|
Florida National
2nd
|
79:54 | Yellow card - Matthew Cassidy |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida National | 23 | 17 | 40 |
| SUNY Delhi | 3 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida National | 3 | 0 | 3 |
| SUNY Delhi | 6 | 7 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida National | 4 | 4 | 8 |
| SUNY Delhi | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida National | 7 | 4 | 11 |
| SUNY Delhi | 4 | 9 | 13 |
| Date/Time | September 29, 2017 - 4:00 PM |
|---|---|
| Location | Delhi, NY |
| Stadium | Delhi Soccer Field |
| Game length | 1:50 |
| Attendance | 95 |
| Referee: | KEVIN WATERS |
| Asst. Referee: | RICK BARNARD |
| : | TIM MURPHY |
Play By Play
| 0:00 | Rodrigo Fettuccia at goalie for Florida National. | ||
| 0:00 | Marcos Andrino at goalie for SUNY Delhi. | ||
| 0:40 | Shot by Florida National Rodrigo Costa, Save (by goalie) Marcos Andrino. | ||
| 01:02 | Corner kick by Florida National David Ochoa [01:02]. | ||
| 05:24 | Shot by Florida National Pedro Veiga, High. | ||
| Foul on SUNY Delhi. | |||
| 06:46 | Shot by Florida National Rodrigo Costa, Wide Left. | ||
| 08:32 | Corner kick by SUNY Delhi Jostin Sarmiento [08:32]. | ||
| Foul on Florida National. | |||
| Foul on Florida National. | |||
| 11:40 | Shot by Florida National Rodrigo Costa, Wide Left. | ||
| 13:27 | Header Shot by Florida National Pedro Veiga, Wide Left. | ||
| 14:23 | Shot by Florida National Pedro Veiga, Save (by goalie) Marcos Andrino. | ||
| 15:01 | Goal!GOAL by Florida National Pedro Veiga (FIRST GOAL), Assist by Rodrigo Costa * ( 1 - 0 ) |
||
| 16:14 | Shot by Florida National David Ochoa, Save (by goalie) Marcos Andrino. | ||
| 16:45 | Shot by Florida National JoseMaria Portillo, High. | ||
| 18:52 | Shot by Florida National Vinicius Costa, Save (by goalie) Marcos Andrino. | ||
| 22:16 | Shot by SUNY Delhi Jostin Sarmiento, Save (by goalie) Rodrigo Fettuccia. | ||
| 23:28 | Corner kick by Florida National Rodrigo Costa [23:28]. | ||
| 23:45 | Shot by Florida National JoseMaria Portillo, Wide. | ||
| 24:59 | Corner kick by SUNY Delhi Brody Rettle [24:59]. | ||
| Foul on Florida National. | |||
| 26:06 | Shot by SUNY Delhi Matthew Cassidy, Save (by goalie) Rodrigo Fettuccia. | ||
| 27:04 | Shot by Florida National Pedro Veiga, High. | ||
| 27:10 | Substitution!SUNY Delhi substitution: Austin Hutchins for Joseph Vazquez. | ||
| 28:04 | Corner kick by Florida National Rodrigo Costa [28:04]. | ||
| 28:13 | Header Shot by Florida National Pedro Veiga, Hit Crossbar. | ||
| Foul on Florida National. | |||
| 31:14 | Header Shot by Florida National Pedro Veiga, Wide Left. | ||
| 31:20 | Substitution!SUNY Delhi substitution: David Vasquez for Darion Arango. | ||
| 32:07 | Shot by Florida National Onezimo Fransisco, Hit Crossbar. | ||
| 32:12 | Goal!GOAL by Florida National Pedro Veiga, Assist by Onezimo Fransisco *off rebound from 5 shot ( 2 - 0 ) |
||
| 32:33 | Shot by Florida National Gabriel Barbosa, Save (by goalie) Marcos Andrino. | ||
| Foul on Florida National. | |||
| 33:13 | Shot by SUNY Delhi Jacob Zinkievich, Save (by goalie) Rodrigo Fettuccia. | ||
| 34:39 | Corner kick by Florida National David Ochoa [34:39]. | ||
| 34:50 | Shot by Florida National Adair Pimenta, Wide Left. | ||
| 36:23 | Yellow card on SUNY Delhi Brody Rettle. | ||
| Foul on SUNY Delhi. | |||
| 37:23 | Shot by Florida National Rodrigo Costa, Save (by goalie) Marcos Andrino. | ||
| Foul on Florida National. | |||
| Foul on SUNY Delhi. | |||
| 39:07 | Shot by Florida National Rodrigo Costa, Blocked. | ||
| Foul on SUNY Delhi. | |||
| 39:57 | Shot by Florida National Rodrigo Costa, Hit Crossbar. | ||
| Foul on Florida National. | |||
| 41:57 | Header Shot by Florida National Gabriel Barbosa, High. | ||
| 42:03 | Substitution!SUNY Delhi substitution: Alhasane Sako for Brody Rettle. | ||
| 43:00 | Header Shot by Florida National Pedro Veiga, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:38 | Goal!GOAL by Florida National Rodrigo Costa, Assist by David Ochoa * ( 3 - 0 ) |
||
| Foul on SUNY Delhi. | |||
| Foul on SUNY Delhi. | |||
| 51:15 | Substitution!Florida National substitution: Nicolas Micoli for JoseMaria Portillo. | ||
| 51:54 | Shot by Florida National Gabriel Barbosa, Save (by goalie) Marcos Andrino. | ||
| 45:00 | Facundo Grimberg at goalie for Florida National. | ||
| Foul on SUNY Delhi. | |||
| 53:25 | Shot by Florida National David Ochoa, Wide Right. | ||
| 54:53 | Substitution!Florida National substitution: Victor Aguiar for Gabriel Barbosa. | ||
| 55:17 | Corner kick by Florida National David Ochoa [55:17]. | ||
| 55:25 | Header Shot by Florida National Nicolas Micoli, Wide Left. | ||
| 56:30 | Goal!GOAL by Florida National David Ochoa * ( 4 - 0 ) |
||
| 56:32 | Substitution!Florida National substitution: Marcos Shimizu for Pedro Veiga. | ||
| 56:32 | Substitution!Florida National substitution: Denilson De Almeida for Vinicius Costa. | ||
| 60:31 | Shot by Florida National Denilson De Almeida, Save (by goalie) Marcos Andrino. | ||
| 61:02 | Shot by Florida National Onezimo Fransisco, Wide. | ||
| 61:17 | Substitution!Florida National substitution: Francisco Bongiovani for Adair Pimenta. | ||
| 62:11 | Corner kick by SUNY Delhi Joseph Vazquez [62:11]. | ||
| 62:19 | Shot by SUNY Delhi Jostin Sarmiento, High. | ||
| Foul on Florida National. | |||
| Foul on SUNY Delhi. | |||
| 65:55 | Corner kick by SUNY Delhi Alhasane Sako [65:55]. | ||
| 66:35 | Shot by Florida National Denilson De Almeida, Blocked. | ||
| 67:13 | Shot by Florida National Sebastian Aldunate, High. | ||
| 67:23 | Substitution!Florida National substitution: Gregorio Morganti for Onezimo Fransisco. | ||
| 67:23 | Substitution!SUNY Delhi substitution: Frank Jauler for Darion Arango. | ||
| Foul on SUNY Delhi. | |||
| 68:38 | Goal!GOAL by Florida National Victor Aguiar, Assist by Rodrigo Costa * ( 5 - 0 ) |
||
| 68:38 | Yellow card on Florida National Victor Aguiar. | ||
| 69:06 | Substitution!Florida National substitution: George A Perez Cruz for Rodrigo Costa. | ||
| Foul on SUNY Delhi. | |||
| 70:44 | Corner kick by Florida National David Ochoa [70:44]. | ||
| Foul on Florida National. | |||
| Foul on Florida National. | |||
| 72:57 | Corner kick by Florida National David Ochoa [72:57]. | ||
| 73:03 | Goal!GOAL by Florida National Marcos Shimizu, Assist by Nicolas Micoli *off corner ( 6 - 0 ) |
||
| 73:02 | Substitution!SUNY Delhi substitution: Estefano Correia for Joseph Vazquez. | ||
| 73:02 | Substitution!SUNY Delhi substitution: David Vasquez for Jostin Sarmiento. | ||
| Foul on SUNY Delhi. | |||
| 75:16 | Substitution!SUNY Delhi substitution: Rommernio Morris for Griffin Metzko. | ||
| Foul on SUNY Delhi. | |||
| 76:46 | Shot by Florida National Sebastian Aldunate, Save (by goalie) Marcos Andrino. | ||
| Foul on Florida National. | |||
| 79:54 | Yellow card on SUNY Delhi Matthew Cassidy. | ||
| 79:54 | Corey O'Toole at goalie for SUNY Delhi. | ||
| 79:51 | Substitution!SUNY Delhi substitution: Austin Hutchins for Alhasane Sako. | ||
| 79:51 | Substitution!SUNY Delhi substitution: Brody Rettle for Matthew Cassidy. | ||
| 80:09 | Shot by SUNY Delhi Brody Rettle, Blocked. | ||
| Foul on SUNY Delhi. | |||
| 82:24 | Shot by Florida National Marcos Shimizu, Save (by goalie) Corey O'Toole. | ||
| 83:49 | Shot by Florida National Nicolas Micoli, Save (by goalie) Corey O'Toole. | ||
| 85:00 | Header Shot by Florida National George A Perez Cruz, Wide Left. | ||
| 85:22 | Substitution!SUNY Delhi substitution: Lac Van for Ryan O'Hare. | ||
| 85:22 | Substitution!SUNY Delhi substitution: Eric Castellucci for Estefano Correia. | ||
| 87:10 | Corner kick by Florida National David Ochoa [87:10]. | ||
| 87:43 | Shot by Florida National Denilson De Almeida, Save (by goalie) Corey O'Toole. | ||
| 88:30 | Shot by Florida National Nicolas Micoli, Team Save. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


