Albany College of Pharmacy and Health Sciences at Webb Inst. September 30, 2017
Box Score
Albany College of Pharmacy and Health Sciences
Webb Inst.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 1 | 1 | 2 | |
| 0 | 0 | 0 | 1 | |
| 1 | 1 | 1 | 2 | |
| 1 | 1 | 1 | 1 | |
|
10
Austin Myers
|
1 | 1 | 1 | 0 |
|
11
Zach Lanoue
|
3 | 3 | 3 | 2 |
|
15
Dylan Davie
|
2 | 2 | 2 | 0 |
|
17
Mina Girgis
|
1 | 1 | 1 | 0 |
|
21
Jack Hanlon
|
0 | 0 | 0 | 1 |
| TOTALS | 10 | 10 | 10 | 10 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
TEAM
|
0 | 2 | 2 | 0 |
| TOTALS | 0 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Matt Houlihan | 2 | 2 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM | 10 | 10 | 0 | 0:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Albany College of Pharmacy and Health Sciences
1st
|
13:00 | Zachary Lanoue (Bryce Berchulski) | 1 - 0 |
|
Albany College of Pharmacy and Health Sciences
1st
|
17:00 | Austin Myers (Zachary Lanoue) | 2 - 0 |
|
Albany College of Pharmacy and Health Sciences
1st
|
22:00 | Zachary Lanoue (Kyle Jenkins) | 3 - 0 |
|
Albany College of Pharmacy and Health Sciences
1st
|
24:00 | Mina Girgis (Zachary Lanoue) | 4 - 0 |
|
Albany College of Pharmacy and Health Sciences
1st
|
26:00 | Kyle Jenkins (Nate Mackey) | 5 - 0 |
|
Albany College of Pharmacy and Health Sciences
2nd
|
45:59 | Dylan Davie (Noah Keith) | 6 - 0 |
|
Albany College of Pharmacy and Health Sciences
2nd
|
53:00 | Noah Keith (Jack Hanlon) | 7 - 0 |
|
Albany College of Pharmacy and Health Sciences
2nd
|
58:00 | Dylan Davie (Edward Ahanmisi) | 8 - 0 |
|
Albany College of Pharmacy and Health Sciences
2nd
|
64:00 | Zachary Lanoue (Nate Mackey) | 9 - 0 |
|
Albany College of Pharmacy and Health Sciences
2nd
|
66:00 | Nate Mackey (Noah Keith) | 10 - 0 |
|
Webb Inst.
2nd
|
45:00 | Albany College of Pharmacy and Health Sciences Own goal (unassisted) | 10 - 1 |
|
Webb Inst.
2nd
|
55:00 | Albany College of Pharmacy and Health Sciences Own goal (unassisted) | 10 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albany College of Pharmacy and Health Sciences | 5 | 5 | 10 |
| Webb Inst. | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Albany College of Pharmacy and Health Sciences | 0 | 0 | 0 |
| Webb Inst. | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albany College of Pharmacy and Health Sciences | 0 | 0 | 0 |
| Webb Inst. | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albany College of Pharmacy and Health Sciences | 0 | 0 | 0 |
| Webb Inst. | 0 | 0 | 0 |
| Date/Time | September 30, 2017 |
|---|---|
| Location | Unknown |
| Attendance | 0 |
Play By Play
| 00:00 | Matt Houlihan at goalie for Albany Pharmacy. | ||
| 13:00 | Goal!GOAL by ACPHSM Zachary Lanoue (FIRST GOAL), Assist by Bryce Berchulski. * ( 1 - 0 ) |
||
| 17:00 | Goal!GOAL by ACPHSM Austin Myers, Assist by Zachary Lanoue. * ( 2 - 0 ) |
||
| 22:00 | Goal!GOAL by ACPHSM Zachary Lanoue, Assist by Kyle Jenkins. * ( 3 - 0 ) |
||
| 24:00 | Goal!GOAL by ACPHSM Mina Girgis, Assist by Zachary Lanoue. * ( 4 - 0 ) |
||
| 26:00 | Goal!GOAL by ACPHSM Kyle Jenkins, Assist by Nate Mackey. * ( 5 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:59 | Goal!GOAL by ACPHSM Dylan Davie, Assist by Noah Keith. * ( 6 - 0 ) |
||
| 53:00 | Goal!GOAL by ACPHSM Noah Keith, Assist by Jack Hanlon. * ( 7 - 0 ) |
||
| 58:00 | Goal!GOAL by ACPHSM Dylan Davie, Assist by Edward Ahanmisi. * ( 8 - 0 ) |
||
| 64:00 | Goal!GOAL by ACPHSM Zachary Lanoue, Assist by Nate Mackey. * ( 9 - 0 ) |
||
| 66:00 | Goal!GOAL by ACPHSM Nate Mackey, Assist by Noah Keith. * ( 10 - 0 ) |
||
| 45:00 | Goal!GOAL by WEBB OWN GOAL. * ( 10 - 1 ) |
||
| 55:00 | Goal!GOAL by WEBB OWN GOAL. * ( 10 - 2 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


