Maine Maritime Academy at University of Maine-Fort Kent October 9, 2017
Box Score
Maine Maritime Academy
University of Maine-Fort Kent
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Andrew Coleman
|
0 | 0 | 0 | 0 |
|
f 3
Matthew Caron
|
0 | 0 | 0 | 0 |
|
9
Tom Samson
|
0 | 0 | 0 | 0 |
|
10
Ike Doiron
|
0 | 0 | 0 | 0 |
|
f 11
Dalton Moore
|
0 | 0 | 0 | 0 |
|
d 12
Jack Davis
|
0 | 0 | 0 | 0 |
|
d 13
Evan Backus
|
0 | 0 | 0 | 0 |
|
d 14
Trevor Richards
|
0 | 0 | 0 | 0 |
|
d 15
Mason Whitaker
|
0 | 0 | 0 | 0 |
|
d 16
Chris Borden
|
0 | 0 | 0 | 0 |
|
21
Colby Clarke
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 2 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 1 | |
| 6 | 3 | 1 | 1 | |
| 5 | 5 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 24 | 14 | 5 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Andrew Coleman | 13 | 5 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 40 - Butch Forbes | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
University of Maine-Fort Kent
1st
|
10:22 | Shawn Genus (Rodney Witter) - * | 0 - 1 |
|
University of Maine-Fort Kent
1st
|
14:32 | James Blanchett (Shawn Genus) - * | 0 - 2 |
|
University of Maine-Fort Kent
1st
|
24:16 | Rodney Witter (Mark Parchment) - * | 0 - 3 |
|
University of Maine-Fort Kent
1st
|
29:29 | James Blanchett (Rodney Witter) - * | 0 - 4 |
|
University of Maine-Fort Kent
1st
|
33:25 | Nicholas Gayle (unassisted) - * | 0 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Maine Maritime Academy | 0 | 0 | 0 |
| University of Maine-Fort Kent | 22 | 2 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Maine Maritime Academy | 9 | 0 | 9 |
| University of Maine-Fort Kent | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Maine Maritime Academy | 0 | 1 | 1 |
| University of Maine-Fort Kent | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Maine Maritime Academy | 3 | 0 | 3 |
| University of Maine-Fort Kent | 7 | 0 | 7 |
| Date/Time | October 9, 2017 - 2:00 PM |
|---|---|
| Location | Fort Kent, ME |
| Game length | 1:47 |
| Attendance | 0 |
| Scorer: | Bill Ashby |
Play By Play
| 0:00 | Andrew Coleman at goalie for Maine Maritime Academy. | ||
| 0:00 | Butch Forbes at goalie for Me.-Fort Kent. | ||
| Foul on Maine Maritime Academy. | |||
| 2:34 | Shot by Me.-Fort Kent Mark Parchment, Wide Right. | ||
| 3:26 | Shot by Me.-Fort Kent Shawn Genus, Save (by goalie) Andrew Coleman. | ||
| Foul on Me.-Fort Kent. | |||
| 6:06 | Offside against Maine Maritime Academy. | ||
| 7:05 | Shot by Me.-Fort Kent Shawn Genus, Wide Right. | ||
| 7:37 | Corner kick by Me.-Fort Kent Stuart Conway [7:37]. | ||
| 8:50 | Shot by Me.-Fort Kent Mark Parchment, Wide. | ||
| Foul on Me.-Fort Kent. | |||
| 10:22 | Goal!GOAL by Me.-Fort Kent Shawn Genus (FIRST GOAL), Assist by Rodney Witter * ( 0 - 1 ) |
||
| Foul on Maine Maritime Academy. | |||
| 11:46 | Header Shot by Me.-Fort Kent Kevaughan Smith, Save (by goalie) Andrew Coleman. | ||
| 13:25 | Shot by Me.-Fort Kent Odean Irons, Save (by goalie) Andrew Coleman. | ||
| Foul on Me.-Fort Kent. | |||
| 14:32 | Goal!GOAL by Me.-Fort Kent James Blanchett, Assist by Shawn Genus * ( 0 - 2 ) |
||
| 16:03 | Shot by Me.-Fort Kent Shawn Genus, Wide Left. | ||
| 16:51 | Shot by Me.-Fort Kent Shawn Genus, Blocked. | ||
| 17:40 | Offside against Me.-Fort Kent. | ||
| 21:33 | Shot by Me.-Fort Kent James Blanchett, Save (by goalie) Andrew Coleman. | ||
| 22:06 | Header Shot by Me.-Fort Kent Mark Parchment, Wide Left. | ||
| 24:16 | Goal!GOAL by Me.-Fort Kent Rodney Witter, Assist by Mark Parchment * ( 0 - 3 ) |
||
| 24:35 | Shot by Me.-Fort Kent Kalusha Kotes, Defensive Save by Jack Davis. | ||
| 25:12 | Corner kick by Me.-Fort Kent Odean Irons [25:12]. | ||
| 25:28 | Corner kick by Me.-Fort Kent Odean Irons [25:28]. | ||
| 25:36 | Shot by Me.-Fort Kent Shawn Genus, Save (by goalie) Andrew Coleman. | ||
| 26:44 | Shot by Me.-Fort Kent James Blanchett, Save (by goalie) Andrew Coleman. | ||
| Foul on Maine Maritime Academy. | |||
| Foul on Me.-Fort Kent. | |||
| 28:32 | Shot by Me.-Fort Kent James Blanchett, Save (by goalie) Andrew Coleman. | ||
| 29:29 | Goal!GOAL by Me.-Fort Kent James Blanchett, Assist by Rodney Witter * ( 0 - 4 ) |
||
| 30:03 | Substitution!Me.-Fort Kent substitution: Comar Pascoe for Shawn Genus. | ||
| 30:03 | Substitution!Me.-Fort Kent substitution: Stefan Petricevic for Kalusha Kotes. | ||
| 31:39 | Offside against Me.-Fort Kent. | ||
| Foul on Me.-Fort Kent. | |||
| 32:49 | Corner kick by Me.-Fort Kent Stuart Conway [32:49]. | ||
| 33:25 | Goal!GOAL by Me.-Fort Kent Nicholas Gayle * ( 0 - 5 ) |
||
| 34:28 | Shot by Me.-Fort Kent Kevaughn Blake, Save (by goalie) Andrew Coleman. | ||
| 34:59 | Shot by Me.-Fort Kent Kevaughn Blake, Wide Left. | ||
| Foul on Me.-Fort Kent. | |||
| Foul on Me.-Fort Kent. | |||
| 39:49 | Header Shot by Me.-Fort Kent Comar Pascoe, Wide Left. | ||
| 42:22 | Offside against Me.-Fort Kent. | ||
| 43:27 | Offside against Me.-Fort Kent. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 51:38 | Substitution!Me.-Fort Kent substitution: Butch Forbes for Glenroy Osbourne. | ||
| 51:45 | Shot by Me.-Fort Kent Nicholas Gayle, Hit Post. | ||
| 62:53 | Shot by Me.-Fort Kent Nicholas Bent, Wide Left. | ||
| 70:29 | Corner kick by Maine Maritime Academy Jack Davis [70:29]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

