Me.-Presque Isle at University of Maine-Fort Kent October 24, 2017
Box Score
Me.-Presque Isle
University of Maine-Fort Kent
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
f 3
Chris Udobe
|
0 | 0 | 0 | 0 |
|
d 7
Sean Barbosa
|
0 | 0 | 0 | 0 |
|
d 9
Ansumana Morrow
|
0 | 0 | 0 | 0 |
|
db 13
Allen Stanback
|
0 | 0 | 0 | 0 |
|
db 14
Mike Guerrette
|
0 | 0 | 0 | 0 |
|
d 19
Michael Brown
|
0 | 0 | 0 | 0 |
|
f 21
Matt Caron
|
0 | 0 | 0 | 0 |
|
d 24
Paul Kaplan
|
0 | 0 | 0 | 0 |
|
d 25
Jacob Worthley
|
0 | 0 | 0 | 0 |
|
gk 35
Caleb Thompson
|
0 | 0 | 0 | 0 |
|
gk 42
Matt Manter
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 4 | 3 | 2 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | |
| 2 | 1 | 1 | 0 | |
|
31
Davian Glenn
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 18 | 8 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 42 - Matt Manter | 17 | 8 | 9 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 18 | 8 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 40 - Butch Forbes | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
University of Maine-Fort Kent
1st
|
3:13 | Stefan Petricevic (Lewis Cockburn) - * | 0 - 1 |
|
University of Maine-Fort Kent
1st
|
9:48 | Lewis Cockburn (James Blanchett) - * | 0 - 2 |
|
University of Maine-Fort Kent
1st
|
12:43 | Rodney Witter (Kalusha Kotes) - * | 0 - 3 |
|
University of Maine-Fort Kent
1st
|
21:01 | Nicholas Bent (unassisted) - * | 0 - 4 |
|
University of Maine-Fort Kent
1st
|
27:57 | Lewis Cockburn (unassisted) - * | 0 - 5 |
|
University of Maine-Fort Kent
2nd
|
45:24 | Lewis Cockburn (Odean Irons) - * | 0 - 6 |
|
University of Maine-Fort Kent
2nd
|
54:57 | Faizi Salim (Lewis Cockburn) - * | 0 - 7 |
|
University of Maine-Fort Kent
2nd
|
57:12 | Stuart Conway (Faizi Salim) - * | 0 - 8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Presque Isle | 0 | 0 | 0 |
| University of Maine-Fort Kent | 15 | 7 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Presque Isle | 7 | 3 | 10 |
| University of Maine-Fort Kent | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Presque Isle | 0 | 0 | 0 |
| University of Maine-Fort Kent | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Presque Isle | 4 | 0 | 4 |
| University of Maine-Fort Kent | 2 | 0 | 2 |
| Date/Time | October 24, 2017 - 2:00 PM |
|---|---|
| Location | Fort Kent |
| Game length | 1:45 |
| Attendance | 0 |
| Scorer: | Bill Ashby |
Play By Play
| 0:00 | Matt Manter at goalie for Me.-Presque Isle. | ||
| 0:00 | Butch Forbes at goalie for Me.-Fort Kent. | ||
| Foul on Me.-Fort Kent. | |||
| Foul on Me.-Presque Isle. | |||
| 3:13 | Goal!GOAL by Me.-Fort Kent Stefan Petricevic (FIRST GOAL), Assist by Lewis Cockburn * ( 0 - 1 ) |
||
| 3:57 | Shot by Me.-Fort Kent Mark Parchment, Save (by goalie) Matt Manter. | ||
| 4:05 | Offside against Me.-Fort Kent. | ||
| Foul on Me.-Presque Isle. | |||
| 6:04 | Shot by Me.-Fort Kent Stefan Petricevic, Team Save by Team. | ||
| 7:53 | Shot by Me.-Fort Kent James Blanchett, Save (by goalie) Matt Manter. | ||
| 9:48 | Goal!GOAL by Me.-Fort Kent Lewis Cockburn, Assist by James Blanchett * ( 0 - 2 ) |
||
| 9:48 | Shot by Me.-Fort Kent Mark Parchment, Wide Left. | ||
| 10:30 | Offside against Me.-Fort Kent. | ||
| 12:43 | Goal!GOAL by Me.-Fort Kent Rodney Witter, Assist by Kalusha Kotes * ( 0 - 3 ) |
||
| Foul on Me.-Presque Isle. | |||
| Foul on Me.-Fort Kent. | |||
| 15:30 | Shot by Me.-Fort Kent James Blanchett, Save (by goalie) Matt Manter. | ||
| 16:07 | Shot by Me.-Fort Kent Ayooluwatomi Sowole, Save (by goalie) Matt Manter. | ||
| Foul on Me.-Presque Isle. | |||
| 18:47 | Shot by Me.-Fort Kent Ayooluwatomi Sowole, Save (by goalie) Matt Manter. | ||
| 18:56 | Offside against Me.-Fort Kent. | ||
| 20:31 | Shot by Me.-Fort Kent Lewis Cockburn, Wide Left. | ||
| 20:50 | Corner kick by Me.-Fort Kent Stefan Petricevic [20:50]. | ||
| 21:01 | Goal!GOAL by Me.-Fort Kent Nicholas Bent * ( 0 - 4 ) |
||
| 27:57 | Goal!GOAL by Me.-Fort Kent Lewis Cockburn * ( 0 - 5 ) |
||
| 27:57 | Shot by Me.-Fort Kent Nicholas Bent, Wide Right. | ||
| 34:12 | Offside against Me.-Fort Kent. | ||
| 41:01 | Shot by Me.-Fort Kent Kerdel Niles, Save (by goalie) Matt Manter. | ||
| 42:03 | Offside against Me.-Fort Kent. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Shot by Me.-Fort Kent Kalusha Kotes, Save (by goalie) Matt Manter. | ||
| 45:00 | Corner kick by Me.-Fort Kent Stuart Conway [45:00]. | ||
| 45:24 | Goal!GOAL by Me.-Fort Kent Lewis Cockburn, Assist by Odean Irons * ( 0 - 6 ) |
||
| 48:30 | Offside against Me.-Fort Kent. | ||
| 49:22 | Shot by Me.-Fort Kent Kimar Smith, Save (by goalie) Matt Manter. | ||
| 50:07 | Offside against Me.-Fort Kent. | ||
| 52:51 | Corner kick by Me.-Fort Kent Stuart Conway [52:51]. | ||
| 52:58 | Header Shot by Me.-Fort Kent Lewis Cockburn, Save (by goalie) Matt Manter. | ||
| 54:57 | Goal!GOAL by Me.-Fort Kent Faizi Salim, Assist by Lewis Cockburn * ( 0 - 7 ) |
||
| 55:50 | Shot by Me.-Fort Kent Kalusha Kotes, Wide Right. | ||
| 57:12 | Goal!GOAL by Me.-Fort Kent Stuart Conway, Assist by Faizi Salim * ( 0 - 8 ) |
||
| 59:23 | Offside against Me.-Fort Kent. | ||
| 65:50 | Corner kick by Me.-Fort Kent Ryan Merckel [65:50]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


