g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 8 | 240th | - | - |
| Games started | - | - | - | - |
| Goals | 0 | 178th | - | - |
| Assists | 0 | 171st | - | - |
| Points | 0 | 221st | 0 | 113th |
| Shots | 0 | 251st | - | - |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 66th | 0-0 | 50th |
| Game-winning goals | 0 | 79th | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 14 | at Castleton | L, 6-0 |
| Oct 21 | Alfred St. | W, 2-1 |
| Oct 24 | Plattsburgh | L, 4-0 |
| Oct 31 | Paul Smith's College | W, 5-0 |
| Nov 4 | vs. Finlandia | W by PK, 1-1 |
| Nov 5 | at Pine Manor | L, 4-3 |
| Date | Opponent | Score |
|---|---|---|
| Sep 1 | at Wells | T, 0-0 |
| Sep 3 | at Bard | L, 3-1 |
| Sep 5 | SUNY Potsdam | L, 2-1 |
| Sep 9 | at Southern Vermont | W, 4-1 |
| Sep 10 | vs. Oswego State | L, 7-1 |
| Sep 13 | at SUNY Poly | W, 2-0 |
| Sep 17 | SUNY Delhi | W, 3-0 |
| Sep 19 | at Clarkson | L, 1-0 |
| Sep 23 | Berkeley-NY | L, 1-0 |
| Sep 27 | at Cazenovia | W, 4-3 |
| Oct 3 | at Utica | L, 4-1 |
| Oct 8 | Southern Vermont | W, 1-0 |
| Oct 11 | Lyndon State | W, 1-0 |
| Oct 14 | at Castleton | L, 6-0 |
| Oct 21 | Alfred St. | W, 2-1 |
| Oct 24 | Plattsburgh | L, 4-0 |
| Oct 31 | Paul Smith's College | W, 5-0 |
| Nov 4 | vs. Finlandia | W by PK, 1-1 |
| Nov 5 | at Pine Manor | L, 4-3 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
