gp
13
gs
10
min
864:37
ga
8
gaa
0.83
sv
53
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 13 | 8th | 5 | 5th |
| Games started | 10 | 9th | 4 | 5th |
| Minutes | 864:37 | 10th | 345:00 | 5th |
| Goals against | 8 | 6th | 4 | 7th |
| Goals-against average | 0.83 | 7th | 1.04 | 6th |
| Saves | 53 | 5th | 16 | 4th |
| Save pct | .869 | 4th | .800 | 5th |
| Wins | 8 | 9th | 4 | 5th |
| Losses | 1 | 295th | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 1/6 | 20th | 0/3 | 304th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 21 | Pratt | W, 6-0 |
| Oct 22 | Berkeley-NY | W, 4-3 |
| Oct 28 | vs. New Rochelle | W, 2-1 |
| Oct 29 | vs. Albany College of Pharmacy and Health Sciences | L by PK, 0-0 |
| Nov 10 | vs. Florida College | L, 7-1 |
| Nov 11 | vs. Dean College | L, 4-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Keuka College | - | - | - | - | - | - | |
| Sep 4 | King's (NY) | W, 4-0 | - | - | - | - | - | - |
| Sep 12 | at Cazenovia College | L, 2-0 | - | - | - | - | - | - |
| Sep 13 | at Word of Life | W, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 16 | Albany College of Pharmacy and Health Sciences | W, 5-2 | - | - | - | - | - | - |
| Sep 17 | Culinary | W, 2-0 | 1 | 0 | 0 | 0 | 0/1 | 20:00 |
| Sep 20 | at Utica College | L, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 29:46 |
| Sep 23 | at SUNY Delhi | L, 1-0 | - | - | - | - | - | - |
| Oct 1 | at Paul Smith's College | W, 10-0 | 1 | 1 | 0 | 0 | 0/1 | 60:00 |
| Oct 5 | at Onondaga Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 7 | Alfred St. | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 80:00 |
| Oct 8 | Vaughn | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 75:00 |
| Oct 12 | Bryant & Stratton-Syracuse | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 14 # | vs. Webb Inst. | W, 2-0 | - | - | - | - | - | - |
| Oct 15 | at New Rochelle | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 21 | Pratt | W, 6-0 | 1 | 1 | 0 | 0 | 0/1 | 70:00 |
| Oct 22 | Berkeley-NY | W, 4-3 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 28 | vs. New Rochelle | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 29 | vs. Albany College of Pharmacy and Health Sciences | L by PK, 0-0 | 1 | 0 | 0 | 0 | 0/1 | 48:55 |
| Nov 10 | vs. Florida College | L, 7-1 | - | - | - | - | - | - |
| Nov 11 | vs. Dean College | L, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 30:56 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Keuka College | - | - | - | - | - | |
| Sep 4 | King's (NY) | W, 4-0 | - | - | - | - | - |
| Sep 12 | at Cazenovia College | L, 2-0 | - | - | - | - | - |
| Sep 13 | at Word of Life | W, 3-0 | - | - | - | - | - |
| Sep 16 | Albany College of Pharmacy and Health Sciences | W, 5-2 | - | - | - | - | - |
| Sep 17 | Culinary | W, 2-0 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 20 | at Utica College | L, 4-1 | 1 | 0 | 1 | 1 | .500 |
| Sep 23 | at SUNY Delhi | L, 1-0 | - | - | - | - | - |
| Oct 1 | at Paul Smith's College | W, 10-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 5 | at Onondaga Community College | W, 3-0 | 1 | 1 | 0 | 8 | 1.000 |
| Oct 7 | Alfred St. | W, 4-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 8 | Vaughn | W, 4-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 12 | Bryant & Stratton-Syracuse | L, 2-0 | 1 | 1 | 2 | 8 | .800 |
| Oct 14 # | vs. Webb Inst. | W, 2-0 | - | - | - | - | - |
| Oct 15 | at New Rochelle | W, 5-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 21 | Pratt | W, 6-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 22 | Berkeley-NY | W, 4-3 | 1 | 1 | 3 | 5 | .625 |
| Oct 28 | vs. New Rochelle | W, 2-1 | 1 | 1 | 1 | 7 | .875 |
| Oct 29 | vs. Albany College of Pharmacy and Health Sciences | L by PK, 0-0 | 1 | 1 | 0 | 3 | 1.000 |
| Nov 10 | vs. Florida College | L, 7-1 | - | - | - | - | - |
| Nov 11 | vs. Dean College | L, 4-1 | 1 | 0 | 0 | 1 | 1.000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 13 | 10 | .57 | 0.83 | 3.79 |
| Conference | 5 | 4 | .67 | 1.04 | 2.67 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | .83 | 1.06 | 4.67 |
| Away | 4 | 3 | .40 | 0.67 | 2.80 |
| Neutral | 3 | 2 | .33 | 0.53 | 3.67 |
| Wins | 9 | 8 | .50 | 0.68 | 4.00 |
| Losses | 3 | 1 | 1.00 | 1.79 | 3.33 |
| September | 2 | 0 | .33 | 1.81 | 1.00 |
| October | 10 | 10 | .70 | 0.80 | 4.90 |
| November | 1 | 0 | .00 | 0.00 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0 | 0/6 | 864:37 |
| Conference | 5 | 0 | 0 | 0 | 0/3 | 345:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 0 | 0 | 0 | 0/4 | 425:00 |
| Away | 4 | 0 | 0 | 0 | 0/1 | 269:46 |
| Neutral | 3 | 0 | 0 | 0 | 0/1 | 169:51 |
| Wins | 9 | 0 | 0 | 0 | 0/5 | 665:00 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 150:42 |
| September | 2 | 0 | 0 | 0 | 0/1 | 49:46 |
| October | 10 | 0 | 0 | 0 | 0/5 | 783:55 |
| November | 1 | 0 | 0 | 0 | 0/0 | 30:56 |
| gp | min/g | |
|---|---|---|
| Total | 13 | 61:46 |
| Conference | 5 | 57:30 |
| Exhibition | - | 0:00 |
| Home | 6 | 70:50 |
| Away | 4 | 53:57 |
| Neutral | 3 | 56:37 |
| Wins | 9 | 66:30 |
| Losses | 3 | 50:14 |
| September | 2 | 16:35 |
| October | 10 | 78:24 |
| November | 1 | 30:56 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 13 | 10 | 8 | 53 | .869 |
| Conference | 5 | 4 | 4 | 16 | .800 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | 5 | 28 | .848 |
| Away | 4 | 3 | 2 | 14 | .875 |
| Neutral | 3 | 2 | 1 | 11 | .917 |
| Wins | 9 | 8 | 5 | 40 | .889 |
| Losses | 3 | 1 | 3 | 10 | .769 |
| September | 2 | 0 | 1 | 3 | .750 |
| October | 10 | 10 | 7 | 49 | .875 |
| November | 1 | 0 | 0 | 1 | 1.000 |
