g
1
a
1
pts
3
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 4 | 278th | - | - |
| Games started | - | - | - | - |
| Goals | 1 | 131st | - | - |
| Assists | 1 | 120th | - | - |
| Points | 3 | 153rd | 0 | 101st |
| Shots | 3 | 191st | - | - |
| Shot Pct | .333 | - | - | - |
| Penalty kicks | 0-0 | 49th | 0-0 | 32nd |
| Game-winning goals | 0 | 79th | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 24 | Me.-Presque Isle | W, 8-0 |
| Nov 4 | vs. College of St. Joseph | W, 9-0 |
| Nov 5 | vs. SUNY Delhi | W, 8-0 |
| Nov 9 | vs. Illinois Tech | W, 4-0 |
| Nov 10 | vs. Albany College of Pharmacy and Health Sciences | W, 4-0 |
| Nov 12 | vs. Florida National | L, 2-0 |
| Date | Opponent | Score |
|---|---|---|
| Sep 2 | at St. Thomas University | W, 8-0 |
| Sep 3 | at University of New Brunswick-Fredericton | W, 2-1 |
| Sep 8 | at Vermont Tech | W, 5-1 |
| Sep 9 | at NHTI | W, 4-2 |
| Sep 14 | Me.-Machias | W, 4-0 |
| Sep 16 | Fisher College | W, 6-0 |
| Sep 24 | Berkeley-NJ | W, 7-0 |
| Oct 1 | SUNY Delhi | W, 9-2 |
| Oct 8 | College of St. Joseph | W, 6-0 |
| Oct 9 | Maine Maritime Academy | W, 5-0 |
| Oct 12 | at Berkeley-NJ | W, 6-0 |
| Oct 15 | at Bryant & Stratton-Syracuse | L, 3-1 |
| Oct 17 | at Fisher College | W, 4-0 |
| Oct 21 | at Me.-Machias | W, 8-4 |
| Oct 24 | Me.-Presque Isle | W, 8-0 |
| Nov 4 | vs. College of St. Joseph | W, 9-0 |
| Nov 5 | vs. SUNY Delhi | W, 8-0 |
| Nov 9 | vs. Illinois Tech | W, 4-0 |
| Nov 10 | vs. Albany College of Pharmacy and Health Sciences | W, 4-0 |
| Nov 12 | vs. Florida National | L, 2-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
