Rosemont College at Penn College August 29, 2014
Box Score
Rosemont College
Penn College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Dossantos, Andrea
|
0 | 0 | 0 | 0 |
|
2
Mohr, Taylor
|
7 | 5 | 2 | 1 |
|
3
Whelan, Courtney
|
1 | 1 | 0 | 0 |
|
4
Lussier, Kerri-Gene
|
1 | 1 | 0 | 0 |
|
6
Hars, Kerry
|
0 | 0 | 0 | 0 |
|
7
Steiner, Cassidy
|
2 | 0 | 0 | 0 |
|
9
Snyder, Paige
|
0 | 0 | 0 | 1 |
|
10
Philpott, Haley
|
1 | 0 | 0 | 0 |
|
12
South, Jennifer
|
2 | 1 | 0 | 0 |
|
- Yellow card 59:35
13
Ragona, Gina
|
1 | 0 | 0 | 0 |
|
15
Whelan, Lauren
|
8 | 6 | 2 | 2 |
|
18
Frachiolla, Katie
|
0 | 0 | 0 | 0 |
|
gk 20
Kaiser, Jenna
|
0 | 0 | 0 | 0 |
|
21
Riegel, Alyssa
|
2 | 2 | 2 | 0 |
|
22
Tamburro, Stephanie
|
7 | 6 | 2 | 0 |
|
23
Tumolo, Cheyenne
|
2 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 34 | 23 | 8 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
|
10
Laresa Paden
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Morgan Lutz
|
0 | 0 | 0 | 0 |
|
20
Sadie Bebko
|
1 | 1 | 0 | 0 |
| 1 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
|
24
Abigail Chapman
|
0 | 0 | 0 | 0 |
|
26
Emily Bell
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Dossantos, Andrea | 1 | 1 | 0 | 4:12 | |
| 20 - Kaiser, Jenna | 6 | 1 | 5 | 85:48 | |
| TOTALS | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Colleen Bowes | 23 | 8 | 15 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rosemont College
1st
|
0:22 | Mohr, Taylor (Snyder, Paige) - crossed into upper 90 | 1 - 0 |
|
Penn College
1st
|
15:39 | Hailee Hartman (Caitlin McCarthy) - pass from outside the 18, tapped past go | 1 - 1 |
|
Rosemont College
2nd
|
52:56 | Tamburro, Stephanie (Whelan, Lauren) - long run down the feild, pass to the cen | 2 - 1 |
|
Rosemont College
2nd
|
54:12 | Whelan, Lauren (Mohr, Taylor) - run down left side line, cross to middle | 3 - 1 |
|
Rosemont College
2nd
|
60:41 | Mohr, Taylor (unassisted) - Mohr dribbled from half | 4 - 1 |
|
Rosemont College
2nd
|
70:41 | Tamburro, Stephanie (unassisted) - rebound shot | 5 - 1 |
|
Rosemont College
2nd
|
76:46 | Riegel, Alyssa (unassisted) | 6 - 1 |
|
Rosemont College
2nd
|
84:19 | Whelan, Lauren (unassisted) - dribbled down the field | 7 - 1 |
|
Rosemont College
2nd
|
85:57 | Riegel, Alyssa (Whelan, Lauren) - header off corner kick | 8 - 1 |
|
Penn College
2nd
|
86:31 | Valeria Passalacqua (unassisted) - Penalty Kick | 8 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Penn College
2nd
|
59:35 | Yellow card - Ragona, Gina |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rosemont College | 16 | 18 | 34 |
| Penn College | 6 | 4 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rosemont College | 3 | 2 | 5 |
| Penn College | 8 | 7 | 15 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rosemont College | 2 | 7 | 9 |
| Penn College | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rosemont College | 5 | 5 | 10 |
| Penn College | 0 | 3 | 3 |
| Date/Time | August 29, 2014 - 7:30 p.m |
|---|---|
| Location | Penn College |
| Stadium | Athletic Field |
| Game length | 2h3min |
| Attendance | 225 |
| Referee: | Dave Kopelcheck |
| Asst. Referee: | John Wolfe |
| : | Fred Eisenhuth |
| Timekeeper: | Mike Juran |
| Scorer: | Shelby Straub |
Play By Play
| 00:00 | Kaiser, Jenna at goalie for Rosemont College. | ||
| 00:00 | Colleen Bowes at goalie for Penn College. | ||
| 01:32 | Shot by RCWS Whelan, Lauren, SAVE Colleen Bowes. | ||
| 01:36 | Shot by RCWS Tamburro, Stephanie, SAVE Colleen Bowes. | ||
| 00:22 | Goal!GOAL by RCWS Mohr, Taylor (FIRST GOAL), Assist by Snyder, Paige. *crossed into upper 90 ( 1 - 0 ) |
||
| 03:01 | Shot by RCWS Steiner, Cassidy WIDE. | ||
| 05:08 | Shot by RCWS Whelan, Courtney, SAVE Colleen Bowes. | ||
| 07:07 | Shot by RCWS Mohr, Taylor, SAVE Colleen Bowes. | ||
| 09:34 | Corner kick by RCWS Snyder, Paige [09:34]. | ||
| Foul on Rosemont College. | |||
| 10:32 | Shot by RCWS South, Jennifer WIDE. | ||
| 11:15 | Shot by RCWS Whelan, Lauren, SAVE Colleen Bowes. | ||
| 15:12 | Corner kick by PCTW Robyn Beddow [15:12]. | ||
| 15:39 | Goal!GOAL by PCTW Hailee Hartman, Assist by Caitlin McCarthy. *pass from outside the 18, tapped past goal ( 1 - 1 ) |
||
| 16:41 | Shot by RCWS Mohr, Taylor WIDE. | ||
| 17:42 | Shot by RCWS Mohr, Taylor BLOCKED. | ||
| 19:46 | Shot by PCTW Robyn Beddow, SAVE Kaiser, Jenna. | ||
| 21:19 | Shot by RCWS Tamburro, Stephanie, SAVE Colleen Bowes. | ||
| Foul on Rosemont College. | |||
| 22:47 | Shot by RCWS Ragona, Gina WIDE. | ||
| 24:24 | Corner kick by RCWS Snyder, Paige [24:24]. | ||
| 24:28 | Shot by RCWS Tamburro, Stephanie, SAVE Colleen Bowes. | ||
| 24:54 | Substitution!RCWS substitution: Tumolo, Cheyenne for South, Jennifer. | ||
| 24:54 | Substitution!RCWS substitution: Lussier, Kerri-Gene for Ragona, Gina. | ||
| 25:49 | Shot by PCTW Robyn Beddow HIGH. | ||
| Foul on Rosemont College. | |||
| 27:01 | Shot by RCWS Whelan, Lauren HIT CROSSBAR. | ||
| Foul on Rosemont College. | |||
| 27:54 | Offside against Penn College. | ||
| 28:29 | Shot by RCWS Tumolo, Cheyenne, SAVE Colleen Bowes. | ||
| 28:42 | Shot by RCWS Whelan, Lauren WIDE. | ||
| 29:53 | Offside against Rosemont College. | ||
| 31:19 | Substitution!RCWS substitution: Frachiolla, Katie for Whelan, Lauren. | ||
| 31:19 | Substitution!RCWS substitution: Riegel, Alyssa for Mohr, Taylor. | ||
| 31:19 | Substitution!PCTW substitution: Lindsey Bradshaw for Hanna Williams. | ||
| 32:29 | Shot by PCTW Laresa Paden WIDE. | ||
| 35:55 | Shot by PCTW Valeria Passalacqua, SAVE Kaiser, Jenna. | ||
| 36:17 | Corner kick by PCTW Caitlin McCarthy [36:17]. | ||
| 36:18 | Substitution!PCTW substitution: Abigail Chapman for Robyn Beddow. | ||
| 36:55 | Shot by PCTW Jordan Courter, SAVE Kaiser, Jenna. | ||
| 38:12 | Substitution!PCTW substitution: Morgan Lutz for Hailee Hartman. | ||
| 41:00 | Substitution!PCTW substitution: Angela Maniscalco for Valeria Passalacqua. | ||
| Foul on Rosemont College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:50 | Shot by RCWS Whelan, Lauren, SAVE Colleen Bowes. | ||
| 46:38 | Corner kick by RCWS Steiner, Cassidy [46:38]. | ||
| 46:50 | Shot by RCWS Steiner, Cassidy WIDE. | ||
| Foul on Rosemont College. | |||
| 48:55 | Corner kick by RCWS Steiner, Cassidy [48:55]. | ||
| 49:04 | Shot by RCWS Tamburro, Stephanie WIDE. | ||
| 49:33 | Offside against Rosemont College. | ||
| Foul on Penn College. | |||
| 52:06 | Shot by RCWS South, Jennifer, SAVE Colleen Bowes. | ||
| 52:56 | Goal!GOAL by RCWS Tamburro, Stephanie, Assist by Whelan, Lauren. *long run down the feild, pass to the center ( 2 - 1 ) |
||
| 54:12 | Goal!GOAL by RCWS Whelan, Lauren, Assist by Mohr, Taylor. *run down left side line, cross to middle on the five yard line ( 3 - 1 ) |
||
| Foul on Penn College. | |||
| 55:26 | Shot by RCWS Mohr, Taylor, SAVE Colleen Bowes. | ||
| 56:07 | Shot by RCWS Lussier, Kerri-Gene, SAVE Colleen Bowes. | ||
| 57:36 | Substitution!RCWS substitution: Philpott, Haley for Lussier, Kerri-Gene. | ||
| 57:36 | Substitution!RCWS substitution: Snyder, Paige for South, Jennifer. | ||
| 58:17 | Substitution!PCTW substitution: Lindsey Bradshaw for Hanna Williams. | ||
| 59:04 | Corner kick by RCWS Snyder, Paige [59:04]. | ||
| Foul on Rosemont College. | |||
| 59:35 | Yellow card on RCWS Ragona, Gina. | ||
| 59:52 | Shot by RCWS Mohr, Taylor, SAVE Colleen Bowes. | ||
| 60:41 | Goal!GOAL by RCWS Mohr, Taylor. *Mohr dribbled from half ( 4 - 1 ) |
||
| 60:41 | Substitution!RCWS substitution: Lussier, Kerri-Gene for Ragona, Gina. | ||
| 61:57 | Shot by RCWS Tamburro, Stephanie, SAVE Colleen Bowes. | ||
| 62:46 | Substitution!RCWS substitution: Frachiolla, Katie for Mohr, Taylor. | ||
| 64:33 | Corner kick by RCWS Snyder, Paige [64:33]. | ||
| 64:57 | Shot by RCWS Philpott, Haley WIDE. | ||
| 65:01 | Substitution!PCTW substitution: Angela Maniscalco for Valeria Passalacqua. | ||
| 65:01 | Substitution!PCTW substitution: Abigail Chapman for Robyn Beddow. | ||
| 65:01 | Substitution!PCTW substitution: Morgan Lutz for Hailee Hartman. | ||
| 65:57 | Offside against Rosemont College. | ||
| 66:16 | Shot by RCWS Whelan, Lauren, SAVE Colleen Bowes. | ||
| 66:50 | Substitution!RCWS substitution: South, Jennifer for Steiner, Cassidy. | ||
| 68:42 | Corner kick by RCWS Snyder, Paige [68:42]. | ||
| 69:00 | Substitution!RCWS substitution: Riegel, Alyssa for Whelan, Lauren. | ||
| 70:15 | Corner kick by RCWS Snyder, Paige [70:15]. | ||
| 70:41 | Goal!GOAL by RCWS Tamburro, Stephanie. *rebound shot ( 5 - 1 ) |
||
| Foul on Rosemont College. | |||
| 73:11 | Substitution!RCWS substitution: Ragona, Gina for Philpott, Haley. | ||
| 73:11 | Substitution!PCTW substitution: Hanna Williams for Lindsey Bradshaw. | ||
| 73:49 | Substitution!PCTW substitution: Valeria Passalacqua for Caitlin McCarthy. | ||
| 74:10 | Substitution!PCTW substitution: Robyn Beddow for Abigail Chapman. | ||
| 74:10 | Substitution!PCTW substitution: Hailee Hartman for Morgan Lutz. | ||
| 75:20 | Shot by RCWS Tumolo, Cheyenne WIDE. | ||
| 76:46 | Goal!GOAL by RCWS Riegel, Alyssa. * ( 6 - 1 ) |
||
| 76:46 | Substitution!RCWS substitution: Whelan, Lauren for Tamburro, Stephanie. | ||
| 78:01 | Substitution!RCWS substitution: Whelan, Lauren for Tamburro, Stephanie. | ||
| 78:01 | Substitution!PCTW substitution: Caitlin McCarthy for Laresa Paden. | ||
| 78:01 | Substitution!PCTW substitution: Lindsey Bradshaw for Angela Maniscalco. | ||
| 78:40 | Substitution!RCWS substitution: Steiner, Cassidy for Snyder, Paige. | ||
| Foul on Penn College. | |||
| 80:45 | Shot by PCTW Sadie Bebko, SAVE Kaiser, Jenna. | ||
| Foul on Rosemont College. | |||
| 83:12 | PENALTY KICK by PCTW Caitlin McCarthy MISSED, save Kaiser, Jenna. | ||
| 84:19 | Goal!GOAL by RCWS Whelan, Lauren. *dribbled down the field ( 7 - 1 ) |
||
| 84:30 | Shot by PCTW Hanna Williams HIGH. | ||
| 85:29 | Substitution!RCWS substitution: Dossantos, Andrea for Kaiser, Jenna. | ||
| 85:48 | Dossantos, Andrea at goalie for Rosemont College. | ||
| 85:57 | Goal!GOAL by RCWS Riegel, Alyssa, Assist by Whelan, Lauren. *header off corner kick ( 8 - 1 ) |
||
| 85:57 | Corner kick by RCWS Whelan, Lauren [85:57]. | ||
| 85:57 | Substitution!PCTW substitution: Laresa Paden for Caitlin McCarthy. | ||
| Foul on Rosemont College. | |||
| 86:31 | PCTW Valeria Passalacqua PENALTY KICK GOAL. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

