Lycoming College at Penn College October 1, 2014
Box Score
Lycoming College
Penn College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Joelle Winey
|
0 | 0 | 0 | 0 |
|
3
Shayna Iacoviello
|
6 | 5 | 1 | 0 |
|
4
Devon Mendler
|
0 | 0 | 0 | 0 |
|
7
Jordan Lazarich
|
6 | 4 | 3 | 0 |
|
8
Madison Walmer
|
0 | 0 | 0 | 0 |
|
9
Riley Zimmerman
|
0 | 0 | 0 | 0 |
|
10
Katie Katzenberger
|
1 | 1 | 0 | 0 |
|
11
Amanda Wisolmerski
|
2 | 2 | 0 | 0 |
|
12
Bree Nishibun
|
1 | 0 | 0 | 1 |
|
13
Olivia Mendler
|
3 | 3 | 0 | 0 |
|
17
Kelly Ambruso
|
0 | 0 | 0 | 0 |
|
18
Jordyn Reilly
|
0 | 0 | 0 | 0 |
|
19
Lexie Bowman
|
0 | 0 | 0 | 0 |
|
20
Kaylynn Gose
|
0 | 0 | 0 | 0 |
|
21
Nikki Kaye
|
3 | 2 | 0 | 0 |
|
22
Leanne Shaw
|
2 | 1 | 0 | 1 |
|
24
Kaitlyn Gulotta
|
1 | 1 | 0 | 0 |
|
29
Katie Cox
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 25 | 19 | 4 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 0 | |
| 5 | 2 | 0 | 0 | |
| 2 | 2 | 2 | 0 | |
|
10
Laresa Paden
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Morgan Lutz
|
1 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
26
Emily Bell
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 8 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joelle Winey | 8 | 2 | 6 | 89:22 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Colleen Bowes | 19 | 4 | 15 | 89:22 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lycoming College
1st
|
23:25 | Jordan Lazarich (Bree Nishibun) | 1 - 0 |
|
Penn College
1st
|
27:11 | Valeria Passalacqua (unassisted) | 1 - 1 |
|
Lycoming College
1st
|
29:52 | Shayna Iacoviello (unassisted) - shot from outside the 18 | 2 - 1 |
|
Lycoming College
1st
|
39:21 | Jordan Lazarich (Leanne Shaw) - tapped past the keeper | 3 - 1 |
|
Lycoming College
2nd
|
79:17 | Jordan Lazarich (unassisted) | 4 - 1 |
|
Penn College
2nd
|
87:02 | Valeria Passalacqua (Caitlin McCarthy) | 4 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lycoming College | 14 | 11 | 25 |
| Penn College | 5 | 14 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lycoming College | 0 | 6 | 6 |
| Penn College | 8 | 7 | 15 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lycoming College | 4 | 0 | 4 |
| Penn College | 1 | 7 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lycoming College | 4 | 6 | 10 |
| Penn College | 3 | 4 | 7 |
| Date/Time | October 1, 2014 - 7pm |
|---|---|
| Location | Williamsport, Pa |
| Stadium | Athletic Field |
| Game length | 2h |
| Attendance | 158 |
| Referee: | Dustin Killick |
| Asst. Referee: | Mao Nguyen |
| : | Rob Ryan |
| Timekeeper: | Mike Juran |
| Scorer: | Shelby Straub |
Play By Play
| 0:00 | Joelle Winey at goalie for Lycoming College. | ||
| 0:00 | Colleen Bowes at goalie for Penn College. | ||
| 02:29 | Corner kick by Lycoming College Amanda Wisolmerski [02:29]. | ||
| 02:35 | Shot by Lycoming College Olivia Mendler, Save (by goalie) Colleen Bowes. | ||
| 06:41 | Shot by Penn College Hailee Hartman, Blocked. | ||
| 10:24 | Shot by Penn College Laresa Paden, Wide. | ||
| 11:53 | Offside against Penn College. | ||
| Foul on Penn College. | |||
| Foul on Lycoming College. | |||
| 15:23 | Shot by Lycoming College Olivia Mendler, Save (by goalie) Colleen Bowes. | ||
| 15:48 | Substitution!Lycoming College substitution: Shayna Iacoviello for Katie Cox. | ||
| 16:05 | Substitution!Lycoming College substitution: Devon Mendler for Kaitlyn Gulotta. | ||
| 16:33 | Shot by Lycoming College Shayna Iacoviello, Save (by goalie) Colleen Bowes. | ||
| 22:37 | Shot by Lycoming College Jordan Lazarich, Blocked. | ||
| 23:09 | Corner kick by Lycoming College Amanda Wisolmerski [23:09]. | ||
| 23:13 | Shot by Lycoming College Bree Nishibun, Blocked. | ||
| 23:25 | Goal!GOAL by Lycoming College Jordan Lazarich (FIRST GOAL), Assist by Bree Nishibun ( 1 - 0 ) |
||
| deflection off defender | |||
| 23:57 | Substitution!Lycoming College substitution: Kelly Ambruso for Madison Walmer. | ||
| 24:09 | Corner kick by Penn College Lindsey Bradshaw [24:09]. | ||
| 24:11 | Substitution!Penn College substitution: Caitlin McCarthy for Robyn Beddow. | ||
| 25:01 | Shot by Lycoming College Shayna Iacoviello, Save (by goalie) Colleen Bowes. | ||
| 27:11 | Goal!GOAL by Penn College Valeria Passalacqua * ( 1 - 1 ) |
||
| 27:55 | Corner kick by Lycoming College Amanda Wisolmerski [27:55]. | ||
| 28:01 | Shot by Lycoming College Leanne Shaw, Hit Crossbar. | ||
| 29:52 | Goal!GOAL by Lycoming College Shayna Iacoviello *shot from outside the 18 ( 2 - 1 ) |
||
| 31:10 | Shot by Lycoming College Olivia Mendler, Save (by goalie) Colleen Bowes. | ||
| 31:42 | Corner kick by Lycoming College Amanda Wisolmerski [31:42]. | ||
| 31:51 | Substitution!Penn College substitution: Morgan Lutz for Lindsey Bradshaw. | ||
| 31:51 | Substitution!Lycoming College substitution: Nikki Kaye for Olivia Mendler. | ||
| 33:19 | Shot by Lycoming College Shayna Iacoviello, Save (by goalie) Colleen Bowes. | ||
| 33:55 | Shot by Lycoming College Nikki Kaye, Save (by goalie) Colleen Bowes. | ||
| Foul on Lycoming College. | |||
| Foul on Penn College. | |||
| 35:15 | Substitution!Penn College substitution: Angela Maniscalco for Hanna Williams. | ||
| 36:41 | Substitution!Lycoming College substitution: Katie Katzenberger for Kaylynn Gose. | ||
| Foul on Lycoming College. | |||
| 39:21 | Goal!GOAL by Lycoming College Jordan Lazarich, Assist by Leanne Shaw *tapped past the keeper ( 3 - 1 ) |
||
| 40:34 | Shot by Lycoming College Katie Katzenberger, Save (by goalie) Colleen Bowes. | ||
| Foul on Penn College. | |||
| Foul on Lycoming College. | |||
| 44:21 | Shot by Penn College Angela Maniscalco, Blocked. | ||
| 44:36 | Shot by Penn College Morgan Lutz, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lycoming College: #7 Jordan Lazarich, #8 Madison Walmer, #9 Riley Zimmerman, #11 Amanda Wisolmerski, #20 Kaylynn Gose, #12 Bree Nishibun, #22 Leanne Shaw, #13 Olivia Mendler, #24 Kaitlyn Gulotta, #29 Katie Cox, #1 Joelle Winey. | ||
| 45:31 | Shot by Lycoming College Leanne Shaw, Save (by goalie) Colleen Bowes. | ||
| 46:17 | Corner kick by Penn College Lindsey Bradshaw [46:17]. | ||
| Foul on Penn College. | |||
| 49:05 | Shot by Lycoming College Amanda Wisolmerski, Save (by goalie) Colleen Bowes. | ||
| Foul on Lycoming College. | |||
| 50:28 | Shot by Penn College Lindsey Bradshaw, Blocked. | ||
| 50:33 | Shot by Penn College Lindsey Bradshaw, Save (by goalie) Joelle Winey. | ||
| 50:51 | Shot by Lycoming College Kaitlyn Gulotta, Save (by goalie) Colleen Bowes. | ||
| 52:42 | Shot by Penn College Robyn Beddow, Save (by goalie) Joelle Winey. | ||
| Foul on Lycoming College. | |||
| 55:38 | Shot by Lycoming College Jordan Lazarich, Save (by goalie) Colleen Bowes. | ||
| 57:41 | Substitution!Lycoming College substitution: Shayna Iacoviello for Kaitlyn Gulotta. | ||
| 57:41 | Substitution!Lycoming College substitution: Devon Mendler for Katie Cox. | ||
| 57:41 | Substitution!Lycoming College substitution: Katie Katzenberger for Olivia Mendler. | ||
| 58:16 | Shot by Lycoming College Jordan Lazarich, Wide. | ||
| 58:28 | Substitution!Lycoming College substitution: Kelly Ambruso for Madison Walmer. | ||
| 58:28 | Substitution!Penn College substitution: Caitlin McCarthy for Rebecca Schweikart. | ||
| Foul on Penn College. | |||
| 59:55 | Corner kick by Penn College Caitlin McCarthy [59:55]. | ||
| 63:28 | Offside against Penn College. | ||
| 64:42 | Shot by Penn College Lindsey Bradshaw, Save (by goalie) Joelle Winey. | ||
| 65:18 | Shot by Penn College Lindsey Bradshaw, Save (by goalie) Joelle Winey. | ||
| 65:55 | Substitution!Lycoming College substitution: Nikki Kaye for Katie Katzenberger. | ||
| 66:27 | Substitution!Lycoming College substitution: Olivia Mendler for Bree Nishibun. | ||
| Foul on Lycoming College. | |||
| 67:43 | Substitution!Penn College substitution: Angela Maniscalco for Emily Bell. | ||
| 69:19 | Shot by Lycoming College Shayna Iacoviello, Blocked. | ||
| 69:32 | Shot by Lycoming College Nikki Kaye, Save (by goalie) Colleen Bowes. | ||
| Foul on Lycoming College. | |||
| Foul on Penn College. | |||
| 71:38 | Shot by Lycoming College Amanda Wisolmerski, Save (by goalie) Colleen Bowes. | ||
| 72:04 | Shot by Penn College Robyn Beddow, Wide. | ||
| 72:32 | Corner kick by Penn College Caitlin McCarthy [72:32]. | ||
| 72:43 | Shot by Penn College Robyn Beddow, Save (by goalie) Joelle Winey. | ||
| 73:02 | Corner kick by Penn College Caitlin McCarthy [73:02]. | ||
| 73:08 | Shot by Penn College Lindsey Bradshaw, Wide. | ||
| 73:12 | Substitution!Lycoming College substitution: Katie Cox for Nikki Kaye. | ||
| 73:12 | Substitution!Lycoming College substitution: Madison Walmer for Devon Mendler. | ||
| Foul on Lycoming College. | |||
| 77:00 | Shot by Penn College Robyn Beddow, Wide. | ||
| 78:03 | Corner kick by Penn College Caitlin McCarthy [78:03]. | ||
| 78:50 | Shot by Lycoming College Shayna Iacoviello, Save (by goalie) Colleen Bowes. | ||
| 79:17 | Goal!GOAL by Lycoming College Jordan Lazarich ( 4 - 1 ) |
||
| 79:20 | Substitution!Lycoming College substitution: Bree Nishibun for Kaylynn Gose. | ||
| 79:49 | Shot by Penn College Angela Maniscalco, Save (by goalie) Joelle Winey. | ||
| Foul on Penn College. | |||
| 81:56 | Corner kick by Penn College Caitlin McCarthy [81:56]. | ||
| 82:43 | Shot by Penn College Robyn Beddow, Wide. | ||
| 82:47 | Substitution!Lycoming College substitution: Nikki Kaye for Jordan Lazarich. | ||
| 82:47 | Substitution!Lycoming College substitution: Jordyn Reilly for Madison Walmer. | ||
| 82:47 | Substitution!Penn College substitution: Morgan Lutz for Lindsey Bradshaw. | ||
| 83:17 | Corner kick by Penn College Caitlin McCarthy [83:17]. | ||
| Foul on Lycoming College. | |||
| 84:11 | Shot by Penn College Hailee Hartman, Wide. | ||
| 84:39 | Substitution!Lycoming College substitution: Lexie Bowman for Shayna Iacoviello. | ||
| 87:02 | Goal!GOAL by Penn College Valeria Passalacqua, Assist by Caitlin McCarthy * ( 4 - 2 ) |
||
| 87:11 | Substitution!Penn College substitution: Lindsey Bradshaw for Morgan Lutz. | ||
| 89:08 | Shot by Lycoming College Nikki Kaye, Wide. | ||
| 89:22 | Shot by Penn College Hailee Hartman, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

