ASA at King's (NY) October 15, 2014
Box Score
ASA
King's (NY)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
JACKSON, Dominique
|
0 | 0 | 0 | 0 |
|
4
SALAZAR, Natalie
|
0 | 0 | 0 | 0 |
|
5
ALBORGHETTI, Fabiana
|
1 | 1 | 1 | 0 |
|
6
ELISHA, Shachar
|
2 | 1 | 0 | 1 |
|
7
ALMODOVAR, Ariel
|
3 | 1 | 0 | 0 |
|
8
ARAUJO, Lais
|
4 | 3 | 2 | 0 |
|
10
GIRON, Andrea
|
4 | 3 | 1 | 0 |
|
11
BRAVO, Kenya
|
3 | 1 | 0 | 1 |
|
14
DUMERVIL, Fabienne
|
0 | 0 | 0 | 0 |
|
16
PITA, Erika
|
1 | 1 | 1 | 0 |
|
17
MARS, Nicole
|
0 | 0 | 0 | 0 |
|
18
MORGAN, Shaniel
|
4 | 3 | 0 | 0 |
|
20
FABIAN, CHRISTEPHANE
|
0 | 0 | 0 | 0 |
|
23
WILLIAMS, Adriana
|
2 | 1 | 1 | 0 |
|
24
ARMAND, Ariella
|
5 | 2 | 1 | 0 |
|
25
ARMAND, Mariah
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 30 | 18 | 7 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
10
Maizy Medley
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
14
Ann Majors
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - JACKSON, Dominique | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Victoria McAlister | 13 | 6 | 7 | 45:00 | |
| 16 - Annalise Bourgeois | 2 | 1 | 1 | 13:45 | |
| TM - TEAM | 3 | 0 | 3 | 31:15 | |
| TOTALS | 18 | 7 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
ASA
1st
|
3:07 | ARMAND, Ariella (BRAVO, Kenya) - Took through ball and beat keeper one on | 1 - 0 |
|
ASA
1st
|
13:18 | PITA, Erika (unassisted) - Collected loose ball in the box, shot lo | 2 - 0 |
|
ASA
1st
|
23:35 | GIRON, Andrea (unassisted) - Scored on empty net after turnover in th | 3 - 0 |
|
ASA
1st
|
24:36 | ARAUJO, Lais (unassisted) - Collected from 25 yards out, dribbled in | 4 - 0 |
|
ASA
1st
|
39:16 | ALBORGHETTI, Fabiana (unassisted) - Drove ball past keeper from top of area | 5 - 0 |
|
ASA
1st
|
40:33 | WILLIAMS, Adriana (unassisted) - Dribbled ball into box and made a nice t | 6 - 0 |
|
ASA
2nd
|
48:12 | ARAUJO, Lais (ELISHA, Shachar) | 7 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| ASA | 23 | 7 | 30 |
| King's (NY) | 2 | 6 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| ASA | 0 | 1 | 1 |
| King's (NY) | 7 | 4 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| ASA | 7 | 0 | 7 |
| King's (NY) | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| ASA | 4 | 7 | 11 |
| King's (NY) | 6 | 0 | 6 |
| Date/Time | October 15, 2014 - 7:00 pm |
|---|---|
| Location | Brooklyn, N.Y. |
| Stadium | Aviator Field |
| Game length | 1:52 |
| Attendance | 25 |
Play By Play
| 0:00 | JACKSON, Dominique at goalie for ASAW14. | ||
| 0:00 | Victoria McAlister at goalie for 14'TKCWS. | ||
| 01:13 | Offside against ASAW14. | ||
| 03:07 | Goal!GOAL by ASAW14 ARMAND, Ariella (FIRST GOAL), Assist by BRAVO, Kenya *Took through ball and beat keeper one on one ( 1 - 0 ) |
||
| 05:07 | Corner kick by 14'TKCWS Maizy Medley [05:07]. | ||
| 05:12 | Shot by 14'TKCWS Aleena Cruz, Blocked. | ||
| 05:31 | Corner kick by 14'TKCWS Maizy Medley [05:31]. | ||
| Foul on 14'TKCWS. | |||
| 06:35 | Shot by ASAW14 ALMODOVAR, Ariel, Hit Crossbar. | ||
| 09:27 | Corner kick by ASAW14 ARAUJO, Lais [09:27]. | ||
| 09:40 | Shot by ASAW14 ARMAND, Ariella, Wide Left. | ||
| 11:18 | Corner kick by ASAW14 ELISHA, Shachar [11:18]. | ||
| 11:31 | Substitution!ASAW14 substitution: GIRON, Andrea for BRAVO, Kenya. | ||
| 12:00 | Corner kick by ASAW14 ELISHA, Shachar [12:00]. | ||
| Foul on ASAW14. | |||
| Foul on 14'TKCWS. | |||
| 13:18 | Goal!GOAL by ASAW14 PITA, Erika *Collected loose ball in the box, shot lower right ( 2 - 0 ) |
||
| 13:42 | Shot by ASAW14 BRAVO, Kenya, Wide Right. | ||
| 14:48 | Shot by ASAW14 ARMAND, Mariah, Save (by goalie) Victoria McAlister. | ||
| 15:30 | Shot by ASAW14 ELISHA, Shachar, Save (by goalie) Victoria McAlister. | ||
| 16:24 | Shot by ASAW14 ARMAND, Ariella, Save (by goalie) Victoria McAlister. | ||
| 16:50 | Shot by 14'TKCWS Genesis Castrellon, Wide Left. | ||
| 16:58 | Substitution!14'TKCWS substitution: TEAM for Margaret Melvin. | ||
| 17:55 | Corner kick by ASAW14 ELISHA, Shachar [17:55]. | ||
| 18:01 | Shot by ASAW14 ARMAND, Ariella, Wide Right. | ||
| Foul on ASAW14. | |||
| Foul on 14'TKCWS. | |||
| 21:48 | Shot by ASAW14 ELISHA, Shachar, Wide Left. | ||
| 21:59 | Corner kick by ASAW14 ARAUJO, Lais [21:59]. | ||
| 22:19 | Shot by ASAW14 GIRON, Andrea, Hit Post. | ||
| 22:29 | Shot by ASAW14 BRAVO, Kenya, High. | ||
| 23:21 | Shot by ASAW14 ARMAND, Ariella, Blocked. | ||
| 23:35 | Goal!GOAL by ASAW14 GIRON, Andrea *Scored on empty net after turnover in the area ( 3 - 0 ) |
||
| 24:36 | Goal!GOAL by ASAW14 ARAUJO, Lais *Collected from 25 yards out, dribbled into area, beatkeeper left side ( 4 - 0 ) |
||
| 25:54 | Shot by ASAW14 MORGAN, Shaniel, Wide Left. | ||
| 27:47 | Shot by ASAW14 ALMODOVAR, Ariel, Save (by goalie) Victoria McAlister. | ||
| Foul on 14'TKCWS. | |||
| 29:34 | Substitution!ASAW14 substitution: WILLIAMS, Adriana for ARMAND, Ariella. | ||
| 30:07 | Shot by ASAW14 ALMODOVAR, Ariel, High. | ||
| Foul on 14'TKCWS. | |||
| 31:04 | Shot by ASAW14 GIRON, Andrea, Save (by goalie) Victoria McAlister. | ||
| 31:08 | Shot by ASAW14 GIRON, Andrea, Save (by goalie) Victoria McAlister. | ||
| Foul on ASAW14. | |||
| 34:46 | Offside against ASAW14. | ||
| 35:31 | Shot by ASAW14 BRAVO, Kenya, Save (by goalie) Victoria McAlister. | ||
| 36:55 | Substitution!ASAW14 substitution: FABIAN, CHRISTEPHANE for MORGAN, Shaniel. | ||
| 37:10 | Corner kick by ASAW14 ARAUJO, Lais [37:10]. | ||
| 39:09 | Corner kick by ASAW14 ELISHA, Shachar [39:09]. | ||
| 39:16 | Goal!GOAL by ASAW14 ALBORGHETTI, Fabiana *Drove ball past keeper from top of area ( 5 - 0 ) |
||
| 39:16 | Substitution!ASAW14 substitution: DUMERVIL, Fabienne for GIRON, Andrea. | ||
| 40:33 | Goal!GOAL by ASAW14 WILLIAMS, Adriana *Dribbled ball into box and made a nice touch past the keeper ( 6 - 0 ) |
||
| Foul on 14'TKCWS. | |||
| Foul on ASAW14. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Annalise Bourgeois at goalie for 14'TKCWS. | ||
| 45:00 | JACKSON, Dominique at goalie for ASAW14. | ||
| 45:00 | For ASAW14: #5 ALBORGHETTI, Fabiana, #7 ALMODOVAR, Ariel, #8 ARAUJO, Lais, #11 BRAVO, Kenya, #1 JACKSON, Dominique, #6 ELISHA, Shachar, #4 SALAZAR, Natalie, #18 MORGAN, Shaniel, #24 ARMAND, Ariella, #25 ARMAND, Mariah, #16 PITA, Erika. | ||
| 45:00 | For 14'TKCWS: #6 Abena Aum-Somuah, #16 Annalise Bourgeois, #17 Genesis Castrellon, #2 Aleena Cruz, #9 Caitlin Essex, #13 Erika Hilliard, #4 Kylie Locklar, #14 Ann Majors, #18 Margaret Melvin, #10 Maizy Medley. | ||
| 48:12 | Goal!GOAL by ASAW14 ARAUJO, Lais, Assist by ELISHA, Shachar * ( 7 - 0 ) |
||
| 49:47 | Shot by 14'TKCWS Genesis Castrellon, Wide Left. | ||
| 52:59 | Shot by ASAW14 WILLIAMS, Adriana, Blocked. | ||
| 53:14 | Shot by ASAW14 MORGAN, Shaniel, Save (by goalie) Annalise Bourgeois. | ||
| 55:09 | Substitution!14'TKCWS substitution: TEAM for Margaret Melvin. | ||
| 55:38 | Shot by 14'TKCWS Caitlin Essex, Hit Post. | ||
| 56:20 | Substitution!ASAW14 substitution: TEAM for ARAUJO, Lais. | ||
| 58:45 | Substitution!14'TKCWS substitution: Margaret Melvin for TEAM. | ||
| 58:45 | Substitution!ASAW14 substitution: MORGAN, Shaniel for TEAM. | ||
| Foul on ASAW14. | |||
| 60:44 | Shot by 14'TKCWS Genesis Castrellon, Hit Crossbar. | ||
| 61:23 | Corner kick by 14'TKCWS Caitlin Essex [61:23]. | ||
| 58:45 | TEAM at goalie for 14'TKCWS. | ||
| Foul on ASAW14. | |||
| 64:31 | Shot by ASAW14 ARAUJO, Lais, Wide Left. | ||
| 67:21 | Shot by ASAW14 ARAUJO, Lais, Save (by goalie) TEAM. | ||
| Foul on ASAW14. | |||
| 69:29 | Shot by ASAW14 MORGAN, Shaniel, Save (by goalie) TEAM. | ||
| 70:50 | Shot by 14'TKCWS Genesis Castrellon, High. | ||
| 71:07 | Substitution!ASAW14 substitution: ALMODOVAR, Ariel for ARAUJO, Lais. | ||
| 71:07 | Substitution!14'TKCWS substitution: TEAM for Margaret Melvin. | ||
| Foul on ASAW14. | |||
| 75:06 | Substitution!ASAW14 substitution: MARS, Nicole for WILLIAMS, Adriana. | ||
| 80:52 | Shot by 14'TKCWS Caitlin Essex, Save (by goalie) JACKSON, Dominique. | ||
| Foul on ASAW14. | |||
| 81:54 | Shot by ASAW14 MORGAN, Shaniel, Save (by goalie) TEAM. | ||
| Foul on ASAW14. | |||
| 86:42 | Shot by 14'TKCWS Genesis Castrellon, Wide Right. | ||
| Foul on ASAW14. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

