Penn State Abington at Penn College October 19, 2014
Box Score
Penn State Abington
Penn College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Ashley Quenzer
|
0 | 0 | 0 | 0 |
|
2
Desirae Holmes
|
3 | 2 | 0 | 1 |
|
4
Megan Murphy
|
8 | 5 | 1 | 1 |
|
6
Ashlee Kohn
|
4 | 1 | 0 | 0 |
|
8
Cindy Wade
|
0 | 0 | 0 | 0 |
|
9
Mallory Mugnier
|
0 | 0 | 0 | 0 |
|
10
Jennifer Cifuentes
|
0 | 0 | 0 | 0 |
|
11
Jacqueline Alexander
|
0 | 0 | 0 | 0 |
|
12
Kayla Nolan
|
7 | 4 | 1 | 0 |
|
13
Elizabeth Jones
|
1 | 0 | 0 | 0 |
|
15
Brigitta Good
|
0 | 0 | 0 | 0 |
|
17
Molly Wyman
|
1 | 1 | 0 | 0 |
|
21
Victoria Parker
|
2 | 2 | 0 | 0 |
|
22
Michelle Latronica
|
0 | 0 | 0 | 0 |
|
23
Jill Osborn
|
1 | 0 | 0 | 0 |
|
gk 24
Margaret Sheridan
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 27 | 15 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 5 | 2 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
|
10
Laresa Paden
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Morgan Lutz
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
26
Emily Bell
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Margaret Sheridan | 6 | 1 | 5 | 97:57 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Colleen Bowes | 15 | 2 | 13 | 97:57 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Abington
1st
|
15:10 | Kayla Nolan (Megan Murphy) - keeper out of the box | 1 - 0 |
|
Penn College
2nd
|
65:59 | Valeria Passalacqua (Caitlin McCarthy) - set piece | 1 - 1 |
|
Penn State Abington
OT
|
97:57 | Megan Murphy (Desirae Holmes) - tapped past the keeper | 2 - 1 |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Penn State Abington | 11 | 13 | 3 | 27 |
| Penn College | 7 | 7 | 0 | 14 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Penn State Abington | 2 | 3 | 0 | 5 |
| Penn College | 3 | 8 | 2 | 13 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Penn State Abington | 3 | 4 | 0 | 7 |
| Penn College | 6 | 2 | 0 | 8 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Penn State Abington | 6 | 5 | 0 | 11 |
| Penn College | 2 | 5 | 0 | 7 |
| Date/Time | October 19, 2014 - 12pm |
|---|---|
| Location | Williamsport PA |
| Stadium | Athletic Field |
| Game length | 2h15 |
| Attendance | 110 |
| Referee: | Michael Matlock |
| Asst. Referee: | Dave Kopelcheck |
| : | Tony Shaw |
| Timekeeper: | Michael Juran |
| Scorer: | Shelby Straub |
Play By Play
| 00:00 | Margaret Sheridan at goalie for Penn State Abington. | ||
| 00:00 | Colleen Bowes at goalie for Penn College. | ||
| Foul on Penn State Abington. | |||
| 07:52 | Corner kick by PCTW Caitlin McCarthy [07:52]. | ||
| 08:14 | Corner kick by PCTW Caitlin McCarthy [08:14]. | ||
| 08:20 | Header Shot by PCTW Hanna Williams BLOCKED. | ||
| 08:31 | Substitution!PSAW substitution: Megan Murphy for Jennifer Cifuentes. | ||
| 10:43 | Shot by PSAW Victoria Parker, SAVE Colleen Bowes. | ||
| 10:50 | Shot by PSAW Ashlee Kohn, SAVE Colleen Bowes. | ||
| 12:38 | Shot by PCTW Lindsey Bradshaw, SAVE Margaret Sheridan. | ||
| 13:18 | Shot by PSAW Ashlee Kohn WIDE. | ||
| 15:10 | Goal!GOAL by PSAW Kayla Nolan (FIRST GOAL), Assist by Megan Murphy. *keeper out of the box ( 1 - 0 ) |
||
| 16:06 | Corner kick by PSAW Jacqueline Alexander [16:06]. | ||
| Foul on Penn State Abington. | |||
| Foul on Penn State Abington. | |||
| 22:08 | Offside against Penn College. | ||
| 23:27 | Shot by PSAW Megan Murphy WIDE. | ||
| 24:12 | Shot by PSAW Elizabeth Jones HIT CROSSBAR. | ||
| 25:35 | Shot by PSAW Kayla Nolan WIDE. | ||
| Foul on Penn State Abington. | |||
| 27:47 | Substitution!PSAW substitution: Desirae Holmes for Jill Osborn. | ||
| Foul on Penn State Abington. | |||
| Foul on Penn State Abington. | |||
| 30:36 | Shot by PCTW Hanna Williams WIDE. | ||
| Foul on Penn College. | |||
| 32:30 | Shot by PCTW Robyn Beddow, SAVE Margaret Sheridan. | ||
| 33:26 | Corner kick by PSAW Victoria Parker [33:26]. | ||
| 33:34 | Shot by PSAW Ashlee Kohn BLOCKED. | ||
| 33:40 | Shot by PSAW Ashlee Kohn HIGH. | ||
| 33:45 | Substitution!PCTW substitution: Angela Maniscalco for Morgan Lutz. | ||
| 34:54 | Corner kick by PCTW Caitlin McCarthy [34:54]. | ||
| 35:06 | Header Shot by PCTW Lindsey Bradshaw BLOCKED. | ||
| 35:47 | Shot by PSAW Kayla Nolan, SAVE Colleen Bowes. | ||
| 36:42 | Corner kick by PSAW Desirae Holmes [36:42]. | ||
| 39:06 | Shot by PSAW Desirae Holmes WIDE. | ||
| 40:47 | Corner kick by PCTW Caitlin McCarthy [40:47]. | ||
| 40:55 | Shot by PCTW Robyn Beddow BLOCKED. | ||
| 40:58 | Shot by PCTW Lindsey Bradshaw BLOCKED. | ||
| 41:45 | Corner kick by PCTW Caitlin McCarthy [41:45]. | ||
| Foul on Penn College. | |||
| 43:39 | Corner kick by PCTW Caitlin McCarthy [43:39]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:39 | Shot by PSAW Megan Murphy, SAVE Colleen Bowes. | ||
| 50:00 | Shot by PSAW Megan Murphy, SAVE Colleen Bowes. | ||
| 51:43 | Shot by PCTW Robyn Beddow WIDE. | ||
| Foul on Penn College. | |||
| 54:11 | Shot by PSAW Desirae Holmes, SAVE Colleen Bowes. | ||
| 54:48 | Corner kick by PSAW Michelle Latronica [54:48]. | ||
| 54:50 | Shot by PSAW Megan Murphy, SAVE Colleen Bowes. | ||
| 57:44 | Shot by PSAW Megan Murphy HIT POST. | ||
| Foul on Penn College. | |||
| 59:35 | Shot by PCTW Valeria Passalacqua, SAVE Margaret Sheridan. | ||
| 60:21 | Substitution!PSAW substitution: Mallory Mugnier for Elizabeth Jones. | ||
| 60:50 | Corner kick by PSAW Victoria Parker [60:50]. | ||
| 62:31 | Substitution!PSAW substitution: Jill Osborn for Brigitta Good. | ||
| Foul on Penn State Abington. | |||
| 65:59 | Goal!GOAL by PCTW Valeria Passalacqua, Assist by Caitlin McCarthy. *set piece ( 1 - 1 ) |
||
| Foul on Penn State Abington. | |||
| Foul on Penn College. | |||
| 67:57 | Shot by PSAW Desirae Holmes, SAVE Colleen Bowes. | ||
| Foul on Penn College. | |||
| 68:52 | Shot by PSAW Victoria Parker, SAVE Colleen Bowes. | ||
| 69:34 | Shot by PSAW Kayla Nolan HIT CROSSBAR. | ||
| 70:01 | Corner kick by PSAW Victoria Parker [70:01]. | ||
| 72:35 | Corner kick by PSAW Victoria Parker [72:35]. | ||
| 72:48 | Shot by PSAW Jill Osborn WIDE. | ||
| Foul on Penn State Abington. | |||
| 75:59 | Corner kick by PCTW Caitlin McCarthy [75:59]. | ||
| 76:03 | Shot by PCTW Caitlin McCarthy, SAVE Margaret Sheridan. | ||
| 76:07 | Shot by PCTW Caitlin McCarthy HIGH. | ||
| Foul on Penn State Abington. | |||
| 78:17 | Shot by PSAW Kayla Nolan BLOCKED. | ||
| 80:47 | Corner kick by PCTW Caitlin McCarthy [80:47]. | ||
| 80:59 | Shot by PCTW Robyn Beddow, SAVE Margaret Sheridan. | ||
| 81:28 | Shot by PSAW Megan Murphy, SAVE Colleen Bowes. | ||
| 82:22 | Substitution!PSAW substitution: Brigitta Good for Cindy Wade. | ||
| 82:22 | Substitution!PSAW substitution: Elizabeth Jones for Mallory Mugnier. | ||
| 83:01 | Shot by PSAW Molly Wyman, SAVE Colleen Bowes. | ||
| 85:05 | Shot by PSAW Megan Murphy BLOCKED. | ||
| 87:49 | Shot by PCTW Robyn Beddow WIDE. | ||
| 88:07 | Substitution!PCTW substitution: Morgan Lutz for Lindsey Bradshaw. | ||
| Foul on Penn State Abington. | |||
| Foul on Penn College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 96:16 | Shot by PSAW Kayla Nolan, SAVE Colleen Bowes. | ||
| 96:49 | Shot by PSAW Kayla Nolan, SAVE Colleen Bowes. | ||
| 97:57 | Goal!GOAL by PSAW Megan Murphy, Assist by Desirae Holmes. *tapped past the keeper ( 2 - 1 ) |
||
| -- End of OT Period -- | |||
| back to top | |||

