g
5
a
3
pts
13
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | 34th | - | - |
| Games started | 17 | 21st | - | - |
| Goals | 5 | 61st | - | - |
| Assists | 3 | 54th | - | - |
| Points | 13 | 62nd | 0 | 297th |
| Shots | 41 | 35th | - | - |
| Shot Pct | .122 | 192nd | - | - |
| Penalty kicks | 0-0 | 205th | 0-0 | 190th |
| Game-winning goals | 1 | 43rd | - | - |
| Date | Opponent | Score |
|---|---|---|
| Aug 30 | Paul Smith's College | W, 6-1 |
| Aug 31 | Vermont Tech | W, 4-0 |
| Sep 3 | at Plattsburgh State | L, 10-0 |
| Sep 6 | at Alfred University | L, 7-1 |
| Sep 7 | at Alfred St. | L, 8-1 |
| Sep 10 | Green Mountain | W, 4-3 |
| Sep 13 | D'Youville | L, 8-1 |
| Sep 17 | SUNY Potsdam | L, 6-1 |
| Sep 20 | at Pittsburgh Greensburg | L, 7-0 |
| Sep 21 | at Chatham | L, 2-1 |
| Sep 24 | at Johnson State | L, 6-2 |
| Sep 28 | at Hamilton | L, 7-0 |
| Oct 4 | Cazenovia | W, 6-2 |
| Oct 7 | at Clarkson | L, 5-2 |
| Oct 11 | Morrisville State | L, 2-1 |
| Oct 15 | at SUNYIT | L, 5-2 |
| Oct 18 | Albany College of Pharmacy and Health Sciences | L, 8-2 |
| Oct 25 | at SUNY-ESF | L, 5-1 |
| Oct 29 | Sage |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
