g
4
a
2
pts
10
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 11 | 396th | 3 | 188th |
| Games started | 6 | 393rd | 2 | 164th |
| Goals | 4 | 71st | 1 | 61st |
| Assists | 2 | 80th | 0 | 90th |
| Points | 10 | 78th | 2 | 77th |
| Shots | 21 | 100th | 3 | 113th |
| Shot Pct | .190 | 123rd | .333 | 34th |
| Penalty kicks | 0-0 | 450th | 0-0 | 438th |
| Game-winning goals | 1 | 43rd | 0 | 37th |
| Date | Opponent | Score |
|---|---|---|
| Aug 30 | Siena Heights | L, 3-0 |
| Sep 6 | at Notre Dame ( Oh) | L, 6-0 |
| Sep 13 | Geneva | W, 2-1 |
| Sep 18 | Rio Grande | L, 2-0 |
| Sep 27 | at Brescia | W, 1-0 |
| Sep 30 | at Thiel | W, 1-0 |
| Oct 2 | Asbury | L, 4-1 |
| Oct 4 | Cincinnati Christian | W, 3-0 |
| Oct 9 | Penn State Beaver | W, 7-0 |
| Oct 12 | at Washington Adventist | W, 7-0 |
| Oct 15 | at Ohio Valley | |
| Oct 17 | Penn College | W, 2-1 |
| Oct 23 | Point Park | L, 4-0 |
| Oct 26 | at Midway | W, 2-1 |
| Nov 6 | vs. Daemen | L, 2-0 |
| Nov 7 | Albany College of Pharmacy and Health Sciences | W, 2-1 |
| Nov 8 | Midway | W, 2-1 |
| Nov 14 | at Rio Grande | L, 2-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
