SUNY Delhi at Alfred St. September 1, 2015
Box Score
SUNY Delhi
Alfred St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
d 2
Samantha St. Denis
|
0 | 0 | 0 | 0 |
|
m 3
Megan Moody
|
0 | 0 | 0 | 0 |
|
4
Sara Yambor
|
0 | 0 | 0 | 0 |
|
5
Stephanie Jozkowski
|
0 | 0 | 0 | 0 |
|
6
Katie Mae Humphris
|
0 | 0 | 0 | 0 |
|
d 7
Alexa Russell
|
0 | 0 | 0 | 0 |
|
m 8
Kelsey Lawlor
|
1 | 0 | 0 | 0 |
|
f 9
Samantha Loucks
|
0 | 0 | 0 | 0 |
|
d 10
Katelyn Engelbrecht
|
0 | 0 | 0 | 0 |
|
f 11
Alexia Ploetz
|
1 | 1 | 0 | 0 |
|
m 13
Maria Panzini
|
1 | 0 | 0 | 0 |
|
gk 14
Megan McKenna
|
0 | 0 | 0 | 0 |
|
m 15
Paris Matteo
|
0 | 0 | 0 | 0 |
|
16
Erica Williams
|
1 | 1 | 0 | 0 |
|
d 17
Kaitlin Haynes
|
0 | 0 | 0 | 0 |
|
18
Caitlin Daly
|
0 | 0 | 0 | 0 |
|
19
Jessica Quay
|
0 | 0 | 0 | 0 |
|
20
Andrea Garcia
|
0 | 0 | 0 | 0 |
|
21
Jordanna Lieberman
|
0 | 0 | 0 | 0 |
|
25
Genesis Quinones
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
|
16
Keri Teufel
|
3 | 2 | 0 | 0 |
| 3 | 2 | 0 | 0 | |
| 10 | 6 | 2 | 0 | |
| 4 | 3 | 1 | 1 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 32 | 23 | 6 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 14 - Megan McKenna (L, 0-1) | 23 | 6 | 17 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Allison Danielak (W, 1-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Alfred St.
1st
|
7:54 | Vosburg, Haley (1) (Rath, Anna) - Corner to back side of the net | 0 - 1 |
|
Alfred St.
1st
|
23:59 | Yanarella, Julia (1) (unassisted) - Dribbled down the field - shot to the co | 0 - 2 |
|
Alfred St.
1st
|
25:11 | Vosburg, Haley (2) (unassisted) - Shot to the top half | 0 - 3 |
|
Alfred St.
2nd
|
73:05 | Russell, Haley (1) (Yanarella, Julia) - Cross to the foot | 0 - 4 |
|
Alfred St.
2nd
|
75:13 | Wolf, Emily (1) (Russell, Haley) - Drop pass leads to goal to far corner | 0 - 5 |
|
Alfred St.
2nd
|
82:37 | Rosvold, Charlotte (1) (Wolf, Emily) - Rebound off free kick | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 1 | 3 | 4 |
| Alfred St. | 16 | 16 | 32 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 9 | 8 | 17 |
| Alfred St. | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 0 | 0 | 0 |
| Alfred St. | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 2 | 4 | 6 |
| Alfred St. | 5 | 5 | 10 |
| Date/Time | September 1, 2015 - 6 p.m. |
|---|---|
| Location | Alfred, NY |
| Stadium | Pioneer Stadium |
| Game length | 1:44 |
| Attendance | 123 |
| Referee: | Joseph Zwack |
| Asst. Referee: | Steve Sutfin |
| Scorer: | Paul Welker |
Play By Play
| 0:00 | Megan McKenna at goalie for Delhi. | ||
| 0:00 | Danielak, Allison at goalie for Alfred State. | ||
| 02:27 | Shot by Alfred State Vosburg, Haley, High. | ||
| Foul on Alfred State. | |||
| 05:21 | Shot by Delhi Alexia Ploetz, Save (by goalie) Danielak, Allison. | ||
| Foul on Delhi. | |||
| 07:28 | Corner kick by Alfred State Rath, Anna [07:28]. | ||
| 07:48 | Corner kick by Alfred State Rath, Anna [07:48]. | ||
| 07:54 | Goal!GOAL by Alfred State Vosburg, Haley (FIRST GOAL), Assist by Rath, Anna, goal number 1 for season. *Corner to back side of the net ( 0 - 1 ) |
||
| Foul on Alfred State. | |||
| 10:37 | Shot by Alfred State Russell, Haley, Save (by goalie) Megan McKenna. | ||
| 13:42 | Corner kick by Alfred State Rath, Anna [13:42]. | ||
| Foul on Alfred State. | |||
| 14:17 | Shot by Alfred State Teufel, Keri, Save (by goalie) Megan McKenna. | ||
| 15:18 | Substitution!Delhi substitution: Erica Williams for Maria Panzini. | ||
| 15:18 | Substitution!Delhi substitution: Sara Yambor for Samantha Loucks. | ||
| 16:51 | Substitution!Delhi substitution: Katie Mae Humphris for Kaitlin Haynes. | ||
| 16:51 | Substitution!Alfred State substitution: Salatel, Michayla for Teufel, Keri. | ||
| 23:59 | Goal!GOAL by Alfred State Yanarella, Julia, goal number 1 for season. *Dribbled down the field - shot to the corner ( 0 - 2 ) |
||
| 24:38 | Shot by Alfred State Yanarella, Julia, Hit Post. | ||
| 25:11 | Goal!GOAL by Alfred State Vosburg, Haley, goal number 2 for season. *Shot to the top half ( 0 - 3 ) |
||
| Foul on Delhi. | |||
| 27:57 | Substitution!Alfred State substitution: Newman, Kylie for Rosvold, Charlotte. | ||
| Foul on Alfred State. | |||
| 32:01 | Shot by Alfred State Salatel, Michayla, Save (by goalie) Megan McKenna. | ||
| 32:26 | Shot by Alfred State Yanarella, Julia, Save (by goalie) Megan McKenna. | ||
| 33:07 | Substitution!Delhi substitution: Stephanie Jozkowski for Alexa Russell. | ||
| 34:34 | Substitution!Delhi substitution: Andrea Garcia for Caitlin Daly. | ||
| 35:39 | Shot by Alfred State Yanarella, Julia, Save (by goalie) Megan McKenna. | ||
| 36:52 | Corner kick by Alfred State Rath, Anna [36:52]. | ||
| 37:16 | Shot by Alfred State Kruger, Stormi, Save (by goalie) Megan McKenna. | ||
| 37:57 | Substitution!Alfred State substitution: Dechow, Taryn for Yanarella, Julia. | ||
| 38:18 | Shot by Alfred State Vosburg, Haley, Save (by goalie) Megan McKenna. | ||
| 39:38 | Shot by Alfred State Vosburg, Haley, Wide. | ||
| 40:14 | Substitution!Delhi substitution: Genesis Quinones for Jordanna Lieberman. | ||
| 41:22 | Shot by Alfred State Salatel, Michayla, High. | ||
| 41:48 | Shot by Alfred State Russell, Haley, Save (by goalie) Megan McKenna. | ||
| 42:16 | Substitution!Alfred State substitution: VanNostrand, Alyssa for Russell, Haley. | ||
| Foul on Alfred State. | |||
| 43:42 | Shot by Alfred State VanNostrand, Alyssa, Save (by goalie) Megan McKenna. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Alfred State: #99 Danielak, Allison, #5 Newman, Kylie, #2 Russell, Haley, #7 Wolf, Emily, #3 Bresnahan, Angel, #9 Rath, Anna, #16 Teufel, Keri, #23 Vosburg, Haley, #10 Kruger, Stormi, #8 Gilbert, Nicole, #13 Rosvold, Charlotte. | ||
| 45:00 | For Delhi: #14 Megan McKenna, #13 Maria Panzini, #3 Megan Moody, #11 Alexia Ploetz, #15 Paris Matteo, #17 Kaitlin Haynes, #2 Samantha St. Denis, #8 Kelsey Lawlor, #9 Samantha Loucks, #2 Samantha St. Denis, #10 Katelyn Engelbrecht. | ||
| 46:00 | Shot by Alfred State Teufel, Keri, Wide. | ||
| 50:30 | Shot by Alfred State Teufel, Keri, Save (by goalie) Megan McKenna. | ||
| 51:11 | Shot by Delhi Erica Williams, Save (by goalie) Danielak, Allison. | ||
| Foul on Alfred State. | |||
| 53:31 | Shot by Alfred State Vosburg, Haley, Save (by goalie) Megan McKenna. | ||
| 55:41 | Substitution!Alfred State substitution: Salatel, Michayla for Teufel, Keri. | ||
| 55:41 | Substitution!Alfred State substitution: Dechow, Taryn for Wolf, Emily. | ||
| 55:41 | Substitution!Delhi substitution: Erica Williams for Samantha Loucks. | ||
| 55:41 | Substitution!Delhi substitution: Sara Yambor for Maria Panzini. | ||
| 59:13 | Shot by Alfred State Rosvold, Charlotte, Save (by goalie) Megan McKenna. | ||
| 59:40 | Shot by Alfred State Vosburg, Haley, Save (by goalie) Megan McKenna. | ||
| Foul on Delhi. | |||
| 61:55 | Shot by Alfred State Vosburg, Haley, Wide. | ||
| 62:09 | Substitution!Alfred State substitution: Yanarella, Julia for Rosvold, Charlotte. | ||
| Foul on Delhi. | |||
| 63:29 | Substitution!Delhi substitution: Maria Panzini for Alexia Ploetz. | ||
| Foul on Alfred State. | |||
| 64:18 | Shot by Alfred State Salatel, Michayla, Save (by goalie) Megan McKenna. | ||
| 65:17 | Substitution!Delhi substitution: Caitlin Daly for Katelyn Engelbrecht. | ||
| 65:17 | Substitution!Delhi substitution: Jessica Quay for Kaitlin Haynes. | ||
| 66:33 | Shot by Delhi Maria Panzini, Wide. | ||
| 66:50 | Substitution!Alfred State substitution: Wolf, Emily for Kruger, Stormi. | ||
| 67:39 | Shot by Delhi Kelsey Lawlor, High. | ||
| 67:57 | Substitution!Alfred State substitution: Roberts, Kadesha for Vosburg, Haley. | ||
| 68:58 | Shot by Alfred State Newman, Kylie, High. | ||
| 69:57 | Substitution!Delhi substitution: Alexia Ploetz for Caitlin Daly. | ||
| 73:05 | Goal!GOAL by Alfred State Russell, Haley, Assist by Yanarella, Julia, goal number 1 for season. *Cross to the foot ( 0 - 4 ) |
||
| 73:15 | Substitution!Alfred State substitution: Vosburg, Haley for Dechow, Taryn. | ||
| 75:13 | Goal!GOAL by Alfred State Wolf, Emily, Assist by Russell, Haley, goal number 1 for season. *Drop pass leads to goal to far corner ( 0 - 5 ) |
||
| 75:56 | Shot by Alfred State Vosburg, Haley, Save (by goalie) Megan McKenna. | ||
| 77:23 | Shot by Alfred State Vosburg, Haley, High. | ||
| 78:07 | Substitution!Alfred State substitution: Schreiner, Morgan for Rath, Anna. | ||
| 78:24 | Shot by Alfred State Rosvold, Charlotte, Wide. | ||
| 79:29 | Corner kick by Alfred State Wolf, Emily [79:29]. | ||
| 79:57 | Substitution!Alfred State substitution: Dechow, Taylor for Bresnahan, Angel. | ||
| 79:57 | Substitution!Alfred State substitution: VanNostrand, Alyssa for Russell, Haley. | ||
| 79:57 | Substitution!Alfred State substitution: Hartman, Kari for Vosburg, Haley. | ||
| Foul on Delhi. | |||
| 80:52 | Corner kick by Alfred State Wolf, Emily [80:52]. | ||
| 81:29 | Substitution!Alfred State substitution: Seltzer, Jordan for Salatel, Michayla. | ||
| 81:43 | Shot by Alfred State Hartman, Kari, Save (by goalie) Megan McKenna. | ||
| Foul on Delhi. | |||
| 82:50 | Shot by Alfred State Wolf, Emily, Save (by goalie) Megan McKenna. | ||
| 82:37 | Goal!GOAL by Alfred State Rosvold, Charlotte, Assist by Wolf, Emily, goal number 1 for season. *Rebound off free kick ( 0 - 6 ) |
||
| Foul on Alfred State. | |||
| Foul on Alfred State. | |||
| 88:38 | Corner kick by Alfred State Wolf, Emily [88:38]. | ||
| Foul on Alfred State. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


