Johnson & Wales (NC) at Columbia International September 7, 2016
Box Score
Johnson & Wales (NC)
Columbia International
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
3
Nya Hill
|
0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Ashley Allen
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Mershon, Anna
|
0 | 0 | 0 | 0 |
|
d 2
Edwards, Esther
|
0 | 0 | 0 | 0 |
|
f 3
Holland, Janie
|
4 | 3 | 2 | 1 |
|
4
Amis, Abi
|
0 | 0 | 0 | 0 |
|
m 5
Tsilionis, Sotiria
|
3 | 1 | 1 | 0 |
|
6
Wiiki, Allison
|
0 | 0 | 0 | 0 |
|
m 9
Endicott, Taylor
|
1 | 1 | 0 | 1 |
|
f 10
Battermann, Alanna
|
2 | 1 | 0 | 1 |
|
d 11
McMaster, Janai
|
2 | 0 | 0 | 0 |
|
d 13
Simpson, Angel
|
0 | 0 | 0 | 0 |
|
m 14
Reed, Naomi
|
3 | 3 | 0 | 0 |
|
15
Gates, Lianna
|
0 | 0 | 0 | 0 |
|
16
Brugger, Emily
|
0 | 0 | 0 | 0 |
|
17
Esquinaldo, Meghann
|
1 | 1 | 0 | 0 |
|
m 18
Shumate, Mandi
|
0 | 0 | 0 | 0 |
|
19
Losey, Emily
|
0 | 0 | 0 | 0 |
|
m 22
McMaster, Angela
|
2 | 1 | 0 | 0 |
|
23
Martin, Abby
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 12 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kylie Priddy (L, 1-4) | 12 | 3 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mershon, Anna (W, 2-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Columbia International
1st
|
1:36 | Tsilionis, Sotiria (2) (Holland, Janie) | 0 - 1 |
|
Columbia International
1st
|
15:21 | Holland, Janie (2) (Battermann, Alanna & Endicott, Taylor) - Crisp passing in the box | 0 - 2 |
|
Columbia International
2nd
|
63:36 | Holland, Janie (3) (unassisted) - Header into bottom right | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales (NC) | 1 | 2 | 3 |
| Columbia International | 9 | 10 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales (NC) | 4 | 5 | 9 |
| Columbia International | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales (NC) | 2 | 2 | 4 |
| Columbia International | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales (NC) | 6 | 4 | 10 |
| Columbia International | 2 | 3 | 5 |
| Date/Time | September 7, 2016 - 6:00 pm |
|---|---|
| Location | Columbia, SC |
| Game length | 1:58 |
| Attendance | 250 |
| Referee: | Eric Fielden |
| Asst. Referee: | Pat Tremblay |
| : | Olivia Urig |
| Timekeeper: | Scotty Grigsby |
| Scorer: | Mitch Strauser |
Play By Play
| 00:00 | Priddy, Kylie at goalie for Johnson & Wales (NC). | ||
| 00:00 | Mershon, Anna at goalie for Columbia Inter Univ. | ||
| 01:36 | Goal!GOAL by CIU Tsilionis, Sotiria (FIRST GOAL), Assist by Holland, Janie, goal number 2 for season. * ( 0 - 1 ) |
||
| Foul on Johnson & Wales (NC). | |||
| Foul on Johnson & Wales (NC). | |||
| 06:31 | Corner kick by JWU Doyle, Danielle [06:31]. | ||
| Foul on Johnson & Wales (NC). | |||
| 12:24 | Corner kick by JWU Doyle, Danielle [12:24]. | ||
| 12:55 | Shot by JWU Doyle, Danielle, SAVE Mershon, Anna. | ||
| 15:21 | Goal!GOAL by CIU Holland, Janie, Assist by Battermann, Alanna and Endicott, Taylor, goal number 2 for season. *Crisp passing in the box ( 0 - 2 ) |
||
| Foul on Columbia Inter Univ. | |||
| 16:15 | Shot by CIU Battermann, Alanna, SAVE Priddy, Kylie. | ||
| 19:47 | Offside against Columbia Inter Univ. | ||
| 20:35 | Shot by CIU Tsilionis, Sotiria HIGH. | ||
| 22:10 | Offside against Columbia Inter Univ. | ||
| 23:27 | Substitution!JWU substitution: Abdullah, Christin for Doyle, Danielle. | ||
| 25:51 | Shot by CIU Endicott, Taylor, SAVE Priddy, Kylie. | ||
| 26:25 | Substitution!JWU substitution: Johnson, DeMoni for Smith, Cheyenne. | ||
| 27:30 | Shot by CIU Holland, Janie, SAVE Priddy, Kylie. | ||
| 27:55 | Shot by CIU McMaster, Angela, SAVE Priddy, Kylie. | ||
| Foul on Columbia Inter Univ. | |||
| 30:50 | Substitution!CIU substitution: Brugger, Emily for Tsilionis, Sotiria. | ||
| 30:50 | Substitution!JWU substitution: Silverman, Sarah for Dulaney, Sabrina. | ||
| 32:14 | Shot by CIU McMaster, Janai WIDE. | ||
| 32:35 | Substitution!CIU substitution: Esquinaldo, Meghann for Holland, Janie. | ||
| 32:35 | Substitution!CIU substitution: Martin, Abby for McMaster, Angela. | ||
| 33:38 | Substitution!JWU substitution: Greer, Lexie for Hill, Nya. | ||
| Foul on Johnson & Wales (NC). | |||
| 37:35 | Shot by CIU McMaster, Janai WIDE. | ||
| Foul on Johnson & Wales (NC). | |||
| 41:36 | Substitution!CIU substitution: Amis, Abi for Battermann, Alanna. | ||
| 41:36 | Substitution!CIU substitution: Gates, Lianna for Shumate, Mandi. | ||
| Foul on Johnson & Wales (NC). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:34 | Shot by CIU Holland, Janie WIDE. | ||
| 45:51 | Substitution!JWU substitution: Abdullah, Christin for Perkins, Latearia. | ||
| 48:35 | Shot by CIU Martin, Abby, SAVE Priddy, Kylie. | ||
| 49:06 | Shot by CIU Reed, Naomi, SAVE Priddy, Kylie. | ||
| 50:25 | Corner kick by JWU Doyle, Danielle [50:25]. | ||
| Foul on Johnson & Wales (NC). | |||
| 52:40 | Shot by CIU Reed, Naomi, SAVE Priddy, Kylie. | ||
| 54:50 | Substitution!JWU substitution: Perkins, Latearia for Dulaney, Sabrina. | ||
| 57:35 | Substitution!CIU substitution: McMaster, Angela for Martin, Abby. | ||
| 57:45 | Corner kick by CIU Holland, Janie [57:45]. | ||
| 58:45 | Substitution!CIU substitution: Endicott, Taylor for Gates, Lianna. | ||
| 58:45 | Substitution!JWU substitution: Smith, Cheyenne for Johnson, DeMoni. | ||
| Foul on Columbia Inter Univ. | |||
| 62:30 | Shot by CIU McMaster, Angela BLOCKED. | ||
| 63:33 | Shot by CIU Reed, Naomi, SAVE Priddy, Kylie. | ||
| 63:36 | Goal!GOAL by CIU Holland, Janie, goal number 3 for season. *Header into bottom right ( 0 - 3 ) |
||
| 63:36 | Substitution!CIU substitution: Shumate, Mandi for Brugger, Emily. | ||
| 64:15 | Shot by CIU Tsilionis, Sotiria WIDE. | ||
| Foul on Columbia Inter Univ. | |||
| 65:56 | Shot by CIU Battermann, Alanna WIDE. | ||
| 65:56 | Substitution!CIU substitution: Esquinaldo, Meghann for Holland, Janie. | ||
| 65:56 | Substitution!CIU substitution: Amis, Abi for Tsilionis, Sotiria. | ||
| 68:00 | Shot by CIU Esquinaldo, Meghann, SAVE Priddy, Kylie. | ||
| 68:25 | Shot by JWU Truese, Lana, SAVE Mershon, Anna. | ||
| 68:50 | Offside against Columbia Inter Univ. | ||
| 69:40 | Substitution!JWU substitution: Greer, Lexie for Hill, Nya. | ||
| 70:30 | Substitution!JWU substitution: Silverman, Sarah for Abdullah, Christin. | ||
| 70:30 | Substitution!CIU substitution: Wiiki, Allison for Simpson, Angel. | ||
| 71:00 | Corner kick by CIU Endicott, Taylor [71:00]. | ||
| Foul on Columbia Inter Univ. | |||
| 75:30 | Substitution!CIU substitution: Martin, Abby for Shumate, Mandi. | ||
| 75:30 | Substitution!CIU substitution: Losey, Emily for Amis, Abi. | ||
| Foul on Johnson & Wales (NC). | |||
| 77:50 | Substitution!JWU substitution: Hill, Nya for Durisseau, Abigail. | ||
| 79:55 | Substitution!CIU substitution: Amis, Abi for Endicott, Taylor. | ||
| Foul on Johnson & Wales (NC). | |||
| 84:05 | Shot by JWU Truese, Lana BLOCKED. | ||
| 84:20 | Substitution!JWU substitution: Abdullah, Christin for Silverman, Sarah. | ||
| 84:35 | Corner kick by JWU Doyle, Danielle [84:35]. | ||
| Foul on Johnson & Wales (NC). | |||
| 86:37 | Substitution!CIU substitution: Brugger, Emily for McMaster, Angela. | ||
| 86:37 | Substitution!CIU substitution: Tsilionis, Sotiria for Battermann, Alanna. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


