Official Volleyball Box Score

Mercy at Daemen

11/10/2013 at 11:30 AM
@ Amherst, N.Y. (Lumsden Gymnasium)
11-18, 2-12 ECC
0
-
3
21-9, 8-5 ECC
Final 1 2 3 Score
Mercy (11-18, 2-12 ECC) 21 22 17 0
Daemen (21-9, 8-5 ECC) 24 25 25 3

Mercy

Set K E TA PCT
1 8 6 41 .049
2 10 6 34 .118
3 12 5 32 .219

Daemen

Set K E TA PCT
1 15 10 44 .114
2 13 9 43 .093
3 13 4 32 .281

Mercy

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Ronan,McKenna * 3 0 1 1 -1.000 20 0 0 1 5 0 0 0 0 0.0
3 Zubiate, Kirste 3 0 0 2 .000 0 2 2 4 8 0 0 0 1 2.0
4 Gebhardt, Nicolette * 3 9 2 22 .318 1 0 0 0 0 0 3 0 0 10.5
6 Pepe, Nicole * 3 1 1 15 .000 0 0 0 0 1 1 2 0 0 3.0
7 White, Brenna * 3 11 8 39 .077 1 1 1 0 12 0 1 0 0 12.5
8 Soriano, Nicole 1 0 0 0 .000 1 0 0 1 0 0 0 0 0 0.0
9 Foti, Abi * 3 4 4 15 .000 0 0 0 0 0 1 1 0 0 5.5
11 Hopkins, Mallorie 3 0 0 1 .000 3 0 1 3 15 0 0 0 1 0.0
13 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
14 Urbaez, Bryanna 2 1 1 2 .000 2 0 0 0 0 0 0 0 0 1.0
17 Rraci, Floriana 3 0 0 0 .000 0 1 1 0 4 0 0 0 0 1.0
21 Morales, Sonia * 3 4 0 9 .444 0 0 0 0 0 0 3 0 0 5.5
Totals 30 17 107 .121 28 4 5 9 45 2 10 0 2 41.0

Daemen

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kaley Vazquez * 3 1 0 1 1.000 23 0 0 0 7 0 0 0 1 1.0
2 Morgan Waple 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
3 Paige Tilert 3 0 0 2 .000 3 4 0 2 20 0 0 0 0 4.0
4 Chelsea Turcer 3 0 0 0 .000 12 3 0 0 3 0 0 0 0 3.0
5 Kaitlin Watchey * 3 8 1 13 .538 0 1 0 0 0 1 0 0 0 10.0
6 Lindsey Nowak 3 4 3 16 .062 0 0 0 0 1 1 0 0 0 5.0
7 Ye Wang * 3 9 4 27 .185 0 0 0 0 0 0 0 0 0 9.0
8 Brittany Anthon * 3 10 5 26 .192 2 0 1 2 13 0 1 0 0 10.5
13 Amber Drzymala * 3 5 6 22 -.045 0 1 1 0 5 0 0 0 0 6.0
14 Mackenzi Knihinicki * 3 4 4 12 .000 0 0 0 0 0 0 1 0 0 4.5
Totals 41 23 119 .151 40 9 2 4 52 2 2 0 1 53.0
Other Information
Arena: Lumsden Gymnasium
Attendance: 65
Time: 1:17
1st Referee: Mike Paull
2nd Referee: Mary Grace Keenan
Scorer: Mike Miranto
* = Starter