m
13
k/s
0.00
h %
-
a/s
0.05
b/s
0.00
sa/s
0.73
d/s
0.36
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 13 | 112th | 11 | 12th |
| Sets | 22 | 112th | 20 | 19th |
| Kills | 0 | 116th | 0 | 37th |
| Kills per set | 0.00 | - | 0.00 | 37th |
| Errors | 0 | 117th | 0 | 35th |
| Total Attacks | 0 | 123rd | 0 | 43rd |
| Total Attacks per set | 0.00 | - | 0.00 | - |
| Hitting Percentage | - | - | - | - |
| Assists | 1 | 99th | 1 | 22nd |
| Assists per set | 0.05 | - | 0.05 | 23rd |
| Service Total Attempts | 29 | 48th | 23 | 10th |
| Service Aces | 16 | 59th | 15 | 11th |
| Service Errors | 10 | 69th | 8 | 13th |
| Service Aces per set | 0.73 | - | 0.75 | 9th |
| Receptions | 6 | 51st | 3 | 17th |
| Reception Errors | 5 | 58th | 4 | 8th |
| Digs | 8 | 112th | 8 | 23rd |
| Digs per set | 0.36 | - | 0.40 | 30th |
| Block Solo | 0 | 78th | 0 | 17th |
| Block Assist | 0 | 82nd | 0 | 19th |
| Block Total | 0 | 90th | 0 | 23rd |
| Blocks per set | 0.00 | - | 0.00 | 23rd |
| Block Errors | 0 | 80th | 0 | 11th |
| Ball Handling Errors | 0 | 87th | 0 | 12th |
| Points | 16.0 | 104th | 15.0 | 19th |
| Points per set | 0.7 | - | 0.8 | 32nd |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 24 | vs. Penn State Beaver | W, 3-0 |
| Oct 25 | vs. Penn State Fayette | W, 3-1 |
| Nov 5 | vs. Florida College | L, 2-0 |
| Nov 5 | vs. Alfred St. | L, 2-0 |
| Nov 5 | vs. University of Maine-Fort Kent | W, 2-1 |
| Nov 6 | vs. St. Mary-of-the-Woods | L, 2-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Rosemont | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 8 | Bryn Athyn | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | at Penn State Berks | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Penn State York | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 19 | at Penn State Wilkes Barre | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 19 | vs. Penn State Worthington Scranton | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 3.0 |
| Sep 20 | at Penn State Lehigh Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Penn State Hazleton | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 22 | Bryn Mawr | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | Moravian | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | Penn State Mont Alto | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 30 | at Penn State Schuylkill | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 30 | at Penn State Schuylkill | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 4.0 |
| Oct 4 # | Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Penn State York | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 6 | Penn State Wilkes Barre | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 8 | at Bryn Athyn | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 10 | at Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Penn State New Kensington | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 17 | Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Penn State Greater Allegheny | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 18 | Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | vs. Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | vs. Penn State Fayette | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Florida College | L, 2-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Alfred St. | L, 2-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. University of Maine-Fort Kent | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. St. Mary-of-the-Woods | L, 2-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Rosemont | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Bryn Athyn | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | at Penn State Berks | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Penn State York | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Penn State Wilkes Barre | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Penn State Worthington Scranton | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Penn State Lehigh Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Penn State Hazleton | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Bryn Mawr | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | Moravian | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | Penn State Mont Alto | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Penn State Schuylkill | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Penn State Schuylkill | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 # | Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Penn State York | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Penn State Wilkes Barre | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Bryn Athyn | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Penn State New Kensington | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Penn State Greater Allegheny | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | vs. Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | vs. Penn State Fayette | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Florida College | L, 2-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Alfred St. | L, 2-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. University of Maine-Fort Kent | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. St. Mary-of-the-Woods | L, 2-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Rosemont | W, 3-0 | - | 1 | 6 | 1 | 2 | 3 | 0 |
| Sep 8 | Bryn Athyn | W, 3-2 | - | - | - | - | - | - | - |
| Sep 14 | at Penn State Berks | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | Penn State York | W, 3-0 | - | 2 | 4 | 0 | 2 | 2 | 2 |
| Sep 19 | at Penn State Wilkes Barre | W, 3-0 | - | 3 | - | 0 | 1 | - | 0 |
| Sep 19 | vs. Penn State Worthington Scranton | W, 3-0 | - | 1 | 0 | 3 | 0 | 0 | 0 |
| Sep 20 | at Penn State Lehigh Valley | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | vs. Penn State Hazleton | W, 3-0 | - | 1 | 0 | 2 | 1 | 0 | 0 |
| Sep 22 | Bryn Mawr | L, 3-2 | - | - | - | - | - | - | - |
| Sep 24 | Moravian | L, 3-1 | - | - | - | - | - | - | - |
| Sep 26 | Penn State Mont Alto | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 30 | at Penn State Schuylkill | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 30 | at Penn State Schuylkill | W, 3-0 | - | 2 | 0 | 4 | 1 | 0 | 0 |
| Oct 4 # | Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - |
| Oct 4 | Penn State York | W, 3-0 | - | 3 | 5 | 1 | 0 | 1 | 1 |
| Oct 6 | Penn State Wilkes Barre | W, 3-0 | - | 2 | 7 | 2 | 2 | 0 | 0 |
| Oct 8 | at Bryn Athyn | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 1 |
| Oct 10 | at Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | Penn State New Kensington | W, 3-0 | - | 2 | 2 | 1 | 0 | 0 | 0 |
| Oct 17 | Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | Penn State Greater Allegheny | W, 3-0 | - | 1 | 4 | 2 | 1 | 0 | 0 |
| Oct 18 | Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | vs. Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | vs. Penn State Fayette | W, 3-1 | - | - | - | - | - | - | - |
| Nov 5 | vs. Florida College | L, 2-0 | - | - | - | - | - | - | - |
| Nov 5 | vs. Alfred St. | L, 2-0 | - | - | - | - | - | - | - |
| Nov 5 | vs. University of Maine-Fort Kent | W, 2-1 | - | - | - | - | - | - | - |
| Nov 6 | vs. St. Mary-of-the-Woods | L, 2-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 22 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.05 | 16.0 | 0.7 |
| Conference | 11 | 20 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.05 | 15.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 11 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.09 | 6.0 | 0.5 |
| Away | 5 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 5.0 | 0.6 |
| Neutral | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 5.0 | 2.5 |
| Wins | 13 | 22 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.05 | 16.0 | 0.7 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 8 | 13 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.08 | 10.0 | 0.8 |
| October | 5 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 6.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 22 | 8 | 0.36 | 0 | 0 | 0 | 0.00 |
| Conference | 11 | 20 | 8 | 0.40 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 11 | 3 | 0.27 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 9 | 1 | 0.11 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 2 | 4 | 2.00 | 0 | 0 | 0 | 0.00 |
| Wins | 13 | 22 | 8 | 0.36 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| September | 8 | 13 | 6 | 0.46 | 0 | 0 | 0 | 0.00 |
| October | 5 | 9 | 2 | 0.22 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 22 | 29 | 16 | 0.73 | 10 | 6 | 5 |
| Conference | 11 | 20 | 23 | 15 | 0.75 | 8 | 3 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 11 | 23 | 6 | 0.55 | 5 | 3 | 3 |
| Away | 5 | 9 | 6 | 5 | 0.56 | 4 | 3 | 2 |
| Neutral | 2 | 2 | 0 | 5 | 2.50 | 1 | 0 | 0 |
| Wins | 13 | 22 | 29 | 16 | 0.73 | 10 | 6 | 5 |
| Losses | - | - | - | - | - | - | - | - |
| September | 8 | 13 | 11 | 10 | 0.77 | 7 | 5 | 3 |
| October | 5 | 9 | 18 | 6 | 0.67 | 3 | 1 | 2 |
