Official Volleyball Box Score

Marian University vs. St.Mary-of-the-Woods

10/5/2016 — St Mary of the Woods (Hamilton Arena-JKRSC)

Attendance: 67Duration: 1:06Referees: Mike Thompson, Mike Bezy, SMWCSID

Team 1 2 3 Sets Record
Marian 25 25 25 3 14-9
St. Mary-of-the-Woods 15 16 14 0 4-14
Marian
Team Attack Per Set
Set K E TA PCT
1 17 4 44 .295
2 14 6 41 .195
3 13 4 36 .250
St. Mary-of-the-Woods
Team Attack Per Set
Set K E TA PCT
1 10 5 37 .135
2 5 7 36 -.056
3 6 5 31 .032
Marian (14-9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maddie Heidenreich * 2 1 0 2 .500 2 0 1 0 3 0 0 0 0 1.0
2 Anne Strevels * 3 4 0 10 .400 6 0 1 0 1 1 0 0 0 5.0
5 Julie Hoying * 3 1 0 1 1.000 13 0 1 0 7 0 0 0 0 1.0
6 Ericka Ham * 3 6 1 14 .357 5 1 0 0 7 0 0 0 0 7.0
12 Emily Graves * 2 1 1 5 .000 1 0 0 0 0 0 0 0 0 1.0
14 AlyxaKay Shields * 1 3 1 5 .400 0 0 0 0 0 1 0 0 0 4.0
3 Kylee Kasper 2 0 0 0 .000 0 3 1 0 4 0 0 0 0 3.0
4 Madi Heffron 3 3 1 7 .286 9 0 0 0 1 0 2 0 0 4.0
7 Frannie Stephenson 3 15 2 36 .361 1 0 0 0 1 0 0 0 0 15.0
8 Megan Hawley 1 0 0 1 .000 0 0 0 0 4 0 0 0 0 0.0
9 Hannah Trout 1 0 2 5 -.400 0 0 0 0 0 0 1 0 0 0.5
10 Kalyn Schreiber 2 6 4 19 .105 1 1 1 0 8 0 0 0 0 7.0
11 Kristen Buss 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
13 Taylor Nauert 3 2 2 12 .000 0 0 0 0 2 0 3 0 1 3.5
15 Vanessa Lay 3 1 0 2 .500 2 0 0 3 22 0 0 0 0 1.0
TM TEAM 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 44 14 121 .248 40 5 5 3 60 2 6 0 1 54.0
St. Mary-of-the-Woods (4-14) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Mary Alvanos * 3 1 1 8 .000 16 0 0 0 6 0 0 0 0 1.0
5 Monica Mack * 3 4 4 14 .000 1 0 0 0 0 0 1 0 0 4.5
8 McKenzi Kumpf * 3 4 4 32 .000 2 0 0 1 12 0 0 0 2 4.0
12 Meagan White * 3 2 2 12 .000 0 0 0 0 1 0 1 0 0 2.5
13 Gabriella Slagle * 3 9 5 29 .138 1 0 3 2 11 0 1 0 0 9.5
14 Autum Loughead * 3 1 1 9 .000 0 3 0 0 1 0 1 0 0 4.5
3 Madeline Howes 3 0 0 0 .000 0 0 0 2 13 0 0 0 0 0.0
11 Kristen Roberts 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
Totals 21 17 104 .038 20 3 3 5 47 0 4 0 2 26.0
* = Starter