Official Volleyball Box Score

Me.-Machias vs. NHTI

10/15/2016 — Unity College

Attendance: 0

Team 1 2 3 Sets Record
Me.-Machias 22 21 24 0
NHTI 25 25 26 3
Me.-Machias
Team Attack Per Set
Set K E TA PCT
1 16 2 36 .389
2 11 4 33 .212
3 16 7 45 .200
NHTI
Team Attack Per Set
Set K E TA PCT
1 11 2 27 .333
2 8 4 35 .114
3 9 1 41 .195
Me.-Machias -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ciara Schoppee * 3 1 0 5 .200 6 1 0 1 7 0 0 0 1 2.0
2 Siara Watrous 3 1 0 5 .200 0 0 0 2 2 0 0 0 0 1.0
6 Andriana Andreou 3 0 0 0 .000 0 0 0 5 12 0 0 0 0 0.0
11 Delaney Gardner 3 1 0 1 1.000 0 0 1 2 8 0 0 0 0 1.0
12 Kalyn Otto * 3 1 0 2 .500 0 2 1 4 10 0 0 0 0 3.0
13 Savannah Hayden * 3 8 0 17 .471 22 5 0 0 19 0 0 0 0 13.0
14 Samantha Penn * 3 7 4 24 .125 0 0 0 0 0 0 2 1 0 8.0
20 Linda Riley * 3 4 0 21 .190 0 0 0 0 2 0 2 0 0 5.0
21 Colleen Kostovick * 3 8 2 28 .214 0 0 0 0 0 0 0 0 0 8.0
23 Francesca Couture 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
Totals 31 6 103 .243 28 8 2 14 61 0 4 1 1 41.0
NHTI -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Bridget Lavin * 3 3 1 9 .222 37 2 2 0 1 0 0 1 4 5.0
05 Amanda Stumpf * 3 3 1 11 .182 0 0 0 0 0 1 0 0 0 4.0
07 Malory Coronis * 3 8 4 24 .167 0 2 0 3 4 0 0 0 0 10.0
09 Alivia Baltimore * 3 1 0 5 .200 0 1 2 1 2 1 0 2 0 3.0
11 Elizabeth Brennen * 3 3 0 15 .200 0 2 0 0 0 0 0 0 1 5.0
12 Terri Folsom 3 0 0 0 .000 2 2 2 1 1 0 0 0 0 2.0
15 Katie Steeves * 3 25 7 48 .375 0 2 0 0 5 0 0 0 0 27.0
16 Selma Imamovic 3 0 0 2 .000 1 4 1 2 11 0 0 0 0 4.0
Totals 43 13 114 .263 40 15 7 7 24 2 0 3 5 60.0
* = Starter