Official Volleyball Box Score

Me.-Fort Kent vs. Me.-Presque Isle

10/19/2016 — Wieden Gymnasium

Attendance: 0

Team 1 2 3 Sets Record
University of Maine-Fort Kent 25 25 25 3
Me.-Presque Isle 13 11 8 0
University of Maine-Fort Kent
Team Attack Per Set
Set K E TA PCT
1 11 2 27 .333
2 14 2 26 .462
3 9 2 26 .269
Me.-Presque Isle
Team Attack Per Set
Set K E TA PCT
1 8 3 23 .217
2 8 8 28 .000
3 4 5 20 -.050
University of Maine-Fort Kent -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Hope Driscoll * 3 0 1 1 -1.000 0 1 0 0 1 1 0 0 0 2.0
3 Vanessa Lopez 3 2 0 5 .400 0 0 0 0 2 0 0 0 0 2.0
5 Fabiola Gutierrez * 3 3 3 16 .000 1 2 1 1 9 0 0 0 0 5.0
6 Adriana Gutierrez * 3 3 1 5 .400 0 0 0 1 8 0 0 0 0 3.0
7 Justine McCorkle 3 1 0 4 .250 0 0 0 0 0 0 0 0 0 1.0
8 Selina Castro * 3 0 0 2 .000 32 6 0 0 3 0 0 0 2 6.0
11 Skye Parker * 3 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
15 Brianna Krystek * 3 15 2 29 .448 0 0 0 0 4 0 1 0 0 15.5
16 Tara Kelley 3 1 0 1 1.000 0 2 0 0 6 0 0 0 0 3.0
32 Sweet Vaimoui 3 8 0 12 .667 0 0 0 0 1 0 1 0 0 8.5
Totals 34 7 78 .346 33 11 1 2 34 1 2 0 2 47.0
Me.-Presque Isle -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Esmeralda Galvan 3 0 0 0 .000 0 1 1 3 10 0 0 0 0 1.0
4 Abby Jewett * 3 5 10 36 -.139 0 1 7 7 11 1 0 0 0 7.0
8 Hannah Williams * 3 5 0 16 .312 0 0 0 0 6 0 0 0 0 5.0
9 Cheyenne McMillen * 3 1 5 10 -.400 2 0 0 0 4 1 0 0 0 2.0
12 Brooke Smith * 3 2 0 3 .667 0 0 0 0 1 0 0 0 0 2.0
16 Jasmine Pelletier 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Sara Boies * 3 0 0 3 .000 0 1 1 0 5 0 0 0 0 1.0
18 Laura Aroz * 3 2 1 5 .200 11 1 0 0 2 0 0 0 3 3.0
Totals 15 16 73 -.014 13 4 9 10 39 2 0 0 3 21.0
* = Starter