Official Volleyball Box Score

Illinois Tech vs. Concordia-Chicago

10/25/2016 — River Forest, Ill. (Geiseman Gymnasium)

Attendance: 103Duration: 2:09Referees: Sergio Gonzalez, Terri Narantic, CJ Selner

Team 1 2 3 4 5 Sets Record
Illinois Tech 25 23 27 23 8 2 14-15
Concordia Chicago 20 25 25 25 15 3 5-22
Illinois Tech
Team Attack Per Set
Set K E TA PCT
1 15 4 42 .262
2 12 4 28 .286
3 12 8 41 .098
4 13 7 50 .120
5 1 6 17 -.294
Concordia Chicago
Team Attack Per Set
Set K E TA PCT
1 10 5 37 .135
2 13 8 32 .156
3 16 10 44 .136
4 14 6 41 .195
5 6 3 19 .158
Illinois Tech (14-15) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Courtney Curcio 5 1 0 2 .500 1 0 2 1 13 0 0 0 0 1.0
2 Courtney Darling * 5 3 1 7 .286 42 1 0 1 10 0 3 0 2 5.5
3 Reya Green 5 0 0 0 .000 4 0 1 0 20 0 0 0 0 0.0
6 Taylor Burton * 5 8 3 20 .250 0 0 0 0 0 1 6 0 0 12.0
8 Cassie Hansen * 5 0 0 0 .000 1 1 1 2 14 0 0 0 0 1.0
9 Jelena Vujicic 5 11 4 28 .250 0 0 0 2 5 0 1 0 0 11.5
10 Irena Grauzinis * 5 17 13 72 .056 2 2 0 5 11 0 1 0 0 19.5
11 Katherine McCutcheon * 5 5 3 21 .095 0 0 0 0 0 1 4 0 0 8.0
15 Alyssa Miner * 5 8 4 27 .148 0 2 3 0 3 0 3 0 0 11.5
TM TEAM 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
Totals 53 29 178 .135 50 6 7 11 76 2 18 0 2 70.0
Concordia Chicago (5-22) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
6 Serewicz,Alyssa 5 0 0 0 .000 0 0 0 1 12 0 0 0 0 0.0
7 Luciano,Courtney 5 0 0 1 .000 0 0 2 1 12 0 0 0 0 0.0
9 Crowley,Nicoletta * 5 1 0 4 .250 51 4 3 0 19 0 1 0 2 5.5
11 Burns,Raven * 5 17 1 38 .421 1 0 0 0 2 0 1 0 0 17.5
12 Johnson,Hannah 5 1 0 1 1.000 3 2 1 3 22 0 0 0 1 3.0
13 Thompson,Austin * 5 21 9 61 .197 1 2 1 0 11 0 0 0 1 23.0
16 Ruiter,Arendia * 5 12 10 33 .061 1 0 1 1 1 0 0 0 0 12.0
17 Johnson,Jaylynn * 5 5 6 21 -.048 1 0 0 0 1 1 2 0 1 7.0
18 Spitz,Shelby 5 0 0 0 .000 0 3 2 0 1 0 0 0 0 3.0
19 Smith,Sarah * 5 2 6 14 -.286 0 0 0 0 1 0 0 0 0 2.0
TM TEAM 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 59 32 173 .156 58 11 10 6 82 1 4 0 5 73.0
* = Starter