Official Volleyball Box Score

Penn St. Brandywine vs. Florida National

11/9/2017 — Virginia Beach, Va. (Va Beach Field House)

Attendance: 90Duration: 0:45

Team 1 2 Sets Record
Penn State Brandywine 13 10 0 25-3
Florida National 25 25 2 29-5
Penn State Brandywine
Team Attack Per Set
Set K E TA PCT
1 3 5 34 -.059
2 5 7 22 -.091
Florida National
Team Attack Per Set
Set K E TA PCT
1 17 2 32 .469
2 13 2 21 .524
Penn State Brandywine (25-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Becca Civera 2 0 1 2 -.500 0 1 1 1 2 0 0 0 0 1.0
6 Rikelle Taylor 1 1 1 2 .000 0 0 0 0 1 0 0 2 0 1.0
7 Hannah Sarafinas * 2 1 0 5 .200 0 0 0 0 0 0 0 0 0 1.0
8 Sullivan Stark * 2 1 1 8 .000 5 0 1 0 2 0 0 0 0 1.0
9 Margot Gargus * 2 2 1 10 .100 0 0 0 0 6 0 0 0 0 2.0
10 Nikki Poissant * 2 1 3 13 -.154 0 1 1 1 3 0 0 0 0 2.0
17 Nicolette Napoleon * 1 1 4 8 -.375 0 0 0 0 0 0 0 0 0 1.0
19 Lauren Kelly * 2 1 1 8 .000 2 1 0 2 2 0 0 0 0 2.0
TM TEAM 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 8 12 56 -.071 7 3 3 5 16 0 0 2 0 11.0
Florida National (29-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Adara Anselmo 2 0 0 0 .000 3 1 0 0 3 0 0 0 0 1.0
4 Tatiana Perez 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
5 Cinergi Rosas 1 1 0 1 1.000 0 0 0 0 1 0 0 0 0 1.0
6 Jazmin Molina 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Afraina Ammerlaan 1 2 0 3 .667 0 0 0 0 0 0 0 0 0 2.0
8 Kadeeja Griffin * 2 3 0 4 .750 0 0 0 0 0 0 0 0 0 3.0
9 Andrea Morales 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
10 Naimir Garcia * 2 9 1 17 .471 0 0 2 1 5 0 1 0 0 9.5
13 Silvia Galeano * 2 4 0 5 .800 2 2 1 0 9 0 0 0 0 6.0
14 Ines Bawedin * 2 2 0 5 .400 0 0 1 0 2 0 0 0 0 2.0
15 Carolina Dantas * 2 1 0 1 1.000 23 2 1 0 5 0 0 0 3 3.0
16 Jada Charlot 1 1 0 2 .500 0 0 0 0 0 0 1 0 0 1.5
17 Thalia Torres * 2 7 2 14 .357 0 0 0 0 5 0 0 0 0 7.0
TM TEAM 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 30 4 53 .491 28 5 5 3 31 0 2 0 3 36.0
* = Starter