Bluefield State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 32 | .094 |
| 2 | 9 | 8 | 29 | .034 |
| 3 | 6 | 5 | 33 | .030 |
Kentucky St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 30 | .233 |
| 2 | 14 | 4 | 28 | .357 |
| 3 | 15 | 8 | 38 | .184 |
Bluefield State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Sams | 3 | 1 | 1 | 2 | .000 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Veronica Butler * | 3 | 2 | 2 | 11 | .000 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 2.0 |
| 7 | Kateryna Dashevska * | 3 | 6 | 4 | 29 | .069 | 2 | 1 | 2 | 3 | 12 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Jordan Duncan * | 3 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Dajah Farmer * | 3 | 1 | 4 | 11 | -.273 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 16 | Allison Austin * | 3 | 4 | 3 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Danielle Baker * | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Alexis Adkins | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Anna Esquivel | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 19 | 94 | .053 | 21 | 3 | 4 | 8 | 34 | 0 | 2 | 2 | 2 | 28.0 | ||
Kentucky St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Adams, Stasha | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Davis , Shaska * | 2 | 7 | 1 | 14 | .429 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 3 | Roberts, Jalynn * | 2 | 3 | 3 | 10 | .000 | 1 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 4.0 |
| 4 | Hatley, Elaija | 1 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Wallace, Miana | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 7 | Johnson, Amaya | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Stokes, Cymiya | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 9 | Poole, Robin * | 2 | 5 | 3 | 13 | .154 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Colbert, Miah * | 2 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5.5 |
| 11 | Hicks, Audi | 1 | 0 | 0 | 0 | .000 | 9 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 13 | Jordan, Abrielle * | 3 | 7 | 1 | 9 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 15 | Willson, Mesi | 1 | 4 | 3 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Sugars, Timaia | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Coleman, Victoria | 1 | 0 | 1 | 6 | -.167 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Brooks, Keyara * | 2 | 2 | 1 | 6 | .167 | 21 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 24 | Martin, Tinoi | 1 | 5 | 0 | 9 | .556 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 17 | 96 | .250 | 38 | 8 | 6 | 3 | 46 | 1 | 12 | 2 | 1 | 56.0 | ||
| Other Information |
|---|
|
Arena: Bell Gymnasium Attendance: 188 Time: 1st Referee: Kevin Welch 2nd Referee: Darrell Hamrick Line Judge: Kolden Okin Line Judge: Monty Williams |