Official Volleyball Box Score

Me.-Fort Kent vs. Me.-Presque Isle

10/15/2021 — Presque Isle, ME (Wieden Hall)

Attendance: 25Duration: 1:3

Team 1 2 3 Sets Record
Me.-Presque Isle 11 20 10 0 4-12,3-2 North Atlantic
University of Maine-Fort Kent 25 25 25 3 5-3
University of Maine-Fort Kent
Team Attack Per Set
Set K E TA PCT
1 9 1 23 0.348
2 11 7 38 0.105
3 14 3 37 0.297
Me.-Presque Isle
Team Attack Per Set
Set K E TA PCT
1 3 8 27 -0.185
2 8 7 36 0.028
3 3 4 33 -0.03
University of Maine-Fort Kent (5-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
6 Kaylee Neher * 3 8 7 27 0.037 0 3 0 1 7 0 0 0 0 11
2 Halle Ham 3 0 0 1 0 2 2 0 0 18 0 0 0 1 2
3 Carla Rodriguez * 3 0 0 0 0 15 2 3 0 10 0 0 0 2 2
5 Erika Gutierrez * 3 5 0 11 0.455 1 2 1 0 2 0 0 0 1 7
7 Heather Harness * 3 6 1 17 0.294 0 1 1 0 12 0 0 0 0 7
10 Allora Somontan * 3 7 1 17 0.353 1 0 0 0 0 0 0 1 0 7
14 Danae Ford 3 3 1 14 0.143 0 0 0 0 2 0 0 0 0 3
15 Abbi Thompson * 3 5 1 10 0.4 0 0 0 0 0 2 0 1 2 7
18 Bea Garrido 3 0 0 1 0 12 0 3 0 4 0 0 0 0 0
TM TEAM 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Totals 34 11 98 0.235 31 10 8 2 55 2 0 2 6 46
Me.-Presque Isle (4-12,3-2 North Atlantic) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
11 Washinawatok, Miranda * 3 0 0 4 0 0 0 0 0 0 0 0 0 0 0
3 Kelly, Hailey * 3 0 4 5 -0.8 11 0 1 0 11 0 0 0 1 0
1 Miskiewicz, Makayla * 3 1 2 9 -0.111 0 1 0 1 1 0 0 2 0 2
2 Engel, Alexis 3 0 0 7 0 0 0 1 1 9 0 0 0 0 0
5 Walker, Rachel * 3 5 6 25 -0.04 1 1 1 3 14 0 0 1 0 6
7 Lopez, Alondra * 3 4 4 17 0 0 0 1 0 4 0 0 0 0 4
9 McArthur, Paige 3 1 1 9 0 0 0 0 0 0 0 0 0 0 1
10 Clough, Riley 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
16 Erives, Amalia * 3 3 2 19 0.053 2 0 2 3 6 0 0 0 1 3
17 LaPlante, Bailey 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0
TM TEAM 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Totals 14 19 96 -0.052 14 2 6 10 47 0 0 3 2 16
* = Starter