Penn State Du Bois
4

Nicolette Brossard

m
26
k/s
1.60
h %
.260
a/s
0.01
b/s
1.01
sa/s
0.00
d/s
0.23
Player Stats
  Overall OR Conference CR
Matches 26 19th 12 1st
Sets 91 19th 41 1st
Kills 146 16th 74 10th
Kills per set 1.60 23rd 1.80 15th
Errors 55 16th 20 12th
Total Attacks 350 20th 159 12th
Total Attacks per set 3.85 - 3.88 -
Hitting Percentage .260 - .340 -
Assists 1 53rd 1 31st
Assists per set 0.01 52nd 0.02 35th
Service Total Attempts 1 50th 0 8th
Service Aces 0 58th 0 41st
Service Errors 0 61st 0 41st
Service Aces per set 0.00 49th 0.00 36th
Receptions 0 67th 0 42nd
Reception Errors 0 52nd 0 27th
Digs 21 54th 2 48th
Digs per set 0.23 52nd 0.05 41st
Block Solo 58 4th 23 2nd
Block Assist 34 3rd 22 1st
Block Total 92 3rd 45 1st
Blocks per set 1.01 3rd 1.10 1st
Block Errors 6 10th 0 18th
Ball Handling Errors 1 17th 1 8th
Points 221.0 12th 108.0 8th
Points per set 2.4 18th 2.6 14th
Matches started - - - -
Recent Results
Date Opponent Result
Oct 23 vs. Kent St.-Tuscarawas W, 3-0
Oct 28 Penn State Greater Allegheny L, 3-2
Nov 11 vs. Cincinnati Clermont L, 3-0
Nov 12 vs. Paul Smith's College W, 3-0
Nov 12 vs. Penn State Mont Alto L, 3-0
Nov 13 vs. Penn State Greater Allegheny W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 3 at Penn State Beaver W, 3-2 - 5 13 4 31 .290 0 16.0
Sep 3 vs. Bay Path W, 3-0 - 3 4 2 16 .125 0 4.0
Sep 9 vs. Westmoreland County CC W, 3-0 - 3 2 2 5 .000 0 5.0
Sep 10 vs. Butler County CC L, 3-2 - 5 8 5 13 .231 0 20.5
Sep 14 at Penn State Greater Allegheny W, 3-2 - 5 8 2 16 .375 1 14.0
Sep 18 at Kent St.-Tuscarawas   - - - - - - - -
Sep 18 at Miami-Middletown   - - - - - - - -
Sep 19 Penn State Mont Alto L, 3-1 - 4 1 2 3 -.333 0 8.5
Sep 22 at Pitt-Bradford L, 3-0 - 3 5 1 9 .444 0 5.5
Sep 25 vs. Penn State Shenango W, 3-0 - 3 9 1 15 .533 0 13.0
Sep 27 at Penn State Fayette W, 3-0 - 3 7 4 18 .167 0 8.0
Sep 30 vs. Penn State Beaver W, 3-0 - 3 8 3 18 .278 0 11.0
Oct 2 vs. Penn State New Kensington W, 3-1 - 4 8 1 15 .467 0 9.5
Oct 3 vs. Penn State Greater Allegheny W, 3-1 - 4 7 0 13 .538 0 8.5
Oct 6 at Penn State Shenango W, 3-0 - 3 10 1 13 .692 0 10.5
Oct 10 vs. Penn State York W, 3-1 - 4 4 5 24 -.042 0 8.0
Oct 10 vs. Penn State Brandywine W, 3-0 - 3 4 3 14 .071 0 4.0
Oct 11 at Butler County CC L, 3-1 - 4 5 2 14 .214 0 10.5
Oct 17 at Penn State Mont Alto L, 3-0 - 3 0 0 0 - 0 1.0
Oct 18 vs. Penn State Fayette W, 3-0 - 3 3 1 16 .125 0 5.5
Oct 21 at Penn State Beaver W, 3-0 - 3 7 3 14 .286 0 9.5
Oct 23 at Penn State New Kensington W, 3-0 - 3 6 2 18 .222 0 9.0
Oct 23 vs. Kent St.-Tuscarawas W, 3-0 - 3 6 1 9 .556 0 7.0
Oct 28 Penn State Greater Allegheny L, 3-2 - 5 4 1 12 .250 0 8.5
Nov 11 vs. Cincinnati Clermont L, 3-0 - 3 1 4 6 -.500 0 4.0
Nov 12 vs. Paul Smith's College W, 3-0 - 3 9 0 14 .643 0 10.0
Nov 12 vs. Penn State Mont Alto L, 3-0 - 3 3 4 9 -.111 0 4.5
Nov 13 vs. Penn State Greater Allegheny W, 3-0 - 3 4 1 15 .200 0 5.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 3 at Penn State Beaver W, 3-2 - 5 10 2 2 1 4 0
Sep 3 vs. Bay Path W, 3-0 - 3 1 0 0 0 0 0
Sep 9 vs. Westmoreland County CC W, 3-0 - 3 0 3 0 0 3 0
Sep 10 vs. Butler County CC L, 3-2 - 5 1 11 3 0 14 0
Sep 14 at Penn State Greater Allegheny W, 3-2 - 5 0 6 0 0 6 0
Sep 18 at Kent St.-Tuscarawas   - - - - - - - -
Sep 18 at Miami-Middletown   - - - - - - - -
Sep 19 Penn State Mont Alto L, 3-1 - 4 0 5 5 0 10 0
Sep 22 at Pitt-Bradford L, 3-0 - 3 0 0 1 0 1 0
Sep 25 vs. Penn State Shenango W, 3-0 - 3 0 2 4 0 6 0
Sep 27 at Penn State Fayette W, 3-0 - 3 0 1 0 0 1 0
Sep 30 vs. Penn State Beaver W, 3-0 - 3 0 2 2 0 4 0
Oct 2 vs. Penn State New Kensington W, 3-1 - 4 0 0 3 0 3 0
Oct 3 vs. Penn State Greater Allegheny W, 3-1 - 4 1 0 3 0 3 0
Oct 6 at Penn State Shenango W, 3-0 - 3 0 0 1 0 1 0
Oct 10 vs. Penn State York W, 3-1 - 4 2 4 0 0 4 0
Oct 10 vs. Penn State Brandywine W, 3-0 - 3 0 0 0 0 0 0
Oct 11 at Butler County CC L, 3-1 - 4 1 5 1 0 6 0
Oct 17 at Penn State Mont Alto L, 3-0 - 3 0 1 0 0 1 0
Oct 18 vs. Penn State Fayette W, 3-0 - 3 0 1 3 0 4 0
Oct 21 at Penn State Beaver W, 3-0 - 3 0 2 1 0 3 1
Oct 23 at Penn State New Kensington W, 3-0 - 3 1 3 0 0 3 0
Oct 23 vs. Kent St.-Tuscarawas W, 3-0 - 3 3 1 0 0 1 0
Oct 28 Penn State Greater Allegheny L, 3-2 - 5 0 3 3 0 6 0
Nov 11 vs. Cincinnati Clermont L, 3-0 - 3 0 3 0 0 3 0
Nov 12 vs. Paul Smith's College W, 3-0 - 3 0 1 0 2 1 0
Nov 12 vs. Penn State Mont Alto L, 3-0 - 3 1 1 1 2 2 0
Nov 13 vs. Penn State Greater Allegheny W, 3-0 - 3 0 1 1 1 2 0
Date Opponent Score ms s ta sa se r re
Sep 3 at Penn State Beaver W, 3-2 - 5 0 0 0 0 0
Sep 3 vs. Bay Path W, 3-0 - 3 0 0 0 0 0
Sep 9 vs. Westmoreland County CC W, 3-0 - 3 0 0 0 0 0
Sep 10 vs. Butler County CC L, 3-2 - 5 0 0 0 0 0
Sep 14 at Penn State Greater Allegheny W, 3-2 - 5 0 0 0 0 0
Sep 18 at Kent St.-Tuscarawas   - - - - - - -
Sep 18 at Miami-Middletown   - - - - - - -
Sep 19 Penn State Mont Alto L, 3-1 - 4 0 0 0 0 0
Sep 22 at Pitt-Bradford L, 3-0 - 3 0 0 0 0 0
Sep 25 vs. Penn State Shenango W, 3-0 - 3 0 0 0 0 0
Sep 27 at Penn State Fayette W, 3-0 - 3 0 0 0 0 0
Sep 30 vs. Penn State Beaver W, 3-0 - 3 0 0 0 0 0
Oct 2 vs. Penn State New Kensington W, 3-1 - 4 0 0 0 0 0
Oct 3 vs. Penn State Greater Allegheny W, 3-1 - 4 0 0 0 0 0
Oct 6 at Penn State Shenango W, 3-0 - 3 0 0 0 0 0
Oct 10 vs. Penn State York W, 3-1 - 4 0 0 0 0 0
Oct 10 vs. Penn State Brandywine W, 3-0 - 3 0 0 0 0 0
Oct 11 at Butler County CC L, 3-1 - 4 0 0 0 0 0
Oct 17 at Penn State Mont Alto L, 3-0 - 3 0 0 0 0 0
Oct 18 vs. Penn State Fayette W, 3-0 - 3 0 0 0 0 0
Oct 21 at Penn State Beaver W, 3-0 - 3 0 0 0 0 0
Oct 23 at Penn State New Kensington W, 3-0 - 3 0 0 0 0 0
Oct 23 vs. Kent St.-Tuscarawas W, 3-0 - 3 0 0 0 0 0
Oct 28 Penn State Greater Allegheny L, 3-2 - 5 0 0 0 0 0
Nov 11 vs. Cincinnati Clermont L, 3-0 - 3 1 0 0 0 0
Nov 12 vs. Paul Smith's College W, 3-0 - 3 0 0 0 0 0
Nov 12 vs. Penn State Mont Alto L, 3-0 - 3 0 0 0 0 0
Nov 13 vs. Penn State Greater Allegheny W, 3-0 - 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 91 146 1.60 55 350 3.85 .260 1 0.01 221.0 2.4
Conference 12 41 74 1.80 20 159 3.88 .340 1 0.02 108.0 2.6
Exhibition - - - - - - - - - - - -
                         
Home 2 9 5 0.56 3 15 1.67 .133 0 0.00 17.0 1.9
Away 9 32 61 1.91 19 133 4.16 .316 1 0.03 84.0 2.6
Neutral 15 50 80 1.60 33 202 4.04 .233 0 0.00 120.0 2.4
                         
Wins 18 61 119 1.95 36 284 4.66 .292 1 0.02 158.0 2.6
Losses 8 30 27 0.90 19 66 2.20 .121 0 0.00 63.0 2.1
                         
September 10 37 65 1.76 26 144 3.89 .271 1 0.03 105.5 2.9
October 12 42 64 1.52 20 162 3.86 .272 0 0.00 91.5 2.2
November 4 12 17 1.42 9 44 3.67 .182 0 0.00 24.0 2.0
  m s digs d/s bs ba tot b/s
Total 26 91 21 0.23 58 34 92 1.01
Conference 12 41 2 0.05 23 22 45 1.10
Exhibition - - - - - - - -
                 
Home 2 9 0 0.00 8 8 16 1.78
Away 9 32 12 0.38 20 6 26 0.81
Neutral 15 50 9 0.18 30 20 50 1.00
                 
Wins 18 61 18 0.30 29 20 49 0.80
Losses 8 30 3 0.10 29 14 43 1.43
                 
September 10 37 12 0.32 32 17 49 1.32
October 12 42 8 0.19 20 15 35 0.83
November 4 12 1 0.08 6 2 8 0.67
  m s ta sa sa/s se r re
Total 26 91 1 0 0.00 0 0 0
Conference 12 41 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 2 9 0 0 0.00 0 0 0
Away 9 32 0 0 0.00 0 0 0
Neutral 15 50 1 0 0.00 0 0 0
                 
Wins 18 61 0 0 0.00 0 0 0
Losses 8 30 1 0 0.00 0 0 0
                 
September 10 37 0 0 0.00 0 0 0
October 12 42 0 0 0.00 0 0 0
November 4 12 1 0 0.00 0 0 0