Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 E Adler King's (NY) 15 50 9 0.18 11 45 0.90 -.044 4 0.08 35.5 0.7
2 E Aguilar King's (NY) 12 25 6 0.24 8 43 1.72 -.047 54 2.16 15.5 0.6
3 R Anastacio King's (NY) 6 17 10 0.59 10 36 2.12 .000 1 0.06 15.0 0.9
4 S Andrews Cincinnati Clermont 26 72 124 1.72 50 293 4.07 .253 6 0.08 168.5 2.3
5 C Baum Penn State Mont Alto 12 31 20 0.65 20 103 3.32 .000 0 0.00 24.5 0.8
6 M Berry Penn State Mont Alto 4 13 0 0.00 0 0 0.00 - 1 0.08 6.0 0.5
7 C Blickley Penn State Mont Alto 28 97 141 1.45 70 385 3.97 .184 1 0.01 197.0 2.0
8 N Brossard Penn State Du Bois 26 91 146 1.60 55 350 3.85 .260 1 0.01 221.0 2.4
9 E Bryant Paul Smith's College 6 10 0 0.00 0 0 0.00 - 0 0.00 1.0 0.1
10 K Bryant Cincinnati Clermont 16 23 0 0.00 0 0 0.00 - 107 4.65 3.0 0.1
11 J Bundy Penn State Du Bois 9 14 0 0.00 0 2 0.14 .000 0 0.00 0.0 0.0
12 N Caballero Penn State Greater Allegheny 30 100 181 1.81 68 568 5.68 .199 29 0.29 208.0 2.1
13 S Ceprish Penn State Du Bois 26 91 232 2.55 98 688 7.56 .195 6 0.07 287.0 3.2
14 A Cherry Paul Smith's College 13 40 119 2.98 31 317 7.92 .278 13 0.33 145.5 3.6
15 J Cunningham Penn State Greater Allegheny 30 95 4 0.04 4 27 0.28 .000 4 0.04 12.0 0.1
16 M Dare Penn State Mont Alto 22 67 60 0.90 27 220 3.28 .150 0 0.00 71.5 1.1
17 K Denlinger Penn State Mont Alto 28 97 54 0.56 12 181 1.87 .232 803 8.28 124.0 1.3
18 L Downs Cincinnati Clermont 11 20 26 1.30 13 76 3.80 .171 17 0.85 29.0 1.4
19 A Eddings Paul Smith's College 9 31 2 0.06 6 11 0.35 -.364 0 0.00 4.0 0.1
20 A Ellis Penn State Greater Allegheny 30 101 281 2.78 104 761 7.53 .233 2 0.02 300.5 3.0
21 Z England Cincinnati Clermont 25 72 131 1.82 34 389 5.40 .249 461 6.40 195.0 2.7
22 B Fertig Penn State Greater Allegheny 5 10 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
23 A Fletcher Paul Smith's College 19 68 11 0.16 4 40 0.59 .175 269 3.96 48.0 0.7
24 A Ghiloni Penn State Greater Allegheny 30 101 38 0.38 17 147 1.46 .143 389 3.85 76.0 0.8
25 H Gilroy King's (NY) 17 58 10 0.17 9 50 0.86 .020 36 0.62 25.0 0.4
26 M Ginder Penn State Mont Alto 9 18 7 0.39 2 22 1.22 .227 0 0.00 14.0 0.8
27 K Girvan Penn State Du Bois 22 77 149 1.94 89 471 6.12 .127 6 0.08 212.0 2.8
28 K Gooding Penn State Mont Alto 28 99 270 2.73 144 898 9.07 .140 17 0.17 339.0 3.4
29 J Gralewski Penn State Greater Allegheny 29 96 7 0.07 8 50 0.52 -.020 41 0.43 40.0 0.4
30 C Gregory Penn State Du Bois 26 91 6 0.07 6 29 0.32 .000 823 9.04 44.0 0.5
31 R Guerra King's (NY) 17 57 67 1.18 34 202 3.54 .163 7 0.12 80.0 1.4
32 K Harker Penn State Mont Alto 25 71 47 0.66 48 268 3.77 -.004 12 0.17 51.5 0.7
33 K Heckmuller Cincinnati Clermont 23 71 190 2.68 43 361 5.08 .407 6 0.08 323.0 4.5
34 P Henderson Penn State Mont Alto 28 99 2 0.02 8 34 0.34 -.176 9 0.09 47.0 0.5
35 M Hetrick Penn State Du Bois 26 91 23 0.25 24 91 1.00 -.011 2 0.02 46.0 0.5
36 A Hollowell Cincinnati Clermont 16 40 47 1.18 40 177 4.42 .040 0 0.00 54.5 1.4
37 H Holscher Cincinnati Clermont 26 74 3 0.04 0 7 0.09 .429 24 0.32 32.0 0.4
37 M Holscher Cincinnati Clermont 26 71 5 0.07 1 10 0.14 .400 307 4.32 43.0 0.6
39 K Hoover Penn State Greater Allegheny 30 100 78 0.78 27 265 2.65 .192 4 0.04 104.0 1.0
40 L Huckle Penn State Mont Alto 28 94 157 1.67 81 503 5.35 .151 3 0.03 168.0 1.8
41 M Huspen King's (NY) 4 4 0 0.00 0 1 0.25 .000 0 0.00 0.0 0.0
42 S Kaschalk Penn State Du Bois 26 91 291 3.20 77 598 6.57 .358 18 0.20 421.5 4.6
42 K Keck Penn State Du Bois 26 91 77 0.85 32 264 2.90 .170 25 0.27 147.0 1.6
44 A Keetch Penn State Mont Alto 8 18 0 0.00 0 1 0.06 .000 16 0.89 1.5 0.1
45 K Kelly Penn State Greater Allegheny 2 2 1 0.50 0 1 0.50 1.000 0 0.00 1.0 0.5
46 A Kemsley King's (NY) 11 34 69 2.03 31 199 5.85 .191 4 0.12 92.0 2.7
47 H Kessler Penn State Greater Allegheny 29 97 0 0.00 0 8 0.08 .000 8 0.08 22.0 0.2
48 S Kish Penn State Greater Allegheny 2 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
49 S Klozik King's (NY) 17 58 154 2.66 67 503 8.67 .173 24 0.41 191.5 3.3
50 A Knott Cincinnati Clermont 19 54 121 2.24 32 242 4.48 .368 1 0.02 197.0 3.6
50 S Krompasky Paul Smith's College 19 68 117 1.72 74 422 6.21 .102 22 0.32 164.0 2.4
52 B Lange Penn State Greater Allegheny 29 98 102 1.04 50 358 3.65 .145 287 2.93 135.5 1.4
53 O Langefeld Cincinnati Clermont 22 47 73 1.55 30 233 4.96 .185 2 0.04 79.0 1.7
54 J Louis Paul Smith's College 19 68 154 2.26 74 505 7.43 .158 8 0.12 224.0 3.3
55 E Maloney Penn State Du Bois 7 11 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
56 R Manikowski Penn State Mont Alto 28 97 9 0.09 12 61 0.63 -.049 51 0.53 39.0 0.4
57 A Martell Penn State Greater Allegheny 30 100 220 2.20 48 535 5.35 .321 3 0.03 282.0 2.8
58 N Maynes Penn State Greater Allegheny 13 34 6 0.18 6 33 0.97 .000 0 0.00 12.5 0.4
59 S McPheeters Paul Smith's College 19 68 70 1.03 45 315 4.63 .079 23 0.34 109.0 1.6
60 I Melotik Cincinnati Clermont 12 27 0 0.00 0 1 0.04 .000 8 0.30 4.0 0.1
61 S O'Melia Paul Smith's College 16 54 38 0.70 60 200 3.70 -.110 122 2.26 69.0 1.3
62 P Pleta Penn State Du Bois 18 56 4 0.07 7 23 0.41 -.130 1 0.02 8.0 0.1
63 S Raines Cincinnati Clermont 6 6 0 0.00 0 1 0.17 .000 0 0.00 0.0 0.0
64 S Reyes Penn State Mont Alto 2 5 1 0.20 1 2 0.40 .000 0 0.00 1.0 0.2
65 A Roberts Penn State Mont Alto 28 99 1 0.01 4 20 0.20 -.150 8 0.08 31.0 0.3
66 K Robinson Cincinnati Clermont 25 72 165 2.29 40 383 5.32 .326 6 0.08 244.5 3.4
67 A Roth King's (NY) 15 49 17 0.35 10 98 2.00 .071 310 6.33 56.5 1.2
68 B Rush King's (NY) 17 58 162 2.79 98 510 8.79 .125 9 0.16 231.0 4.0
69 A Russell Paul Smith's College 15 56 25 0.45 32 128 2.29 -.055 5 0.09 50.0 0.9
70 B Schneider Cincinnati Clermont 25 68 3 0.04 2 11 0.16 .091 7 0.10 33.0 0.5
71 T Shirtz Paul Smith's College 3 5 3 0.60 2 15 3.00 .067 0 0.00 4.0 0.8
72 K Sinks Penn State Mont Alto 20 70 1 0.01 1 3 0.04 .000 2 0.03 33.0 0.5
73 A Smith Cincinnati Clermont 19 42 84 2.00 38 216 5.14 .213 0 0.00 85.0 2.0
74 J Thompson Cincinnati Clermont 18 42 12 0.29 14 76 1.81 -.026 0 0.00 26.0 0.6
75 N Timsah Penn State Greater Allegheny 11 29 1 0.03 0 6 0.21 .167 1 0.03 6.0 0.2
76 S Timsah Penn State Greater Allegheny 30 101 231 2.29 106 792 7.84 .158 6 0.06 258.0 2.6
77 G Vaughn Penn State Mont Alto 28 97 234 2.41 65 529 5.45 .319 3 0.03 306.0 3.2
78 M Wilson Penn State Mont Alto 5 13 3 0.23 1 5 0.38 .400 0 0.00 3.0 0.2
Rk Name Team m s digs d/s bs ba tot b/s
1 E Adler King's (NY) 15 50 109 2.18 1 3 4 0.08
2 E Aguilar King's (NY) 12 25 26 1.04 0 1 1 0.04
3 R Anastacio King's (NY) 6 17 21 1.24 2 0 2 0.12
4 S Andrews Cincinnati Clermont 26 72 30 0.42 31 27 58 0.81
5 C Baum Penn State Mont Alto 12 31 3 0.10 2 5 7 0.23
6 M Berry Penn State Mont Alto 4 13 5 0.38 0 0 0 0.00
7 C Blickley Penn State Mont Alto 28 97 19 0.20 33 46 79 0.81
8 N Brossard Penn State Du Bois 26 91 21 0.23 58 34 92 1.01
9 E Bryant Paul Smith's College 6 10 7 0.70 0 0 0 0.00
10 K Bryant Cincinnati Clermont 16 23 26 1.13 0 0 0 0.00
11 J Bundy Penn State Du Bois 9 14 8 0.57 0 0 0 0.00
12 N Caballero Penn State Greater Allegheny 30 100 36 0.36 11 4 15 0.15
13 S Ceprish Penn State Du Bois 26 91 181 1.99 8 12 20 0.22
14 A Cherry Paul Smith's College 13 40 139 3.48 1 5 6 0.15
15 J Cunningham Penn State Greater Allegheny 30 95 120 1.26 0 0 0 0.00
16 M Dare Penn State Mont Alto 22 67 31 0.46 0 9 9 0.13
17 K Denlinger Penn State Mont Alto 28 97 317 3.27 4 30 34 0.35
18 L Downs Cincinnati Clermont 11 20 23 1.15 1 0 1 0.05
19 A Eddings Paul Smith's College 9 31 19 0.61 1 0 1 0.03
20 A Ellis Penn State Greater Allegheny 30 101 51 0.50 19 1 20 0.20
21 Z England Cincinnati Clermont 25 72 233 3.24 7 30 37 0.51
22 B Fertig Penn State Greater Allegheny 5 10 1 0.10 0 0 0 0.00
23 A Fletcher Paul Smith's College 19 68 112 1.65 0 0 0 0.00
24 A Ghiloni Penn State Greater Allegheny 30 101 142 1.41 0 0 0 0.00
25 H Gilroy King's (NY) 17 58 152 2.62 0 0 0 0.00
26 M Ginder Penn State Mont Alto 9 18 4 0.22 1 2 3 0.17
27 K Girvan Penn State Du Bois 22 77 231 3.00 8 14 22 0.29
28 K Gooding Penn State Mont Alto 28 99 313 3.16 6 24 30 0.30
29 J Gralewski Penn State Greater Allegheny 29 96 281 2.93 0 0 0 0.00
30 C Gregory Penn State Du Bois 26 91 110 1.21 5 24 29 0.32
31 R Guerra King's (NY) 17 57 41 0.72 6 6 12 0.21
32 K Harker Penn State Mont Alto 25 71 39 0.55 1 7 8 0.11
33 K Heckmuller Cincinnati Clermont 23 71 36 0.51 72 26 98 1.38
34 P Henderson Penn State Mont Alto 28 99 213 2.15 0 0 0 0.00
35 M Hetrick Penn State Du Bois 26 91 204 2.24 1 0 1 0.01
36 A Hollowell Cincinnati Clermont 16 40 8 0.20 6 3 9 0.23
37 H Holscher Cincinnati Clermont 26 74 304 4.11 0 0 0 0.00
37 M Holscher Cincinnati Clermont 26 71 128 1.80 0 0 0 0.00
39 K Hoover Penn State Greater Allegheny 30 100 3 0.03 21 6 27 0.27
40 L Huckle Penn State Mont Alto 28 94 48 0.51 3 16 19 0.20
41 M Huspen King's (NY) 4 4 0 0.00 0 0 0 0.00
42 S Kaschalk Penn State Du Bois 26 91 201 2.21 59 31 90 0.99
42 K Keck Penn State Du Bois 26 91 195 2.14 22 16 38 0.42
44 A Keetch Penn State Mont Alto 8 18 6 0.33 1 1 2 0.11
45 K Kelly Penn State Greater Allegheny 2 2 0 0.00 0 0 0 0.00
46 A Kemsley King's (NY) 11 34 29 0.85 7 2 9 0.26
47 H Kessler Penn State Greater Allegheny 29 97 184 1.90 0 0 0 0.00
48 S Kish Penn State Greater Allegheny 2 2 1 0.50 0 0 0 0.00
49 S Klozik King's (NY) 17 58 216 3.72 1 1 2 0.03
50 A Knott Cincinnati Clermont 19 54 5 0.09 59 34 93 1.72
50 S Krompasky Paul Smith's College 19 68 146 2.15 12 6 18 0.26
52 B Lange Penn State Greater Allegheny 29 98 87 0.89 4 3 7 0.07
53 O Langefeld Cincinnati Clermont 22 47 19 0.40 2 4 6 0.13
54 J Louis Paul Smith's College 19 68 212 3.12 1 4 5 0.07
55 E Maloney Penn State Du Bois 7 11 5 0.45 0 0 0 0.00
56 R Manikowski Penn State Mont Alto 28 97 583 6.01 0 0 0 0.00
57 A Martell Penn State Greater Allegheny 30 100 48 0.48 40 4 44 0.44
58 N Maynes Penn State Greater Allegheny 13 34 2 0.06 5 3 8 0.24
59 S McPheeters Paul Smith's College 19 68 181 2.66 1 8 9 0.13
60 I Melotik Cincinnati Clermont 12 27 85 3.15 0 0 0 0.00
61 S O'Melia Paul Smith's College 16 54 84 1.56 2 8 10 0.19
62 P Pleta Penn State Du Bois 18 56 93 1.66 0 0 0 0.00
63 S Raines Cincinnati Clermont 6 6 0 0.00 0 0 0 0.00
64 S Reyes Penn State Mont Alto 2 5 1 0.20 0 0 0 0.00
65 A Roberts Penn State Mont Alto 28 99 238 2.40 0 0 0 0.00
66 K Robinson Cincinnati Clermont 25 72 140 1.94 10 25 35 0.49
67 A Roth King's (NY) 15 49 111 2.27 2 3 5 0.10
68 B Rush King's (NY) 17 58 183 3.16 2 4 6 0.10
69 A Russell Paul Smith's College 15 56 45 0.80 12 4 16 0.29
70 B Schneider Cincinnati Clermont 25 68 146 2.15 0 0 0 0.00
71 T Shirtz Paul Smith's College 3 5 2 0.40 0 0 0 0.00
72 K Sinks Penn State Mont Alto 20 70 32 0.46 0 0 0 0.00
73 A Smith Cincinnati Clermont 19 42 6 0.14 0 2 2 0.05
74 J Thompson Cincinnati Clermont 18 42 51 1.21 1 0 1 0.02
75 N Timsah Penn State Greater Allegheny 11 29 34 1.17 0 0 0 0.00
76 S Timsah Penn State Greater Allegheny 30 101 161 1.59 8 0 8 0.08
77 G Vaughn Penn State Mont Alto 28 97 28 0.29 49 42 91 0.94
78 M Wilson Penn State Mont Alto 5 13 0 0.00 0 0 0 0.00
Rk Name Team m s ta sa sa/s se r re
1 E Adler King's (NY) 15 50 162 24 0.48 9 41 11
2 E Aguilar King's (NY) 12 25 65 9 0.36 5 2 1
3 R Anastacio King's (NY) 6 17 37 3 0.18 4 5 0
4 S Andrews Cincinnati Clermont 26 72 0 0 0.00 1 57 6
5 C Baum Penn State Mont Alto 12 31 0 0 0.00 0 1 0
6 M Berry Penn State Mont Alto 4 13 29 6 0.46 1 0 0
7 C Blickley Penn State Mont Alto 28 97 8 0 0.00 4 2 1
8 N Brossard Penn State Du Bois 26 91 1 0 0.00 0 0 0
9 E Bryant Paul Smith's College 6 10 0 1 0.10 5 24 17
10 K Bryant Cincinnati Clermont 16 23 3 3 0.13 5 0 0
11 J Bundy Penn State Du Bois 9 14 0 0 0.00 0 5 2
12 N Caballero Penn State Greater Allegheny 30 100 0 14 0.14 14 30 7
13 S Ceprish Penn State Du Bois 26 91 41 41 0.45 31 88 8
14 A Cherry Paul Smith's College 13 40 23 23 0.57 7 196 36
15 J Cunningham Penn State Greater Allegheny 30 95 46 8 0.08 23 111 13
16 M Dare Penn State Mont Alto 22 67 0 7 0.10 3 31 2
17 K Denlinger Penn State Mont Alto 28 97 140 51 0.53 33 2 0
18 L Downs Cincinnati Clermont 11 20 1 2 0.10 1 5 0
19 A Eddings Paul Smith's College 9 31 11 1 0.03 20 57 37
20 A Ellis Penn State Greater Allegheny 30 101 0 0 0.00 6 23 7
21 Z England Cincinnati Clermont 25 72 57 42 0.58 15 33 0
22 B Fertig Penn State Greater Allegheny 5 10 0 0 0.00 0 0 0
23 A Fletcher Paul Smith's College 19 68 42 37 0.54 23 154 41
24 A Ghiloni Penn State Greater Allegheny 30 101 135 38 0.38 6 5 6
25 H Gilroy King's (NY) 17 58 141 15 0.26 29 291 73
26 M Ginder Penn State Mont Alto 9 18 0 5 0.28 4 0 0
27 K Girvan Penn State Du Bois 22 77 55 48 0.62 26 128 9
28 K Gooding Penn State Mont Alto 28 99 83 51 0.52 32 334 13
29 J Gralewski Penn State Greater Allegheny 29 96 64 33 0.34 23 158 13
30 C Gregory Penn State Du Bois 26 91 30 21 0.23 18 4 0
31 R Guerra King's (NY) 17 57 35 4 0.07 6 13 4
32 K Harker Penn State Mont Alto 25 71 0 0 0.00 0 2 0
33 K Heckmuller Cincinnati Clermont 23 71 26 48 0.68 35 1 0
34 P Henderson Penn State Mont Alto 28 99 132 45 0.45 17 244 16
35 M Hetrick Penn State Du Bois 26 91 61 22 0.24 11 113 16
36 A Hollowell Cincinnati Clermont 16 40 0 0 0.00 0 2 0
37 H Holscher Cincinnati Clermont 26 74 40 29 0.39 11 406 34
37 M Holscher Cincinnati Clermont 26 71 50 38 0.54 13 0 0
39 K Hoover Penn State Greater Allegheny 30 100 3 2 0.02 1 1 0
40 L Huckle Penn State Mont Alto 28 94 0 0 0.00 0 40 4
41 M Huspen King's (NY) 4 4 1 0 0.00 0 2 0
42 S Kaschalk Penn State Du Bois 26 91 49 56 0.62 27 98 4
42 K Keck Penn State Du Bois 26 91 64 40 0.44 15 63 4
44 A Keetch Penn State Mont Alto 8 18 0 0 0.00 1 0 0
45 K Kelly Penn State Greater Allegheny 2 2 0 0 0.00 0 0 0
46 A Kemsley King's (NY) 11 34 98 15 0.44 17 13 7
47 H Kessler Penn State Greater Allegheny 29 97 75 22 0.23 7 148 10
48 S Kish Penn State Greater Allegheny 2 2 0 0 0.00 0 0 0
49 S Klozik King's (NY) 17 58 167 36 0.62 11 277 24
50 A Knott Cincinnati Clermont 19 54 0 0 0.00 0 1 0
50 S Krompasky Paul Smith's College 19 68 37 32 0.47 27 285 120
52 B Lange Penn State Greater Allegheny 29 98 69 28 0.29 8 40 3
53 O Langefeld Cincinnati Clermont 22 47 0 2 0.04 0 48 3
54 J Louis Paul Smith's College 19 68 46 67 0.99 55 336 109
55 E Maloney Penn State Du Bois 7 11 0 0 0.00 0 1 0
56 R Manikowski Penn State Mont Alto 28 97 125 30 0.31 16 442 41
57 A Martell Penn State Greater Allegheny 30 100 57 20 0.20 6 4 1
58 N Maynes Penn State Greater Allegheny 13 34 1 0 0.00 0 0 0
59 S McPheeters Paul Smith's College 19 68 37 34 0.50 25 308 111
60 I Melotik Cincinnati Clermont 12 27 38 4 0.15 1 165 6
61 S O'Melia Paul Smith's College 16 54 10 25 0.46 9 128 49
62 P Pleta Penn State Du Bois 18 56 0 4 0.07 4 41 11
63 S Raines Cincinnati Clermont 6 6 0 0 0.00 0 3 0
64 S Reyes Penn State Mont Alto 2 5 0 0 0.00 0 3 1
65 A Roberts Penn State Mont Alto 28 99 125 30 0.30 13 253 16
66 K Robinson Cincinnati Clermont 25 72 78 57 0.79 14 213 9
67 A Roth King's (NY) 15 49 190 36 0.73 14 2 2
68 B Rush King's (NY) 17 58 224 65 1.12 33 226 35
69 A Russell Paul Smith's College 15 56 17 11 0.20 10 92 50
70 B Schneider Cincinnati Clermont 25 68 27 30 0.44 5 170 12
71 T Shirtz Paul Smith's College 3 5 0 1 0.20 1 4 2
72 K Sinks Penn State Mont Alto 20 70 55 32 0.46 19 0 0
73 A Smith Cincinnati Clermont 19 42 0 0 0.00 0 37 0
74 J Thompson Cincinnati Clermont 18 42 1 13 0.31 5 149 17
75 N Timsah Penn State Greater Allegheny 11 29 4 5 0.17 2 2 2
76 S Timsah Penn State Greater Allegheny 30 101 98 19 0.19 15 87 5
77 G Vaughn Penn State Mont Alto 28 97 4 2 0.02 1 14 3
78 M Wilson Penn State Mont Alto 5 13 0 0 0.00 0 0 0
Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 E Adler King's (NY) 2 8 2 0.25 1 11 1.38 .091 1 0.13 10.0 1.3
1 E Aguilar King's (NY) 2 8 1 0.13 5 23 2.88 -.174 28 3.50 4.5 0.6
3 R Anastacio King's (NY) - - - - - - - - - - - -
4 S Andrews Cincinnati Clermont - - - - - - - - - - - -
5 C Baum Penn State Mont Alto 7 21 8 0.38 10 46 2.19 -.043 0 0.00 8.5 0.4
6 M Berry Penn State Mont Alto - - - - - - - - - - - -
7 C Blickley Penn State Mont Alto 11 38 63 1.66 25 153 4.03 .248 1 0.03 88.0 2.3
8 N Brossard Penn State Du Bois 12 41 74 1.80 20 159 3.88 .340 1 0.02 108.0 2.6
9 E Bryant Paul Smith's College 2 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
10 K Bryant Cincinnati Clermont - - - - - - - - - - - -
11 J Bundy Penn State Du Bois 3 7 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
12 N Caballero Penn State Greater Allegheny 11 38 87 2.29 25 245 6.45 .253 9 0.24 104.0 2.7
13 S Ceprish Penn State Du Bois 12 41 105 2.56 43 276 6.73 .225 4 0.10 128.5 3.1
14 A Cherry Paul Smith's College 6 17 57 3.35 13 151 8.88 .291 4 0.24 64.0 3.8
15 J Cunningham Penn State Greater Allegheny 11 38 3 0.08 0 10 0.26 .300 0 0.00 4.0 0.1
15 M Dare Penn State Mont Alto 11 36 28 0.78 14 102 2.83 .137 0 0.00 36.5 1.0
15 K Denlinger Penn State Mont Alto 11 37 19 0.51 2 62 1.68 .274 324 8.76 39.0 1.1
18 L Downs Cincinnati Clermont - - - - - - - - - - - -
19 A Eddings Paul Smith's College 4 14 2 0.14 1 4 0.29 .250 0 0.00 3.0 0.2
20 A Ellis Penn State Greater Allegheny 11 38 97 2.55 40 281 7.39 .203 1 0.03 107.0 2.8
21 Z England Cincinnati Clermont - - - - - - - - - - - -
22 B Fertig Penn State Greater Allegheny 2 7 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
23 A Fletcher Paul Smith's College 8 29 4 0.14 3 21 0.72 .048 134 4.62 20.0 0.7
24 A Ghiloni Penn State Greater Allegheny 11 38 16 0.42 7 63 1.66 .143 170 4.47 26.0 0.7
25 H Gilroy King's (NY) 2 8 2 0.25 1 22 2.75 .045 6 0.75 2.0 0.3
26 M Ginder Penn State Mont Alto 6 12 3 0.25 1 13 1.08 .154 0 0.00 8.5 0.7
27 K Girvan Penn State Du Bois 11 38 93 2.45 33 241 6.34 .249 4 0.11 128.5 3.4
27 K Gooding Penn State Mont Alto 11 38 101 2.66 44 342 9.00 .167 6 0.16 130.0 3.4
27 J Gralewski Penn State Greater Allegheny 11 38 2 0.05 3 25 0.66 -.040 6 0.16 10.0 0.3
30 C Gregory Penn State Du Bois 12 41 3 0.07 2 9 0.22 .111 400 9.76 22.5 0.5
31 R Guerra King's (NY) 2 8 11 1.38 9 39 4.88 .051 2 0.25 17.0 2.1
32 K Harker Penn State Mont Alto 10 27 13 0.48 15 100 3.70 -.020 6 0.22 16.0 0.6
33 K Heckmuller Cincinnati Clermont - - - - - - - - - - - -
34 P Henderson Penn State Mont Alto 11 38 1 0.03 2 11 0.29 -.091 3 0.08 20.0 0.5
35 M Hetrick Penn State Du Bois 12 41 6 0.15 6 35 0.85 .000 2 0.05 15.0 0.4
36 A Hollowell Cincinnati Clermont - - - - - - - - - - - -
37 H Holscher Cincinnati Clermont - - - - - - - - - - - -
37 M Holscher Cincinnati Clermont - - - - - - - - - - - -
39 K Hoover Penn State Greater Allegheny 11 38 23 0.61 7 68 1.79 .235 0 0.00 29.0 0.8
39 L Huckle Penn State Mont Alto 11 35 44 1.26 17 119 3.40 .227 0 0.00 47.5 1.4
41 M Huspen King's (NY) 2 2 0 0.00 0 1 0.50 .000 0 0.00 0.0 0.0
42 S Kaschalk Penn State Du Bois 12 41 130 3.17 33 280 6.83 .346 8 0.20 184.5 4.5
42 K Keck Penn State Du Bois 12 41 41 1.00 11 126 3.07 .238 14 0.34 80.5 2.0
44 A Keetch Penn State Mont Alto 4 6 0 0.00 0 0 0.00 - 5 0.83 1.5 0.3
45 K Kelly Penn State Greater Allegheny - - - - - - - - - - - -
46 A Kemsley King's (NY) - - - - - - - - - - - -
47 H Kessler Penn State Greater Allegheny 10 34 0 0.00 0 0 0.00 - 0 0.00 7.0 0.2
48 S Kish Penn State Greater Allegheny - - - - - - - - - - - -
49 S Klozik King's (NY) 2 8 21 2.63 16 86 10.75 .058 3 0.38 25.0 3.1
50 A Knott Cincinnati Clermont - - - - - - - - - - - -
51 S Krompasky Paul Smith's College 8 29 54 1.86 32 202 6.97 .109 13 0.45 74.0 2.6
52 B Lange Penn State Greater Allegheny 10 35 23 0.66 15 82 2.34 .098 102 2.91 28.0 0.8
53 O Langefeld Cincinnati Clermont - - - - - - - - - - - -
54 J Louis Paul Smith's College 8 29 68 2.34 33 222 7.66 .158 3 0.10 111.0 3.8
55 E Maloney Penn State Du Bois 3 6 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
56 R Manikowski Penn State Mont Alto 11 36 4 0.11 4 26 0.72 .000 11 0.31 9.0 0.3
56 A Martell Penn State Greater Allegheny 11 38 109 2.87 17 259 6.82 .355 1 0.03 143.0 3.8
58 N Maynes Penn State Greater Allegheny 6 21 4 0.19 3 17 0.81 .059 0 0.00 9.0 0.4
59 S McPheeters Paul Smith's College 8 29 36 1.24 24 158 5.45 .076 9 0.31 59.0 2.0
60 I Melotik Cincinnati Clermont - - - - - - - - - - - -
61 S O'Melia Paul Smith's College 7 25 22 0.88 18 114 4.56 .035 40 1.60 37.5 1.5
62 P Pleta Penn State Du Bois 6 20 1 0.05 6 10 0.50 -.500 1 0.05 1.0 0.1
63 S Raines Cincinnati Clermont - - - - - - - - - - - -
64 S Reyes Penn State Mont Alto - - - - - - - - - - - -
65 A Roberts Penn State Mont Alto 11 38 0 0.00 1 8 0.21 -.125 4 0.11 12.0 0.3
66 K Robinson Cincinnati Clermont - - - - - - - - - - - -
67 A Roth King's (NY) 1 3 0 0.00 0 3 1.00 .000 6 2.00 5.0 1.7
68 B Rush King's (NY) 2 8 15 1.88 11 57 7.13 .070 1 0.13 23.5 2.9
69 A Russell Paul Smith's College 5 20 6 0.30 16 39 1.95 -.256 1 0.05 12.5 0.6
70 B Schneider Cincinnati Clermont - - - - - - - - - - - -
71 T Shirtz Paul Smith's College 1 1 0 0.00 0 0 0.00 - 0 0.00 1.0 1.0
72 K Sinks Penn State Mont Alto 7 25 0 0.00 0 0 0.00 - 0 0.00 8.0 0.3
73 A Smith Cincinnati Clermont - - - - - - - - - - - -
74 J Thompson Cincinnati Clermont - - - - - - - - - - - -
75 N Timsah Penn State Greater Allegheny 2 7 0 0.00 0 0 0.00 - 0 0.00 2.0 0.3
76 S Timsah Penn State Greater Allegheny 11 38 92 2.42 40 302 7.95 .172 2 0.05 104.0 2.7
76 G Vaughn Penn State Mont Alto 11 38 99 2.61 19 188 4.95 .426 3 0.08 132.5 3.5
78 M Wilson Penn State Mont Alto 4 11 1 0.09 0 2 0.18 .500 0 0.00 1.0 0.1
Rk Name Team m s digs d/s bs ba tot b/s
1 E Adler King's (NY) 2 8 28 3.50 1 2 3 0.38
1 E Aguilar King's (NY) 2 8 15 1.88 0 1 1 0.13
3 R Anastacio King's (NY) - - - - - - - -
4 S Andrews Cincinnati Clermont - - - - - - - -
5 C Baum Penn State Mont Alto 7 21 3 0.14 0 1 1 0.05
6 M Berry Penn State Mont Alto - - - - - - - -
