Berkeley-NY at SUNY Old Westbury October 19, 2013
Box Score
Berkeley-NY
SUNY Old Westbury
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
|
11
Ahmet Colak
|
3 | 1 | 0 | 0 |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 3 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Guardado, Marcelo
|
0 | 0 | 0 | 0 |
|
3
Knox, Chris
|
1 | 1 | 0 | 0 |
|
m 4
Stock, DJ
|
2 | 1 | 0 | 0 |
|
5
Finnin, Ryan
|
0 | 0 | 0 | 0 |
|
d 6
Greene, Cody
|
2 | 0 | 0 | 0 |
|
8
Mannhart, Craig
|
0 | 0 | 0 | 0 |
|
m 9
Bolivar, Bryan
|
0 | 0 | 0 | 0 |
|
f 10
Carey, Scott
|
1 | 0 | 0 | 0 |
|
d 11
Ikwuazom, Kosi
|
1 | 1 | 0 | 0 |
|
13
Kerby, Jon
|
2 | 2 | 0 | 0 |
|
16
Rodriguez, Jorge
|
0 | 0 | 0 | 0 |
|
m 17
Skaalerud, Kevin
|
0 | 0 | 0 | 0 |
|
d 20
Gozley, Austin
|
3 | 0 | 0 | 0 |
|
f 21
Cruz-Velasquez, Adan
|
7 | 2 | 0 | 0 |
|
d 24
Eyoma, Jesse
|
1 | 0 | 0 | 0 |
|
m
- Yellow card 81:44
25
Bayne, Michael
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 7 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Camilo Montes | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Guardado, Marcelo (L, 7-4-2) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Berkeley-NY
1st
|
35:40 | Haakon Schjelderup (1) (Joachim Moe) - #12's corner headed in by #17 in the box | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Berkeley-NY
2nd
|
81:44 | Yellow card - Bayne, Michael |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 5 | 7 | 12 |
| SUNY Old Westbury | 10 | 10 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 3 | 4 | 7 |
| SUNY Old Westbury | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 2 | 3 | 5 |
| SUNY Old Westbury | 3 | 6 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 8 | 8 | 16 |
| SUNY Old Westbury | 7 | 5 | 12 |
| Date/Time | October 19, 2013 - 12:00 PM |
|---|---|
| Location | Old Westbury, NY |
| Stadium | Panther Park |
| Game length | 1:56 |
| Attendance | 80 |
| Referee: | Galo Almeida |
| Asst. Referee: | David Poli |
| : | Satwinder Hundal |
| Scorer: | Andrew Capitelli |
Play By Play
| 0:00 | Camilo Montes at goalie for Berkeley (NY). | ||
| 0:00 | Guardado, Marcelo at goalie for Old Westbury. | ||
| 04:38 | Corner kick by Berkeley (NY) Joachim Moe [04:38]. | ||
| 04:58 | Shot by Berkeley (NY) Dare Aniyikaye, Save (by goalie) Guardado, Marcelo. | ||
| 06:26 | Shot by Berkeley (NY) Abdelwahab Mohamed, Wide. | ||
| Foul on Berkeley (NY). | |||
| 08:35 | Shot by Old Westbury Stock, DJ, Save (by goalie) Camilo Montes. | ||
| 12:11 | Shot by Old Westbury Stock, DJ, Wide. | ||
| Foul on Berkeley (NY). | |||
| 15:45 | Shot by Berkeley (NY) Abdelwahab Mohamed, High. | ||
| Foul on Berkeley (NY). | |||
| 16:43 | Shot by Old Westbury Gozley, Austin, High. | ||
| 17:24 | Shot by Old Westbury Cruz-Velasquez, Adan, High. | ||
| Foul on Old Westbury. | |||
| Foul on Old Westbury. | |||
| 23:02 | Substitution!Old Westbury substitution: Kerby, Jon for Bolivar, Bryan. | ||
| Foul on Old Westbury. | |||
| 24:25 | Shot by Old Westbury Cruz-Velasquez, Adan, Save (by goalie) Camilo Montes. | ||
| 24:55 | Corner kick by Old Westbury Stock, DJ [24:55]. | ||
| 25:06 | Shot by Old Westbury Cruz-Velasquez, Adan, Blocked. | ||
| 25:30 | Corner kick by Old Westbury Stock, DJ [25:30]. | ||
| Foul on Old Westbury. | |||
| Foul on Berkeley (NY). | |||
| 27:21 | Substitution!Berkeley (NY) substitution: Mamadou Diallo for Joshua Bolanos. | ||
| 27:21 | Substitution!Berkeley (NY) substitution: Ahmet Colak for Salim Drammeh. | ||
| 28:51 | Substitution!Old Westbury substitution: Knox, Chris for Stock, DJ. | ||
| 29:11 | Shot by Old Westbury Kerby, Jon, Save (by goalie) Camilo Montes. | ||
| Foul on Berkeley (NY). | |||
| 30:54 | Shot by Old Westbury Carey, Scott, Wide. | ||
| Foul on Old Westbury. | |||
| Foul on Berkeley (NY). | |||
| Foul on Berkeley (NY). | |||
| 35:35 | Corner kick by Berkeley (NY) Joachim Moe [35:35]. | ||
| 35:40 | Goal!GOAL by Berkeley (NY) Haakon Schjelderup (FIRST GOAL), Assist by Joachim Moe, goal number 1 for season. *#12's corner headed in by #17 in the box. ( 1 - 0 ) |
||
| Foul on Old Westbury. | |||
| Foul on Old Westbury. | |||
| Foul on Berkeley (NY). | |||
| 41:23 | Offside against Berkeley (NY). | ||
| 42:17 | Corner kick by Old Westbury Skaalerud, Kevin [42:17]. | ||
| 42:24 | Shot by Old Westbury Gozley, Austin, Wide. | ||
| 43:37 | Substitution!Old Westbury substitution: Finnin, Ryan for Skaalerud, Kevin. | ||
| 44:31 | Shot by Old Westbury Cruz-Velasquez, Adan, Blocked. | ||
| 44:55 | Shot by Berkeley (NY) Joachim Moe, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Old Westbury: #1 Guardado, Marcelo, #4 Stock, DJ, #6 Greene, Cody, #10 Carey, Scott, #11 Ikwuazom, Kosi, #13 Kerby, Jon, #17 Skaalerud, Kevin, #20 Gozley, Austin, #21 Cruz-Velasquez, Adan, #24 Eyoma, Jesse, #25 Bayne, Michael. | ||
| Foul on Old Westbury. | |||
| 46:39 | Corner kick by Berkeley (NY) Joachim Moe [46:39]. | ||
| 46:58 | Shot by Berkeley (NY) Ahmet Colak, Save (by goalie) Guardado, Marcelo. | ||
| 47:26 | Corner kick by Berkeley (NY) Joachim Moe [47:26]. | ||
| 47:48 | Shot by Old Westbury Kerby, Jon, Save (by goalie) Camilo Montes. | ||
| 48:26 | Corner kick by Old Westbury Cruz-Velasquez, Adan [48:26]. | ||
| Foul on Berkeley (NY). | |||
| 51:55 | Offside against Berkeley (NY). | ||
| 53:20 | Shot by Old Westbury Greene, Cody, Blocked. | ||
| 54:27 | Shot by Old Westbury Cruz-Velasquez, Adan, High. | ||
| 55:50 | Offside against Berkeley (NY). | ||
| 57:27 | Corner kick by Old Westbury Stock, DJ [57:27]. | ||
| 57:33 | Shot by Old Westbury Cruz-Velasquez, Adan, Save (by goalie) Camilo Montes. | ||
| 59:23 | Shot by Old Westbury Cruz-Velasquez, Adan, High. | ||
| Foul on Berkeley (NY). | |||
| 60:20 | Shot by Old Westbury Ikwuazom, Kosi, Save (by goalie) Camilo Montes. | ||
| Foul on Berkeley (NY). | |||
| 63:53 | Substitution!Berkeley (NY) substitution: Joshua Bolanos for Abderraouf Chouiref. | ||
| 63:53 | Substitution!Old Westbury substitution: Rodriguez, Jorge for Skaalerud, Kevin. | ||
| 64:58 | Shot by Berkeley (NY) Ahmet Colak, Wide. | ||
| Foul on Berkeley (NY). | |||
| Foul on Old Westbury. | |||
| 67:07 | Shot by Berkeley (NY) Abdelwahab Mohamed, Blocked. | ||
| 67:46 | Substitution!Old Westbury substitution: Knox, Chris for Stock, DJ. | ||
| 67:46 | Substitution!Old Westbury substitution: Mannhart, Craig for Kerby, Jon. | ||
| Foul on Berkeley (NY). | |||
| 69:27 | Corner kick by Berkeley (NY) Joachim Moe [69:27]. | ||
| 69:33 | Shot by Berkeley (NY) Abdelwahab Mohamed, Wide. | ||
| 71:16 | Substitution!Berkeley (NY) substitution: Salim Drammeh for Sebastien Rousseau. | ||
| 71:37 | Shot by Berkeley (NY) Dare Aniyikaye, Hit Post. | ||
| 72:12 | Shot by Old Westbury Knox, Chris, Save (by goalie) Camilo Montes. | ||
| 72:35 | Corner kick by Old Westbury Rodriguez, Jorge [72:35]. | ||
| 72:39 | Shot by Old Westbury Eyoma, Jesse, Blocked. | ||
| 72:54 | Corner kick by Old Westbury Carey, Scott [72:54]. | ||
| 73:07 | Shot by Old Westbury Greene, Cody, Wide. | ||
| Foul on Berkeley (NY). | |||
| 75:32 | Shot by Berkeley (NY) Ahmet Colak, High. | ||
| 76:09 | Substitution!Berkeley (NY) substitution: Abderraouf Chouiref for Joshua Bolanos. | ||
| Foul on Berkeley (NY). | |||
| 76:09 | Substitution!Old Westbury substitution: Stock, DJ for Knox, Chris. | ||
| 76:09 | Substitution!Old Westbury substitution: Kerby, Jon for Mannhart, Craig. | ||
| 76:09 | Corner kick by Old Westbury Stock, DJ [76:09]. | ||
| 76:09 | Shot by Old Westbury Gozley, Austin, Wide. | ||
| Foul on Old Westbury. | |||
| Foul on Old Westbury. | |||
| 81:44 | Yellow card on Old Westbury Bayne, Michael. | ||
| 82:00 | Substitution!Old Westbury substitution: Bolivar, Bryan for Bayne, Michael. | ||
| 83:12 | Corner kick by Old Westbury Stock, DJ [83:12]. | ||
| Foul on Old Westbury. | |||
| 84:09 | Substitution!Old Westbury substitution: Finnin, Ryan for Rodriguez, Jorge. | ||
| 85:07 | Substitution!Old Westbury substitution: Bayne, Michael for Ikwuazom, Kosi. | ||
| 85:57 | Shot by Berkeley (NY) Dare Aniyikaye, Wide. | ||
| Foul on Berkeley (NY). | |||
| 88:06 | Substitution!Berkeley (NY) substitution: Joshua Bolanos for Dare Aniyikaye. | ||
| 88:06 | Substitution!Old Westbury substitution: Ikwuazom, Kosi for Bayne, Michael. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

