Eureka at Illinois Tech September 21, 2014
Box Score
Eureka
Illinois Tech
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Lesones, Alex
|
0 | 0 | 0 | 0 |
|
4
Alade, Emmanuel
|
0 | 0 | 0 | 0 |
|
5
Maestre, Andrew
|
0 | 0 | 0 | 0 |
|
8
Fulop, Nick
|
0 | 0 | 0 | 0 |
|
9
Harm, Erik
|
0 | 0 | 0 | 0 |
|
10
Zwick, Joe
|
0 | 0 | 0 | 0 |
|
11
Cummings, Ian
|
0 | 0 | 0 | 0 |
|
12
Newell, Josh
|
0 | 0 | 0 | 0 |
|
13
Sheller, Andrew
|
1 | 1 | 0 | 0 |
|
15
Sheller, Scott
|
0 | 0 | 0 | 0 |
|
16
Buck, Neal
|
0 | 0 | 0 | 0 |
|
19
Hoerner, Andrew
|
0 | 0 | 0 | 0 |
|
20
Troyer, Jonathan
|
0 | 0 | 0 | 0 |
|
23
Neufeld, Jack
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 4 | 3 | 1 | 1 | |
| 5 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 5 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 1 | |
| 3 | 1 | 1 | 0 | |
| 7 | 3 | 1 | 2 | |
|
12
Julio Reyes
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
| 3 | 2 | 1 | 0 | |
|
23
Rafal Walus
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 1 | |
| 1 | 1 | 1 | 1 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 49 | 22 | 10 | 8 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lesones, Alex | 22 | 10 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Euijin Yang (W, 5-1-1) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Illinois Tech
1st
|
18:38 | Ramirez, Brahadon (Hernandez, Hugo) | 0 - 1 |
|
Illinois Tech
1st
|
19:00 | Grabowski, Bart (Honda, Nori) | 0 - 2 |
|
Illinois Tech
1st
|
19:04 | Hernandez, Hugo (Griffith, Noah) | 0 - 3 |
|
Illinois Tech
1st
|
38:14 | McMahon, Nathan (Irewole Akande) | 0 - 4 |
|
Illinois Tech
2nd
|
45:28 | Griffith, Noah (unassisted) | 0 - 5 |
|
Illinois Tech
2nd
|
46:31 | Salcedo, Rogelio (Zambrano, Emmanuel) | 0 - 6 |
|
Illinois Tech
2nd
|
47:50 | Smith, Sam (Alvarez-Suchini, Gus) | 0 - 7 |
|
Illinois Tech
2nd
|
54:31 | Gasienica, Tommy (Alvarez-Suchini, Gus) | 0 - 8 |
|
Illinois Tech
2nd
|
62:03 | Gustavo Gonzalez (unassisted) | 0 - 9 |
|
Illinois Tech
2nd
|
64:22 | Alvarez-Suchini, Gus (Gustavo Gonzalez) | 0 - 10 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 1 | 0 | 1 |
| Illinois Tech | 32 | 17 | 49 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 6 | 6 | 12 |
| Illinois Tech | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 1 | 0 | 1 |
| Illinois Tech | 6 | 6 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 3 | 4 | 7 |
| Illinois Tech | 5 | 3 | 8 |
| Date/Time | September 21, 2014 - 3:30pm |
|---|---|
| Location | Chicago, IL |
| Stadium | Stuart Field |
| Game length | 2:00 |
| Attendance | 64 |
Play By Play
| 0:00 | Lesones, Alex at goalie for EUREKA. | ||
| 0:00 | Yang, Euijin at goalie for Illinois Tech. | ||
| 0:29 | Offside against EUREKA. | ||
| Foul on EUREKA. | |||
| 02:40 | Shot by Illinois Tech Grabowski, Bart, Hit Post. | ||
| 03:23 | Shot by Illinois Tech Griffith, Noah, Save (by goalie) Lesones, Alex. | ||
| 05:11 | Header Shot by Illinois Tech Grabowski, Bart, High. | ||
| Foul on Illinois Tech. | |||
| 07:20 | Shot by Illinois Tech Honda, Nori, Wide Right. | ||
| 09:57 | Shot by EUREKA Sheller, Andrew, Save (by goalie) Yang, Euijin. | ||
| 10:09 | Corner kick by EUREKA Harm, Erik [10:09]. | ||
| 10:43 | Shot by Illinois Tech Haag, Tyler, Wide. | ||
| 11:40 | Shot by Illinois Tech Hernandez, Hugo, Save (by goalie) Lesones, Alex. | ||
| 11:50 | Shot by Illinois Tech Cazales, Oscar, Wide Right. | ||
| 12:37 | Shot by Illinois Tech Griffith, Noah, Wide Left. | ||
| 13:34 | Corner kick by Illinois Tech Honda, Nori [13:34]. | ||
| 14:01 | Header Shot by Illinois Tech McMahon, Nathan, Blocked. | ||
| 14:18 | Offside against EUREKA. | ||
| 16:13 | Corner kick by Illinois Tech Grabowski, Bart [16:13]. | ||
| 16:48 | Shot by Illinois Tech Hernandez, Hugo, Wide. | ||
| 17:27 | Corner kick by Illinois Tech Honda, Nori [17:27]. | ||
| 17:44 | Header Shot by Illinois Tech Inigo Palazon del Pi, Wide. | ||
| 18:38 | Goal!GOAL by Illinois Tech Ramirez, Brahadon (FIRST GOAL), Assist by Hernandez, Hugo * ( 0 - 1 ) |
||
| 19:00 | Goal!GOAL by Illinois Tech Grabowski, Bart, Assist by Honda, Nori * ( 0 - 2 ) |
||
| 19:04 | Goal!GOAL by Illinois Tech Hernandez, Hugo, Assist by Griffith, Noah * ( 0 - 3 ) |
||
| 19:50 | Shot by Illinois Tech Hernandez, Hugo, Save (by goalie) Lesones, Alex. | ||
| 19:56 | Shot by Illinois Tech Ramirez, Brahadon, Wide. | ||
| 20:25 | Substitution!Illinois Tech substitution: Reyes, Julio for Hernandez, Hugo. | ||
| 20:25 | Substitution!Illinois Tech substitution: Smith, Sam for Honda, Nori. | ||
| 20:25 | Substitution!Illinois Tech substitution: Zambrano, Emmanuel for Griffith, Noah. | ||
| 22:09 | Shot by Illinois Tech Smith, Sam, Blocked. | ||
| 22:24 | Shot by Illinois Tech Ramirez, Brahadon, High. | ||
| 22:30 | Substitution!EUREKA substitution: Cummings, Ian for Zwick, Joe. | ||
| 23:52 | Substitution!Illinois Tech substitution: Gasienica, Tommy for Grabowski, Bart. | ||
| 25:11 | Shot by Illinois Tech Smith, Sam, Blocked. | ||
| 25:16 | Shot by Illinois Tech Smith, Sam, Wide Right. | ||
| 25:47 | Substitution!Illinois Tech substitution: Alvarez-Suchini, Gus for Haag, Tyler. | ||
| Foul on Illinois Tech. | |||
| 28:10 | Substitution!Illinois Tech substitution: Dreilich, Quentin for Ricardo Fernandez Go. | ||
| 28:19 | Corner kick by Illinois Tech Alvarez-Suchini, Gus [28:19]. | ||
| 28:35 | Shot by Illinois Tech Reyes, Julio, High. | ||
| Foul on Illinois Tech. | |||
| Foul on EUREKA. | |||
| 30:17 | Shot by Illinois Tech Alvarez-Suchini, Gus, Save (by goalie) Lesones, Alex. | ||
| 30:45 | Substitution!Illinois Tech substitution: Irewole Akande for Ramirez, Brahadon. | ||
| 32:19 | Substitution!Illinois Tech substitution: Solis, Pablo for Cazales, Oscar. | ||
| 33:26 | Shot by Illinois Tech Alvarez-Suchini, Gus, Blocked. | ||
| 33:36 | Shot by Illinois Tech McMahon, Nathan, High. | ||
| 34:32 | Shot by Illinois Tech Zambrano, Emmanuel, Wide Left. | ||
| 34:36 | Substitution!Illinois Tech substitution: Salcedo, Rogelio for Reyes, Julio. | ||
| 35:06 | Shot by Illinois Tech Alvarez-Suchini, Gus, Save (by goalie) Lesones, Alex. | ||
| Foul on Illinois Tech. | |||
| Foul on EUREKA. | |||
| 37:18 | Shot by Illinois Tech McMahon, Nathan, Save (by goalie) Lesones, Alex. | ||
| 37:39 | Shot by Illinois Tech Alvarez-Suchini, Gus, Blocked. | ||
| 37:43 | Shot by Illinois Tech Alvarez-Suchini, Gus, Blocked. | ||
| 38:02 | Corner kick by Illinois Tech Alvarez-Suchini, Gus [38:02]. | ||
| 38:14 | Goal!GOAL by Illinois Tech McMahon, Nathan, Assist by Irewole Akande * ( 0 - 4 ) |
||
| 38:27 | Substitution!Illinois Tech substitution: Douglas, Jamal for Inigo Palazon del Pi. | ||
| 39:02 | Shot by Illinois Tech Irewole Akande, Blocked. | ||
| 39:15 | Corner kick by Illinois Tech Alvarez-Suchini, Gus [39:15]. | ||
| 39:31 | Header Shot by Illinois Tech McMahon, Nathan, High. | ||
| 39:35 | Substitution!EUREKA substitution: Hoerner, Andrew for Buck, Neal. | ||
| 40:47 | Substitution!Illinois Tech substitution: Gustavo Gonzalez for Alvarez-Suchini, Gus. | ||
| 41:45 | Substitution!EUREKA substitution: Neufeld, Jack for Sheller, Andrew. | ||
| 41:45 | Substitution!Illinois Tech substitution: Walus, Rafal for Smith, Sam. | ||
| Foul on Illinois Tech. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For EUREKA: #10 Zwick, Joe, #16 Buck, Neal, #15 Sheller, Scott, #4 Alade, Emmanuel, #5 Maestre, Andrew, #9 Harm, Erik, #23 Neufeld, Jack, #1 Lesones, Alex, #12 Newell, Josh, #11 Cummings, Ian, #20 Troyer, Jonathan. | ||
| 45:28 | Goal!GOAL by Illinois Tech Griffith, Noah * ( 0 - 5 ) |
||
| 45:00 | For Illinois Tech: #00 Yang, Euijin, #5 Griffith, Noah, #11 Alvarez-Suchini, Gus, #6 McMahon, Nathan, #22 Gasienica, Tommy, #25 Douglas, Jamal, #8 Smith, Sam, #2 Zambrano, Emmanuel, #14 Cazales, Oscar, #16 Salcedo, Rogelio, #13 Dreilich, Quentin. | ||
| 45:30 | Shot by Illinois Tech Griffith, Noah, Save (by goalie) Lesones, Alex. | ||
| 45:30 | Shot by Illinois Tech Gasienica, Tommy, Save (by goalie) Lesones, Alex. | ||
| 46:31 | Goal!GOAL by Illinois Tech Salcedo, Rogelio, Assist by Zambrano, Emmanuel * ( 0 - 6 ) |
||
| 47:50 | Goal!GOAL by Illinois Tech Smith, Sam, Assist by Alvarez-Suchini, Gus * ( 0 - 7 ) |
||
| 50:27 | Corner kick by Illinois Tech Alvarez-Suchini, Gus [50:27]. | ||
| 50:29 | Substitution!Illinois Tech substitution: Solis, Pablo for Griffith, Noah. | ||
| 51:33 | Shot by Illinois Tech Gasienica, Tommy, Blocked. | ||
| 53:13 | Corner kick by Illinois Tech Alvarez-Suchini, Gus [53:13]. | ||
| 53:39 | Shot by Illinois Tech Cazales, Oscar, Wide. | ||
| 53:51 | Corner kick by Illinois Tech Alvarez-Suchini, Gus [53:51]. | ||
| 54:31 | Goal!GOAL by Illinois Tech Gasienica, Tommy, Assist by Alvarez-Suchini, Gus * ( 0 - 8 ) |
||
| Foul on EUREKA. | |||
| 56:52 | Substitution!Illinois Tech substitution: Irewole Akande for Zambrano, Emmanuel. | ||
| 56:52 | Substitution!Illinois Tech substitution: Gustavo Gonzalez for McMahon, Nathan. | ||
| Foul on Illinois Tech. | |||
| Foul on EUREKA. | |||
| 59:23 | Header Shot by Illinois Tech Cazales, Oscar, Save (by goalie) Lesones, Alex. | ||
| 60:59 | Shot by Illinois Tech Solis, Pablo, High. | ||
| 62:03 | Goal!GOAL by Illinois Tech Gustavo Gonzalez * ( 0 - 9 ) |
||
| 63:32 | Offside against EUREKA. | ||
| 64:22 | Goal!GOAL by Illinois Tech Alvarez-Suchini, Gus, Assist by Gustavo Gonzalez * ( 0 - 10 ) |
||
| 65:30 | Substitution!EUREKA substitution: Hoerner, Andrew for Zwick, Joe. | ||
| Foul on Illinois Tech. | |||
| 74:20 | Substitution!Illinois Tech substitution: Walus, Rafal for Solis, Pablo. | ||
| 74:20 | Substitution!EUREKA substitution: Fulop, Nick for Troyer, Jonathan. | ||
| 75:25 | Offside against EUREKA. | ||
| 76:17 | Shot by Illinois Tech Walus, Rafal, Save (by goalie) Lesones, Alex. | ||
| 76:43 | Corner kick by Illinois Tech Walus, Rafal [76:43]. | ||
| 76:49 | Corner kick by Illinois Tech Alvarez-Suchini, Gus [76:49]. | ||
| 77:02 | Header Shot by Illinois Tech Salcedo, Rogelio, Save (by goalie) Lesones, Alex. | ||
| Foul on EUREKA. | |||
| Foul on EUREKA. | |||
| 81:10 | Corner kick by Illinois Tech Alvarez-Suchini, Gus [81:10]. | ||
| Foul on Illinois Tech. | |||
| 85:09 | Shot by Illinois Tech Alvarez-Suchini, Gus, Wide Left. | ||
| 86:42 | Shot by Illinois Tech Salcedo, Rogelio, High. | ||
| 89:52 | Shot by Illinois Tech Smith, Sam, Save (by goalie) Lesones, Alex. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

