Maranatha Baptist at Illinois Tech September 30, 2014
Box Score
Maranatha Baptist
Illinois Tech
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Leeds, Charles
|
0 | 0 | 0 | 0 |
|
2
Bagin, Michael
|
0 | 0 | 0 | 0 |
|
3
Rogers, Timothy
|
1 | 0 | 0 | 0 |
|
4
Pill, Taylor
|
0 | 0 | 0 | 0 |
|
5
Cournoyer, Brett
|
1 | 1 | 0 | 0 |
|
6
Mowry, Kyler
|
0 | 0 | 0 | 0 |
|
7
Knudsen, Jeremy
|
1 | 0 | 0 | 0 |
|
8
Knoedler, Josh
|
0 | 0 | 0 | 0 |
|
10
Castillo, Isaias
|
1 | 0 | 0 | 0 |
|
11
DeLozier, Drew
|
2 | 1 | 0 | 0 |
|
12
Wama, Wira
|
3 | 1 | 0 | 0 |
|
13
Moore, Shane
|
0 | 0 | 0 | 0 |
|
15
Akers, Nathan
|
0 | 0 | 0 | 0 |
|
16
Miller, Jackson
|
0 | 0 | 0 | 0 |
|
20
Anderson, Daniel
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Euijin Yang
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Julio Reyes
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 25 | 12 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Leeds, Charles | 12 | 1 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Euijin Yang (W, 6-2-1) | 2 | 0 | 2 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Illinois Tech
1st
|
18:50 | Ramirez, Brahadon (unassisted) | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Maranatha Baptist | 8 | 1 | 9 |
| Illinois Tech | 11 | 14 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Maranatha Baptist | 6 | 5 | 11 |
| Illinois Tech | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Maranatha Baptist | 1 | 2 | 3 |
| Illinois Tech | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Maranatha Baptist | 1 | 5 | 6 |
| Illinois Tech | 4 | 4 | 8 |
| Date/Time | September 30, 2014 - 5:00pm |
|---|---|
| Location | Chicago, IL |
| Stadium | Stuart Field |
| Game length | 2:00 |
| Attendance | 39 |
Play By Play
| 0:00 | Leeds, Charles at goalie for MBU. | ||
| 0:00 | Yang, Euijin at goalie for Illinois Tech. | ||
| 01:33 | Corner kick by Illinois Tech Honda, Nori [01:33]. | ||
| 05:07 | Corner kick by Illinois Tech Honda, Nori [05:07]. | ||
| 05:25 | Shot by Illinois Tech Ramirez, Brahadon, Blocked. | ||
| 06:30 | Corner kick by Illinois Tech Honda, Nori [06:30]. | ||
| 09:54 | Shot by Illinois Tech Honda, Nori, Save (by goalie) Leeds, Charles. | ||
| Foul on MBU. | |||
| 10:44 | Offside against Illinois Tech. | ||
| 11:14 | Offside against Illinois Tech. | ||
| 12:18 | Shot by Illinois Tech Haag, Tyler, Save (by goalie) Leeds, Charles. | ||
| 12:48 | Corner kick by Illinois Tech Salcedo, Rogelio [12:48]. | ||
| 12:51 | Shot by Illinois Tech Inigo Palazon del Pi, High. | ||
| Foul on Illinois Tech. | |||
| 14:34 | Offside against MBU. | ||
| Foul on Illinois Tech. | |||
| 15:52 | Shot by Illinois Tech Honda, Nori, Save (by goalie) Leeds, Charles. | ||
| 16:13 | Offside against MBU. | ||
| 17:52 | Shot by Illinois Tech Honda, Nori, Save (by goalie) Leeds, Charles. | ||
| 18:50 | Goal!Illinois Tech Ramirez, Brahadon PENALTY KICK GOAL, goal number 0 for season. ( 0 - 1 ) |
||
| 18:59 | Offside against MBU. | ||
| 19:20 | Offside against Illinois Tech. | ||
| 21:48 | Shot by MBU DeLozier, Drew, Save (by goalie) Yang, Euijin. | ||
| 21:55 | Shot by MBU Castillo, Isaias, Wide. | ||
| 22:09 | Substitution!Illinois Tech substitution: Hernandez, Hugo for Honda, Nori. | ||
| 23:42 | Shot by MBU Wama, Wira, High. | ||
| 24:28 | Shot by Illinois Tech Hernandez, Hugo, Save (by goalie) Leeds, Charles. | ||
| Foul on Illinois Tech. | |||
| 25:14 | Header Shot by MBU Knudsen, Jeremy, High. | ||
| 25:45 | Substitution!Illinois Tech substitution: McMahon, Nathan for Zambrano, Emmanuel. | ||
| 26:32 | Shot by Illinois Tech Ramirez, Brahadon, Wide. | ||
| 45:00 | Offside against Illinois Tech. | ||
| 28:02 | Shot by MBU Rogers, Timothy, Wide. | ||
| 28:39 | Corner kick by MBU Pill, Taylor [28:39]. | ||
| 28:53 | Header Shot by MBU DeLozier, Drew, High. | ||
| 29:00 | Substitution!Illinois Tech substitution: Gasienica, Tommy for Reyes, Julio. | ||
| 30:19 | Substitution!MBU substitution: Cournoyer, Brett for Knudsen, Jeremy. | ||
| 32:54 | Shot by MBU Cournoyer, Brett, Team Save. | ||
| 34:48 | Substitution!Illinois Tech substitution: Alvarez-Suchini, Gus for Haag, Tyler. | ||
| 35:58 | Shot by Illinois Tech Griffith, Noah, Wide. | ||
| 37:03 | Substitution!Illinois Tech substitution: Solis, Pablo for Hernandez, Hugo. | ||
| 37:03 | Substitution!Illinois Tech substitution: Smith, Sam for Griffith, Noah. | ||
| 39:16 | Shot by Illinois Tech Grabowski, Bart, Save (by goalie) Leeds, Charles. | ||
| Foul on Illinois Tech. | |||
| 41:21 | Shot by MBU Wama, Wira, Save (by goalie) Yang, Euijin. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:55 | Corner kick by Illinois Tech Salcedo, Rogelio [47:55]. | ||
| Foul on MBU. | |||
| 48:23 | Shot by Illinois Tech McMahon, Nathan, Save (by goalie) Leeds, Charles. | ||
| Foul on Illinois Tech. | |||
| Foul on MBU. | |||
| 49:52 | Shot by Illinois Tech Salcedo, Rogelio, Save (by goalie) Leeds, Charles. | ||
| 50:13 | Corner kick by Illinois Tech Haag, Tyler [50:13]. | ||
| 50:25 | Shot by Illinois Tech Grabowski, Bart, High. | ||
| 52:21 | Corner kick by MBU Pill, Taylor [52:21]. | ||
| 53:34 | Shot by Illinois Tech McMahon, Nathan, Blocked. | ||
| 53:48 | Corner kick by Illinois Tech Haag, Tyler [53:48]. | ||
| 54:09 | Shot by Illinois Tech Griffith, Noah, High. | ||
| 55:11 | Shot by Illinois Tech McMahon, Nathan, Wide. | ||
| 58:23 | Substitution!Illinois Tech substitution: Smith, Sam for Haag, Tyler. | ||
| 58:53 | Substitution!MBU substitution: Anderson, Daniel for Miller, Jackson. | ||
| 58:53 | Substitution!MBU substitution: Knudsen, Jeremy for Rogers, Timothy. | ||
| 58:53 | Substitution!Illinois Tech substitution: Ramirez, Brahadon for Griffith, Noah. | ||
| Foul on Illinois Tech. | |||
| 64:48 | Shot by Illinois Tech Ramirez, Brahadon, Save (by goalie) Leeds, Charles. | ||
| Foul on MBU. | |||
| 68:06 | Shot by Illinois Tech Grabowski, Bart, High. | ||
| 68:57 | Substitution!MBU substitution: Miller, Jackson for Akers, Nathan. | ||
| 68:57 | Substitution!MBU substitution: Rogers, Timothy for Cournoyer, Brett. | ||
| 70:21 | Corner kick by MBU Pill, Taylor [70:21]. | ||
| 70:55 | Substitution!Illinois Tech substitution: Hernandez, Hugo for Honda, Nori. | ||
| 71:18 | Header Shot by Illinois Tech Hernandez, Hugo, Wide. | ||
| Foul on Illinois Tech. | |||
| 72:15 | Shot by Illinois Tech Hernandez, Hugo, Save (by goalie) Leeds, Charles. | ||
| 73:04 | Shot by Illinois Tech Smith, Sam, High. | ||
| 73:51 | Corner kick by Illinois Tech Salcedo, Rogelio [73:51]. | ||
| 74:27 | Header Shot by Illinois Tech Ricardo Fernandez Go, Save (by goalie) Leeds, Charles. | ||
| Foul on Illinois Tech. | |||
| Foul on MBU. | |||
| 80:07 | Shot by Illinois Tech Zambrano, Emmanuel, Blocked. | ||
| 81:21 | Substitution!Illinois Tech substitution: Honda, Nori for Reyes, Julio. | ||
| 81:21 | Substitution!MBU substitution: Moore, Shane for Knudsen, Jeremy. | ||
| 83:57 | Header Shot by Illinois Tech Hernandez, Hugo, Hit Post. | ||
| 84:36 | Substitution!Illinois Tech substitution: Solis, Pablo for Ramirez, Brahadon. | ||
| Foul on MBU. | |||
| 90:00 | Offside against MBU. | ||
| 84:36 | Offside against Illinois Tech. | ||
| 87:51 | Shot by MBU Wama, Wira, High. | ||
| 88:46 | Substitution!Illinois Tech substitution: Reyes, Julio for Salcedo, Rogelio. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

