Box Score
WVU Tech
Cleary
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Juan Suarez
|
2 | 1 | 0 | 0 |
| 3 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Drew Lytton
|
1 | 1 | 0 | 0 |
|
20
Joao Gigli
|
2 | 0 | 0 | 0 |
|
21
Pepe Segarra
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
31
Hunter Moles
|
0 | 0 | 0 | 0 |
|
32
Alex Pastor
|
1 | 0 | 0 | 0 |
|
36
Sam Laughton
|
5 | 4 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 10 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
9
Nha Doan
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
16
Hermes Toska
|
3 | 2 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Luke Miller
|
0 | 0 | 0 | 0 |
|
20
Ryan Neceski
|
0 | 0 | 0 | 0 |
|
21
Jordan Veiga
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
28
Austin Slade
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| SHOTS | 1 | TOTAL |
|---|---|---|
| WVU Tech | 7 | 7 |
| Cleary | 2 | 2 |
| SAVES | 1 | TOTAL |
|---|---|---|
| WVU Tech | 2 | 2 |
| Cleary | 3 | 3 |
| CORNER KICKS | 1 | TOTAL |
|---|---|---|
| WVU Tech | 0 | 0 |
| Cleary | 0 | 0 |
| FOULS | 1 | TOTAL |
|---|---|---|
| WVU Tech | 9 | 9 |
| Cleary | 11 | 11 |
| Date/Time | October 18, 2014 - 1:00 PM |
|---|---|
| Location | Cleary University |
| Attendance | 0 |
| Scorer: | Karl Kling |


