Patrick Henry College at Washington Adventist October 22, 2014
Box Score
Patrick Henry College
Washington Adventist
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Andrew Mowry
|
0 | 0 | 0 | 0 |
|
2
Matthew Hoke
|
0 | 0 | 0 | 0 |
|
3
Tim Kocher
|
0 | 0 | 0 | 0 |
|
4
Kyle Snyder
|
1 | 0 | 0 | 0 |
|
5
Ian Schmidt
|
2 | 0 | 0 | 0 |
|
6
William Bock
|
1 | 0 | 0 | 0 |
|
7
Mark Teubl
|
0 | 0 | 0 | 0 |
|
8
Clayton Millhouse
|
0 | 0 | 0 | 0 |
|
gk 9
Ryan Collins
|
1 | 0 | 0 | 0 |
|
10
Joshua Devamithran
|
1 | 0 | 0 | 0 |
|
12
Brooks Freeland
|
0 | 0 | 0 | 0 |
|
17
Keith Zimmerman
|
1 | 1 | 0 | 0 |
|
18
Britain Jacobson
|
0 | 0 | 0 | 0 |
|
20
Daniel Cooley
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 5 | 3 | 3 | 1 | |
|
10
Ryan Senior
|
6 | 3 | 1 | 0 |
| 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | |
| 1 | 0 | 0 | 0 | |
|
19
Omar Moran
|
2 | 1 | 0 | 0 |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 25 | 13 | 7 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Andrew Mowry | 4 | 2 | 2 | 34:56 | |
| 9 - Ryan Collins (L, Unknown) | 8 | 5 | 3 | 55:04 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 13 | 7 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jordhon Horelien (W, 7-6-1) | 1 | 0 | 1 | 55:04 | |
| 24 - Daniel Rosette | 1 | 0 | 1 | 34:56 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Washington Adventist
1st
|
18:21 | Samuel Kahsai (9) (unassisted) - Dodged defender, shot from 12 yards out | 0 - 1 |
|
Washington Adventist
1st
|
24:43 | Ryan Senior (4) (Keston Greene & Samuel Kahsai) - Center pass, cross from right wing, foun | 0 - 2 |
|
Washington Adventist
1st
|
29:51 | Samuel Kahsai (10) (Andrain Andrews) - Pass out from center of 18 to top of box | 0 - 3 |
|
Washington Adventist
2nd
|
48:44 | Eric Sierra Marreo (1) (Christian Wright) - Cross from left wing to top of 6, putawa | 0 - 4 |
|
Washington Adventist
2nd
|
55:04 | Emmanuel Ajayi (9) (unassisted) - Failed clear inside 18, #11 collected, p | 0 - 5 |
|
Washington Adventist
2nd
|
62:37 | Samuel Kahsai (11) (unassisted) - Give-n-go after corner, first shot block | 0 - 6 |
|
Washington Adventist
2nd
|
69:54 | Andrain Andrews (2) (Barnabas Adekanye) - GK miscue inside the 6, #3 tapped before | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Washington Adventist
1st
|
39:02 | Yellow card - Eric Sierra Marreo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Patrick Henry College | 2 | 6 | 8 |
| Washington Adventist | 13 | 12 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Patrick Henry College | 3 | 3 | 6 |
| Washington Adventist | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Patrick Henry College | 1 | 0 | 1 |
| Washington Adventist | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Patrick Henry College | 1 | 6 | 7 |
| Washington Adventist | 10 | 6 | 16 |
| Date/Time | October 22, 2014 - 4:55 PM |
|---|---|
| Location | Takoma Park, Md. |
| Stadium | WAU Turf Field |
| Game length | 1:49 |
| Attendance | 47 |
| Referee: | Steve Thur |
| Asst. Referee: | Gerald Grimes |
| : | Pat Werner |
| Timekeeper: | Nicole Guzman |
| Scorer: | Thomas Cason |
Play By Play
| 00:00 | Ryan Collins at goalie for Patrick Henry. | ||
| 00:00 | Jordhon Horelien at goalie for Washington Adventist. | ||
| 02:02 | Offside against Patrick Henry. | ||
| 02:30 | Shot by WAU Omar Moran, SAVE Ryan Collins {shot from in the box}. | ||
| 03:03 | Offside against Washington Adventist. | ||
| 04:57 | Foul on Washington Adventist. | ||
| 05:48 | Shot by WAU Eric Sierra Marreo HIGH {shot from top of box}. | ||
| 06:51 | Offside against Washington Adventist. | ||
| 07:13 | Shot by WAU Eric Sierra Marreo, SAVE Ryan Collins {shot from in the box}. | ||
| 08:40 | Foul on Washington Adventist. | ||
| 09:52 | Shot by WAU Ryan Senior WIDE LEFT {shot from far left wing}. | ||
| 10:06 | Foul on Washington Adventist. | ||
| 10:28 | Foul on Washington Adventist. | ||
| 11:41 | Shot by WAU Christian Wright HIT CROSSBAR {shot from in the box}. | ||
| 14:18 | Foul on Washington Adventist. | ||
| 17:08 | Foul on Patrick Henry. | ||
| 17:38 | Foul on Washington Adventist. | ||
| 17:55 | Shot by PHC Daniel Cooley, SAVE Jordhon Horelien {shot from far left wing}. | ||
| 18:21 | Goal!GOAL by WAU Samuel Kahsai (FIRST GOAL) {shot from close left wing}, goal number 9 for season. *Dodged defender, shot from 12 yards out near post ( 0 - 1 ) |
||
| 18:37 | Shot by WAU Ryan Senior WIDE LEFT {shot from in the box}. | ||
| 20:10 | Shot by WAU Ryan Senior, SAVE Ryan Collins {shot from close right wing}. | ||
| 20:14 | Substitution!WAU substitution: Andrain Andrews for Omar Moran. | ||
| 20:14 | Substitution!WAU substitution: Keston Greene for Christian Wright. | ||
| 20:44 | Corner kick by WAU Eric Sierra Marreo [20:44]. | ||
| 24:02 | Offside against Washington Adventist. | ||
| 24:43 | Goal!GOAL by WAU Ryan Senior {shot from in the box}, Assist by Keston Greene and Samuel Kahsai, goal number 4 for season. *Center pass, cross from right wing, found #10 at top of 6, near post ( 0 - 2 ) |
||
| 25:12 | Shot by WAU Ryan Senior WIDE LEFT {shot from top of box}. | ||
| 25:42 | Offside against Washington Adventist. | ||
| 26:18 | Offside against Washington Adventist. | ||
| 28:02 | Substitution!WAU substitution: Jonathan Matias for Ryan Senior. | ||
| 29:00 | Offside against Washington Adventist. | ||
| 29:51 | Goal!GOAL by WAU Samuel Kahsai {shot from far right wing}, Assist by Andrain Andrews, goal number 10 for season. *Pass out from center of 18 to top of box, bender far post ( 0 - 3 ) |
||
| 31:49 | Substitution!WAU substitution: Emmanuel Ogbankwa for Samuel Kahsai. | ||
| 31:49 | Substitution!PHC substitution: Clayton Millhouse for Britain Jacobson. | ||
| 32:39 | Foul on Washington Adventist. | ||
| 34:30 | Foul on Washington Adventist. | ||
| 34:30 | Substitution!PHC substitution: Britain Jacobson for Mark Teubl. | ||
| 35:10 | Substitution!WAU substitution: Chinedum Dike for Andrain Andrews. | ||
| 39:02 | Foul on Washington Adventist. | ||
| 39:02 | Yellow card on WAU Eric Sierra Marreo. | ||
| 39:06 | Shot by PHC Kyle Snyder HIGH {shot from top of box}. | ||
| 39:15 | Substitution!PHC substitution: Brooks Freeland for Britain Jacobson. | ||
| 39:15 | Substitution!WAU substitution: Abenezer Zewdie for Eric Sierra Marreo. | ||
| 39:50 | Corner kick by PHC Ian Schmidt [39:50]. | ||
| 40:55 | Foul on Washington Adventist. | ||
| 43:20 | Shot by WAU Emmanuel Ogbankwa HIGH {shot from far right wing}. | ||
| 43:56 | Corner kick by WAU Abenezer Zewdie [43:56]. | ||
| 43:59 | Header Shot by WAU Awwal Gbadamosi WIDE RIGHT {shot from in the box}. | ||
| 44:59 | Corner kick by WAU Barnabas Adekanye [44:59]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For PHC: #7 Mark Teubl, #17 Keith Zimmerman, #6 William Bock, #10 Joshua Devamithran, #18 Britain Jacobson, #5 Ian Schmidt, #20 Daniel Cooley, #4 Kyle Snyder, #3 Tim Kocher, #2 Matthew Hoke, #9 Ryan Collins. | ||
| 45:00 | For WAU: #18 Abenezer Zewdie, #12 Christian Wright, #11 Emmanuel Ajayi, #19 Omar Moran, #3 Barnabas Adekanye, #6 Phillip Malcolm, #16 Andrain Andrews, #8 Samuel Kahsai, #7 Eric Sierra Marreo, #2 Nicholas DiFazio, #0 Jordhon Horelien. | ||
| 48:44 | Goal!GOAL by WAU Eric Sierra Marreo {shot from in the box}, Assist by Christian Wright, goal number 1 for season. *Cross from left wing to top of 6, putaway right post ( 0 - 4 ) |
||
| 50:23 | Foul on Patrick Henry. | ||
| 53:22 | Shot by WAU Samuel Kahsai WIDE LEFT {shot from close right wing}. | ||
| 53:47 | Foul on Washington Adventist. | ||
| 54:27 | Foul on Patrick Henry. | ||
| 55:04 | Goal!GOAL by WAU Emmanuel Ajayi {shot from in the box}, goal number 9 for season. *Failed clear inside 18, #11 collected, putaway far post ( 0 - 5 ) |
||
| 55:04 | Andrew Mowry at goalie for Patrick Henry. | ||
| 55:04 | Daniel Rosette at goalie for Washington Adventist. | ||
| 55:04 | Substitution!PHC substitution: Ryan Collins for Britain Jacobson. | ||
| 58:36 | Offside against Washington Adventist. | ||
| 59:30 | Foul on Washington Adventist. | ||
| 60:15 | Offside against Washington Adventist. | ||
| 60:48 | Shot by WAU Abenezer Zewdie WIDE LEFT {shot from in the box}. | ||
| 60:56 | Substitution!PHC substitution: Britain Jacobson for Matthew Hoke. | ||
| 60:56 | Substitution!WAU substitution: C. Lemar Daniels for Abenezer Zewdie. | ||
| 61:25 | Foul on Patrick Henry. | ||
| 62:28 | Corner kick by WAU Samuel Kahsai [62:28]. | ||
| 62:34 | Shot by WAU Samuel Kahsai BLOCKED {shot from close left wing}. | ||
| 62:37 | Goal!GOAL by WAU Samuel Kahsai {shot from close left wing}, goal number 11 for season. *Give-n-go after corner, first shot blocked, second shot in far post ( 0 - 6 ) |
||
| 63:43 | Shot by PHC Keith Zimmerman, SAVE Daniel Rosette {shot from top of box}. | ||
| 64:23 | Foul on Patrick Henry. | ||
| 64:48 | Substitution!WAU substitution: Emmanuel Ogbankwa for Eric Sierra Marreo. | ||
| 64:48 | Substitution!WAU substitution: Chinedum Dike for Christian Wright. | ||
| 64:48 | Substitution!WAU substitution: Ryan Senior for Samuel Kahsai. | ||
| 64:48 | Substitution!PHC substitution: Matthew Hoke for Ian Schmidt. | ||
| 66:05 | Foul on Washington Adventist. | ||
| 67:25 | Shot by WAU Chinedum Dike WIDE LEFT {shot from close right wing}. | ||
| 68:26 | Shot by PHC Joshua Devamithran WIDE LEFT {shot from top of box}. | ||
| 69:26 | Corner kick by WAU Ryan Senior [69:26]. | ||
| 69:45 | Corner kick by WAU Ryan Senior [69:45]. | ||
| 69:54 | Goal!GOAL by WAU Andrain Andrews {shot from in the box}, Assist by Barnabas Adekanye, goal number 2 for season. *GK miscue inside the 6, #3 tapped before #16 putaway left post ( 0 - 7 ) |
||
| 69:54 | Substitution!PHC substitution: Ian Schmidt for Joshua Devamithran. | ||
| 69:54 | Substitution!PHC substitution: Brooks Freeland for Britain Jacobson. | ||
| 70:22 | Offside against Washington Adventist. | ||
| 71:13 | Substitution!WAU substitution: Jonathan Matias for Andrain Andrews. | ||
| 71:13 | Substitution!WAU substitution: Keston Greene for Emmanuel Ajayi. | ||
| 75:25 | Corner kick by WAU Ryan Senior [75:25]. | ||
| 76:04 | Shot by WAU Emmanuel Ogbankwa, SAVE Andrew Mowry {shot from top of box}. | ||
| 78:13 | Foul on Patrick Henry. | ||
| 78:34 | Substitution!WAU substitution: Abenezer Zewdie for C. Lemar Daniels. | ||
| 79:40 | Foul on Washington Adventist. | ||
| 80:17 | Shot by PHC Ian Schmidt HIGH {shot from far right wing}. | ||
| 80:20 | Substitution!WAU substitution: C. Lemar Daniels for Keston Greene. | ||
| 81:35 | Shot by PHC William Bock WIDE LEFT {shot from far right wing}. | ||
| 82:56 | Shot by WAU Emmanuel Ogbankwa, SAVE TEAM {shot from in the box}. | ||
| 83:07 | Foul on Washington Adventist. | ||
| 84:09 | Shot by WAU Ryan Senior, SAVE Andrew Mowry {shot from top of box}. | ||
| 84:43 | Foul on Washington Adventist. | ||
| 86:03 | Shot by PHC Ryan Collins WIDE RIGHT {shot from close left wing}. | ||
| 87:22 | Offside against Washington Adventist. | ||
| 89:19 | Shot by WAU Omar Moran WIDE RIGHT {shot from close left wing}. | ||
| 89:46 | Foul on Patrick Henry. | ||
| 89:59 | Shot by PHC Ian Schmidt WIDE RIGHT {shot from top of box}. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

