Cleary at Washington Adventist November 5, 2014
Box Score
Cleary
Washington Adventist
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 | 2 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
9
Nha Doan
|
0 | 0 | 0 | 0 |
|
13
Micaiah Ajah
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
16
Hermes Toska
|
5 | 4 | 2 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
20
Ryan Neceski
|
0 | 0 | 0 | 0 |
|
21
Jordan Veiga
|
2 | 2 | 0 | 0 |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 10 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 4 | 3 | 3 | 0 | |
|
10
Ryan Senior
|
0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
19
Omar Moran
|
0 | 0 | 0 | 0 |
|
- Yellow card 92:05
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Blair Moore (L, 5-2-1) | 5 | 3 | 2 | 103:53 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jordhon Horelien (W, 8-8-1) | 10 | 2 | 8 | 103:53 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Washington Adventist
1st
|
17:46 | Samuel Kahsai (12) (unassisted) - Penalty Kick | 0 - 1 |
|
Washington Adventist
1st
|
30:48 | Samuel Kahsai (13) (unassisted) - Shot off defender | 0 - 2 |
|
Cleary
1st
|
43:27 | Hermes Toska (14) (unassisted) - Free kick to corner of net | 1 - 2 |
|
Cleary
2nd
|
68:15 | Hermes Toska (15) (Michael Sampson & Christian Rameriz) | 2 - 2 |
|
Washington Adventist
2OT
|
103:53 | Samuel Kahsai (14) (Ryan Senior) - Cross to foot | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Washington Adventist
2nd
|
52:19 | Yellow card - Barnabas Adekanye |
|
Washington Adventist
2nd
|
52:38 | Yellow card - Tyler Colwell |
|
Washington Adventist
2nd
|
53:55 | Yellow card - Eric Sierra Marreo |
|
Washington Adventist
2nd
|
84:52 | Yellow card - Andrain Andrews |
|
Washington Adventist
2nd
|
84:52 | Yellow card - Branden Mobbs |
|
Washington Adventist
OT
|
92:05 | Yellow card - TEAM |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Cleary | 3 | 9 | 0 | 0 | 12 |
| Washington Adventist | 3 | 4 | 0 | 1 | 8 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Cleary | 1 | 1 | 0 | 0 | 2 |
| Washington Adventist | 2 | 6 | 0 | 0 | 8 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Cleary | 3 | 5 | 2 | 0 | 10 |
| Washington Adventist | 2 | 1 | 0 | 1 | 4 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Cleary | 8 | 5 | 1 | 0 | 14 |
| Washington Adventist | 8 | 5 | 3 | 0 | 16 |
| Date/Time | November 5, 2014 - 1:45 PM |
|---|---|
| Location | Charleston, W.Va. |
| Stadium | Schoenbaum Stadium |
| Game length | 2:16 |
| Attendance | 128 |
Play By Play
| 00:00 | Blair Moore at goalie for Cleary. | ||
| 00:00 | Jordhon Horelien at goalie for Washington Adventist. | ||
| Foul on Washington Adventist. | |||
| 01:48 | Corner kick by CLEARY Hermes Toska [01:48]. | ||
| Foul on Cleary. | |||
| 05:26 | Corner kick by CLEARY Hermes Toska [05:26]. | ||
| 05:31 | Header Shot by CLEARY Jordan Veiga, SAVE Jordhon Horelien. | ||
| Foul on Cleary. | |||
| Foul on Cleary. | |||
| 08:08 | Offside against Washington Adventist. | ||
| Foul on Washington Adventist. | |||
| Foul on Cleary. | |||
| Foul on Washington Adventist. | |||
| 17:23 | Corner kick by WAU Eric Sierra Marreo [17:23]. | ||
| 17:46 | WAU Samuel Kahsai PENALTY KICK GOAL, goal number 12 for season. | ||
| Foul on Cleary. | |||
| 20:31 | Shot by WAU Emamamuel Ajayi, SAVE Blair Moore. | ||
| 21:27 | Corner kick by WAU Samuel Kahsai [21:27]. | ||
| 23:51 | Substitution!CLEARY substitution: Micaiah Ajah for Nha Doan. | ||
| 23:51 | Substitution!CLEARY substitution: Austin Petty for Santiago Almada. | ||
| Foul on Cleary. | |||
| 27:53 | Substitution!CLEARY substitution: Christian Rameriz for Justin Ferreira. | ||
| 30:48 | Goal!GOAL by WAU Samuel Kahsai, goal number 13 for season. *Shot off defender ( 0 - 2 ) |
||
| 30:55 | Substitution!WAU substitution: Andrain Andrews for Emamamuel Ajayi. | ||
| Foul on Cleary. | |||
| 34:52 | Substitution!WAU substitution: Chinedum Dike for Eric Sierra Marreo. | ||
| Foul on Washington Adventist. | |||
| 38:13 | Shot by CLEARY Hermes Toska, SAVE Jordhon Horelien. | ||
| Foul on Washington Adventist. | |||
| 39:57 | Corner kick by CLEARY Christian Rameriz [39:57]. | ||
| 40:20 | Offside against Washington Adventist. | ||
| Foul on Washington Adventist. | |||
| Foul on Cleary. | |||
| Foul on Washington Adventist. | |||
| 43:27 | Goal!GOAL by CLEARY Hermes Toska, goal number 14 for season. *Free kick to corner of net ( 1 - 2 ) |
||
| Foul on Washington Adventist. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For CLEARY: #3 Branden Mobbs, #13 Micaiah Ajah, #4 Austin Petty, #5 Noah Schneider, #20 Ryan Neceski, #16 Hermes Toska, #6 Yonathan Soleyen, #99 Blair Moore, #21 Jordan Veiga, #18 Tyler Colwell, #26 Christian Rameriz. | ||
| 45:00 | For WAU: #7 Eric Sierra Marreo, #12 Christian Wright, #8 Samuel Kahsai, #17 Emamamuel Ajayi, #10 Ryan Senior, #3 Barnabas Adekanye, #19 Omar Moran, #2 Nicholas DiFazio, #4 Awwal Gbadamosi, #6 Phillip Malcolm, #0 Jordhon Horelien. | ||
| 48:11 | Corner kick by CLEARY Hermes Toska [48:11]. | ||
| 48:48 | Shot by CLEARY Hermes Toska, SAVE Jordhon Horelien. | ||
| 50:18 | Corner kick by CLEARY Hermes Toska [50:18]. | ||
| 51:04 | Corner kick by CLEARY Jordan Veiga [51:04]. | ||
| Foul on Washington Adventist. | |||
| 52:19 | Yellow card on WAU Barnabas Adekanye. | ||
| 52:38 | Yellow card on CLEARY Tyler Colwell. | ||
| Foul on Washington Adventist. | |||
| 53:55 | Yellow card on WAU Eric Sierra Marreo. | ||
| 53:59 | Shot by CLEARY Branden Mobbs, SAVE Jordhon Horelien. | ||
| 54:44 | Header Shot by CLEARY Austin Petty, SAVE Jordhon Horelien. | ||
| 55:51 | Shot by CLEARY Branden Mobbs, SAVE Jordhon Horelien. | ||
| 56:22 | Corner kick by CLEARY Hermes Toska [56:22]. | ||
| 56:36 | Shot by CLEARY Christian Rameriz HIGH. | ||
| 56:39 | Substitution!CLEARY substitution: Justin Ferreira for Tyler Colwell. | ||
| Foul on Cleary. | |||
| 58:31 | Shot by CLEARY Jordan Veiga, SAVE Jordhon Horelien. | ||
| Foul on Cleary. | |||
| Foul on Cleary. | |||
| 66:11 | Shot by WAU Eric Sierra Marreo, SAVE Blair Moore. | ||
| 66:34 | Shot by WAU Barnabas Adekanye HIGH. | ||
| 67:06 | Substitution!CLEARY substitution: Michael Sampson for Ryan Neceski. | ||
| 68:15 | Shot by CLEARY Hermes Toska HIGH. | ||
| 68:15 | Goal!GOAL by CLEARY Hermes Toska, Assist by Michael Sampson and Christian Rameriz, goal number 15 for season. * ( 2 - 2 ) |
||
| Foul on Cleary. | |||
| Foul on Washington Adventist. | |||
| Foul on Cleary. | |||
| Foul on Washington Adventist. | |||
| 80:21 | Substitution!WAU substitution: Andrain Andrews for Christian Wright. | ||
| Foul on Washington Adventist. | |||
| 82:58 | Substitution!CLEARY substitution: Micaiah Ajah for Michael Sampson. | ||
| 84:52 | Yellow card on WAU Andrain Andrews. | ||
| 84:52 | Yellow card on CLEARY Branden Mobbs. | ||
| 85:15 | Shot by WAU Samuel Kahsai HIGH. | ||
| 86:10 | Corner kick by WAU Samuel Kahsai [86:10]. | ||
| 86:19 | Header Shot by WAU Barnabas Adekanye WIDE. | ||
| 87:24 | Corner kick by CLEARY Jordan Veiga [87:24]. | ||
| 87:31 | Header Shot by CLEARY Austin Petty, SAVE Jordhon Horelien. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For CLEARY: #99 Blair Moore, #14 Justin Ferreira, #23 Michael Sampson, #3 Branden Mobbs, #5 Noah Schneider, #16 Hermes Toska, #4 Austin Petty, #7 Santiago Almada, #21 Jordan Veiga, #26 Christian Rameriz, #6 Yonathan Soleyen. | ||
| 90:00 | For WAU: #0 Jordhon Horelien, #8 Samuel Kahsai, #3 Barnabas Adekanye, #4 Awwal Gbadamosi, #19 Omar Moran, #7 Eric Sierra Marreo, #10 Ryan Senior, #6 Phillip Malcolm, #16 Andrain Andrews, #17 Emamamuel Ajayi, #2 Nicholas DiFazio. | ||
| Foul on Washington Adventist. | |||
| 92:05 | Yellow card on WAU TEAM. | ||
| Foul on Washington Adventist. | |||
| 94:23 | Corner kick by CLEARY Hermes Toska [94:23]. | ||
| Foul on Cleary. | |||
| 95:34 | Offside against Washington Adventist. | ||
| 97:30 | Corner kick by CLEARY Hermes Toska [97:30]. | ||
| Foul on Washington Adventist. | |||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For CLEARY: #7 Santiago Almada, #23 Michael Sampson, #16 Hermes Toska, #14 Justin Ferreira, #21 Jordan Veiga, #6 Yonathan Soleyen, #5 Noah Schneider, #4 Austin Petty, #26 Christian Rameriz, #3 Branden Mobbs, #99 Blair Moore. | ||
| 100:00 | For WAU: #10 Ryan Senior, #17 Emamamuel Ajayi, #7 Eric Sierra Marreo, #2 Nicholas DiFazio, #4 Awwal Gbadamosi, #19 Omar Moran, #12 Christian Wright, #8 Samuel Kahsai, #6 Phillip Malcolm, #0 Jordhon Horelien, #3 Barnabas Adekanye. | ||
| 101:54 | Corner kick by WAU Eric Sierra Marreo [101:54]. | ||
| 103:53 | Goal!GOAL by WAU Samuel Kahsai, Assist by Ryan Senior, goal number 14 for season. *Cross to foot ( 2 - 3 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||


