2019 USCAA Volleyball All-American Teams
November 8, 2019
Volleyball Division 1 All-Americans
| Student-Athlete | School |
Year |
| First Team All-Americans | ||
| Dayjah Whyte | University of Dallas | So |
| Maya Krapf | Florida National University | Fr |
| Symone Carmenar | Paul Quinn College | Jr |
| Nayla Bazile | Paul Quinn College | So |
| Abigail Porras | University of Dallas | So |
| Gabriela Hernandez | Florida National University | Jr |
| Erica Prindle | SUNY Delhi | Sr |
| Witchney Clersainville | SUNY Delhi | So |
| Katelyn Cotter | Saint Mary-of-the-Woods College | Jr. |
| Luse Lumas | University of Maine Fort Kent | Sr |
| Second Team All-Americans | ||
| Mandi Alspach | Saint Mary-of-the-Woods College | So. |
| Gaby Gamueda | Paul Quinn College | Jr |
| Kaitlyn Hess | University of Valley Forge | Sr. |
| Riley Kinney | Saint Mary-of-the-Woods College | So. |
| Cache Street | Carlow University | Jr |
| Andrea Romero | Florida National University | Fr |
| Heather Harness | University of Maine Fort Kent | Jr |
| Rachel Nance | University of Maine Fort Kent | Sr |
| Larissa Ramirez | University of Dallas | Fr |
| Amber Morman | Washington Adventist | Jr |
| Honorable Mention All-Americans | ||
| Kait Anderson | Dean College | Sr. |
| Spring McCarthy | Washington Adventist University | Sr |
| Mallary Brogden | Mid Atlantic Christian | Sr |
| Taylor Tsatsis | SUNY Delhi | Jr |
| Melanie Rios-Nevarez | Dean College | Sr. |
| Sara Adalla | Washington Adventist University | Fr |
| Tasha Rabe | Holy Family College | Sr |
| Katie Tarasovich | Carlow University | Fr |
| Rachel Kluba | Holy Family College | So |
| Sabrina Skukalek | Carlow University | Fr |
| Brealle White | Mid Atlantic Christian | Sr |
Volleyball Division 2 All-Americans
| Student-Athlete | School | Year |
| First Team All-Americans | ||
| Allison Easton | Penn State DuBois | Jr |
| Mya Blochlinger | Kent State Tuscarawas | Fr |
| Siteri Tale | Penn State Fayette | Sr |
| Kelsie Holland | University of Cincinnati Clermont | Sr |
| Zoe England | University of Cincinnati Clermont | Jr |
| Alix Ellis | Penn State Greater Allegheny | So |
| Moana Reid | Johnson & Wales - Charlotte | Jr |
| Kylee Gooding | Penn State Mont Alto | Fr |
| Heaven Bowman | Penn State Beaver | So |
| Toniya Scott | Johnson & Wales - Charlotte | Sr |
| Second Team All-American | ||
| Michaela Pennefather | Christendom College | Senior |
| Jadyn Barnish | Penn State Fayette | So |
| Brynn Coleman | Great Bay C.C. | So |
| Sarah Andrews | University of Cincinnati Clermont | Fr |
| Jenna Hyde | Penn State DuBois | Fr |
| Paige Farrington | Paul Smith's College | Sr |
| Juliana Brill | Penn State Greater Allegheny | So |
| Andrea Ghiloni | Penn State Greater Allegheny | Fr |
| Katie Muse | Penn State Mont Alto | Sr |
| Amanda Mike | Penn State Beaver | Sr |
| Honorable Mention All-Americans | ||
| Noel Kaufman | Penn State Schuylkill | Jr |
| Nayleece Williams | Paul Smith's College | Jr |
| Mary Heisler | Christendom College | Sr. |
| Machaela Hall | Penn State Fayette | Jr |
| Emily Angelastro | Five Towns College | Jr |
| Kaylea Flick | Penn State New Kensington | Sr. |
| Brandi James | Penn State Brandywine | Sr |
| Gianna Anthony | Penn State Brandywine | Fr |
| Demya Scott | Johnson & Wales - Charlotte | So |
| Skylar Ceprish | Penn State Du Bois | So |
| Abby Bessoir | Penn State Hazleton | Jr |
| Ashley Tanguay | Great Bay C.C. | Fr |
