University of Maine-Fort Kent at Thomas College September 1, 2015
Box Score
University of Maine-Fort Kent
Thomas College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 2 | 1 | 1 | 0 | |
| 4 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 5 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Jordan Payne
|
0 | 0 | 0 | 0 |
|
3
Eric Knight
|
0 | 0 | 0 | 0 |
|
4
Baramee Janla
|
0 | 0 | 0 | 0 |
|
6
Josh Emard
|
0 | 0 | 0 | 0 |
|
7
DJ Nicholas
|
1 | 1 | 0 | 0 |
|
8
London Steede-Jackso
|
1 | 1 | 0 | 0 |
|
9
Mikal Simmons
|
0 | 0 | 0 | 0 |
|
10
Tre Ming
|
1 | 1 | 0 | 0 |
|
- Yellow card 47:56
11
Willie Clemons
|
3 | 1 | 0 | 0 |
|
13
Lukas Bohman
|
0 | 0 | 0 | 0 |
|
14
John Flores-McKenna
|
0 | 0 | 0 | 0 |
|
17
Kyle Fletcher
|
0 | 0 | 0 | 0 |
|
18
Rasmus Loso
|
0 | 0 | 0 | 0 |
|
20
Chris Godfrey
|
0 | 0 | 0 | 0 |
|
23
Adam LaBrie
|
3 | 2 | 0 | 0 |
|
27
Joakim Sternas
|
0 | 0 | 0 | 0 |
|
- Yellow card 20:14
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 40 - Butch Forbes (W, 1-0) | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Joakim Sternas (L, 0-1) | 5 | 3 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
University of Maine-Fort Kent
2nd
|
47:43 | Rodney Witter (Jamie Reid) - * | 1 - 0 |
|
University of Maine-Fort Kent
2nd
|
51:56 | Ross Downie (Kalusha Kotes) - * | 2 - 0 |
|
University of Maine-Fort Kent
2nd
|
86:36 | Willie Monthe (Odean Irons) - * | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
University of Maine-Fort Kent
1st
|
20:14 | Yellow card - TEAM |
|
University of Maine-Fort Kent
2nd
|
47:56 | Yellow card - Willie Clemons |
|
University of Maine-Fort Kent
2nd
|
56:34 | Yellow card - Kalusha Kotes |
|
University of Maine-Fort Kent
2nd
|
57:53 | Yellow card - Daniel Blackwood |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Maine-Fort Kent | 9 | 10 | 19 |
| Thomas College | 6 | 3 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Maine-Fort Kent | 3 | 3 | 6 |
| Thomas College | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Maine-Fort Kent | 1 | 1 | 2 |
| Thomas College | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Maine-Fort Kent | 4 | 4 | 8 |
| Thomas College | 8 | 4 | 12 |
| Date/Time | September 1, 2015 - 5:00 PM |
|---|---|
| Location | Waterville, Maine |
| Stadium | Smith Field |
| Game length | 1:50 |
| Attendance | 114 |
| Referee: | Hughes |
| Asst. Referee: | Larochelle |
| : | Peats |
| Scorer: | Cody LeBlanc |
Play By Play
| 0:00 | Butch Forbes at goalie for Me.-Fort Kent. | ||
| 0:00 | Joakim Sternas at goalie for Thomas. | ||
| Foul on Thomas. | |||
| 03:27 | Offside against Me.-Fort Kent. | ||
| Foul on Thomas. | |||
| Foul on Me.-Fort Kent. | |||
| 06:45 | Shot by Me.-Fort Kent Ben Kluvers, High. | ||
| Foul on Thomas. | |||
| 08:30 | Shot by Me.-Fort Kent Ben Kluvers, Hit Post. | ||
| 09:14 | Shot by Thomas Willie Clemons, Wide Right. | ||
| 15:35 | Header Shot by Thomas DJ Nicholas, Save (by goalie) Butch Forbes. | ||
| 19:53 | Shot by Me.-Fort Kent Ben Kluvers, Hit Post. | ||
| 20:03 | Shot by Me.-Fort Kent Rodney Witter, Wide. | ||
| 20:14 | Yellow card on Thomas TEAM. | ||
| 24:04 | Shot by Me.-Fort Kent Ben Kluvers, Wide Right. | ||
| 26:05 | Shot by Thomas Willie Clemons, Save (by goalie) Butch Forbes. | ||
| 27:05 | Shot by Me.-Fort Kent Kalusha Kotes, Wide Left. | ||
| 27:18 | Substitution!Me.-Fort Kent substitution: Willie Monthe for Rodney Witter. | ||
| 27:18 | Substitution!Me.-Fort Kent substitution: James Blanchet for Ross Downie. | ||
| 27:54 | Corner kick by Me.-Fort Kent Stephen Al-Sayed [27:54]. | ||
| 28:00 | Substitution!Thomas substitution: John Flores-McKenna for Josh Emard. | ||
| 30:18 | Shot by Me.-Fort Kent Willie Monthe, Blocked. | ||
| Foul on Me.-Fort Kent. | |||
| Foul on Thomas. | |||
| 34:22 | Shot by Me.-Fort Kent James Blanchet, Wide Left. | ||
| 34:35 | Substitution!Me.-Fort Kent substitution: Milton Christopher for Kalusha Kotes. | ||
| 35:41 | Shot by Thomas Adam LaBrie, Save (by goalie) Butch Forbes. | ||
| Foul on Me.-Fort Kent. | |||
| 36:34 | Shot by Thomas Willie Clemons, Wide Right. | ||
| 36:45 | Substitution!Me.-Fort Kent substitution: Stefan Petricevic for Odean Irons. | ||
| 38:43 | Corner kick by Thomas Tre Ming [38:43]. | ||
| Foul on Thomas. | |||
| 39:26 | Offside against Me.-Fort Kent. | ||
| Foul on Thomas. | |||
| Foul on Thomas. | |||
| 41:32 | Shot by Me.-Fort Kent Stephen Al-Sayed, Save (by goalie) Joakim Sternas. | ||
| 41:49 | Offside against Thomas. | ||
| 42:52 | Corner kick by Thomas Tre Ming [42:52]. | ||
| 43:10 | Shot by Thomas Adam LaBrie, Blocked. | ||
| Foul on Thomas. | |||
| Foul on Me.-Fort Kent. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Me.-Fort Kent: #4 Stuart Conway, #6 Ben Kluvers, #7 Phil Dionne, #8 Jamie Reid, #10 Ross Downie, #12 Odean Irons, #15 Kalusha Kotes, #17 Stephen Al-Sayed, #18 Tom Coxon, #22 Rodney Witter, #40 Butch Forbes. | ||
| 45:00 | Substitution!Thomas substitution: Josh Emard for John Flores-McKenna. | ||
| Foul on Thomas. | |||
| 47:43 | Goal!GOAL by Me.-Fort Kent Rodney Witter (FIRST GOAL), Assist by Jamie Reid * ( 1 - 0 ) |
||
| 47:56 | Yellow card on Thomas Willie Clemons. | ||
| 50:49 | Substitution!Me.-Fort Kent substitution: Daniel Blackwood for Stuart Conway. | ||
| 51:56 | Goal!GOAL by Me.-Fort Kent Ross Downie, Assist by Kalusha Kotes * ( 2 - 0 ) |
||
| 53:41 | Corner kick by Thomas Tre Ming [53:41]. | ||
| 55:32 | Substitution!Me.-Fort Kent substitution: Stefan Petricevic for Rodney Witter. | ||
| 56:34 | Yellow card on Me.-Fort Kent Kalusha Kotes. | ||
| 57:05 | Corner kick by Thomas Willie Clemons [57:05]. | ||
| 57:53 | Yellow card on Me.-Fort Kent Daniel Blackwood. | ||
| 58:22 | Corner kick by Me.-Fort Kent Stephen Al-Sayed [58:22]. | ||
| 58:30 | Shot by Me.-Fort Kent Ross Downie, Save (by goalie) Joakim Sternas. | ||
| Foul on Me.-Fort Kent. | |||
| Foul on Me.-Fort Kent. | |||
| 61:22 | Substitution!Thomas substitution: Mikal Simmons for Josh Emard. | ||
| 61:22 | Substitution!Thomas substitution: Rasmus Loso for Adam LaBrie. | ||
| 62:22 | Shot by Thomas London Steede-Jackso, Save (by goalie) Butch Forbes. | ||
| Foul on Thomas. | |||
| 65:41 | Substitution!Thomas substitution: Jordan Payne for Chris Godfrey. | ||
| 65:41 | Substitution!Me.-Fort Kent substitution: Willie Monthe for Daniel Blackwood. | ||
| 65:41 | Substitution!Me.-Fort Kent substitution: Rodney Witter for Stefan Petricevic. | ||
| Foul on Me.-Fort Kent. | |||
| 68:44 | Shot by Thomas Tre Ming, Save (by goalie) Butch Forbes. | ||
| 69:26 | Substitution!Thomas substitution: John Flores-McKenna for Jordan Payne. | ||
| 70:22 | Header Shot by Me.-Fort Kent Ross Downie, High. | ||
| 70:56 | Shot by Me.-Fort Kent Ross Downie, Wide Left. | ||
| 73:42 | Substitution!Me.-Fort Kent substitution: Justin Soontiens for Kalusha Kotes. | ||
| 75:02 | Shot by Me.-Fort Kent Odean Irons, High. | ||
| Foul on Me.-Fort Kent. | |||
| Foul on Thomas. | |||
| 78:58 | Shot by Me.-Fort Kent Jamie Reid, High. | ||
| 79:04 | Substitution!Me.-Fort Kent substitution: James Blanchet for Ross Downie. | ||
| 79:04 | Substitution!Me.-Fort Kent substitution: Daniel Blackwood for Rodney Witter. | ||
| 79:04 | Substitution!Thomas substitution: Adam LaBrie for DJ Nicholas. | ||
| 82:11 | Shot by Thomas Adam LaBrie, Save (by goalie) Butch Forbes. | ||
| 82:27 | Corner kick by Thomas Tre Ming [82:27]. | ||
| 83:51 | Shot by Me.-Fort Kent Ben Kluvers, Wide Right. | ||
| 84:40 | Substitution!Thomas substitution: Chris Godfrey for London Steede-Jackso. | ||
| Foul on Thomas. | |||
| 86:36 | Goal!GOAL by Me.-Fort Kent Willie Monthe, Assist by Odean Irons * ( 3 - 0 ) |
||
| 89:04 | Shot by Me.-Fort Kent Odean Irons, Wide Right. | ||
| 89:13 | Substitution!Thomas substitution: Baramee Janla for Mikal Simmons. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

