University of Maine-Fort Kent at St. Joseph's (ME) September 7, 2015
Box Score
University of Maine-Fort Kent
St. Joseph's (ME)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 4 | 2 | 1 | 1 | |
| 1 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Tom Coxon
|
0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | |
| 5 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 1 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 29 | 14 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Blake Mullen
|
0 | 0 | 0 | 0 |
|
1
Scott Benner
|
0 | 0 | 0 | 0 |
|
4
Johnny Thomas
|
1 | 0 | 0 | 0 |
|
5
Jeremy Caruso
|
0 | 0 | 0 | 0 |
|
6
Ralph Houanche
|
1 | 1 | 0 | 2 |
|
- Yellow card 83:28
7
Daniel Fox
|
0 | 0 | 0 | 0 |
|
8
Dalton Gaumer
|
0 | 0 | 0 | 0 |
|
9
Kartikeya Swarup
|
0 | 0 | 0 | 0 |
|
12
Sean Baker
|
2 | 1 | 1 | 0 |
|
13
James Barlow
|
0 | 0 | 0 | 0 |
|
15
Austin Bell
|
0 | 0 | 0 | 0 |
|
16
Ryan Guidaboni
|
0 | 0 | 0 | 0 |
|
17
Tyler St. Pierre
|
1 | 1 | 0 | 0 |
|
18
Joe Fusaro
|
0 | 0 | 0 | 0 |
|
19
Jesse Ramirez
|
1 | 1 | 1 | 0 |
|
20
Mitchell Cyr
|
0 | 0 | 0 | 0 |
|
22
Rory Twomey
|
0 | 0 | 0 | 0 |
|
26
Nate Fox
|
0 | 0 | 0 | 0 |
|
31
Nicholas Borowski
|
0 | 0 | 0 | 0 |
|
- Yellow card 82:00
32
Brett Mattos
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 40 - Butch Forbes (W, 6-0) | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Blake Mullen (L, 0-1) | 8 | 1 | 7 | 45:00 | |
| 1 - Scott Benner | 6 | 2 | 4 | 45:00 | |
| TOTALS | 14 | 3 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
University of Maine-Fort Kent
1st
|
0:17 | Ross Downie (Butch Forbes) - * | 1 - 0 |
|
University of Maine-Fort Kent
1st
|
2:38 | Daniel Blackwood (Ross Downie) - * | 2 - 0 |
|
St. Joseph's (ME)
1st
|
27:26 | Jesse Ramirez (Ralph Houanche) - * | 2 - 1 |
|
St. Joseph's (ME)
1st
|
40:57 | Sean Baker (Ralph Houanche) - * | 2 - 2 |
|
University of Maine-Fort Kent
2nd
|
66:46 | Rodney Witter (unassisted) - * | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
University of Maine-Fort Kent
1st
|
40:57 | Yellow card - Phil Dionne |
|
University of Maine-Fort Kent
2nd
|
82:00 | Yellow card - Brett Mattos |
|
University of Maine-Fort Kent
2nd
|
83:28 | Yellow card - Daniel Fox |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Maine-Fort Kent | 15 | 14 | 29 |
| St. Joseph's (ME) | 5 | 1 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Maine-Fort Kent | 2 | 0 | 2 |
| St. Joseph's (ME) | 4 | 7 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Maine-Fort Kent | 8 | 7 | 15 |
| St. Joseph's (ME) | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Maine-Fort Kent | 3 | 4 | 7 |
| St. Joseph's (ME) | 3 | 4 | 7 |
| Date/Time | September 7, 2015 - 4:00 PM |
|---|---|
| Location | Standish, Maine |
| Stadium | Westerlea Way Field |
| Game length | 1:45 |
| Attendance | 235 |
| Referee: | Bruce Campbell |
| Asst. Referee: | Jeff Lanewski |
| : | Phil Conley |
| Timekeeper: | Brett O'Kelly |
| Scorer: | Adam Brooks |
Play By Play
| 0:00 | Butch Forbes at goalie for Me.-Fort Kent. | ||
| 0:00 | Scott Benner at goalie for Saint Joseph's (Me.). | ||
| 0:17 | Goal!GOAL by Me.-Fort Kent Ross Downie (FIRST GOAL), Assist by Butch Forbes * ( 1 - 0 ) |
||
| 0:45 | Shot by Me.-Fort Kent Kalusha Kotes, High. | ||
| 2:10 | Corner kick by Me.-Fort Kent Stephen Al-Sayed [2:10]. | ||
| 2:38 | Goal!GOAL by Me.-Fort Kent Daniel Blackwood, Assist by Ross Downie * ( 2 - 0 ) |
||
| 2:43 | Shot by Me.-Fort Kent Stuart Conway, Blocked. | ||
| Foul on Me.-Fort Kent. | |||
| 7:59 | Shot by Saint Joseph's (Me.) Sean Baker, High. | ||
| 9:36 | Shot by Me.-Fort Kent Ben Kluvers, Blocked. | ||
| Foul on Saint Joseph's (Me.). | |||
| 11:01 | Corner kick by Me.-Fort Kent Stuart Conway [11:01]. | ||
| 11:12 | Corner kick by Me.-Fort Kent Stuart Conway [11:12]. | ||
| 11:34 | Shot by Me.-Fort Kent Kalusha Kotes, Blocked. | ||
| Foul on Saint Joseph's (Me.). | |||
| 16:34 | Header Shot by Me.-Fort Kent Ross Downie, Wide. | ||
| 16:43 | Substitution!Saint Joseph's (Me.) substitution: Ryan Guidaboni for Austin Bell. | ||
| 17:39 | Offside against Saint Joseph's (Me.). | ||
| 18:41 | Header Shot by Me.-Fort Kent Odean Irons, High. | ||
| 18:48 | Substitution!Saint Joseph's (Me.) substitution: Johnny Thomas for Jeremy Caruso. | ||
| 18:48 | Substitution!Me.-Fort Kent substitution: James Blanchet for Rodney Witter. | ||
| 18:48 | Substitution!Me.-Fort Kent substitution: Stefan Petricevic for Kalusha Kotes. | ||
| 18:48 | Substitution!Me.-Fort Kent substitution: Tom Coxon for Ben Kluvers. | ||
| 18:48 | Substitution!Me.-Fort Kent substitution: Willie Monthe for Ross Downie. | ||
| 22:58 | Shot by Me.-Fort Kent Jamie Reid, Blocked. | ||
| Foul on Me.-Fort Kent. | |||
| 27:26 | Goal!GOAL by Saint Joseph's (Me.) Jesse Ramirez, Assist by Ralph Houanche * ( 2 - 1 ) |
||
| 27:53 | Corner kick by Me.-Fort Kent Stuart Conway [27:53]. | ||
| Foul on Me.-Fort Kent. | |||
| 29:35 | Shot by Saint Joseph's (Me.) Ralph Houanche, Save (by goalie) Butch Forbes. | ||
| 32:46 | Corner kick by Me.-Fort Kent Stephen Al-Sayed [32:46]. | ||
| 33:22 | Shot by Me.-Fort Kent Stefan Petricevic, Save (by goalie) Scott Benner. | ||
| 34:15 | Offside against Saint Joseph's (Me.). | ||
| 36:03 | Corner kick by Me.-Fort Kent Stuart Conway [36:03]. | ||
| 36:37 | Shot by Me.-Fort Kent Stuart Conway, Save (by goalie) Scott Benner. | ||
| 37:29 | Offside against Me.-Fort Kent. | ||
| 38:00 | Substitution!Me.-Fort Kent substitution: Justin Soontiens for Odean Irons. | ||
| 38:00 | Substitution!Me.-Fort Kent substitution: Milton Christopher for Jamie Reid. | ||
| 38:00 | Substitution!Saint Joseph's (Me.) substitution: Kartikeya Swarup for Ryan Guidaboni. | ||
| 38:00 | Substitution!Saint Joseph's (Me.) substitution: Tyler St. Pierre for Brett Mattos. | ||
| 38:00 | Substitution!Saint Joseph's (Me.) substitution: Nicholas Borowski for Mitchell Cyr. | ||
| 38:00 | Substitution!Saint Joseph's (Me.) substitution: Joe Fusaro for Rory Twomey. | ||
| 39:21 | Shot by Me.-Fort Kent Willie Monthe, Save (by goalie) Scott Benner. | ||
| 39:42 | Corner kick by Me.-Fort Kent Stephen Al-Sayed [39:42]. | ||
| 40:31 | Shot by Me.-Fort Kent James Blanchet, Save (by goalie) Scott Benner. | ||
| 40:57 | Yellow card on Me.-Fort Kent Phil Dionne. | ||
| 40:57 | Goal!GOAL by Saint Joseph's (Me.) Sean Baker, Assist by Ralph Houanche * ( 2 - 2 ) |
||
| 41:55 | Header Shot by Saint Joseph's (Me.) Tyler St. Pierre, Save (by goalie) Butch Forbes. | ||
| 42:32 | Shot by Me.-Fort Kent Justin Soontiens, Wide Right. | ||
| 43:34 | Shot by Me.-Fort Kent Willie Monthe, Wide. | ||
| 43:56 | Corner kick by Me.-Fort Kent Stuart Conway [43:56]. | ||
| 44:19 | Substitution!Saint Joseph's (Me.) substitution: Daniel Fox for Jesse Ramirez. | ||
| Foul on Saint Joseph's (Me.). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Saint Joseph's (Me.) substitution: Blake Mullen for Scott Benner. | ||
| 45:00 | Blake Mullen at goalie for Saint Joseph's (Me.). | ||
| 45:07 | Substitution!Saint Joseph's (Me.) substitution: Kartikeya Swarup for Jesse Ramirez. | ||
| 45:07 | Substitution!Saint Joseph's (Me.) substitution: Johnny Thomas for Jeremy Caruso. | ||
| 45:45 | Corner kick by Me.-Fort Kent Stuart Conway [45:45]. | ||
| 50:11 | Header Shot by Me.-Fort Kent Rodney Witter, High. | ||
| 52:05 | Shot by Me.-Fort Kent Rodney Witter, Save (by goalie) Blake Mullen. | ||
| 55:15 | Shot by Saint Joseph's (Me.) Johnny Thomas, Wide Right. | ||
| 55:30 | Corner kick by Saint Joseph's (Me.) Ralph Houanche [55:30]. | ||
| 56:15 | Substitution!Saint Joseph's (Me.) substitution: Nicholas Borowski for Sean Baker. | ||
| 56:29 | Shot by Me.-Fort Kent Odean Irons, Save (by goalie) Blake Mullen. | ||
| Foul on Me.-Fort Kent. | |||
| 57:42 | Corner kick by Me.-Fort Kent Stephen Al-Sayed [57:42]. | ||
| 58:43 | Substitution!Saint Joseph's (Me.) substitution: Ryan Guidaboni for Austin Bell. | ||
| Foul on Me.-Fort Kent. | |||
| 60:26 | Shot by Me.-Fort Kent Jamie Reid, Wide Left. | ||
| 61:51 | Shot by Me.-Fort Kent Ben Kluvers, Save (by goalie) Blake Mullen. | ||
| 62:07 | Shot by Me.-Fort Kent Kalusha Kotes, Save (by goalie) Blake Mullen. | ||
| 63:59 | Shot by Me.-Fort Kent Rodney Witter, Wide. | ||
| 64:12 | Corner kick by Me.-Fort Kent Stuart Conway [64:12]. | ||
| Foul on Saint Joseph's (Me.). | |||
| 65:19 | Shot by Me.-Fort Kent Odean Irons, Save (by goalie) Blake Mullen. | ||
| 65:28 | Corner kick by Me.-Fort Kent Stephen Al-Sayed [65:28]. | ||
| 65:45 | Corner kick by Me.-Fort Kent Stephen Al-Sayed [65:45]. | ||
| 66:15 | Substitution!Saint Joseph's (Me.) substitution: Daniel Fox for Rory Twomey. | ||
| 66:15 | Substitution!Saint Joseph's (Me.) substitution: Jesse Ramirez for Ryan Guidaboni. | ||
| 66:46 | Goal!GOAL by Me.-Fort Kent Rodney Witter * ( 3 - 2 ) |
||
| 66:46 | Substitution!Saint Joseph's (Me.) substitution: James Barlow for Nate Fox. | ||
| 66:46 | Substitution!Me.-Fort Kent substitution: Willie Monthe for Ben Kluvers. | ||
| 67:16 | Corner kick by Saint Joseph's (Me.) Ralph Houanche [67:16]. | ||
| Foul on Saint Joseph's (Me.). | |||
| 71:11 | Substitution!Saint Joseph's (Me.) substitution: Austin Bell for Brett Mattos. | ||
| 73:02 | Shot by Me.-Fort Kent Rodney Witter, High. | ||
| 73:15 | Substitution!Me.-Fort Kent substitution: Ben Kluvers for Ross Downie. | ||
| Foul on Saint Joseph's (Me.). | |||
| 76:48 | Shot by Me.-Fort Kent Willie Monthe, Save (by goalie) Blake Mullen. | ||
| 76:58 | Corner kick by Me.-Fort Kent Stephen Al-Sayed [76:58]. | ||
| 78:36 | Substitution!Saint Joseph's (Me.) substitution: Brett Mattos for Kartikeya Swarup. | ||
| 78:36 | Substitution!Saint Joseph's (Me.) substitution: Rory Twomey for Daniel Fox. | ||
| 78:36 | Substitution!Saint Joseph's (Me.) substitution: Nate Fox for James Barlow. | ||
| 78:36 | Substitution!Me.-Fort Kent substitution: Ross Downie for Ben Kluvers. | ||
| 78:36 | Substitution!Me.-Fort Kent substitution: Milton Christopher for Jamie Reid. | ||
| 80:43 | Shot by Me.-Fort Kent Ross Downie, Save (by goalie) Blake Mullen. | ||
| 81:43 | Shot by Me.-Fort Kent Milton Christopher, Wide Left. | ||
| 82:00 | Yellow card on Saint Joseph's (Me.) Brett Mattos. | ||
| 82:02 | Substitution!Saint Joseph's (Me.) substitution: Daniel Fox for Dalton Gaumer. | ||
| Foul on Me.-Fort Kent. | |||
| Foul on Saint Joseph's (Me.). | |||
| 83:28 | Yellow card on Saint Joseph's (Me.) Daniel Fox. | ||
| 85:24 | Substitution!Saint Joseph's (Me.) substitution: Tyler St. Pierre for Jesse Ramirez. | ||
| 85:47 | Shot by Me.-Fort Kent Ross Downie, Wide Left. | ||
| Foul on Me.-Fort Kent. | |||
| 88:01 | Offside against Me.-Fort Kent. | ||
| 88:43 | Corner kick by Me.-Fort Kent Jamie Reid [88:43]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

