University of Maine-Fort Kent at Me.-Presque Isle September 30, 2015
Box Score
University of Maine-Fort Kent
Me.-Presque Isle
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 4 | 4 | 3 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 1 | |
| 6 | 3 | 2 | 1 | |
|
10
Ross Downie
|
2 | 1 | 1 | 0 |
| 4 | 3 | 1 | 0 | |
|
12
Odean Irons
|
3 | 3 | 0 | 0 |
| 4 | 4 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
|
16
Lewis Temple
|
3 | 1 | 0 | 0 |
| 0 | 0 | 0 | 1 | |
|
18
Tom Coxon
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
20
Davian Glenn
|
1 | 1 | 0 | 0 |
|
21
Garth Banton
|
2 | 1 | 0 | 0 |
| 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
40
Butch Forbes
|
0 | 0 | 0 | 0 |
|
98
Sean Nystrom
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 46 | 30 | 8 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Caeb Bragg-Grady
|
0 | 0 | 0 | 0 |
|
2
Zach Veayo
|
0 | 0 | 0 | 0 |
|
3
Jacob Lassonde
|
0 | 0 | 0 | 0 |
|
4
Matt Orcutt
|
0 | 0 | 0 | 0 |
|
5
Derek Healy
|
0 | 0 | 0 | 0 |
|
6
A.J. Dolley
|
0 | 0 | 0 | 0 |
|
7
Sean Barbosa
|
0 | 0 | 0 | 0 |
|
8
Reed Derosier
|
0 | 0 | 0 | 0 |
|
9
Johny Theriault
|
1 | 1 | 0 | 0 |
|
10
Cody Blair
|
0 | 0 | 0 | 0 |
|
11
Brandon Danforth
|
0 | 0 | 0 | 0 |
|
16
Dean Costello
|
0 | 0 | 0 | 0 |
|
17
Kristopher Cyr
|
0 | 0 | 0 | 0 |
|
18
Joshua Cross
|
0 | 0 | 0 | 0 |
|
19
Brandon Bonney
|
0 | 0 | 0 | 0 |
|
20
Chris Daly
|
2 | 1 | 0 | 0 |
|
21
Colby Holdsworth
|
0 | 0 | 0 | 0 |
|
22
Dan Swallow
|
0 | 0 | 0 | 0 |
|
23
Brandon Fuller
|
0 | 0 | 0 | 0 |
|
25
Kyle Gilman
|
0 | 0 | 0 | 0 |
|
42
Matthew Manter
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alex Charette | 0 | 0 | 0 | 44:48 | |
| 40 - Butch Forbes | 2 | 0 | 2 | 45:12 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Caeb Bragg-Grady | 25 | 7 | 18 | 78:37 | |
| 42 - Matthew Manter | 4 | 1 | 3 | 11:23 | |
| TOTALS | 29 | 8 | 21 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
University of Maine-Fort Kent
1st
|
34:46 | Stefan Petricevic (unassisted) - * | 1 - 0 |
|
University of Maine-Fort Kent
1st
|
39:59 | Stefan Petricevic (unassisted) - * | 2 - 0 |
|
University of Maine-Fort Kent
1st
|
40:01 | Stefan Petricevic (Jamie Reid) - * | 3 - 0 |
|
University of Maine-Fort Kent
1st
|
42:19 | Jamie Reid (Stephen Al-Sayed) - * | 4 - 0 |
|
University of Maine-Fort Kent
1st
|
42:47 | Ross Downie (Stefan Petricevic) - * | 5 - 0 |
|
University of Maine-Fort Kent
2nd
|
64:31 | Justin Soontiens (Willie Monthe) - * | 6 - 0 |
|
University of Maine-Fort Kent
2nd
|
67:26 | Willie Monthe (unassisted) - * | 7 - 0 |
|
University of Maine-Fort Kent
2nd
|
80:02 | Willie Monthe (James Blanchet) - * | 8 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Maine-Fort Kent | 22 | 24 | 46 |
| Me.-Presque Isle | 3 | 0 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Maine-Fort Kent | 2 | 0 | 2 |
| Me.-Presque Isle | 8 | 14 | 22 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Maine-Fort Kent | 5 | 7 | 12 |
| Me.-Presque Isle | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Maine-Fort Kent | 1 | 1 | 2 |
| Me.-Presque Isle | 0 | 0 | 0 |
| Date/Time | September 30, 2015 - 3:00 PM |
|---|---|
| Location | UMPI |
| Game length | 2:27 |
| Attendance | 0 |
| Scorer: | Michael Pankow |
Play By Play
| 0:00 | Caeb Bragg-Grady at goalie for Me.-Presque Isle. | ||
| 0:00 | Butch Forbes at goalie for Me.-Fort Kent. | ||
| 2:11 | Shot by Me.-Presque Isle Chris Daly, High. | ||
| 5:26 | Shot by Me.-Fort Kent Willie Monthe, Save (by goalie) Caeb Bragg-Grady. | ||
| 6:31 | Shot by Me.-Fort Kent Ben Kluvers, Wide Right. | ||
| 8:34 | Shot by Me.-Fort Kent Ben Kluvers, Wide. | ||
| 9:37 | Header Shot by Me.-Fort Kent Rodney Witter, Wide Right. | ||
| 12:24 | Header Shot by Me.-Fort Kent Willie Monthe, Wide Right. | ||
| 13:25 | Offside against Me.-Fort Kent. | ||
| 14:52 | Shot by Me.-Presque Isle Chris Daly, Save (by goalie) Butch Forbes. | ||
| 15:34 | Substitution!Me.-Fort Kent substitution: Ross Downie for Willie Monthe. | ||
| 16:37 | Shot by Me.-Fort Kent Odean Irons, Save (by goalie) Caeb Bragg-Grady. | ||
| 17:00 | Shot by Me.-Presque Isle Johny Theriault, Save (by goalie) Butch Forbes. | ||
| 17:32 | Shot by Me.-Fort Kent Rodney Witter, High. | ||
| 17:37 | Substitution!Me.-Fort Kent substitution: Kyle Robin for Rodney Witter. | ||
| 17:37 | Substitution!Me.-Presque Isle substitution: Colby Holdsworth for Dan Swallow. | ||
| 18:21 | Header Shot by Me.-Fort Kent Ben Kluvers, Save (by goalie) Caeb Bragg-Grady. | ||
| 19:28 | Shot by Me.-Fort Kent Jamie Reid, Save (by goalie) Caeb Bragg-Grady. | ||
| 20:26 | Corner kick by Me.-Fort Kent Stephen Al-Sayed [20:26]. | ||
| 21:17 | Substitution!Me.-Presque Isle substitution: Jacob Lassonde for Johny Theriault. | ||
| 22:13 | Shot by Me.-Fort Kent Ross Downie, Wide Left. | ||
| 23:05 | Corner kick by Me.-Fort Kent Stuart Conway [23:05]. | ||
| 23:26 | Shot by Me.-Fort Kent Kyle Robin, Wide Right. | ||
| 23:31 | Substitution!Me.-Presque Isle substitution: Brandon Danforth for Joshua Cross. | ||
| 24:32 | Shot by Me.-Fort Kent Kalusha Kotes, Save (by goalie) Caeb Bragg-Grady. | ||
| 25:12 | Corner kick by Me.-Fort Kent Stuart Conway [25:12]. | ||
| 26:05 | Offside against Me.-Fort Kent. | ||
| 26:42 | Substitution!Me.-Fort Kent substitution: Stefan Petricevic for Ben Kluvers. | ||
| 27:56 | Shot by Me.-Fort Kent Jamie Reid, Wide Left. | ||
| 32:44 | Corner kick by Me.-Fort Kent Stuart Conway [32:44]. | ||
| 32:48 | Corner kick by Me.-Fort Kent Stephen Al-Sayed [32:48]. | ||
| 34:46 | Goal!GOAL by Me.-Fort Kent Stefan Petricevic (FIRST GOAL) * ( 1 - 0 ) |
||
| 36:08 | Shot by Me.-Fort Kent Kalusha Kotes, Save (by goalie) Caeb Bragg-Grady. | ||
| 38:40 | Shot by Me.-Fort Kent Stefan Petricevic, Save (by goalie) Caeb Bragg-Grady. | ||
| 39:59 | Goal!GOAL by Me.-Fort Kent Stefan Petricevic * ( 2 - 0 ) |
||
| 40:01 | Goal!GOAL by Me.-Fort Kent Stefan Petricevic, Assist by Jamie Reid * ( 3 - 0 ) |
||
| Foul on Me.-Fort Kent. | |||
| 42:19 | Goal!GOAL by Me.-Fort Kent Jamie Reid, Assist by Stephen Al-Sayed * ( 4 - 0 ) |
||
| 42:47 | Goal!GOAL by Me.-Fort Kent Ross Downie, Assist by Stefan Petricevic * ( 5 - 0 ) |
||
| 44:27 | Shot by Me.-Fort Kent Stuart Conway, Save (by goalie) Caeb Bragg-Grady. | ||
| 44:59 | Shot by Me.-Fort Kent Kalusha Kotes, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Me.-Fort Kent: #4 Stuart Conway, #6 Ben Kluvers, #7 Phil Dionne, #8 Jamie Reid, #9 Willie Monthe, #12 Odean Irons, #15 Kalusha Kotes, #17 Stephen Al-Sayed, #18 Tom Coxon, #22 Rodney Witter, #40 Butch Forbes. | ||
| 45:00 | For Me.-Presque Isle: #1 Caeb Bragg-Grady, #2 Zach Veayo, #5 Derek Healy, #7 Sean Barbosa, #9 Johny Theriault, #10 Cody Blair, #16 Dean Costello, #18 Joshua Cross, #19 Brandon Bonney, #20 Chris Daly, #22 Dan Swallow. | ||
| 45:00 | For Me.-Fort Kent: #1 Alex Charette, #4 Stuart Conway, #5 Kyle Robin, #6 Ben Kluvers, #7 Phil Dionne, #8 Jamie Reid, #9 Willie Monthe, #11 Justin Soontiens, #12 Odean Irons, #17 Stephen Al-Sayed, #18 Tom Coxon. | ||
| 45:12 | Alex Charette at goalie for Me.-Fort Kent. | ||
| 45:46 | Shot by Me.-Fort Kent Odean Irons, Save (by goalie) Caeb Bragg-Grady. | ||
| 47:43 | Substitution!Me.-Fort Kent substitution: Milton Christopher for Phil Dionne. | ||
| 47:43 | Substitution!Me.-Fort Kent substitution: Jesse Shelton for Tom Coxon. | ||
| 48:13 | Shot by Me.-Fort Kent Odean Irons, Save (by goalie) Caeb Bragg-Grady. | ||
| 48:34 | Shot by Me.-Fort Kent Willie Monthe, High. | ||
| 49:47 | Shot by Me.-Fort Kent Stuart Conway, Defensive Save by Dean Costello. | ||
| 51:07 | Substitution!Me.-Fort Kent substitution: Lasalle Durio for Ben Kluvers. | ||
| 51:07 | Substitution!Me.-Fort Kent substitution: James Blanchet for Stephen Al-Sayed. | ||
| 51:07 | Substitution!Me.-Fort Kent substitution: Davian Glenn for Stuart Conway. | ||
| 51:07 | Substitution!Me.-Fort Kent substitution: Lewis Temple for Jamie Reid. | ||
| 51:07 | Substitution!Me.-Fort Kent substitution: Garth Banton for Odean Irons. | ||
| 53:25 | Corner kick by Me.-Fort Kent Lewis Temple [53:25]. | ||
| 53:34 | Shot by Me.-Fort Kent Lewis Temple, High. | ||
| 56:28 | Shot by Me.-Fort Kent Kyle Robin, High. | ||
| 56:35 | Substitution!Me.-Fort Kent substitution: Daniel Blackwood for Kyle Robin. | ||
| 56:57 | Shot by Me.-Fort Kent James Blanchet, Save (by goalie) Caeb Bragg-Grady. | ||
| 57:04 | Corner kick by Me.-Fort Kent James Blanchet [57:04]. | ||
| 61:45 | Shot by Me.-Fort Kent Garth Banton, Wide Right. | ||
| 62:53 | Shot by Me.-Fort Kent James Blanchet, Save (by goalie) Caeb Bragg-Grady. | ||
| 63:03 | Corner kick by Me.-Fort Kent Lewis Temple [63:03]. | ||
| 63:10 | Substitution!Me.-Presque Isle substitution: Matt Orcutt for Cody Blair. | ||
| 63:10 | Substitution!Me.-Presque Isle substitution: Brandon Fuller for Derek Healy. | ||
| 64:31 | Goal!GOAL by Me.-Fort Kent Justin Soontiens, Assist by Willie Monthe * ( 6 - 0 ) |
||
| 65:20 | Offside against Me.-Fort Kent. | ||
| 66:34 | Shot by Me.-Fort Kent James Blanchet, Save (by goalie) Caeb Bragg-Grady. | ||
| 67:26 | Goal!GOAL by Me.-Fort Kent Willie Monthe * ( 7 - 0 ) |
||
| 68:28 | Shot by Me.-Fort Kent Davian Glenn, Save (by goalie) Caeb Bragg-Grady. | ||
| 69:27 | Shot by Me.-Fort Kent Justin Soontiens, Wide Right. | ||
| 69:47 | Substitution!Me.-Presque Isle substitution: Colby Holdsworth for Joshua Cross. | ||
| 69:47 | Substitution!Me.-Presque Isle substitution: Derek Healy for Zach Veayo. | ||
| 69:47 | Substitution!Me.-Presque Isle substitution: Cody Blair for Chris Daly. | ||
| 69:47 | Substitution!Me.-Presque Isle substitution: Brandon Danforth for Brandon Fuller. | ||
| 69:47 | Substitution!Me.-Presque Isle substitution: Reed Derosier for Johny Theriault. | ||
| Foul on Me.-Fort Kent. | |||
| 73:13 | Shot by Me.-Fort Kent Lewis Temple, Save (by goalie) Caeb Bragg-Grady. | ||
| 74:29 | Shot by Me.-Fort Kent Willie Monthe, High. | ||
| 74:37 | Substitution!Me.-Presque Isle substitution: Jacob Lassonde for Matt Orcutt. | ||
| 74:37 | Substitution!Me.-Presque Isle substitution: Joshua Cross for Sean Barbosa. | ||
| 75:47 | Offside against Me.-Fort Kent. | ||
| 76:32 | Shot by Me.-Fort Kent Garth Banton, Save (by goalie) Caeb Bragg-Grady. | ||
| 76:41 | Shot by Me.-Fort Kent Justin Soontiens, Save (by goalie) Caeb Bragg-Grady. | ||
| 76:51 | Corner kick by Me.-Fort Kent James Blanchet [76:51]. | ||
| 77:02 | Shot by Me.-Fort Kent James Blanchet, Save (by goalie) Caeb Bragg-Grady. | ||
| 77:47 | Corner kick by Me.-Fort Kent James Blanchet [77:47]. | ||
| 78:07 | Substitution!Me.-Presque Isle substitution: Matthew Manter for Caeb Bragg-Grady. | ||
| 78:07 | Substitution!Me.-Presque Isle substitution: Sean Barbosa for Colby Holdsworth. | ||
| 78:37 | Matthew Manter at goalie for Me.-Presque Isle. | ||
| 79:11 | Shot by Me.-Fort Kent Lewis Temple, High. | ||
| 80:02 | Goal!GOAL by Me.-Fort Kent Willie Monthe, Assist by James Blanchet * ( 8 - 0 ) |
||
| 80:02 | Substitution!Me.-Presque Isle substitution: Kristopher Cyr for Joshua Cross. | ||
| 81:21 | Shot by Me.-Fort Kent Justin Soontiens, Save (by goalie) Matthew Manter. | ||
| 81:30 | Shot by Me.-Fort Kent Lasalle Durio, Save (by goalie) Matthew Manter. | ||
| 83:48 | Substitution!Me.-Presque Isle substitution: A.J. Dolley for Cody Blair. | ||
| 83:48 | Substitution!Me.-Presque Isle substitution: Kyle Gilman for Derek Healy. | ||
| 86:37 | Corner kick by Me.-Fort Kent James Blanchet [86:37]. | ||
| 87:46 | Corner kick by Me.-Fort Kent James Blanchet [87:46]. | ||
| 88:51 | Shot by Me.-Fort Kent Jesse Shelton, Save (by goalie) Matthew Manter. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


