Vaughn at SUNY Delhi October 12, 2015
Box Score
Vaughn
SUNY Delhi
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Hussein Saleh
|
0 | 0 | 0 | 0 |
|
gk 0
Ahmed Aly
|
0 | 0 | 0 | 0 |
|
m 02
Elias Dimitropoulos
|
0 | 0 | 0 | 0 |
|
m 03
Mohamed Sey
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 0:00
07
Denis Moshchenko
|
0 | 0 | 0 | 0 |
|
c 08
Amir Karim
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 0:00
10
Kevin Alvarado
|
0 | 0 | 0 | 0 |
|
c 13
Sie Hien
|
0 | 0 | 0 | 0 |
|
m 15
Sean Steer
|
0 | 0 | 0 | 0 |
|
f 17
Jevoy James
|
0 | 0 | 0 | 0 |
|
d 19
Kevyn Davis
|
0 | 0 | 0 | 0 |
|
m 21
Stephen Kwashie
|
0 | 0 | 0 | 0 |
|
m 22
Karim Haragi
|
0 | 0 | 0 | 0 |
|
m 26
Alfred Dwamena
|
0 | 0 | 0 | 0 |
|
cmf 27
Abdullah Ali
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 7 | 5 | 1 | 0 | |
| 4 | 4 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 2 | |
| 1 | 1 | 1 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 5 | 2 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 21 | 8 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Hussein Saleh | 10 | 5 | 5 | 45:00 | |
| 0 - Ahmed Aly | 8 | 3 | 5 | 45:00 | |
| TOTALS | 18 | 8 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan Hennessy | 3 | 0 | 3 | 45:00 | |
| 27 - Marcos Andrino | 5 | 0 | 5 | 45:00 | |
| TOTALS | 8 | 0 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Delhi
1st
|
7:00 | Trevor Holdridge (James Gardiner) | 0 - 1 |
|
SUNY Delhi
1st
|
15:00 | Antonio Gomes (Jostin Sarmiento) | 0 - 2 |
|
SUNY Delhi
1st
|
32:00 | Trevor Holdridge (Joffre Portilla) | 0 - 3 |
|
SUNY Delhi
2nd
|
53:00 | Timothy Maguire (unassisted) | 0 - 4 |
|
SUNY Delhi
2nd
|
63:00 | Marcos Andrino (unassisted) | 0 - 5 |
|
SUNY Delhi
2nd
|
64:00 | Mitch Reed (Wilfred Smith) | 0 - 6 |
|
SUNY Delhi
2nd
|
76:00 | Wilfred Smith (Marcos Andrino) | 0 - 7 |
|
SUNY Delhi
2nd
|
86:00 | Ricarti Basso (Joffre Portilla) | 0 - 8 |
| Period | Time | Fouls |
|---|---|---|
|
SUNY Delhi
1st
|
0:00 | Yellow card - Kevin Alvarado |
|
SUNY Delhi
1st
|
0:00 | Yellow card - Denis Moshchenko |
|
SUNY Delhi
1st
|
0:00 | Yellow card - Simba Mafundikwa |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vaughn | 0 | 0 | 0 |
| SUNY Delhi | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Vaughn | 0 | 0 | 0 |
| SUNY Delhi | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vaughn | 0 | 0 | 0 |
| SUNY Delhi | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vaughn | 0 | 0 | 0 |
| SUNY Delhi | 0 | 0 | 0 |
| Date/Time | October 12, 2015 - 2:00 PM |
|---|---|
| Location | Delhi |
| Game length | 3:00 |
| Attendance | 0 |
| Scorer: | Robert Backus |


