University of Maine-Fort Kent at Bryant & Stratton-Syracuse November 7, 2015

2

1
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| University of Maine-Fort Kent | 0 | 0 | 0 | 2 | 2 |
| Bryant & Stratton-Syracuse | 0 | 0 | 0 | 1 | 1 |
Box Score
University of Maine-Fort Kent
Bryant & Stratton-Syracuse
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
16
Lewis Temple
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 6 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 2 | 2 | 0 | 0 | |
| 5 | 2 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Dajhal Kelly
|
1 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 8 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 40 - Butch Forbes | 7 | 1 | 6 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Harry Watson | 6 | 2 | 4 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bryant & Stratton-Syracuse
2OT
|
110:00 | Fernando Baptiste (unassisted) - * | 0 - 1 |
|
University of Maine-Fort Kent
2OT
|
110:00 | Rodney Witter (unassisted) - * | 1 - 1 |
|
University of Maine-Fort Kent
2OT
|
110:00 | Stefan Petricevic (unassisted) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
University of Maine-Fort Kent
1st
|
23:59 | Yellow card - Erickson Alves |
|
University of Maine-Fort Kent
1st
|
32:19 | Yellow card - Willie Monthe |
|
University of Maine-Fort Kent
1st
|
32:19 | Yellow card - Willie Monthe |
|
University of Maine-Fort Kent
1st
|
32:19 | Red card - Willie Monthe |
|
University of Maine-Fort Kent
1st
|
32:19 | Yellow card - Zino Zampach |
|
University of Maine-Fort Kent
2nd
|
46:48 | Yellow card - Lucas Heffron |
|
University of Maine-Fort Kent
2nd
|
51:52 | Yellow card - Ojai Bedward |
|
University of Maine-Fort Kent
2nd
|
51:52 | Red card - Ojai Bedward |
|
University of Maine-Fort Kent
2nd
|
81:51 | Yellow card - Milton Christopher |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| University of Maine-Fort Kent | 3 | 4 | 1 | 7 | 15 |
| Bryant & Stratton-Syracuse | 10 | 3 | 1 | 5 | 19 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| University of Maine-Fort Kent | 2 | 2 | 0 | 3 | 7 |
| Bryant & Stratton-Syracuse | 1 | 0 | 0 | 3 | 4 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| University of Maine-Fort Kent | 1 | 4 | 0 | 2 | 7 |
| Bryant & Stratton-Syracuse | 5 | 1 | 3 | 0 | 9 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| University of Maine-Fort Kent | 6 | 2 | 1 | 1 | 10 |
| Bryant & Stratton-Syracuse | 8 | 3 | 1 | 1 | 13 |
| Date/Time | November 7, 2015 - 2:30 PM |
|---|---|
| Location | Asheville, NC |
| Stadium | John B Lewis Complex |
| Game length | 2:40 |
| Attendance | 0 |
| Referee: | Eric Usher |
| Asst. Referee: | Tyler Metcalf |
| : | Joe Salvatore |
| Scorer: | Jim Heath |
Play By Play
| 0:00 | Butch Forbes at goalie for Me.-Fort Kent. | ||
| 0:00 | Harry Watson at goalie for Bryant & Stratto. | ||
| Foul on Bryant & Stratto. | |||
| 4:46 | Corner kick by Bryant & Stratto Kevin Beaton [4:46]. | ||
| 5:36 | Shot by Bryant & Stratto Lewis Lacy, Defensive Save by Kalusha Kotes. | ||
| 6:14 | Shot by Me.-Fort Kent Tom Coxon, Save (by goalie) Harry Watson. | ||
| 6:56 | Corner kick by Me.-Fort Kent Stuart Conway [6:56]. | ||
| Foul on Bryant & Stratto. | |||
| Foul on Me.-Fort Kent. | |||
| Foul on Bryant & Stratto. | |||
| 11:46 | Corner kick by Bryant & Stratto Kevin Beaton [11:46]. | ||
| 12:11 | Shot by Bryant & Stratto Dennis Ntsin, High. | ||
| 14:16 | Substitution!Bryant & Stratto substitution: Shavon John-Brown for Scott Robson. | ||
| 14:16 | Substitution!Bryant & Stratto substitution: Lucas Heffron for Ojai Bedward. | ||
| 15:41 | Offside against Bryant & Stratto. | ||
| 16:58 | Shot by Bryant & Stratto Zino Zampach, Blocked. | ||
| 17:04 | Shot by Bryant & Stratto Zino Zampach, Wide. | ||
| 17:15 | Substitution!Bryant & Stratto substitution: Dominic Folarin for Dennis Ntsin. | ||
| 17:15 | Shot by Bryant & Stratto Zino Zampach, Blocked. | ||
| 18:31 | Shot by Bryant & Stratto Zino Zampach, Save (by goalie) Butch Forbes. | ||
| 19:19 | Substitution!Bryant & Stratto substitution: Dajhal Kelly for Shavon John-Brown. | ||
| 19:59 | Shot by Bryant & Stratto Ojai Bedward, Wide. | ||
| Foul on Bryant & Stratto. | |||
| Foul on Bryant & Stratto. | |||
| Foul on Me.-Fort Kent. | |||
| Foul on Bryant & Stratto. | |||
| Foul on Bryant & Stratto. | |||
| 23:59 | Yellow card on Bryant & Stratto Erickson Alves. | ||
| 24:24 | Shot by Me.-Fort Kent Odean Irons, Wide. | ||
| 25:57 | Corner kick by Bryant & Stratto Kevin Beaton [25:57]. | ||
| 27:14 | Offside against Bryant & Stratto. | ||
| 27:49 | Substitution!Me.-Fort Kent substitution: Willie Monthe for Jamie Reid. | ||
| 28:32 | Corner kick by Bryant & Stratto Kevin Beaton [28:32]. | ||
| 30:02 | Shot by Bryant & Stratto Kevin Beaton, Blocked. | ||
| 30:13 | Corner kick by Bryant & Stratto Kevin Beaton [30:13]. | ||
| Foul on Me.-Fort Kent. | |||
| 32:19 | Yellow card on Me.-Fort Kent Willie Monthe. | ||
| 32:19 | Yellow card on Me.-Fort Kent Willie Monthe. | ||
| 32:19 | Red card on Me.-Fort Kent Willie Monthe. | ||
| 32:19 | Yellow card on Bryant & Stratto Zino Zampach. | ||
| 32:20 | Shot by Bryant & Stratto Erickson Alves, Hit Post. | ||
| 33:11 | Substitution!Me.-Fort Kent substitution: Daniel Blackwood for Ross Downie. | ||
| Foul on Bryant & Stratto. | |||
| Foul on Me.-Fort Kent. | |||
| 40:34 | Shot by Bryant & Stratto Dajhal Kelly, Blocked. | ||
| 41:01 | Substitution!Bryant & Stratto substitution: Mortitz Greiner for Zino Zampach. | ||
| 41:53 | Shot by Me.-Fort Kent Daniel Blackwood, Wide. | ||
| 42:31 | Substitution!Me.-Fort Kent substitution: Lewis Temple for Rodney Witter. | ||
| Foul on Me.-Fort Kent. | |||
| Foul on Me.-Fort Kent. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Bryant & Stratto. | |||
| 46:48 | Yellow card on Bryant & Stratto Lucas Heffron. | ||
| 47:32 | Corner kick by Bryant & Stratto Kevin Beaton [47:32]. | ||
| Foul on Me.-Fort Kent. | |||
| 51:52 | Yellow card on Bryant & Stratto Ojai Bedward. | ||
| 51:52 | Red card on Bryant & Stratto Ojai Bedward. | ||
| 55:55 | Corner kick by Me.-Fort Kent Stephen Al-Sayed [55:55]. | ||
| 56:41 | Shot by Me.-Fort Kent Stuart Conway, High. | ||
| 59:13 | Substitution!Bryant & Stratto substitution: Dominic Folarin for Zino Zampach. | ||
| 59:13 | Substitution!Me.-Fort Kent substitution: Daniel Blackwood for Ross Downie. | ||
| 59:55 | Offside against Me.-Fort Kent. | ||
| Foul on Bryant & Stratto. | |||
| 61:11 | Corner kick by Me.-Fort Kent Stephen Al-Sayed [61:11]. | ||
| 61:33 | Shot by Me.-Fort Kent Kalusha Kotes, Wide Left. | ||
| 61:38 | Corner kick by Me.-Fort Kent Stephen Al-Sayed [61:38]. | ||
| 62:08 | Shot by Me.-Fort Kent Daniel Blackwood, Wide. | ||
| 62:09 | Substitution!Bryant & Stratto substitution: Scott Robson for Dominic Folarin. | ||
| 64:09 | Shot by Bryant & Stratto Scott Robson, Save (by goalie) Butch Forbes. | ||
| 66:36 | Substitution!Me.-Fort Kent substitution: Ross Downie for Daniel Blackwood. | ||
| 66:36 | Substitution!Bryant & Stratto substitution: Dajhal Kelly for Kevin Beaton. | ||
| 70:14 | Shot by Bryant & Stratto Fernando Baptiste, Blocked. | ||
| 70:52 | Substitution!Me.-Fort Kent substitution: Milton Christopher for Ben Kluvers. | ||
| 70:52 | Substitution!Bryant & Stratto substitution: Kevin Beaton for Scott Robson. | ||
| 70:52 | Substitution!Me.-Fort Kent substitution: Ben Kluvers for Kalusha Kotes. | ||
| Foul on Me.-Fort Kent. | |||
| 81:51 | Yellow card on Me.-Fort Kent Milton Christopher. | ||
| 82:05 | Substitution!Me.-Fort Kent substitution: Kalusha Kotes for Milton Christopher. | ||
| 82:05 | Substitution!Me.-Fort Kent substitution: Daniel Blackwood for Ross Downie. | ||
| Foul on Bryant & Stratto. | |||
| 85:34 | Substitution!Me.-Fort Kent substitution: Stefan Petricevic for Ben Kluvers. | ||
| 87:38 | Shot by Bryant & Stratto Erickson Alves, Save (by goalie) Butch Forbes. | ||
| 88:04 | Corner kick by Me.-Fort Kent Stuart Conway [88:04]. | ||
| 88:39 | Shot by Me.-Fort Kent Daniel Blackwood, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| Foul on Me.-Fort Kent. | |||
| Foul on Bryant & Stratto. | |||
| 95:10 | Shot by Me.-Fort Kent Stephen Al-Sayed, Wide. | ||
| 96:49 | Corner kick by Bryant & Stratto Erickson Alves [96:49]. | ||
| 97:45 | Corner kick by Bryant & Stratto Kevin Beaton [97:45]. | ||
| 98:23 | Corner kick by Bryant & Stratto Kevin Beaton [98:23]. | ||
| 98:42 | Shot by Bryant & Stratto Lewis Lacy, Wide. | ||
| 99:43 | Offside against Bryant & Stratto. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:38 | Shot by Me.-Fort Kent Kalusha Kotes, Save (by goalie) Harry Watson. | ||
| 101:53 | Corner kick by Me.-Fort Kent Stuart Conway [101:53]. | ||
| 102:49 | Substitution!Me.-Fort Kent substitution: Odean Irons for Kalusha Kotes. | ||
| 102:49 | Substitution!Me.-Fort Kent substitution: Daniel Blackwood for Odean Irons. | ||
| Foul on Bryant & Stratto. | |||
| 106:25 | Shot by Me.-Fort Kent Stuart Conway, High. | ||
| 106:45 | Substitution!Me.-Fort Kent substitution: Lewis Temple for Daniel Blackwood. | ||
| Foul on Me.-Fort Kent. | |||
| 109:17 | Corner kick by Me.-Fort Kent Odean Irons [109:17]. | ||
| 110:00 | PENALTY KICK by Me.-Fort Kent Ben Kluvers Wide. | ||
| 110:00 | Goal!Bryant & Stratto Fernando Baptiste PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 1 ) |
||
| 110:00 | PENALTY KICK by Me.-Fort Kent Stuart Conway MISSED, save Harry Watson. | ||
| 110:00 | PENALTY KICK by Bryant & Stratto Erickson Alves MISSED, save Butch Forbes. | ||
| 110:00 | Goal!Me.-Fort Kent Rodney Witter PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 1 ) |
||
| 110:00 | PENALTY KICK by Bryant & Stratto Zino Zampach MISSED, save Butch Forbes. | ||
| 110:00 | PENALTY KICK by Me.-Fort Kent Ross Downie MISSED, save Harry Watson. | ||
| 110:00 | PENALTY KICK by Bryant & Stratto Scott Robson MISSED, save Butch Forbes. | ||
| 110:00 | Goal!Me.-Fort Kent Stefan Petricevic PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 1 ) |
||
| 110:00 | PENALTY KICK by Bryant & Stratto Lewis Lacy Wide. | ||
| -- End of 2OT Period -- | |||
| back to top | |||
