Berkeley-NJ at Centenary College September 28, 2016
Box Score
Berkeley-NJ
Centenary College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
25
Luiz Martins
|
1 | 1 | 0 | 0 |
|
26
Cris Pedraza
|
0 | 0 | 0 | 0 |
|
28
Jose Sosa
|
0 | 0 | 0 | 0 |
|
29
Eryk Rachwal
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
31
Nathan Malka
|
0 | 0 | 0 | 0 |
|
32
Matthew Neto
|
2 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
38
Eric Gangi
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 8 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Warne, Devon
|
0 | 0 | 0 | 0 |
|
2
Brix, Kevin
|
4 | 2 | 1 | 0 |
|
3
White, Justin
|
5 | 2 | 0 | 2 |
|
5
Weiss, Josh
|
0 | 0 | 0 | 1 |
|
6
Alvarez, Julian
|
0 | 0 | 0 | 0 |
|
- Yellow card 34:01
7
Fernandez, Roger
|
0 | 0 | 0 | 0 |
|
8
Castro, Richy
|
6 | 5 | 1 | 0 |
|
10
Miller, Matt
|
0 | 0 | 0 | 0 |
|
11
Kirkpatrick, Ian
|
1 | 0 | 0 | 0 |
|
12
Anderson, Matthew
|
1 | 0 | 0 | 0 |
|
13
Marin, Luis
|
3 | 0 | 0 | 0 |
|
14
Squares, William
|
0 | 0 | 0 | 0 |
|
15
Mason, Bryan
|
0 | 0 | 0 | 0 |
|
- Yellow card 88:10
17
Sanchez, Ornette
|
0 | 0 | 0 | 0 |
|
18
Cameron, Chris
|
0 | 0 | 0 | 0 |
|
20
Miele, Jared
|
1 | 1 | 0 | 0 |
|
- Yellow card 78:54
21
Lamanna, Daniel
|
3 | 1 | 1 | 1 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 24 | 11 | 3 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Eric DeLaEspriella | 6 | 2 | 4 | 32:02 | |
| 1 - Robert Parker (L, 4-4) | 5 | 1 | 4 | 57:56 | |
| TOTALS | 11 | 3 | 8 | 89:58 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Warne, Devon (W, 4-4) | 8 | 0 | 8 | 89:58 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Centenary College
2nd
|
53:33 | Castro, Richy (2) (Lamanna, Daniel) - off feed from 21, 8 scores inside six ya | 0 - 1 |
|
Centenary College
2nd
|
61:11 | Brix, Kevin (3) (White, Justin) - off corner, played into middle of box, 2 | 0 - 2 |
|
Centenary College
2nd
|
73:09 | Lamanna, Daniel (1) (Weiss, Josh & White, Justin) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Centenary College
1st
|
31:34 | Yellow card - Mario Hernandez |
|
Centenary College
1st
|
33:37 | Yellow card - Wender Lima |
|
Centenary College
1st
|
34:01 | Yellow card - Fernandez, Roger |
|
Centenary College
1st
|
34:01 | Yellow card - Kevin Soares |
|
Centenary College
1st
|
34:53 | Yellow card - Mark Liberal |
|
Centenary College
2nd
|
46:19 | Yellow card - Issa Musalaev |
|
Centenary College
2nd
|
56:44 | Red card - Mario Hernandez |
|
Centenary College
2nd
|
57:56 | Red card - Robert Parker |
|
Centenary College
2nd
|
78:54 | Yellow card - Lamanna, Daniel |
|
Centenary College
2nd
|
88:10 | Yellow card - Sanchez, Ornette |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 8 | 2 | 10 |
| Centenary College | 3 | 21 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 0 | 8 | 8 |
| Centenary College | 7 | 1 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 1 | 1 | 2 |
| Centenary College | 2 | 6 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 7 | 2 | 9 |
| Centenary College | 10 | 3 | 13 |
| Date/Time | September 28, 2016 - 4:00 pm |
|---|---|
| Location | Hackettstown, N.J. |
| Stadium | JE Reeves Jr Field |
| Game length | 2:05 |
| Attendance | 99 |
| Referee: | David Berkowitz |
| Asst. Referee: | Carlo Spilletti |
| : | Patrick Sudol |
| Scorer: | Rob Bergman |
Play By Play
| 0:00 | Robert Parker at goalie for Berkeley NJ. | ||
| 0:00 | Warne, Devon at goalie for Centenary (NJ). | ||
| Foul on Centenary (NJ). | |||
| Foul on Berkeley NJ. | |||
| 04:12 | Corner kick by Centenary (NJ) Weiss, Josh [04:12]. | ||
| Foul on Berkeley NJ. | |||
| Foul on Centenary (NJ). | |||
| 07:19 | Shot by Berkeley NJ Mario Hernandez, Save (by goalie) Warne, Devon. | ||
| 08:18 | Offside against Centenary (NJ). | ||
| 08:58 | Substitution!Berkeley NJ substitution: Lawrence Gongora for Anthony Hernandez. | ||
| 09:17 | Shot by Berkeley NJ Calvin Carbajal, Save (by goalie) Warne, Devon. | ||
| 11:28 | Offside against Centenary (NJ). | ||
| Foul on Centenary (NJ). | |||
| 15:28 | Substitution!Centenary (NJ) substitution: Marin, Luis for Castro, Richy. | ||
| 16:09 | Shot by Berkeley NJ Lawrence Gongora, Save (by goalie) Warne, Devon. | ||
| Foul on Centenary (NJ). | |||
| Foul on Centenary (NJ). | |||
| 20:19 | Shot by Berkeley NJ Calvin Carbajal, Save (by goalie) Warne, Devon. | ||
| Foul on Centenary (NJ). | |||
| Foul on Centenary (NJ). | |||
| Foul on Berkeley NJ. | |||
| 26:02 | Shot by Centenary (NJ) Brix, Kevin, Wide. | ||
| 26:07 | Shot by Centenary (NJ) White, Justin, Wide. | ||
| 26:15 | Substitution!Berkeley NJ substitution: Daniel Romain for Nathan Malka. | ||
| 26:15 | Substitution!Centenary (NJ) substitution: Lamanna, Daniel for Squares, William. | ||
| Foul on Berkeley NJ. | |||
| 28:31 | Shot by Berkeley NJ Matthew Neto, Hit Crossbar. | ||
| Foul on Centenary (NJ). | |||
| Foul on Centenary (NJ). | |||
| 30:22 | Shot by Berkeley NJ Matthew Neto, Save (by goalie) Warne, Devon. | ||
| Foul on Berkeley NJ. | |||
| 31:34 | Yellow card on Berkeley NJ Mario Hernandez. | ||
| 31:59 | Substitution!Centenary (NJ) substitution: Fernandez, Roger for Weiss, Josh. | ||
| 31:40 | Offside against Centenary (NJ). | ||
| 33:37 | Yellow card on Berkeley NJ Wender Lima. | ||
| 33:35 | Corner kick by Berkeley NJ Mario Hernandez [33:35]. | ||
| 34:01 | Yellow card on Centenary (NJ) Fernandez, Roger. | ||
| 34:01 | Yellow card on Berkeley NJ Kevin Soares. | ||
| 34:53 | Yellow card on Berkeley NJ Mark Liberal. | ||
| 35:34 | Substitution!Berkeley NJ substitution: Luiz Martins for Mario Hernandez. | ||
| 35:34 | Substitution!Berkeley NJ substitution: Patryk Praszek for Matthew Neto. | ||
| Foul on Berkeley NJ. | |||
| 37:54 | Substitution!Centenary (NJ) substitution: Miele, Jared for Miller, Matt. | ||
| 38:28 | Header Shot by Centenary (NJ) Brix, Kevin, Hit Crossbar. | ||
| Foul on Berkeley NJ. | |||
| 40:35 | Shot by Berkeley NJ Patryk Praszek, Save (by goalie) Warne, Devon. | ||
| 42:24 | Shot by Berkeley NJ Luiz Martins, Save (by goalie) Warne, Devon. | ||
| Foul on Centenary (NJ). | |||
| 43:19 | Corner kick by Centenary (NJ) Marin, Luis [43:19]. | ||
| 43:39 | Offside against Centenary (NJ). | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Berkeley NJ: #32 Matthew Neto, #6 Brandon Bras, #13 Mario Hernandez, #17 Lucas Vasconcellos, #31 Nathan Malka, #8 Calvin Carbajal, #20 Lawrence Gongora, #18 Mark Liberal, #1 Robert Parker, #14 Kevin Soares, #5 Issa Musalaev. | ||
| 45:00 | For Centenary (NJ): #3 White, Justin, #21 Lamanna, Daniel, #5 Weiss, Josh, #12 Anderson, Matthew, #18 Cameron, Chris, #0 Warne, Devon, #2 Brix, Kevin, #8 Castro, Richy, #11 Kirkpatrick, Ian, #10 Miller, Matt, #15 Mason, Bryan. | ||
| Foul on Berkeley NJ. | |||
| 46:19 | Yellow card on Berkeley NJ Issa Musalaev. | ||
| 46:49 | Offside against Centenary (NJ). | ||
| 47:40 | Shot by Centenary (NJ) Lamanna, Daniel, Blocked. | ||
| 47:44 | Shot by Centenary (NJ) Castro, Richy, Save (by goalie) Robert Parker. | ||
| 47:59 | Header Shot by Centenary (NJ) White, Justin, Save (by goalie) Robert Parker. | ||
| 48:25 | Corner kick by Centenary (NJ) Weiss, Josh [48:25]. | ||
| 49:11 | Corner kick by Centenary (NJ) White, Justin [49:11]. | ||
| 49:16 | Header Shot by Centenary (NJ) Kirkpatrick, Ian, Wide. | ||
| 49:22 | Substitution!Berkeley NJ substitution: Luiz Martins for Lawrence Gongora. | ||
| 50:40 | Corner kick by Centenary (NJ) White, Justin [50:40]. | ||
| 50:56 | Header Shot by Centenary (NJ) Brix, Kevin, Save (by goalie) Robert Parker. | ||
| 52:52 | Shot by Berkeley NJ Mark Liberal, High. | ||
| 53:33 | Goal!GOAL by Centenary (NJ) Castro, Richy (FIRST GOAL), Assist by Lamanna, Daniel, goal number 2 for season. *off feed from 21, 8 scores inside six yard box ( 0 - 1 ) |
||
| 54:17 | Shot by Centenary (NJ) Castro, Richy, Save (by goalie) Robert Parker. | ||
| 56:44 | Red card on Berkeley NJ Mario Hernandez. | ||
| 57:56 | Red card on Berkeley NJ Robert Parker. | ||
| 57:56 | Eric DeLaEspriella at goalie for Berkeley NJ. | ||
| 57:56 | Substitution!Berkeley NJ substitution: Brandon Bras for TEAM. | ||
| 58:06 | Shot by Centenary (NJ) White, Justin, Save (by goalie) Eric DeLaEspriella. | ||
| 58:34 | Substitution!Berkeley NJ substitution: Nelson Guandique for Mark Liberal. | ||
| 58:34 | Substitution!Berkeley NJ substitution: Thomas Gerbasio for Lucas Vasconcellos. | ||
| 60:35 | Shot by Centenary (NJ) Castro, Richy, Save (by goalie) Eric DeLaEspriella. | ||
| 60:52 | Corner kick by Centenary (NJ) White, Justin [60:52]. | ||
| 61:11 | Goal!GOAL by Centenary (NJ) Brix, Kevin, Assist by White, Justin, goal number 3 for season. *off corner, played into middle of box, 2 scores on left side ( 0 - 2 ) |
||
| 61:30 | Shot by Centenary (NJ) Lamanna, Daniel, Wide. | ||
| 61:35 | Substitution!Berkeley NJ substitution: Daniel Romain for Luiz Martins. | ||
| 61:36 | Substitution!Berkeley NJ substitution: Cristian Marquez for Kevin Soares. | ||
| 62:15 | Shot by Centenary (NJ) White, Justin, Blocked. | ||
| 62:58 | Substitution!Centenary (NJ) substitution: Marin, Luis for Castro, Richy. | ||
| 63:25 | Shot by Centenary (NJ) Marin, Luis, Wide. | ||
| 65:47 | Substitution!Berkeley NJ substitution: Eryk Rachwal for Matthew Neto. | ||
| Foul on Centenary (NJ). | |||
| 66:53 | Shot by Centenary (NJ) Marin, Luis, Wide. | ||
| 69:11 | Substitution!Berkeley NJ substitution: Cris Pedraza for Nathan Malka. | ||
| Foul on Berkeley NJ. | |||
| 73:09 | Goal!GOAL by Centenary (NJ) Lamanna, Daniel, Assist by Weiss, Josh and White, Justin, goal number 1 for season. * ( 0 - 3 ) |
||
| 73:13 | Substitution!Centenary (NJ) substitution: Miele, Jared for Cameron, Chris. | ||
| 74:22 | Substitution!Berkeley NJ substitution: Jose Sosa for Thomas Gerbasio. | ||
| 74:22 | Substitution!Berkeley NJ substitution: Eric Gangi for Calvin Carbajal. | ||
| Foul on Centenary (NJ). | |||
| 78:38 | Offside against Centenary (NJ). | ||
| 78:54 | Yellow card on Centenary (NJ) Lamanna, Daniel. | ||
| 78:42 | Substitution!Berkeley NJ substitution: Calvin Carbajal for Issa Musalaev. | ||
| 78:42 | Substitution!Centenary (NJ) substitution: Sanchez, Ornette for Lamanna, Daniel. | ||
| 78:42 | Substitution!Berkeley NJ substitution: Nathan Malka for Daniel Romain. | ||
| 79:30 | Shot by Centenary (NJ) White, Justin, Blocked. | ||
| 79:33 | Shot by Centenary (NJ) Anderson, Matthew, Blocked. | ||
| 79:52 | Corner kick by Centenary (NJ) Marin, Luis [79:52]. | ||
| 80:26 | Shot by Centenary (NJ) Marin, Luis, Blocked. | ||
| Foul on Centenary (NJ). | |||
| 83:14 | Corner kick by Centenary (NJ) Marin, Luis [83:14]. | ||
| 83:21 | Shot by Centenary (NJ) Castro, Richy, Save (by goalie) Eric DeLaEspriella. | ||
| 83:24 | Substitution!Berkeley NJ substitution: Daniel Romain for Issa Musalaev. | ||
| 83:24 | Substitution!Centenary (NJ) substitution: Alvarez, Julian for Miller, Matt. | ||
| 83:54 | Shot by Centenary (NJ) Miele, Jared, Save (by goalie) Eric DeLaEspriella. | ||
| 84:32 | Substitution!Centenary (NJ) substitution: Squares, William for Anderson, Matthew. | ||
| 87:34 | Shot by Berkeley NJ Cristian Marquez, Save (by goalie) Warne, Devon. | ||
| 88:10 | Yellow card on Centenary (NJ) Sanchez, Ornette. | ||
| 88:47 | Shot by Centenary (NJ) Castro, Richy, Wide. | ||
| 89:58 | Corner kick by Berkeley NJ Daniel Romain [89:58]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

