SUNY-ESF at University of Maine-Fort Kent November 10, 2016
Box Score
SUNY-ESF
University of Maine-Fort Kent
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
10
Zack Reda
|
2 | 2 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
|
15
Eitan Kiin
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Geoff Golick
|
1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 8 | 7 | 4 | 0 | |
| 3 | 3 | 1 | 1 | |
| 0 | 0 | 0 | 1 | |
| 4 | 3 | 0 | 1 | |
| 5 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 4 | 3 | 0 | 2 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
- Yellow card 27:25
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 35 | 22 | 7 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Matt Hoppe | 16 | 6 | 10 | 90:00 | |
| 1 - Charles Orr | 4 | 1 | 3 | 28:55 | |
| TM - Team | 2 | 0 | 2 | 00:00 | |
| TOTALS | 22 | 7 | 15 | 118:55 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Romario Romain | 2 | 1 | 1 | 23:20 | |
| 40 - Ahkeim Forbes | 3 | 0 | 3 | 66:40 | |
| TOTALS | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
University of Maine-Fort Kent
1st
|
11:57 | Ben Kluvers (Kalusha Kotes & Jamie Reid) - * | 0 - 1 |
|
University of Maine-Fort Kent
1st
|
35:12 | Ben Kluvers (unassisted) - * | 0 - 2 |
|
University of Maine-Fort Kent
2nd
|
57:52 | Tom Coxon (unassisted) - *followed rebound and put ball low right | 0 - 3 |
|
University of Maine-Fort Kent
2nd
|
58:48 | Kalusha Kotes (unassisted) - *low driven ball on goal | 0 - 4 |
|
University of Maine-Fort Kent
2nd
|
59:59 | Ben Kluvers (Carlos Crusat-Lopez) - * | 0 - 5 |
|
University of Maine-Fort Kent
2nd
|
61:05 | Ben Kluvers (Mark Parchment) - * | 0 - 6 |
|
SUNY-ESF
2nd
|
71:07 | Zack Reda (unassisted) - * | 1 - 6 |
|
University of Maine-Fort Kent
2nd
|
85:51 | Milton Christopher (Mark Parchment) - * | 1 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
University of Maine-Fort Kent
1st
|
26:13 | Yellow card - Joe Marino |
|
University of Maine-Fort Kent
1st
|
26:13 | Yellow card - Stuart Conway |
|
University of Maine-Fort Kent
1st
|
27:25 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 3 | 8 | 11 |
| University of Maine-Fort Kent | 19 | 16 | 35 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 7 | 8 | 15 |
| University of Maine-Fort Kent | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 1 | 6 | 7 |
| University of Maine-Fort Kent | 5 | 5 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 7 | 1 | 8 |
| University of Maine-Fort Kent | 5 | 4 | 9 |
| Date/Time | November 10, 2016 - 05:15 PM |
|---|---|
| Location | Virginia Beach, VA |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Matthew Simms |
Play By Play
| 0:00 | Matt Hoppe at goalie for SUNY-ESF. | ||
| 0:00 | Ahkeim Forbes at goalie for Me.-Fort Kent. | ||
| 1:18 | Shot by Me.-Fort Kent Stuart Conway, Save (by goalie) Matt Hoppe. | ||
| 2:52 | Corner kick by Me.-Fort Kent Stefan Petricevic [2:52]. | ||
| 3:12 | Header Shot by Me.-Fort Kent Odean Irons, High. | ||
| 5:54 | Corner kick by Me.-Fort Kent Stefan Petricevic [5:54]. | ||
| 6:02 | Shot by Me.-Fort Kent Kalusha Kotes, Save (by goalie) Matt Hoppe. | ||
| Foul on SUNY-ESF. | |||
| 7:36 | Shot by Me.-Fort Kent Kyle Robin, Save (by goalie) Matt Hoppe. | ||
| 8:20 | Shot by SUNY-ESF Jorge Guarin, Wide. | ||
| 9:32 | Offside against Me.-Fort Kent. | ||
| Foul on SUNY-ESF. | |||
| 11:57 | Goal!GOAL by Me.-Fort Kent Ben Kluvers (FIRST GOAL), Assist by Kalusha Kotes and Jamie Reid * ( 0 - 1 ) |
||
| 14:36 | Corner kick by SUNY-ESF Zack Reda [14:36]. | ||
| 16:21 | Header Shot by Me.-Fort Kent Ben Kluvers, Save (by goalie) Matt Hoppe. | ||
| Foul on SUNY-ESF. | |||
| 17:32 | Shot by Me.-Fort Kent Rodney Witter, Wide. | ||
| 17:57 | Shot by Me.-Fort Kent Kalusha Kotes, Save (by goalie) Matt Hoppe. | ||
| Foul on Me.-Fort Kent. | |||
| 19:08 | Shot by Me.-Fort Kent Ben Kluvers, Save (by goalie) Matt Hoppe. | ||
| 19:16 | Corner kick by Me.-Fort Kent Stefan Petricevic [19:16]. | ||
| 20:20 | Shot by Me.-Fort Kent Odean Irons, High. | ||
| 20:54 | Header Shot by Me.-Fort Kent Ben Kluvers, Wide. | ||
| Foul on Me.-Fort Kent. | |||
| Foul on Me.-Fort Kent. | |||
| 23:17 | Substitution!SUNY-ESF substitution: Matthew Murray for George Beinetti. | ||
| 23:33 | Shot by SUNY-ESF Joe Marino, Save (by goalie) Ahkeim Forbes. | ||
| 24:49 | Substitution!SUNY-ESF substitution: Mickael Myagkota for Zack Reda. | ||
| 25:35 | Shot by Me.-Fort Kent Odean Irons, High. | ||
| Foul on SUNY-ESF. | |||
| 26:13 | Yellow card on SUNY-ESF Joe Marino. | ||
| 26:13 | Yellow card on Me.-Fort Kent Stuart Conway. | ||
| Foul on Me.-Fort Kent. | |||
| 27:25 | Yellow card on Me.-Fort Kent Team. | ||
| 27:37 | Shot by Me.-Fort Kent Carlos Crusat-Lopez, High. | ||
| 27:52 | Substitution!SUNY-ESF substitution: Thys Reynolds for Joseph Kulikowski. | ||
| 27:52 | Substitution!Me.-Fort Kent substitution: Miguel Barnaby for Rodney Witter. | ||
| 27:52 | Substitution!Me.-Fort Kent substitution: Keano Williams for Jamie Reid. | ||
| 27:52 | Substitution!Me.-Fort Kent substitution: Mark Parchment for Carlos Crusat-Lopez. | ||
| 29:54 | Corner kick by Me.-Fort Kent Stefan Petricevic [29:54]. | ||
| 30:39 | Shot by Me.-Fort Kent Odean Irons, Hit Crossbar. | ||
| 30:55 | Substitution!SUNY-ESF substitution: Jacob Gaworecki for Geoff Golick. | ||
| 33:14 | Shot by Me.-Fort Kent Keano Williams, Save (by goalie) Matt Hoppe. | ||
| 34:17 | Corner kick by Me.-Fort Kent Stuart Conway [34:17]. | ||
| 35:12 | Goal!Me.-Fort Kent Ben Kluvers PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 2 ) |
||
| Foul on SUNY-ESF. | |||
| 35:12 | Substitution!SUNY-ESF substitution: Christopher Lawrence for Jean Carlos Barrientos. | ||
| 35:12 | Substitution!Me.-Fort Kent substitution: Milton Christopher for Kalusha Kotes. | ||
| Foul on SUNY-ESF. | |||
| 39:06 | Shot by Me.-Fort Kent Milton Christopher, High. | ||
| 39:44 | Shot by SUNY-ESF Jorge Guarin, Save (by goalie) Ahkeim Forbes. | ||
| 40:28 | Shot by Me.-Fort Kent Keano Williams, Blocked. | ||
| 40:40 | Shot by Me.-Fort Kent Miguel Barnaby, High. | ||
| Foul on Me.-Fort Kent. | |||
| Foul on SUNY-ESF. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Me.-Fort Kent: #2 Stefan Petricevic, #4 Stuart Conway, #5 Kyle Robin, #6 Ben Kluvers, #7 Kalusha Kotes, #8 Jamie Reid, #9 Carlos Crusat-Lopez, #10 Odean Irons, #18 Tom Coxon, #22 Rodney Witter, #40 Ahkeim Forbes. | ||
| Foul on SUNY-ESF. | |||
| 46:09 | Shot by Me.-Fort Kent Carlos Crusat-Lopez, Save (by goalie) Matt Hoppe. | ||
| 46:09 | For SUNY-ESF: #0 Matt Hoppe, #5 Joe Marino, #7 Jorge Guarin, #10 Zack Reda, #15 Eitan Kiin, #16 Jarrett Temple, #17 Nicholas Van Bennekum, #18 Geoff Golick, #19 Jean Carlos Barrientos, #23 Joseph Kulikowski, #25 Matthew Murray. | ||
| 50:57 | Header Shot by Me.-Fort Kent Ben Kluvers, Save (by goalie) Matt Hoppe. | ||
| 52:03 | Corner kick by Me.-Fort Kent Stuart Conway [52:03]. | ||
| 53:33 | Shot by Me.-Fort Kent Odean Irons, Hit Crossbar. | ||
| 56:05 | Shot by SUNY-ESF Zack Reda, Save (by goalie) Ahkeim Forbes. | ||
| 57:16 | Corner kick by Me.-Fort Kent Stefan Petricevic [57:16]. | ||
| 57:52 | Shot by Me.-Fort Kent Carlos Crusat-Lopez, Save (by goalie) Matt Hoppe. | ||
| 57:52 | Goal!GOAL by Me.-Fort Kent Tom Coxon *followed rebound and put ball low right ( 0 - 3 ) |
||
| 58:48 | Goal!GOAL by Me.-Fort Kent Kalusha Kotes *low driven ball on goal ( 0 - 4 ) |
||
| 59:02 | Substitution!SUNY-ESF substitution: Christopher Lawrence for Jorge Guarin. | ||
| 59:02 | Substitution!SUNY-ESF substitution: Mickael Myagkota for Zack Reda. | ||
| 59:02 | Substitution!Me.-Fort Kent substitution: Alshane Linton for Odean Irons. | ||
| 59:02 | Substitution!Me.-Fort Kent substitution: Alshane Linton for Stuart Conway. | ||
| 59:02 | Substitution!Me.-Fort Kent substitution: Milton Christopher for Kalusha Kotes. | ||
| 59:59 | Goal!GOAL by Me.-Fort Kent Ben Kluvers, Assist by Carlos Crusat-Lopez * ( 0 - 5 ) |
||
| 59:59 | Substitution!SUNY-ESF substitution: Jacob Gaworecki for Geoff Golick. | ||
| 59:59 | Substitution!Me.-Fort Kent substitution: Miguel Barnaby for Jamie Reid. | ||
| 59:59 | Substitution!Me.-Fort Kent substitution: Keano Williams for Rodney Witter. | ||
| 61:05 | Goal!GOAL by Me.-Fort Kent Ben Kluvers, Assist by Mark Parchment * ( 0 - 6 ) |
||
| 61:05 | Matt Hoppe at goalie for SUNY-ESF. | ||
| 61:05 | Substitution!SUNY-ESF substitution: Charles Orr for Matt Hoppe. | ||
| 61:05 | Charles Orr at goalie for SUNY-ESF. | ||
| 62:31 | Substitution!Me.-Fort Kent substitution: Davian Glenn for Stefan Petricevic. | ||
| 62:31 | Substitution!Me.-Fort Kent substitution: Ricardo Whitely for Tom Coxon. | ||
| 65:33 | Corner kick by Me.-Fort Kent Alshane Linton [65:33]. | ||
| 66:13 | Substitution!Me.-Fort Kent substitution: Romario Romain for Ahkeim Forbes. | ||
| 66:13 | Substitution!Me.-Fort Kent substitution: Kevaughan Smith for Kyle Robin. | ||
| 66:40 | Romario Romain at goalie for Me.-Fort Kent. | ||
| 66:58 | Shot by Me.-Fort Kent Carlos Crusat-Lopez, Team Save by Team. | ||
| 67:23 | Corner kick by Me.-Fort Kent Miguel Barnaby [67:23]. | ||
| 68:03 | Shot by Me.-Fort Kent Miguel Barnaby, Save (by goalie) Charles Orr. | ||
| 68:16 | Substitution!Me.-Fort Kent substitution: Christopher Tillock for Carlos Crusat-Lopez. | ||
| 68:38 | Shot by SUNY-ESF Joseph Kulikowski, Wide. | ||
| 69:40 | Shot by Me.-Fort Kent Damion Rankine, Wide. | ||
| 70:01 | Substitution!Me.-Fort Kent substitution: for Damion Rankine. | ||
| 70:29 | Substitution!SUNY-ESF substitution: Zack Reda for Mickael Myagkota. | ||
| Foul on Me.-Fort Kent. | |||
| 70:48 | Substitution!Me.-Fort Kent substitution: Damion Rankine for . | ||
| Foul on Me.-Fort Kent. | |||
| 71:07 | Goal!SUNY-ESF Zack Reda PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 6 ) |
||
| 72:32 | Substitution!SUNY-ESF substitution: Geoff Golick for Jacob Gaworecki. | ||
| 72:32 | Substitution!SUNY-ESF substitution: Jean Carlos Barrientos for Joseph Kulikowski. | ||
| 75:00 | Substitution!Me.-Fort Kent substitution: Ryan Merckel for Miguel Barnaby. | ||
| 75:00 | Substitution!Me.-Fort Kent substitution: Aderinola Awomodu for Keano Williams. | ||
| 76:50 | Substitution!SUNY-ESF substitution: Jorge Guarin for Joe Marino. | ||
| 78:38 | Substitution!Me.-Fort Kent substitution: Mark Parchment for Miguel Barnaby. | ||
| 78:45 | Shot by Me.-Fort Kent Mark Parchment, Save (by goalie) Charles Orr. | ||
| 78:55 | Corner kick by Me.-Fort Kent Damion Rankine [78:55]. | ||
| 79:23 | Corner kick by SUNY-ESF Zack Reda [79:23]. | ||
| Foul on Me.-Fort Kent. | |||
| 80:12 | Substitution!Me.-Fort Kent substitution: for Alshane Linton. | ||
| 82:15 | Substitution!Me.-Fort Kent substitution: Alshane Linton for Ben Kluvers. | ||
| 82:44 | Shot by SUNY-ESF Jean Carlos Barrientos, Blocked. | ||
| 83:08 | Corner kick by SUNY-ESF Zack Reda [83:08]. | ||
| 83:23 | Shot by SUNY-ESF Jorge Guarin, High. | ||
| 84:01 | Corner kick by SUNY-ESF Zack Reda [84:01]. | ||
| 84:08 | Shot by SUNY-ESF Jarrett Temple, High. | ||
| Foul on Me.-Fort Kent. | |||
| 85:51 | Goal!GOAL by Me.-Fort Kent Milton Christopher, Assist by Mark Parchment * ( 1 - 7 ) |
||
| 87:02 | Shot by Me.-Fort Kent Mark Parchment, Save (by goalie) Charles Orr. | ||
| 87:07 | Shot by Me.-Fort Kent Mark Parchment, Team Save by Team. | ||
| 87:12 | Shot by Me.-Fort Kent Mark Parchment, Wide. | ||
| 87:44 | Substitution!SUNY-ESF substitution: Thys Reynolds for . | ||
| 87:55 | Shot by SUNY-ESF Thys Reynolds, Save (by goalie) Romario Romain. | ||
| 88:38 | Corner kick by SUNY-ESF Zack Reda [88:38]. | ||
| 88:49 | Corner kick by SUNY-ESF Zack Reda [88:49]. | ||
| 89:05 | Corner kick by SUNY-ESF Jorge Guarin [89:05]. | ||
| 89:22 | Shot by SUNY-ESF Geoff Golick, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


