g
2
a
2
pts
6
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 7 | 248th | - | - |
| Games started | 1 | 215th | - | - |
| Goals | 2 | 99th | - | - |
| Assists | 2 | 86th | - | - |
| Points | 6 | 108th | 0 | 254th |
| Shots | 3 | 185th | - | - |
| Shot Pct | .667 | 14th | - | - |
| Penalty kicks | 0-0 | 253rd | 0-0 | 247th |
| Game-winning goals | 0 | 76th | - | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | Trinity College | W, 11-0 | 1 | - | 1 | 0 | 2 |
| Aug 30 | Ave Maria | W, 1-0 | - | - | - | - | - |
| Sep 6 | at Warner University | W, 2-1 | - | - | - | - | - |
| Sep 9 | at USC Salkehatchie | W, 2-1 | - | - | - | - | - |
| Sep 10 | at USC Lancaster | W, 2-0 | - | - | - | - | - |
| Sep 12 # | Webber International University | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Trinity Baptist College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Johnson University | W, 6-1 | 1 | - | 0 | 2 | 2 |
| Sep 24 | at Ave Maria | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Trinity Baptist College | W, 1-0 | - | - | - | - | - |
| Oct 4 | Johnson University | W, 9-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 # | at Webber International University RV | W, 5-2 | 1 | - | 0 | 0 | 0 |
| Oct 13 # | Thomas University RV | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Oct 25 | Trinity College | W, 6-0 | 1 | - | 1 | 0 | 2 |
| Nov 10 | vs. SUNY Delhi | W, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | vs. Albany College of Pharmacy and Health Sciences | W, 3-0 | - | - | - | - | - |
| Nov 13 | vs. Bryant & Stratton-Syracuse | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | Trinity College | W, 11-0 | 1 | 3 | .333 | 3 | 1.000 |
| Aug 30 | Ave Maria | W, 1-0 | - | - | - | - | - |
| Sep 6 | at Warner University | W, 2-1 | - | - | - | - | - |
| Sep 9 | at USC Salkehatchie | W, 2-1 | - | - | - | - | - |
| Sep 10 | at USC Lancaster | W, 2-0 | - | - | - | - | - |
| Sep 12 # | Webber International University | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Trinity Baptist College | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at Johnson University | W, 6-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Ave Maria | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Trinity Baptist College | W, 1-0 | - | - | - | - | - |
| Oct 4 | Johnson University | W, 9-0 | 1 | 0 | - | 0 | - |
| Oct 10 # | at Webber International University RV | W, 5-2 | 1 | 0 | - | 0 | - |
| Oct 13 # | Thomas University RV | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 25 | Trinity College | W, 6-0 | 1 | 0 | - | 0 | - |
| Nov 10 | vs. SUNY Delhi | W, 8-1 | 1 | 0 | - | 0 | - |
| Nov 11 | vs. Albany College of Pharmacy and Health Sciences | W, 3-0 | - | - | - | - | - |
| Nov 13 | vs. Bryant & Stratton-Syracuse | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | Trinity College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Ave Maria | W, 1-0 | - | - | - | - | - |
| Sep 6 | at Warner University | W, 2-1 | - | - | - | - | - |
| Sep 9 | at USC Salkehatchie | W, 2-1 | - | - | - | - | - |
| Sep 10 | at USC Lancaster | W, 2-0 | - | - | - | - | - |
| Sep 12 # | Webber International University | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Trinity Baptist College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Johnson University | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Ave Maria | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Trinity Baptist College | W, 1-0 | - | - | - | - | - |
| Oct 4 | Johnson University | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 # | at Webber International University RV | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 # | Thomas University RV | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Trinity College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | vs. SUNY Delhi | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | vs. Albany College of Pharmacy and Health Sciences | W, 3-0 | - | - | - | - | - |
| Nov 13 | vs. Bryant & Stratton-Syracuse | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 7 | 1 | 2 | 2 | 6 |
| Conference | - | - | - | - | 0 |
| Exhibition | 3 | - | 0 | 0 | 0 |
| Home | 4 | - | 2 | 0 | 4 |
| Away | 2 | - | 0 | 2 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 7 | 1 | 2 | 2 | 6 |
| Losses | - | - | - | - | 0 |
| August | 1 | - | 1 | 0 | 2 |
| September | 3 | - | 0 | 2 | 2 |
| October | 2 | - | 1 | 0 | 2 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 7 | .43 | .667 | .43 | 1.000 |
| Conference | - | - | - | - | - |
| Exhibition | 3 | .00 | - | .00 | - |
| Home | 4 | .75 | .667 | .75 | 1.000 |
| Away | 2 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 7 | .43 | .667 | .43 | 1.000 |
| Losses | - | - | - | - | - |
| August | 1 | 3.00 | .333 | 3.00 | 1.000 |
| September | 3 | .00 | - | .00 | - |
| October | 2 | .00 | - | .00 | - |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 7 | 3 | .667 | 3 | 1.000 |
| Conference | - | - | - | - | - |
| Exhibition | 3 | 0 | - | 0 | - |
| Home | 4 | 3 | .667 | 3 | 1.000 |
| Away | 2 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 7 | 3 | .667 | 3 | 1.000 |
| Losses | - | - | - | - | - |
| August | 1 | 3 | .333 | 3 | 1.000 |
| September | 3 | 0 | - | 0 | - |
| October | 2 | 0 | - | 0 | - |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | 3 | 0 | 0 | 0-0 | 0 |
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 7 | 1 | .29 | .29 | .86 |
| Conference | - | - | - | - | - |
| Exhibition | 3 | - | .00 | .00 | .00 |
| Home | 4 | - | .50 | .00 | 1.00 |
| Away | 2 | - | .00 | 1.00 | 1.00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 7 | 1 | .29 | .29 | .86 |
| Losses | - | - | - | - | - |
| August | 1 | - | 1.00 | .00 | 2.00 |
| September | 3 | - | .00 | .67 | .67 |
| October | 2 | - | .50 | .00 | 1.00 |
| November | 1 | 1 | .00 | .00 | .00 |
