Florida National at Penn State Beaver September 1, 2017
Box Score
Florida National
Penn State Beaver
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | |
| 3 | 3 | 1 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
10
David Ochoa
|
4 | 1 | 1 | 2 |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 2 | |
|
14
Pedro Veiga
|
6 | 4 | 2 | 0 |
| 3 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | |
|
20
Allan Sorato
|
2 | 2 | 1 | 0 |
| 3 | 2 | 1 | 0 | |
| 2 | 2 | 0 | 0 | |
| 1 | 1 | 1 | 3 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 39 | 24 | 11 | 7 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
f 2
Darrion Gilmore
|
0 | 0 | 0 | 0 |
|
d 3
Cory Mueller
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 83:00
5
Butoyi Bizimana
|
1 | 0 | 0 | 0 |
|
m 8
Ashish Subba
|
0 | 0 | 0 | 0 |
|
9
Noah Zajicek
|
0 | 0 | 0 | 0 |
|
m 11
Daniel Fermin
|
0 | 0 | 0 | 0 |
|
f 12
Shelton Hilliard
|
1 | 0 | 0 | 0 |
|
goal keeper 13
Samuel Sharpless
|
0 | 0 | 0 | 0 |
|
f 14
Zachary Petey
|
0 | 0 | 0 | 0 |
|
m 17
John Valiga
|
0 | 0 | 0 | 0 |
|
d 18
Vicente Salvidar
|
0 | 0 | 0 | 0 |
|
20
Zachary Meszaros
|
0 | 0 | 0 | 0 |
|
d 22
Feranmi Akinpelu
|
0 | 0 | 0 | 0 |
|
d 23
Brandon Golonka
|
0 | 0 | 0 | 0 |
|
26
Austin Corrodus
|
0 | 0 | 0 | 0 |
|
m 28
Logan Ridgley
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Facundo Grimberg | 1 | 0 | 1 | 45:00 | |
| 1 - Rodrigo Festuccia | 0 | 0 | 0 | 45:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Samuel Sharpless | 24 | 11 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Florida National
1st
|
4:01 | Costa (Ochoa) - * | 1 - 0 |
|
Florida National
1st
|
12:28 | Veiga (Costa) - * | 2 - 0 |
|
Florida National
1st
|
19:11 | Eccard (Costa) - * | 3 - 0 |
|
Florida National
1st
|
22:06 | Ochoa (unassisted) - * | 4 - 0 |
|
Florida National
1st
|
28:37 | Barbosa (Ochoa) - * | 5 - 0 |
|
Florida National
1st
|
41:50 | Veiga (16) (unassisted) - * | 6 - 0 |
|
Florida National
2nd
|
51:18 | Sorato (unassisted) - * | 7 - 0 |
|
Florida National
2nd
|
61:46 | Shimizu (Cruz) - * | 8 - 0 |
|
Florida National
2nd
|
68:53 | Polizzotto (Cruz) - * | 9 - 0 |
|
Florida National
2nd
|
81:18 | Cruz (unassisted) - * | 10 - 0 |
|
Florida National
2nd
|
81:18 | De Almeida (Cruz) - * | 11 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Florida National
2nd
|
83:00 | Yellow card - Butoyi Bizimana |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida National | 24 | 15 | 39 |
| Penn State Beaver | 1 | 2 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida National | 0 | 1 | 1 |
| Penn State Beaver | 9 | 4 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida National | 3 | 0 | 3 |
| Penn State Beaver | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida National | 3 | 1 | 4 |
| Penn State Beaver | 2 | 6 | 8 |
| Date/Time | September 1, 2017 - 5:00 PM |
|---|---|
| Location | New Brightin, PA |
| Stadium | NB Soccer Field |
| Game length | 4:00 |
| Attendance | 0 |
| Scorer: | Andy Kirschner |
Play By Play
| 0:00 | Fettuccia at goalie for Florida National. | ||
| 0:00 | Samuel Sharpless at goalie for Penn State Beaver. | ||
| 4:01 | Goal!GOAL by Florida National Costa (FIRST GOAL), Assist by Ochoa * ( 1 - 0 ) |
||
| 7:32 | Shot by Florida National Ochoa, Blocked. | ||
| 8:02 | Shot by Florida National Eccard, Save (by goalie) Samuel Sharpless. | ||
| 9:29 | Shot by Florida National Portillo, High. | ||
| 12:28 | Goal!GOAL by Florida National Veiga, Assist by Costa * ( 2 - 0 ) |
||
| 13:44 | Shot by Florida National Costa, Save (by goalie) Samuel Sharpless. | ||
| Foul on Penn State Beaver. | |||
| 14:49 | Shot by Florida National Veiga, Save (by goalie) Samuel Sharpless. | ||
| 14:56 | Shot by Florida National Veiga, High. | ||
| 15:40 | Offside against Florida National. | ||
| 17:01 | Shot by Florida National Eccard, Save (by goalie) Samuel Sharpless. | ||
| 17:27 | Corner kick by Florida National Costa [17:27]. | ||
| 18:42 | Shot by Florida National Barbosa, Save (by goalie) Samuel Sharpless. | ||
| 18:53 | Corner kick by Florida National Ochoa [18:53]. | ||
| 19:11 | Goal!GOAL by Florida National Eccard, Assist by Costa * ( 3 - 0 ) |
||
| 20:40 | Corner kick by Florida National Ochoa [20:40]. | ||
| Foul on Florida National. | |||
| 22:06 | Shot by Florida National Ochoa, Blocked. | ||
| 22:06 | Goal!GOAL by Florida National Ochoa * ( 4 - 0 ) |
||
| 22:36 | Shot by Florida National Aldunate, High. | ||
| 23:34 | Offside against Florida National. | ||
| Foul on Florida National. | |||
| 26:30 | Offside against Florida National. | ||
| 26:36 | Substitution!Penn State Beaver substitution: Vicente Salvidar for John Valiga. | ||
| 26:36 | Substitution!Penn State Beaver substitution: Vicente Salvidar for John Valiga. | ||
| 26:36 | Substitution!Penn State Beaver substitution: Vicente Salvidar for John Valiga. | ||
| 28:14 | Substitution!Penn State Beaver substitution: Austin Corrodus for Logan Ridgley. | ||
| 28:37 | Goal!GOAL by Florida National Barbosa, Assist by Ochoa * ( 5 - 0 ) |
||
| 30:24 | Shot by Florida National Aldunate, Wide Right. | ||
| Foul on Penn State Beaver. | |||
| 31:41 | Shot by Florida National Ochoa, Hit Post. | ||
| Foul on Florida National. | |||
| 32:59 | Shot by Penn State Beaver Butoyi Bizimana, Blocked. | ||
| 34:06 | Shot by Florida National Portillo, Save (by goalie) Samuel Sharpless. | ||
| 34:20 | Substitution!Penn State Beaver substitution: Ashish Subba for Zachary Petey. | ||
| 34:20 | Substitution!Florida National substitution: Bongiovanni for Eccard. | ||
| 34:20 | Substitution!Florida National substitution: Morganti for Fransisco. | ||
| 34:20 | Substitution!Florida National substitution: De Almeida for Portillo. | ||
| 36:45 | Substitution!Florida National substitution: Micoli for Costa. | ||
| 37:11 | Shot by Florida National Aldunate, Wide. | ||
| 39:12 | Shot by Florida National Veiga, Save (by goalie) Samuel Sharpless. | ||
| 39:17 | Shot by Florida National Veiga, Wide. | ||
| 41:20 | Shot by Florida National Barbosa, Save (by goalie) Samuel Sharpless. | ||
| 41:50 | Goal!GOAL by Florida National Veiga, goal number 16 for season. * ( 6 - 0 ) |
||
| 43:50 | Shot by Florida National Aldunate, Save (by goalie) Samuel Sharpless. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Grimberg at goalie for Florida National. | ||
| 46:00 | Shot by Florida National Souza, High. | ||
| 47:56 | Shot by Florida National De Almeida, High. | ||
| Foul on Penn State Beaver. | |||
| 51:18 | Goal!GOAL by Florida National Sorato * ( 7 - 0 ) |
||
| 51:18 | For Florida National: #26 Morganti. | ||
| 51:18 | For Florida National: #4 Bongiovanni, #9 Micoli, #11 Costa, #16 De Almeida, #18 Souza, #20 Sorato, #24 Lima, #25 Cruz, #26 Morganti, #27 Shimizu. | ||
| 52:23 | Shot by Florida National Micoli, High. | ||
| 53:01 | Substitution!Florida National substitution: Costa for Gaggero. | ||
| 54:07 | Offside against Florida National. | ||
| 55:16 | Shot by Penn State Beaver John Kazmierczyk, Save (by goalie) Grimberg. | ||
| 56:16 | Shot by Florida National Sorato, Save (by goalie) Samuel Sharpless. | ||
| 58:58 | Substitution!Florida National substitution: Polizzotto for Micoli. | ||
| 61:09 | Substitution!Penn State Beaver substitution: Ashish Subba for Zachary Petey. | ||
| 61:46 | Goal!GOAL by Florida National Shimizu, Assist by Cruz * ( 8 - 0 ) |
||
| Foul on Penn State Beaver. | |||
| Foul on Penn State Beaver. | |||
| 67:04 | Offside against Florida National. | ||
| 68:53 | Goal!GOAL by Florida National Polizzotto, Assist by Cruz * ( 9 - 0 ) |
||
| 68:53 | Substitution!Penn State Beaver substitution: Zachary Meszaros for Austin Corrodus. | ||
| 68:53 | Substitution!Penn State Beaver substitution: Butoyi Bizimana for John Kazmierczyk. | ||
| 70:58 | Shot by Florida National Lima, Save (by goalie) Samuel Sharpless. | ||
| 71:23 | Shot by Florida National De Almeida, Wide. | ||
| Foul on Penn State Beaver. | |||
| 74:19 | Offside against Florida National. | ||
| 74:47 | Shot by Florida National Polizzotto, High. | ||
| 75:09 | Substitution!Penn State Beaver substitution: Vicente Salvidar for Brandon Golonka. | ||
| 75:09 | Substitution!Penn State Beaver substitution: Feranmi Akinpelu for Cory Mueller. | ||
| 76:43 | Offside against Florida National. | ||
| 78:53 | Shot by Florida National Polizzotto, Save (by goalie) Samuel Sharpless. | ||
| Foul on Penn State Beaver. | |||
| 81:18 | Goal!GOAL by Florida National Cruz * ( 10 - 0 ) |
||
| Foul on Penn State Beaver. | |||
| 81:18 | Goal!GOAL by Florida National De Almeida, Assist by Cruz * ( 11 - 0 ) |
||
| Foul on Florida National. | |||
| 81:18 | Shot by Penn State Beaver Shelton Hilliard, Wide. | ||
| 83:00 | Yellow card on Penn State Beaver Butoyi Bizimana. | ||
| 85:05 | Shot by Florida National Lima, Save (by goalie) Samuel Sharpless. | ||
| 86:13 | Shot by Florida National Souza, Wide. | ||
| 88:14 | Offside against Florida National. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


