Gwynedd Mercy at Penn State Brandywine September 5, 2017
Box Score
Gwynedd Mercy
Penn State Brandywine
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Oyola, Ryan
|
0 | 0 | 0 | 0 |
|
4
Reimel, Josh
|
0 | 0 | 0 | 0 |
|
5
O'Driscoll, Brian
|
0 | 0 | 0 | 0 |
|
7
Minnich, Brett
|
0 | 0 | 0 | 0 |
|
- Yellow card 70:34
8
Dailey, Tim
|
0 | 0 | 0 | 0 |
|
9
Bowers, Kevin
|
3 | 1 | 0 | 0 |
|
10
Smith, Cole
|
3 | 3 | 0 | 1 |
|
11
Saba, Matt
|
2 | 2 | 1 | 0 |
|
12
Bachmann, Matt
|
3 | 2 | 0 | 0 |
|
15
Goldbloom, Kyle
|
0 | 0 | 0 | 0 |
|
16
Hoxha, Gersi
|
0 | 0 | 0 | 0 |
|
- Yellow card 33:46
17
DeBroekert, Jakob
|
0 | 0 | 0 | 0 |
|
18
Pease, Brian
|
0 | 0 | 0 | 0 |
|
20
DiPierro, Rob
|
1 | 0 | 0 | 0 |
|
22
Higgins, Brandon
|
0 | 0 | 0 | 0 |
|
99
Blair, Tyler
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
11
Josh Burton
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
17
Mike Usher
|
1 | 1 | 0 | 0 |
| 5 | 4 | 1 | 0 | |
|
20
Marcos Rojas
|
3 | 2 | 1 | 0 |
|
23
Jack Sweeney
|
0 | 0 | 0 | 0 |
|
24
Rajbir Lohat
|
0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 9 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Oyola, Ryan (L, 0-3) | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brandon Welden (W, 2-0) | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Brandywine
1st
|
22:48 | Rojas, Marcos (1) (DiSipio, Stevie) - headed in after long throw in | 0 - 1 |
|
Penn State Brandywine
2nd
|
48:43 | Riebman, Chris (2) (Lohat, Rajbir) - long lead pass to 18, low shot that hit | 0 - 2 |
|
Gwynedd Mercy
2nd
|
81:23 | Saba, Matt (1) (Smith, Cole) - headed in off corner | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Gwynedd Mercy
1st
|
33:46 | Yellow card - DeBroekert, Jakob |
|
Gwynedd Mercy
2nd
|
70:34 | Yellow card - Dailey, Tim |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Gwynedd Mercy | 1 | 12 | 13 |
| Penn State Brandywine | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Gwynedd Mercy | 3 | 4 | 7 |
| Penn State Brandywine | 0 | 7 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Gwynedd Mercy | 0 | 4 | 4 |
| Penn State Brandywine | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Gwynedd Mercy | 7 | 5 | 12 |
| Penn State Brandywine | 6 | 5 | 11 |
| Date/Time | September 5, 2017 - 4:00 PM |
|---|---|
| Location | Media, Pa. |
| Stadium | Brandywine Field |
| Game length | 1:55 |
| Attendance | 120 |
| Referee: | Stan Nagle |
| Asst. Referee: | Josh Encarnacion |
| : | Tony Rizzo |
Play By Play
| 0:00 | Oyola, Ryan at goalie for Gwynedd Mercy. | ||
| 0:00 | Welden, Brandon at goalie for Penn St. Brandywine. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Gwynedd Mercy. | |||
| Foul on Penn St. Brandywine. | |||
| 06:46 | Offside against Gwynedd Mercy. | ||
| Foul on Gwynedd Mercy. | |||
| Foul on Gwynedd Mercy. | |||
| 09:18 | Offside against Penn St. Brandywine. | ||
| 11:38 | Offside against Penn St. Brandywine. | ||
| 13:14 | Corner kick by Penn St. Brandywine Lohat, Rajbir [13:14]. | ||
| 13:27 | Shot by Penn St. Brandywine Riebman, Chris, Save (by goalie) Oyola, Ryan. | ||
| 15:36 | Shot by Penn St. Brandywine Cellucci, James, Save (by goalie) Oyola, Ryan. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Brandywine. | |||
| 18:50 | Shot by Penn St. Brandywine Usher, Mike, Save (by goalie) Oyola, Ryan. | ||
| 20:11 | Shot by Gwynedd Mercy DiPierro, Rob, Wide. | ||
| Foul on Penn St. Brandywine. | |||
| 21:34 | Substitution!Gwynedd Mercy substitution: DeBroekert, Jakob for Dailey, Tim. | ||
| 22:48 | Goal!GOAL by Penn St. Brandywine Rojas, Marcos (FIRST GOAL), Assist by DiSipio, Stevie, goal number 1 for season. *headed in after long throw in ( 0 - 1 ) |
||
| 24:12 | Substitution!Penn St. Brandywine substitution: Calle, Ronaldo for Riebman, Chris. | ||
| 25:55 | Substitution!Gwynedd Mercy substitution: Goldbloom, Kyle for Bachmann, Matt. | ||
| 26:10 | Offside against Gwynedd Mercy. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Gwynedd Mercy. | |||
| 33:19 | Substitution!Gwynedd Mercy substitution: Pease, Brian for Blair, Tyler. | ||
| 33:19 | Substitution!Penn St. Brandywine substitution: Willie, Daniel for Usher, Mike. | ||
| Foul on Gwynedd Mercy. | |||
| 33:46 | Yellow card on Gwynedd Mercy DeBroekert, Jakob. | ||
| 36:33 | Shot by Penn St. Brandywine Willie, Daniel, Wide. | ||
| 39:38 | Substitution!Gwynedd Mercy substitution: Minnich, Brett for DeBroekert, Jakob. | ||
| 39:38 | Substitution!Gwynedd Mercy substitution: Higgins, Brandon for Saba, Matt. | ||
| Foul on Gwynedd Mercy. | |||
| Foul on Gwynedd Mercy. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn St. Brandywine: #1 Welden, Brandon, #18 Riebman, Chris, #23 Sweeney, Jack, #4 Crochunis, Brandon, #3 Truett, Nate, #5 Munoz, Esteban, #10 Cellucci, James, #17 Usher, Mike, #18 Riebman, Chris, #20 Rojas, Marcos, #24 Lohat, Rajbir. | ||
| 45:00 | For Gwynedd Mercy: #00 Oyola, Ryan, #4 Reimel, Josh, #5 O'Driscoll, Brian, #8 Dailey, Tim, #9 Bowers, Kevin, #10 Smith, Cole, #11 Saba, Matt, #12 Bachmann, Matt, #16 Hoxha, Gersi, #20 DiPierro, Rob, #99 Blair, Tyler. | ||
| 46:24 | Shot by Gwynedd Mercy Bowers, Kevin, Blocked. | ||
| 46:42 | Shot by Penn St. Brandywine Riebman, Chris, Save (by goalie) Oyola, Ryan. | ||
| 48:43 | Goal!GOAL by Penn St. Brandywine Riebman, Chris, Assist by Lohat, Rajbir, goal number 2 for season. *long lead pass to 18, low shot that hit far right post and in ( 0 - 2 ) |
||
| Foul on Gwynedd Mercy. | |||
| 50:54 | Shot by Penn St. Brandywine Riebman, Chris, Save (by goalie) Oyola, Ryan. | ||
| 54:39 | Corner kick by Gwynedd Mercy Bachmann, Matt [54:39]. | ||
| 54:49 | Shot by Gwynedd Mercy Blair, Tyler, Blocked. | ||
| 56:34 | Substitution!Penn St. Brandywine substitution: Burton, Josh for Lohat, Rajbir. | ||
| Foul on Gwynedd Mercy. | |||
| Foul on Penn St. Brandywine. | |||
| 58:33 | Substitution!Penn St. Brandywine substitution: Lohat, Rajbir for Rojas, Marcos. | ||
| 59:24 | Substitution!Gwynedd Mercy substitution: DeBroekert, Jakob for Blair, Tyler. | ||
| Foul on Gwynedd Mercy. | |||
| 60:34 | Shot by Penn St. Brandywine Riebman, Chris, High. | ||
| 60:40 | Substitution!Gwynedd Mercy substitution: Goldbloom, Kyle for Dailey, Tim. | ||
| Foul on Gwynedd Mercy. | |||
| 64:04 | Shot by Gwynedd Mercy Bowers, Kevin, Wide. | ||
| 65:21 | Substitution!Penn St. Brandywine substitution: Rojas, Marcos for Burton, Josh. | ||
| 65:31 | Substitution!Gwynedd Mercy substitution: Dailey, Tim for Goldbloom, Kyle. | ||
| 66:49 | Corner kick by Gwynedd Mercy Bachmann, Matt [66:49]. | ||
| 68:54 | Shot by Gwynedd Mercy Bowers, Kevin, Save (by goalie) Welden, Brandon. | ||
| 69:50 | Substitution!Gwynedd Mercy substitution: Blair, Tyler for Bachmann, Matt. | ||
| 70:34 | Yellow card on Gwynedd Mercy Dailey, Tim. | ||
| 70:34 | Substitution!Gwynedd Mercy substitution: Pease, Brian for Dailey, Tim. | ||
| 78:37 | Shot by Gwynedd Mercy Saba, Matt, Save (by goalie) Welden, Brandon. | ||
| Foul on Penn St. Brandywine. | |||
| 80:49 | Shot by Gwynedd Mercy Smith, Cole, Save (by goalie) Welden, Brandon. | ||
| 80:54 | Substitution!Gwynedd Mercy substitution: Bachmann, Matt for Blair, Tyler. | ||
| 81:23 | Corner kick by Gwynedd Mercy Smith, Cole [81:23]. | ||
| 81:23 | Goal!GOAL by Gwynedd Mercy Saba, Matt, Assist by Smith, Cole, goal number 1 for season. *headed in off corner ( 1 - 2 ) |
||
| Foul on Penn St. Brandywine. | |||
| 82:19 | Shot by Gwynedd Mercy Bachmann, Matt, Save (by goalie) Welden, Brandon. | ||
| 84:15 | Shot by Penn St. Brandywine Rojas, Marcos, Save (by goalie) Oyola, Ryan. | ||
| 85:08 | Shot by Penn St. Brandywine Rojas, Marcos, High. | ||
| Foul on Penn St. Brandywine. | |||
| 87:06 | Shot by Gwynedd Mercy Smith, Cole, Save (by goalie) Welden, Brandon. | ||
| Foul on Penn St. Brandywine. | |||
| 88:00 | Shot by Gwynedd Mercy Smith, Cole, Save (by goalie) Welden, Brandon. | ||
| 88:08 | Corner kick by Gwynedd Mercy Smith, Cole [88:08]. | ||
| 88:38 | Shot by Gwynedd Mercy Bachmann, Matt, Save (by goalie) Welden, Brandon. | ||
| 87:37 | Header Shot by Gwynedd Mercy Bachmann, Matt, High. | ||
| 87:45 | Substitution!Penn St. Brandywine substitution: Burton, Josh for Riebman, Chris. | ||
| 88:54 | Shot by Penn St. Brandywine Burton, Josh, Save (by goalie) Oyola, Ryan. | ||
| Foul on Gwynedd Mercy. | |||
| 89:48 | Corner kick by Penn St. Brandywine Lohat, Rajbir [89:48]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


