John Wesley at Johnson & Wales (NC) September 13, 2017
Box Score
John Wesley
Johnson & Wales (NC)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
GK 01
Tony Ramirez
|
0 | 0 | 0 | 0 |
|
MF 03
Javier Chavez
|
0 | 0 | 0 | 0 |
|
DF
- Yellow card 68:50
05
Francisco Bribiesca
|
1 | 0 | 0 | 0 |
|
DF
- Yellow card 77:18
06
Jorge Espinoza
|
0 | 0 | 0 | 0 |
|
FW 07
Angel Dominguez
|
0 | 0 | 0 | 0 |
|
MF 08
Christian Sandoval
|
0 | 0 | 0 | 0 |
|
FW 09
Ansoni Jimenez
|
0 | 0 | 0 | 0 |
|
MF 10
Bryan Gomez
|
5 | 0 | 0 | 0 |
|
DF 11
BJ Collins
|
4 | 1 | 0 | 0 |
|
MF 13
Marcos Diaz
|
2 | 1 | 0 | 0 |
|
FW 16
Josh Logan
|
1 | 0 | 0 | 0 |
|
MF 17
Adrian Gonzalez
|
1 | 0 | 0 | 0 |
|
FW
- Yellow card 72:19
18
Kevin Iglesias
|
2 | 1 | 0 | 0 |
|
MF 21
Ron Smart
|
0 | 0 | 0 | 0 |
|
FW 22
Jose Perez
|
3 | 2 | 1 | 0 |
|
DF 23
Ludwin Grande
|
0 | 0 | 0 | 0 |
|
DF 30
Andrew Bryan
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 5 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Tony Ramirez (T, 2-3-1) | 3 | 1 | 2 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Kennedy Little (T, 0-0-1) | 5 | 1 | 4 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson & Wales (NC)
2nd
|
56:20 | Jalen Jackson (0) (Sam Fanning) | 0 - 1 |
|
John Wesley
2nd
|
84:38 | Jose Perez (11) (unassisted) - Beat keeper, low right | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
John Wesley
2nd
|
68:50 | Yellow card - Francisco Bribiesca |
|
John Wesley
2nd
|
72:19 | Yellow card - Seth Furman |
|
John Wesley
2nd
|
72:19 | Yellow card - Kevin Iglesias |
|
John Wesley
2nd
|
72:56 | Red card - Tito Villanueva |
|
John Wesley
2nd
|
77:18 | Yellow card - Jorge Espinoza |
|
John Wesley
2OT
|
103:40 | Yellow card - Sam Fanning |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| John Wesley | 6 | 8 | 3 | 2 | 19 |
| Johnson & Wales (NC) | 3 | 4 | 0 | 0 | 7 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| John Wesley | 2 | 0 | 0 | 0 | 2 |
| Johnson & Wales (NC) | 1 | 2 | 0 | 1 | 4 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| John Wesley | 4 | 3 | 0 | 1 | 8 |
| Johnson & Wales (NC) | 0 | 2 | 0 | 1 | 3 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| John Wesley | 9 | 6 | 1 | 1 | 17 |
| Johnson & Wales (NC) | 9 | 9 | 4 | 2 | 24 |
| Date/Time | September 13, 2017 - 8:30 p.m. |
|---|---|
| Location | Charlotte, NC |
| Stadium | OrthoCarolina Sportsplex |
| Game length | 2:50 |
| Attendance | 150 |
| Referee: | Jeremy Mickell |
| Asst. Referee 1: | Chris Edmond |
| Asst. Referee 2: | Kyle Deutschle |
| Alt. Official: | |
| Timekeeper: | Brandon Burt |
| Scorer: | Chuck Charles, Halle Franklin |
Play By Play
| 00:00 | Tony Ramirez at goalie for John Wesley | ||
| 00:00 | Kennedy Little at goalie for Johnson & Wales (NC) | ||
| 00:15 | Foul on Johnson & Wales (NC) Jalen Jackson. | ||
| 03:31 | Foul on Johnson & Wales (NC) Jalen Jackson. | ||
| 04:01 | SHOT by JOH Bryan Gomez WIDE. | ||
| 04:27 | Corner kick by JOH Adrian Gonzalez[04:27]. | ||
| 04:48 | Foul on John Wesley Javier Chavez. | ||
| 05:15 | Offside against JWU. | ||
| 05:50 | SHOT by JWU Jalen Jackson HIGH. | ||
| 06:36 | Foul on John Wesley Ludwin Grande. | ||
| 07:11 | SHOT by JWU Jalen Jackson, SAVE Tony Ramirez. | ||
| 12:20 | Offside against JWU. | ||
| 13:04 | Foul on Johnson & Wales (NC) Seth Furman. | ||
| 16:12 | Offside against JWU. | ||
| 20:51 | SHOT by JOH Josh Logan WIDE. | ||
| 21:58 | Corner kick by JOH Jose Perez[21:58]. | ||
| 24:03 | Foul on Johnson & Wales (NC) Jalen Jackson. | ||
| 25:21 | Foul on Johnson & Wales (NC) Jalen Jackson. | ||
| 28:22 | Substitution!JWU substitution: Tito Villanueva for Seth Furman. | ||
| 28:39 | Substitution!JWU substitution: Pablo Morera for Weeb Isaac. | ||
| 28:49 | Substitution!JOH substitution: Christian Sandoval for Josh Logan. | ||
| 29:02 | Substitution!JOH substitution: Kevin Iglesias for Javier Chavez. | ||
| 29:56 | Corner kick by JOH Marcos Diaz[29:56]. | ||
| 30:44 | Substitution!JWU substitution: Ariel Morales for Connor Savageau. | ||
| 33:19 | Foul on John Wesley Kevin Iglesias. | ||
| 33:52 | Foul on Johnson & Wales (NC) Pablo Morera. | ||
| 34:25 | SHOT by JOH Bryan Gomez BLOCKED. | ||
| 34:41 | Corner kick by JOH Kevin Iglesias[34:41]. | ||
| 34:51 | Substitution!JOH substitution: Ansoni Jimenez for Marcos Diaz. | ||
| 35:30 | Foul on John Wesley Bryan Gomez. | ||
| 36:54 | Foul on John Wesley. | ||
| 37:22 | Foul on John Wesley Kevin Iglesias. | ||
| 38:21 | Foul on Johnson & Wales (NC). | ||
| 38:41 | Foul on Johnson & Wales (NC) Imani Washington. | ||
| 39:18 | SHOT by JOH BJ Collins HIGH. | ||
| 39:46 | Foul on Johnson & Wales (NC) Danny Kearney. | ||
| 40:29 | SHOT by JOH Jose Perez HIGH. | ||
| 41:30 | SHOT by JOH Jose Perez, SAVE Kennedy Little. | ||
| 43:23 | Foul on John Wesley Kevin Iglesias. | ||
| 43:51 | Foul on John Wesley Adrian Gonzalez. | ||
| 44:10 | SHOT by JWU Jason Rosales, SAVE Tony Ramirez. | ||
| 44:15 | Foul on John Wesley Bryan Gomez. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Tony Ramirez at goalie for John Wesley | ||
| 45:00 | Kennedy Little at goalie for Johnson & Wales (NC) | ||
| 45:38 | For JWU:#5 Wiginton, Chance, #7 Jackson, Jalen, #8 Fanning, Sam, #10 Morera, Pablo, #13 Little, Kennedy, #14 Morales, Ariel, #15 Brundidge, Gavin, #16 Isaac, Weeb, #20 Kearney, Danny, #22 Rosales, Jason, #24 Savageau, Connor. | ||
| 48:39 | For JOH:#01 Ramirez, Tony, #03 Chavez, Javier, #05 Bribiesca, Francisco, #06 Espinoza, Jorge, #07 Dominguez, Angel, #11 Collins, BJ, #13 Diaz, Marcos, #17 Gonzalez, Adrian, #18 Iglesias, Kevin, #22 Perez, Jose, #23 Grande, Ludwin. | ||
| 48:46 | Foul on John Wesley Adrian Gonzalez. | ||
| 51:32 | Foul on John Wesley Angel Dominguez. | ||
| 54:10 | Foul on John Wesley. | ||
| 56:20 | Goal!GOAL by JWU Jalen Jackson (FIRST GOAL), Assist by Sam Fanning, goal number 0 for season. ( 0 - 1 ) |
||
| 57:00 | Substitution!JOH substitution: Bryan Gomez for Angel Dominguez. | ||
| 58:13 | Substitution!JWU substitution: Seth Furman for Sam Fanning. | ||
| 59:58 | Corner kick by JOH Marcos Diaz[59:58]. | ||
| 60:20 | SHOT by JOH BJ Collins, SAVE Kennedy Little. | ||
| 60:36 | Corner kick by JWU Jason Rosales[60:36]. | ||
| 63:30 | Foul on Johnson & Wales (NC). | ||
| 64:08 | Substitution!JWU substitution: Tito Villanueva for Jalen Jackson. | ||
| 64:44 | Offside against JWU. | ||
| 65:47 | Foul on Johnson & Wales (NC) Seth Furman. | ||
| 68:21 | Substitution!JOH substitution: Josh Logan for Adrian Gonzalez. | ||
| 68:50 | Yellow card on JOH Francisco Bribiesca. | ||
| 69:17 | Substitution!JOH substitution: Andrew Bryan for Francisco Bribiesca. | ||
| 69:56 | Substitution!JWU substitution: Sam Fanning for Pablo Morera. | ||
| 70:13 | Foul on Johnson & Wales (NC) Tito Villanueva. | ||
| 71:08 | SHOT by JOH Bryan Gomez HIGH. | ||
| 72:07 | Foul on John Wesley Kevin Iglesias. | ||
| 72:19 | Yellow card on JWU Seth Furman. | ||
| 72:19 | Yellow card on JOH Kevin Iglesias. | ||
| 72:27 | Substitution!JWU substitution: Imani Washington for Chance Wiginton. | ||
| 72:27 | SHOT by JWU Jason Rosales WIDE. | ||
| 72:56 | Red card on JWU Tito Villanueva. | ||
| 73:32 | Substitution!JOH substitution: Adrian Gonzalez for Josh Logan. | ||
| 75:25 | SHOT by JWU Imani Washington WIDE. | ||
| 75:48 | Substitution!JWU substitution: Pablo Morera for Jason Rosales. | ||
| 75:48 | Foul on Johnson & Wales (NC) Imani Washington. | ||
| 77:12 | Substitution!JOH substitution: Francisco Bribiesca for Ludwin Grande. | ||
| 77:12 | Substitution!JWU substitution: Jalen Jackson for Connor Savageau. | ||
| 77:18 | Yellow card on JOH Jorge Espinoza. | ||
| 77:18 | Foul on John Wesley Jorge Espinoza. | ||
| 79:01 | SHOT by JOH Francisco Bribiesca BLOCKED. | ||
| 79:01 | SHOT by JOH Marcos Diaz, SAVE Kennedy Little. | ||
| 79:01 | Substitution!JWU substitution: Chance Wiginton for Gavin Brundidge. | ||
| 80:16 | Foul on Johnson & Wales (NC) Weeb Isaac. | ||
| 81:26 | Foul on Johnson & Wales (NC) Seth Furman. | ||
| 81:57 | SHOT by JOH Bryan Gomez WIDE. | ||
| 83:33 | SHOT by JWU Jalen Jackson WIDE. | ||
| 83:49 | Substitution!JWU substitution: Jason Rosales for Seth Furman. | ||
| 83:49 | Substitution!JWU substitution: Shawn Geiger for Jalen Jackson. | ||
| 83:50 | Substitution!JOH substitution: Josh Logan for Marcos Diaz. | ||
| 84:02 | Corner kick by JOH Jose Perez[84:02]. | ||
| 84:12 | SHOT by JOH Kevin Iglesias BLOCKED. | ||
| 84:32 | Corner kick by JOH Jose Perez[84:32]. | ||
| 84:38 | Foul on Johnson & Wales (NC) Danny Kearney. | ||
| 84:38 | JOH Jose Perez PENALTY KICK GOAL, goal number 11 for season. | ||
| 86:12 | Foul on Johnson & Wales (NC) Ariel Morales. | ||
| 87:07 | Foul on John Wesley. | ||
| 87:45 | Offside against JOH. | ||
| 88:44 | Foul on Johnson & Wales (NC) Pablo Morera. | ||
| 89:15 | SHOT by JOH BJ Collins WIDE. | ||
| 89:46 | Corner kick by JWU Weeb Isaac[89:46]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | Kennedy Little at goalie for Johnson & Wales (NC) | ||
| 90:00 | Tony Ramirez at goalie for John Wesley | ||
| 90:00 | Substitution!JWU substitution: Jalen Jackson for Shawn Geiger. | ||
| 90:03 | Foul on John Wesley. | ||
| 92:05 | Foul on Johnson & Wales (NC). | ||
| 92:13 | Substitution!JOH substitution: Marcos Diaz for Jorge Espinoza. | ||
| 92:55 | Foul on Johnson & Wales (NC) Chance Wiginton. | ||
| 93:37 | Foul on Johnson & Wales (NC) Sam Fanning. | ||
| 94:12 | Foul on Johnson & Wales (NC) Chance Wiginton. | ||
| 95:02 | SHOT by JOH Bryan Gomez HIGH. | ||
| 95:50 | Substitution!JWU substitution: Iseiah Washington for Pablo Morera. | ||
| 98:02 | SHOT by JOH Marcos Diaz HIGH. | ||
| 99:05 | SHOT by JOH Adrian Gonzalez HIGH. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | Tony Ramirez at goalie for John Wesley | ||
| 100:00 | Kennedy Little at goalie for Johnson & Wales (NC) | ||
| 101:50 | Substitution!JWU substitution: Gavin Brundidge for Imani Washington. | ||
| 101:53 | Corner kick by JWU Jason Rosales[101:53]. | ||
| 102:00 | Corner kick by JOH Kevin Iglesias[102:00]. | ||
| 102:15 | Substitution!JWU substitution: Chris Garcia for Jason Rosales. | ||
| 102:35 | SHOT by JOH BJ Collins WIDE. | ||
| 103:16 | Substitution!JOH substitution: Jorge Espinoza for Adrian Gonzalez. | ||
| 103:40 | Foul on Johnson & Wales (NC). | ||
| 103:40 | Yellow card on JWU Sam Fanning. | ||
| 105:00 | Foul on John Wesley Jose Perez. | ||
| 106:01 | Substitution!JOH substitution: Angel Dominguez for Bryan Gomez. | ||
| 106:11 | Substitution!JWU substitution: Shawn Geiger for Jalen Jackson. | ||
| 106:30 | Substitution!JOH substitution: Ron Smart for Javier Chavez. | ||
| 106:34 | Substitution!JOH substitution: Ansoni Jimenez for Josh Logan. | ||
| 109:13 | Foul on Johnson & Wales (NC) Ariel Morales. | ||
| 109:44 | SHOT by JOH Kevin Iglesias, SAVE Kennedy Little. | ||
| -- End of 2OT Period -- | |||
| back to top | |||


