Penn State Brandywine at Rosemont September 19, 2017
Box Score
Penn State Brandywine
Rosemont
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
- Red card 51:27
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Chase McKain
|
0 | 0 | 0 | 0 |
|
m 2
Anthony Bottoms
|
1 | 0 | 0 | 0 |
|
m
- Yellow card 57:50
7
Cavit Ula
|
1 | 0 | 0 | 0 |
|
8
Timothy Reiners
|
2 | 0 | 0 | 0 |
|
f 9
Nick Tortorella
|
2 | 0 | 0 | 0 |
|
f
- Yellow card 72:53
10
Luca DiFranco
|
1 | 0 | 0 | 0 |
|
m 11
Christian Rafter
|
3 | 0 | 0 | 0 |
|
m 12
Josh Dawicki
|
2 | 0 | 0 | 0 |
|
m 14
Ryan Dudek
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 86:18
17
Josh Lessig
|
1 | 0 | 0 | 0 |
|
21
Sal Turelli
|
3 | 2 | 0 | 0 |
|
d 28
Will Boehmer
|
1 | 0 | 0 | 0 |
|
- Yellow card 41:10
29
Kareem Devenish
|
0 | 0 | 0 | 0 |
|
d 31
Ameer Payton
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brandon Welden | 2 | 0 | 2 | 45:00 | |
| 37 - Will Scott-Norris (W, 2-1) | 0 | 0 | 0 | 45:00 | |
| TM - TEAM | 0 | 0 | 0 | 00:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Chase McKain (L, 1-3) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Brandywine
1st
|
17:21 | Riebman, Chris (unassisted) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Brandywine
1st
|
41:10 | Yellow card - Kareem Devenish |
|
Penn State Brandywine
2nd
|
51:27 | Red card - TEAM |
|
Penn State Brandywine
2nd
|
54:30 | Yellow card - Camara, Mohamed |
|
Penn State Brandywine
2nd
|
57:50 | Yellow card - Cavit Ula |
|
Penn State Brandywine
2nd
|
72:53 | Yellow card - Luca DiFranco |
|
Penn State Brandywine
2nd
|
86:18 | Yellow card - Josh Lessig |
|
Penn State Brandywine
2nd
|
87:02 | Yellow card - Truett, Nate |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 7 | 3 | 10 |
| Rosemont | 7 | 10 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 0 | 2 | 2 |
| Rosemont | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 1 | 0 | 1 |
| Rosemont | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 6 | 11 | 17 |
| Rosemont | 9 | 9 | 18 |
| Date/Time | September 19, 2017 - 7:00 PM |
|---|---|
| Location | Rosemont, Pa. |
| Stadium | Ravens Ath. Complex |
| Game length | 1:58 |
| Attendance | 150 |
| Timekeeper: | Rosemont |
| Scorer: | Rosemont |
Play By Play
| 0:00 | Scott-Norris, Will at goalie for PSU Brandywine. | ||
| 0:00 | Chase McKain at goalie for Rosemont. | ||
| Foul on Rosemont. | |||
| 03:21 | Shot by Rosemont Nick Tortorella, Wide. | ||
| Foul on PSU Brandywine. | |||
| Foul on Rosemont. | |||
| 08:16 | Shot by PSU Brandywine Truett, Nate, Save (by goalie) Chase McKain. | ||
| 10:28 | Shot by Rosemont Josh Dawicki, Blocked. | ||
| Foul on PSU Brandywine. | |||
| 12:37 | Header Shot by Rosemont Nick Tortorella, High. | ||
| Foul on PSU Brandywine. | |||
| 13:43 | Shot by Rosemont Anthony Bottoms, Wide. | ||
| Foul on PSU Brandywine. | |||
| 15:46 | Substitution!PSU Brandywine substitution: Camara, Mohamed for Rojas, Marcos. | ||
| 15:18 | Offside against Rosemont. | ||
| 17:21 | Header Shot by PSU Brandywine Crochunis, Brandon, Blocked. | ||
| Foul on Rosemont. | |||
| 17:21 | Goal!PSU Brandywine Riebman, Chris PENALTY KICK GOAL, goal number 0 for season. ( 1 - 0 ) |
||
| 19:39 | Substitution!Rosemont substitution: Sal Turelli for Luca DiFranco. | ||
| 20:51 | Substitution!PSU Brandywine substitution: Calle, Ronaldo for Riebman, Chris. | ||
| 21:37 | Shot by PSU Brandywine Usher, Mike, Hit Post. | ||
| Foul on Rosemont. | |||
| Foul on Rosemont. | |||
| 25:35 | Offside against Rosemont. | ||
| 26:51 | Offside against Rosemont. | ||
| Foul on Rosemont. | |||
| 28:55 | Shot by PSU Brandywine Lohat, Rajbir, High. | ||
| 30:34 | Shot by PSU Brandywine Camara, Mohamed, Wide. | ||
| 30:44 | Substitution!Rosemont substitution: Kareem Devenish for Nick Tortorella. | ||
| 34:04 | Shot by Rosemont Sal Turelli, High. | ||
| 34:48 | Shot by PSU Brandywine DiSipio, Stevie, High. | ||
| 34:15 | Substitution!PSU Brandywine substitution: Evans, Julian for Calle, Ronaldo. | ||
| Foul on PSU Brandywine. | |||
| Foul on Rosemont. | |||
| 35:54 | Corner kick by PSU Brandywine Lohat, Rajbir [35:54]. | ||
| Foul on PSU Brandywine. | |||
| 39:15 | Shot by Rosemont Christian Rafter, High. | ||
| Foul on Rosemont. | |||
| 41:10 | Yellow card on Rosemont Kareem Devenish. | ||
| 43:28 | Header Shot by Rosemont Timothy Reiners, High. | ||
| Foul on Rosemont. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Welden, Brandon at goalie for PSU Brandywine. | ||
| Foul on Rosemont. | |||
| Foul on PSU Brandywine. | |||
| 51:27 | Red card on PSU Brandywine TEAM. | ||
| Foul on PSU Brandywine. | |||
| 54:30 | Yellow card on PSU Brandywine Camara, Mohamed. | ||
| 55:17 | Substitution!Rosemont substitution: Sal Turelli for Ryan Dudek. | ||
| 55:15 | Corner kick by Rosemont Christian Rafter [55:15]. | ||
| Foul on Rosemont. | |||
| 57:01 | Substitution!Rosemont substitution: Luca DiFranco for Kareem Devenish. | ||
| 57:01 | Substitution!PSU Brandywine substitution: Mann, Gurgot for DiSipio, Stevie. | ||
| 57:21 | Shot by PSU Brandywine Truett, Nate, Wide. | ||
| Foul on Rosemont. | |||
| 57:50 | Yellow card on Rosemont Cavit Ula. | ||
| 57:50 | Shot by PSU Brandywine Lohat, Rajbir, High. | ||
| 60:28 | Substitution!PSU Brandywine substitution: Willie, Daniel for Crochunis, Brandon. | ||
| 60:28 | Substitution!PSU Brandywine substitution: Calle, Ronaldo for Riebman, Chris. | ||
| Foul on PSU Brandywine. | |||
| 63:53 | Offside against PSU Brandywine. | ||
| 65:22 | Shot by Rosemont Luca DiFranco, High. | ||
| 66:45 | Shot by Rosemont Josh Lessig, High. | ||
| 67:51 | Header Shot by Rosemont Christian Rafter, Wide. | ||
| 69:31 | Substitution!PSU Brandywine substitution: Rojas, Marcos for Usher, Mike. | ||
| Foul on PSU Brandywine. | |||
| Foul on Rosemont. | |||
| Foul on PSU Brandywine. | |||
| 72:53 | Yellow card on Rosemont Luca DiFranco. | ||
| Foul on PSU Brandywine. | |||
| 73:41 | Shot by Rosemont Josh Dawicki, Wide. | ||
| 73:46 | Shot by Rosemont Christian Rafter, Wide. | ||
| Foul on PSU Brandywine. | |||
| Foul on Rosemont. | |||
| Foul on Rosemont. | |||
| 76:07 | Header Shot by Rosemont Timothy Reiners, Wide. | ||
| Foul on Rosemont. | |||
| 77:29 | Shot by Rosemont Cavit Ula, High. | ||
| 77:38 | Substitution!PSU Brandywine substitution: Usher, Mike for Rojas, Marcos. | ||
| 77:38 | Substitution!PSU Brandywine substitution: Riebman, Chris for Willie, Daniel. | ||
| 77:38 | Substitution!PSU Brandywine substitution: Crochunis, Brandon for Calle, Ronaldo. | ||
| 78:54 | Shot by Rosemont Will Boehmer, High. | ||
| 80:01 | Shot by Rosemont Sal Turelli, Save (by goalie) Welden, Brandon. | ||
| Foul on PSU Brandywine. | |||
| 82:18 | Substitution!Rosemont substitution: Luca DiFranco for Timothy Reiners. | ||
| 83:23 | Substitution!Rosemont substitution: Kareem Devenish for Will Boehmer. | ||
| Foul on Rosemont. | |||
| Foul on Rosemont. | |||
| 86:18 | Yellow card on Rosemont Josh Lessig. | ||
| 86:24 | Shot by PSU Brandywine Lohat, Rajbir, Save (by goalie) Chase McKain. | ||
| Foul on PSU Brandywine. | |||
| 87:02 | Yellow card on PSU Brandywine Truett, Nate. | ||
| Foul on PSU Brandywine. | |||
| 88:02 | Shot by Rosemont Sal Turelli, Save (by goalie) Welden, Brandon. | ||
| 88:16 | Substitution!PSU Brandywine substitution: DiSipio, Stevie for Mann, Gurgot. | ||
| Foul on PSU Brandywine. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


