Penn State Beaver at Penn State Brandywine October 14, 2017

1

6
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Beaver | 0 | 1 | 1 |
| Penn State Brandywine | 2 | 4 | 6 |
Box Score
Penn State Beaver
Penn State Brandywine
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Darrion Gilmore
|
0 | 0 | 0 | 0 |
|
3
Cory Mueller
|
0 | 0 | 0 | 0 |
|
5
Butoyi Bizimana
|
0 | 0 | 0 | 0 |
|
8
Ashish Subba
|
0 | 0 | 0 | 0 |
|
9
Noah Zajicek
|
0 | 0 | 0 | 0 |
|
10
John Kazmierczyk
|
0 | 0 | 0 | 0 |
|
12
Shelton Hilliard
|
2 | 0 | 0 | 0 |
|
14
Zachary Petey
|
2 | 2 | 1 | 0 |
|
16
Francesco Ferrara
|
0 | 0 | 0 | 0 |
|
17
John Valiga
|
2 | 1 | 0 | 0 |
|
18
Vicente Salvidar
|
0 | 0 | 0 | 0 |
|
- Yellow card 75:04
23
Brandon Golonka
|
0 | 0 | 0 | 0 |
|
25
Joey Pail
|
0 | 0 | 0 | 0 |
|
28
Logan Ridgley
|
0 | 0 | 0 | 0 |
|
- Red card 76:39
30
Alex Rectenwald
|
1 | 0 | 0 | 0 |
|
gk 33
Sarath Santhoshkumar
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 3 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 3 | 2 | 1 | |
| 1 | 0 | 0 | 0 | |
|
13
Nate Truett
|
2 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 7 | 1 | 0 | 1 | |
|
20
Marcos Rojas
|
0 | 0 | 0 | 0 |
|
23
Jack Sweeney
|
0 | 0 | 0 | 0 |
|
24
Rajbir Lohat
|
1 | 0 | 0 | 1 |
|
25
Owen Parente
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
27
Steve Medvid
|
0 | 0 | 0 | 0 |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 8 | 6 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Sarath Santhoshkumar (L, 0-1) | 8 | 6 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 37 - Will Scott-Norris (W, 7-2) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Brandywine
1st
|
16:33 | Crochunis, Brandon (9) (Usher, Mike) - lead pass down right side, shot hit left | 0 - 1 |
|
Penn State Brandywine
1st
|
40:16 | Camara, Mohamed (9) (Riebman, Chris) - slip pass into box, tapped past goalie | 0 - 2 |
|
Penn State Beaver
2nd
|
45:34 | Zachary Petey (4) (unassisted) - shot after rebound | 1 - 2 |
|
Penn State Brandywine
2nd
|
66:56 | Willie, Daniel (2) (Lohat, Rajbir) - partially blocked shot that went in low | 1 - 3 |
|
Penn State Brandywine
2nd
|
79:24 | Crochunis, Brandon (10) (unassisted) | 1 - 4 |
|
Penn State Brandywine
2nd
|
83:33 | Crochunis, Brandon (11) (Camara, Mohamed) | 1 - 5 |
|
Penn State Brandywine
2nd
|
84:04 | Camara, Mohamed (10) (Truett, Nate) | 1 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Brandywine
2nd
|
48:36 | Yellow card - Riebman, Chris |
|
Penn State Brandywine
2nd
|
75:04 | Yellow card - Brandon Golonka |
|
Penn State Brandywine
2nd
|
76:39 | Red card - Alex Rectenwald |
|
Penn State Brandywine
2nd
|
77:14 | Red card - Usher, Mike |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 2 | 5 | 7 |
| Penn State Brandywine | 9 | 13 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 1 | 1 | 2 |
| Penn State Brandywine | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 5 | 0 | 5 |
| Penn State Brandywine | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 2 | 9 | 11 |
| Penn State Brandywine | 4 | 5 | 9 |
| Date/Time | October 14, 2017 - 1:00 PM |
|---|---|
| Location | Media, Pa. |
| Stadium | Brandywine Field |
| Game length | 2:00 |
| Attendance | 200 |
| Referee: | Bartosz Cieslak |
| Asst. Referee: | Darren Walters |
| : | Badr Lehlali |
Play By Play
| 0:00 | Sarath Santhoshkumar at goalie for Penn St. Beaver. | ||
| 0:00 | Scott-Norris, Will at goalie for Penn St. Brandywine. | ||
| 02:21 | Offside against Penn St. Brandywine. | ||
| 05:28 | Corner kick by Penn St. Beaver Zachary Petey [05:28]. | ||
| 06:37 | Offside against Penn St. Brandywine. | ||
| 07:45 | Corner kick by Penn St. Brandywine Lohat, Rajbir [07:45]. | ||
| Foul on Penn St. Beaver. | |||
| 12:28 | Shot by Penn St. Brandywine Riebman, Chris, Blocked. | ||
| 12:30 | Shot by Penn St. Brandywine Riebman, Chris, Blocked. | ||
| 13:26 | Offside against Penn St. Brandywine. | ||
| 15:34 | Corner kick by Penn St. Beaver Shelton Hilliard [15:34]. | ||
| 15:58 | Substitution!Penn St. Brandywine substitution: Calle, Ronaldo for Rojas, Marcos. | ||
| 16:33 | Goal!GOAL by Penn St. Brandywine Crochunis, Brandon (FIRST GOAL), Assist by Usher, Mike, goal number 9 for season. *lead pass down right side, shot hit left post and in ( 0 - 1 ) |
||
| 17:34 | Shot by Penn St. Brandywine Riebman, Chris, Wide. | ||
| 18:53 | Offside against Penn St. Brandywine. | ||
| Foul on Penn St. Brandywine. | |||
| 22:03 | Shot by Penn St. Beaver Shelton Hilliard, Blocked. | ||
| Foul on Penn St. Brandywine. | |||
| 24:12 | Substitution!Penn St. Beaver substitution: Ashish Subba for Joey Pail. | ||
| 26:59 | Corner kick by Penn St. Beaver Shelton Hilliard [26:59]. | ||
| 27:29 | Corner kick by Penn St. Beaver Ashish Subba [27:29]. | ||
| Foul on Penn St. Beaver. | |||
| 28:36 | Substitution!Penn St. Brandywine substitution: Willie, Daniel for Truett, Nate. | ||
| 28:36 | Substitution!Penn St. Beaver substitution: John Kazmierczyk for Shelton Hilliard. | ||
| 28:36 | Substitution!Penn St. Brandywine substitution: Camara, Mohamed for Calle, Ronaldo. | ||
| 29:40 | Shot by Penn St. Brandywine Willie, Daniel, Wide. | ||
| 30:15 | Shot by Penn St. Brandywine Camara, Mohamed, High. | ||
| 35:11 | Shot by Penn St. Brandywine Riebman, Chris, High. | ||
| 36:06 | Substitution!Penn St. Beaver substitution: Butoyi Bizimana for Noah Zajicek. | ||
| Foul on Penn St. Brandywine. | |||
| 38:51 | Offside against Penn St. Beaver. | ||
| 40:16 | Goal!GOAL by Penn St. Brandywine Camara, Mohamed, Assist by Riebman, Chris, goal number 9 for season. *slip pass into box, tapped past goalie ( 0 - 2 ) |
||
| Foul on Penn St. Brandywine. | |||
| 42:01 | Corner kick by Penn St. Beaver Ashish Subba [42:01]. | ||
| 42:13 | Shot by Penn St. Beaver John Valiga, Blocked. | ||
| 43:05 | Shot by Penn St. Brandywine Riebman, Chris, Save (by goalie) Sarath Santhoshkumar. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn St. Brandywine: #4 Crochunis, Brandon, #5 Munoz, Esteban, #10 Cellucci, James, #13 Truett, Nate, #17 Usher, Mike, #18 Riebman, Chris, #20 Rojas, Marcos, #23 Sweeney, Jack, #24 Lohat, Rajbir, #26 DiSipio, Stevie, #37 Scott-Norris, Will. | ||
| 45:00 | For Penn St. Beaver: #2 Darrion Gilmore, #3 Cory Mueller, #9 Noah Zajicek, #12 Shelton Hilliard, #14 Zachary Petey, #17 John Valiga, #23 Brandon Golonka, #25 Joey Pail, #28 Logan Ridgley, #30 Alex Rectenwald, #33 Sarath Santhoshkumar. | ||
| 45:32 | Shot by Penn St. Beaver Zachary Petey, Save (by goalie) Scott-Norris, Will. | ||
| 45:34 | Goal!GOAL by Penn St. Beaver Zachary Petey, goal number 4 for season. *shot after rebound ( 1 - 2 ) |
||
| 46:15 | Shot by Penn St. Brandywine Camara, Mohamed, Save (by goalie) Sarath Santhoshkumar. | ||
| 46:27 | Corner kick by Penn St. Brandywine Lohat, Rajbir [46:27]. | ||
| 47:03 | Shot by Penn St. Brandywine Truett, Nate, High. | ||
| Foul on Penn St. Brandywine. | |||
| 48:36 | Yellow card on Penn St. Brandywine Riebman, Chris. | ||
| 48:36 | Substitution!Penn St. Beaver substitution: Alex Rectenwald for Zachary Petey. | ||
| 49:16 | Corner kick by Penn St. Brandywine Lohat, Rajbir [49:16]. | ||
| 50:25 | Shot by Penn St. Brandywine Riebman, Chris, Hit Post. | ||
| 52:03 | Substitution!Penn St. Beaver substitution: Zachary Petey for Alex Rectenwald. | ||
| Foul on Penn St. Beaver. | |||
| 55:01 | Shot by Penn St. Brandywine Truett, Nate, Blocked. | ||
| Foul on Penn St. Beaver. | |||
| Foul on Penn St. Brandywine. | |||
| 56:34 | Substitution!Penn St. Brandywine substitution: Willie, Daniel for Truett, Nate. | ||
| Foul on Penn St. Beaver. | |||
| 61:51 | Shot by Penn St. Brandywine Lohat, Rajbir, High. | ||
| 61:59 | Substitution!Penn St. Beaver substitution: Alex Rectenwald for John Kazmierczyk. | ||
| 65:19 | Corner kick by Penn St. Brandywine Lohat, Rajbir [65:19]. | ||
| 65:28 | Shot by Penn St. Brandywine Cellucci, James, Blocked. | ||
| 66:22 | Shot by Penn St. Brandywine Camara, Mohamed, Wide. | ||
| 66:56 | Goal!GOAL by Penn St. Brandywine Willie, Daniel, Assist by Lohat, Rajbir, goal number 2 for season. *partially blocked shot that went in low ( 1 - 3 ) |
||
| 67:44 | Offside against Penn St. Beaver. | ||
| Foul on Penn St. Brandywine. | |||
| 69:30 | Shot by Penn St. Brandywine Camara, Mohamed, Wide. | ||
| 69:42 | Substitution!Penn St. Beaver substitution: Ashish Subba for Joey Pail. | ||
| 69:42 | Substitution!Penn St. Brandywine substitution: Calle, Ronaldo for Crochunis, Brandon. | ||
| 70:24 | Shot by Penn St. Beaver Alex Rectenwald, Wide. | ||
| Foul on Penn St. Brandywine. | |||
| 72:41 | Substitution!Penn St. Brandywine substitution: Truett, Nate for Camara, Mohamed. | ||
| 74:11 | Shot by Penn St. Beaver Shelton Hilliard, Blocked. | ||
| 74:15 | Shot by Penn St. Beaver John Valiga, Save (by goalie) Scott-Norris, Will. | ||
| Foul on Penn St. Beaver. | |||
| 75:04 | Yellow card on Penn St. Beaver Brandon Golonka. | ||
| 75:04 | Shot by Penn St. Brandywine Riebman, Chris, High. | ||
| 75:18 | Substitution!Penn St. Beaver substitution: Butoyi Bizimana for Logan Ridgley. | ||
| 75:31 | Substitution!Penn St. Brandywine substitution: Crochunis, Brandon for Calle, Ronaldo. | ||
| 76:39 | Red card on Penn St. Beaver Alex Rectenwald. | ||
| Foul on Penn St. Beaver. | |||
| Foul on Penn St. Beaver. | |||
| 77:14 | Red card on Penn St. Brandywine Usher, Mike. | ||
| 77:31 | Substitution!Penn St. Brandywine substitution: Camara, Mohamed for Riebman, Chris. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Beaver. | |||
| 79:24 | Goal!Penn St. Brandywine Crochunis, Brandon PENALTY KICK GOAL, goal number 10 for season. ( 1 - 4 ) |
||
| 79:24 | Substitution!Penn St. Beaver substitution: Logan Ridgley for John Valiga. | ||
| Foul on Penn St. Beaver. | |||
| Foul on Penn St. Beaver. | |||
| 83:33 | Goal!GOAL by Penn St. Brandywine Crochunis, Brandon, Assist by Camara, Mohamed, goal number 11 for season. * ( 1 - 5 ) |
||
| 84:04 | Goal!GOAL by Penn St. Brandywine Camara, Mohamed, Assist by Truett, Nate, goal number 10 for season. * ( 1 - 6 ) |
||
| 84:04 | Substitution!Penn St. Beaver substitution: Vicente Salvidar for Logan Ridgley. | ||
| 84:04 | Substitution!Penn St. Beaver substitution: Francesco Ferrara for Darrion Gilmore. | ||
| 84:04 | Substitution!Penn St. Beaver substitution: Joey Pail for Shelton Hilliard. | ||
| 84:04 | Substitution!Penn St. Beaver substitution: Ashish Subba for Brandon Golonka. | ||
| 84:04 | Substitution!Penn St. Brandywine substitution: Medvid, Steve for Willie, Daniel. | ||
| 84:04 | Substitution!Penn St. Brandywine substitution: Abu, Jason for Crochunis, Brandon. | ||
| 84:04 | Substitution!Penn St. Brandywine substitution: Mann, Gurgot for DiSipio, Stevie. | ||
| 84:52 | Substitution!Penn St. Brandywine substitution: Parente, Owen for Lohat, Rajbir. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
